Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 26 Number 3 MFR 296 March 2006 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for March 2006
Solar Cycle 23: Month no. 117
Report id.: cv0603.html - CV-report no.: 296
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 11,1 26 1,213 5167
CV-010 FRANKY DUBOIS BELGIUM 8,5 26 0,931 4660
CV-014 MARTIN GÖTZ DENMARK 6,5 4 0,712 1454
CV-019 ELMAR JUNKER GERMANY 13,1 14 1,439 1776
CV-020 MANFRED HOLL GERMANY 4,4 10 0,482 2492
CV-021 HOWARD BARNES NEW ZEALAND 14,8 12 1,615 2589
CV-022 ANDREAS VIERTEL GERMANY 8,8 18 0,961 2976
CV-023 HARTMUT BRETSCHNEIDER GERMANY 7,8 5 0,854 2256
CV-026 SLOVAK C.A.A. SLOVAKIA 4,2 24 0,456 2091
CV-034 VVS BELGIUM BELGIUM 8,6 29 0,944 2257
CV-038 GERMAN MORALES BOLIVIA 12,1 26 1,323 2624
CV-040 ROBERTO BATTAIOLA ITALY 12,0 5 1,314 1056
CV-044 GERD SCHROEDER GERMANY 9,7 14 1,064 1504
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 16,9 7 1,846 480
CV-068 SVEN OVE THIMM DENMARK 9,1 20 0,991 1527
CV-070 GEORG ROBECK GERMANY 0,9 22 0,095 639
CV-071 RICO HICKMANN GERMANY 5,8 15 0,635 1048
CV-076 PAULINE LOADER NEW ZEALAND 9,2 5 1,008 623
CV-077 ANDREW JOHNSTON UNITED KINGDOM 10,2 24 1,118 634
CV-080 JAN JANSSENS BELGIUM 6,4 5 0,701 167
CV-082 PIOTR URBANSKI POLAND 10,0 24 1,095 1511
CV-086 TOS POLAND POLAND 11,0 31 1,201 2335
CV-089 KRZYSIEK SZATKOWSKI POLAND 13,2 26 1,441 833
CV-091 GRZEGORZ DALEK POLAND 9,0 24 0,986 1231
CV-103 OCTAAF STEEN BELGIUM 9,0 28 0,990 1234
CV-104 LIEVE MEEUS BELGIUM 9,8 19 1,072 768
CV-105 ALEXEY RYBACK RUSSIA 7,0 20 0,761 978
CV-107 MONTY LEVENTHAL AUSTRALIA 17,4 21 1,903 1211
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 12,5 17 1,366 738
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 10,8 12 1,186 871
CV-135 GEMA ARAUJO SPAIN 12,7 21 1,387 1335
CV-136 FAUSTINO GARCIA SPAIN 4,5 23 0,495 659
CV-139 JAVIER ALONSO SPAIN 6,7 12 0,730 408
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 4,5 31 0,491 880
CV-149 BHARGAV JOSHI INDIA 1,5 18 0,164 216
CV-151 JEFFREY CARELS BELGIUM 10,9 11 1,195 53
CV-157 ALAN BUCK UNITED KINGDOM 9,1 31 1,000 50
CV-158 JACQUES VAN DELFT SOUTH AFRICA 2,1 7 0,235 7
CV-165 JEF CLAES BELGIUM 8,5 11 0,926 45
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 14,3 19 1,568 844
Totals Observers Days CV No K  
40 31 9,11 717 0,997  
             
Results for March 2006
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,12 26 0,28 26,69 19,03 37,37
2 0,30 23 0,28 26,34 19,03 37,37
3 0,05 20 0,27 26,18 19,03 37,37
4 1,27 22 0,27 26,04 19,03 37,37
5 5,96 27 0,27 25,99 19,03 37,37
6 0,96 26 0,28 25,79 19,03 37,37
7 0,74 23 0,27 25,44 19,03 37,37
8 0,32 22 0,27 25,13 19,03 37,37
9 0,06 17 0,27 25,02 19,03 37,37
10 0,00 24 0,27 24,71 19,03 37,37
11 0,08 26 0,27 24,62 19,03 37,37
12 7,73 30 0,27 24,53 19,03 37,37
13 5,71 28 0,28 24,46 19,03 37,37
14 2,65 23 0,28 24,40 19,03 37,37
15 3,57 23 0,29 24,48 19,03 37,37
16 5,92 12 0,30 24,49 19,03 37,37
17 5,73 15 0,30 24,51 19,03 37,37
18 12,15 20 0,29 24,37 19,03 37,37
19 17,64 28 0,30 24,27 19,03 37,37
20 18,62 26 0,30 24,27 19,03 37,37
21 21,04 24 0,30 24,35 19,03 37,37
22 20,19 26 0,30 24,37 19,03 37,37
23 11,80 30 0,30 24,47 19,03 37,37
24 5,59 27 0,30 24,61 19,03 37,37
25 0,82 17 0,30 24,62 19,03 37,37
26 0,05 19 0,30 24,58 19,03 37,37
27 0,91 22 0,30 24,57 19,03 37,37
28 9,43 23 0,30 24,53 19,03 37,37
29 35,77 26 0,30 24,53 19,03 37,37
30 37,70 20 0,31 24,70 19,03 37,37
31 41,41 22 0,31 24,84 19,03 37,37
 Totals/
Avrgs.
9,71 23,1 0,29 24,90 19,03 37,37
Updated/Uploaded 27.01.2022 20:08 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781