Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 26 Number 1 MFR 294 January 2006 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 2006 | ||||||
Solar Cycle 23: Month no. 115 | ||||||
Report id.: cv0601.html - CV-report no.: 294 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 16,3 | 9 | 0,946 | 5128 |
CV-010 | FRANKY DUBOIS | BELGIUM | 19,8 | 20 | 1,144 | 4622 |
CV-014 | MARTIN GÖTZ | DENMARK | 0,0 | 1 | 0,000 | 1445 |
CV-019 | ELMAR JUNKER | GERMANY | 17,1 | 7 | 0,993 | 1750 |
CV-020 | MANFRED HOLL | GERMANY | 12,0 | 4 | 0,695 | 2479 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 24,4 | 13 | 1,412 | 2562 |
CV-022 | ANDREAS VIERTEL | GERMANY | 11,9 | 12 | 0,690 | 2944 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 5,6 | 7 | 0,323 | 2244 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 17,0 | 15 | 0,984 | 2051 |
CV-034 | VVS BELGIUM | BELGIUM | 16,5 | 26 | 0,953 | 2206 |
CV-038 | GERMAN MORALES | BOLIVIA | 17,5 | 24 | 1,013 | 2574 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 23,6 | 8 | 1,368 | 1049 |
CV-044 | GERD SCHROEDER | GERMANY | 13,0 | 15 | 0,753 | 1479 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 22,4 | 7 | 1,299 | 468 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 7,2 | 5 | 0,417 | 705 |
CV-068 | SVEN OVE THIMM | DENMARK | 12,3 | 7 | 0,711 | 1498 |
CV-070 | GEORG ROBECK | GERMANY | 5,9 | 14 | 0,343 | 606 |
CV-071 | RICO HICKMANN | GERMANY | 15,9 | 10 | 0,921 | 1023 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 24,0 | 7 | 1,390 | 613 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 17,2 | 19 | 0,993 | 605 |
CV-080 | JAN JANSSENS | BELGIUM | 7,3 | 3 | 0,425 | 161 |
CV-082 | PIOTR URBANSKI | POLAND | 20,8 | 13 | 1,207 | 1479 |
CV-086 | TOS POLAND | POLAND | 19,6 | 31 | 1,136 | 2276 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 24,5 | 17 | 1,420 | 790 |
CV-091 | GRZEGORZ DALEK | POLAND | 19,7 | 12 | 1,139 | 1196 |
CV-104 | LIEVE MEEUS | BELGIUM | 12,1 | 14 | 0,703 | 745 |
CV-105 | ALEXEY RYBACK | RUSSIA | 28,2 | 13 | 1,635 | 941 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 20,7 | 18 | 1,197 | 1172 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 11,5 | 12 | 0,666 | 707 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 18,4 | 14 | 1,063 | 845 |
CV-135 | GEMA ARAUJO | SPAIN | 18,5 | 22 | 1,071 | 1294 |
CV-136 | FAUSTINO GARCIA | SPAIN | 11,8 | 15 | 0,683 | 619 |
CV-139 | JAVIER ALONSO | SPAIN | 11,7 | 11 | 0,679 | 382 |
CV-151 | JEFFREY CARELS | BELGIUM | 1,0 | 1 | 0,058 | 37 |
CV-165 | JEF CLAES | BELGIUM | 15,6 | 15 | 0,903 | 25 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 23,1 | 17 | 1,339 | 809 |
Totals | Observers | Days | CV | No | K | |
36 | 31 | 15,67 | 458 | 0,907 | ||
Results for January 2006 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 28,50 | 6 | 0,33 | 40,43 | 32,31 | 42,13 |
2 | 32,67 | 9 | 0,33 | 40,71 | 32,31 | 42,13 |
3 | 18,67 | 9 | 0,33 | 40,82 | 32,31 | 42,13 |
4 | 16,00 | 9 | 0,32 | 40,80 | 32,31 | 42,13 |
5 | 9,00 | 8 | 0,32 | 40,77 | 32,31 | 42,13 |
6 | 9,38 | 13 | 0,32 | 40,76 | 32,31 | 42,13 |
7 | 9,12 | 17 | 0,33 | 40,68 | 32,31 | 42,13 |
8 | 8,75 | 20 | 0,33 | 40,67 | 32,31 | 42,13 |
9 | 7,74 | 23 | 0,32 | 40,50 | 32,31 | 42,13 |
10 | 6,35 | 20 | 0,32 | 40,02 | 32,31 | 42,13 |
11 | 5,50 | 14 | 0,32 | 39,65 | 32,31 | 42,13 |
12 | 1,40 | 10 | 0,30 | 39,11 | 32,31 | 42,13 |
13 | 0,00 | 15 | 0,30 | 38,52 | 32,31 | 42,13 |
14 | 0,80 | 15 | 0,30 | 37,84 | 32,31 | 42,13 |
15 | 24,04 | 23 | 0,30 | 37,13 | 32,31 | 42,13 |
16 | 35,93 | 14 | 0,31 | 36,82 | 32,31 | 42,13 |
17 | 36,40 | 10 | 0,31 | 36,59 | 32,31 | 42,13 |
18 | 23,38 | 8 | 0,31 | 36,29 | 32,31 | 42,13 |
19 | 29,54 | 13 | 0,32 | 36,37 | 32,31 | 42,13 |
20 | 28,14 | 14 | 0,32 | 36,28 | 32,31 | 42,13 |
21 | 38,09 | 11 | 0,32 | 36,20 | 32,31 | 42,13 |
22 | 36,44 | 18 | 0,32 | 36,34 | 32,31 | 42,13 |
23 | 43,05 | 22 | 0,32 | 36,47 | 32,31 | 42,13 |
24 | 36,78 | 18 | 0,32 | 36,65 | 32,31 | 42,13 |
25 | 29,36 | 11 | 0,32 | 36,77 | 32,31 | 42,13 |
26 | 25,24 | 17 | 0,32 | 36,80 | 32,31 | 42,13 |
27 | 17,63 | 19 | 0,32 | 36,80 | 32,31 | 42,13 |
28 | 1,26 | 23 | 0,32 | 36,75 | 32,31 | 42,13 |
29 | 0,84 | 19 | 0,32 | 36,57 | 32,31 | 42,13 |
30 | 0,00 | 13 | 0,32 | 36,29 | 32,31 | 42,13 |
31 | 0,00 | 17 | 0,31 | 36,04 | 32,31 | 42,13 |
Totals/ Avrgs. |
17,11 | 14,8 | 0,32 | 38,14 | 32,31 | 42,13 |
Updated/Uploaded 27.01.2022 20:08 UTC | ||||||
|