Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 25 Number 3 MFR 284 March 2005 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 2005 | ||||||
Solar Cycle 23: Month no. 105 | ||||||
Report id.: cv0503.html - CV-report no.: 284 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 29,4 | 19 | 0,833 | 4957 |
CV-010 | FRANKY DUBOIS | BELGIUM | 51,7 | 19 | 1,464 | 4373 |
CV-014 | MARTIN GÖTZ | DENMARK | 27,3 | 13 | 0,774 | 1349 |
CV-019 | ELMAR JUNKER | GERMANY | 38,0 | 8 | 1,076 | 1669 |
CV-020 | MANFRED HOLL | GERMANY | 20,8 | 15 | 0,589 | 2346 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 25,9 | 20 | 0,732 | 2105 |
CV-034 | VVS BELGIUM | BELGIUM | 44,6 | 29 | 1,262 | 1920 |
CV-036 | HEIKO BROMME | GERMANY | 46,9 | 16 | 1,330 | 653 |
CV-038 | GERMAN MORALES | BOLIVIA | 30,4 | 30 | 0,860 | 2293 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 36,0 | 5 | 1,020 | 949 |
CV-044 | GERD SCHROEDER | GERMANY | 39,1 | 16 | 1,107 | 1315 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 29,0 | 8 | 0,821 | 1049 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 38,0 | 7 | 1,076 | 400 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 62,0 | 1 | 1,756 | 682 |
CV-068 | SVEN OVE THIMM | DENMARK | 26,4 | 17 | 0,748 | 1308 |
CV-071 | RICO HICKMANN | GERMANY | 31,1 | 13 | 0,880 | 885 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 68,4 | 5 | 1,938 | 530 |
CV-082 | PIOTR URBANSKI | POLAND | 33,0 | 18 | 0,935 | 1274 |
CV-086 | TOS POLAND | POLAND | 37,6 | 31 | 1,066 | 1970 |
CV-091 | GRZEGORZ DALEK | POLAND | 29,9 | 18 | 0,847 | 1006 |
CV-095 | BIRGER ANDRESEN | NORWAY | 21,9 | 17 | 0,622 | 640 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 35,1 | 15 | 0,995 | 555 |
CV-104 | LIEVE MEEUS | BELGIUM | 50,6 | 13 | 1,434 | 615 |
CV-105 | ALEXEY RYBACK | RUSSIA | 33,5 | 16 | 0,949 | 782 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 48,5 | 19 | 1,373 | 973 |
CV-116 | TERJE BJERKGAARD | NORWAY | 21,0 | 7 | 0,595 | 157 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 33,6 | 17 | 0,951 | 563 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 35,8 | 19 | 1,015 | 767 |
CV-129 | PAWEL MUSIALSKI | POLAND | 28,0 | 3 | 0,793 | 122 |
CV-135 | GEMA ARAUJO | SPAIN | 42,8 | 30 | 1,212 | 1049 |
CV-136 | FAUSTINO GARCIA | SPAIN | 40,2 | 24 | 1,138 | 444 |
CV-139 | JAVIER ALONSO | SPAIN | 38,1 | 14 | 1,080 | 251 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 32,1 | 31 | 0,908 | 669 |
CV-149 | BHARGAV JOSHI | INDIA | 6,4 | 21 | 0,181 | 198 |
CV-152 | MAGDALENA SZCZUREK | POLAND | 36,0 | 1 | 1,020 | 33 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 49,9 | 21 | 1,414 | 595 |
Totals | Observers | Days | CV | No | K | |
36 | 31 | 36,08 | 576 | 1,022 | ||
Results for March 2005 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,22 | 18 | 0,40 | 53,32 | 44,14 | 54,01 |
2 | 4,76 | 17 | 0,40 | 53,12 | 44,14 | 54,01 |
3 | 1,83 | 18 | 0,40 | 53,00 | 44,14 | 54,01 |
4 | 7,00 | 19 | 0,40 | 52,55 | 44,14 | 54,01 |
5 | 9,79 | 19 | 0,40 | 52,25 | 44,14 | 54,01 |
6 | 14,59 | 17 | 0,40 | 52,20 | 44,14 | 54,01 |
7 | 20,93 | 14 | 0,40 | 52,16 | 44,14 | 54,01 |
8 | 32,33 | 15 | 0,41 | 52,10 | 44,14 | 54,01 |
9 | 62,54 | 13 | 0,40 | 51,87 | 44,14 | 54,01 |
10 | 59,19 | 16 | 0,41 | 52,29 | 44,14 | 54,01 |
11 | 64,85 | 13 | 0,41 | 52,40 | 44,14 | 54,01 |
12 | 73,44 | 18 | 0,40 | 52,57 | 44,14 | 54,01 |
13 | 76,56 | 18 | 0,40 | 52,99 | 44,14 | 54,01 |
14 | 78,94 | 17 | 0,40 | 53,30 | 44,14 | 54,01 |
15 | 73,00 | 21 | 0,40 | 53,58 | 44,14 | 54,01 |
16 | 65,50 | 22 | 0,40 | 54,10 | 44,14 | 54,01 |
17 | 57,41 | 17 | 0,39 | 54,17 | 44,14 | 54,01 |
18 | 59,94 | 17 | 0,39 | 54,15 | 44,14 | 54,01 |
19 | 46,41 | 22 | 0,39 | 54,56 | 44,14 | 54,01 |
20 | 53,13 | 23 | 0,39 | 54,87 | 44,14 | 54,01 |
21 | 46,36 | 22 | 0,40 | 54,94 | 44,14 | 54,01 |
22 | 32,45 | 22 | 0,40 | 55,01 | 44,14 | 54,01 |
23 | 28,57 | 14 | 0,40 | 55,36 | 44,14 | 54,01 |
24 | 45,76 | 25 | 0,40 | 55,57 | 44,14 | 54,01 |
25 | 37,94 | 16 | 0,40 | 55,92 | 44,14 | 54,01 |
26 | 23,94 | 18 | 0,40 | 56,16 | 44,14 | 54,01 |
27 | 17,13 | 15 | 0,39 | 56,28 | 44,14 | 54,01 |
28 | 8,41 | 22 | 0,39 | 56,30 | 44,14 | 54,01 |
29 | 2,87 | 23 | 0,39 | 56,21 | 44,14 | 54,01 |
30 | 1,21 | 19 | 0,39 | 56,15 | 44,14 | 54,01 |
31 | 6,42 | 26 | 0,38 | 55,93 | 44,14 | 54,01 |
Totals/ Avrgs. |
34,45 | 18,6 | 0,40 | 54,04 | 44,14 | 54,01 |
Updated/Uploaded 27.01.2022 20:07 UTC | ||||||
|