Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 24 Number 4 MFR 273 April 2004 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for April 2004
Solar Cycle 23: Month no. 94
Report id.: cv0404.html - CV-report no.: 273
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 43,1 16 1,003 4766
CV-010 FRANKY DUBOIS BELGIUM 47,5 25 1,105 4136
CV-014 MARTIN GÖTZ DENMARK 57,8 23 1,344 1256
CV-019 ELMAR JUNKER GERMANY 32,9 17 0,766 1529
CV-020 MANFRED HOLL GERMANY 26,9 20 0,625 2214
CV-021 HOWARD BARNES NEW ZEALAND 52,0 11 1,210 2345
CV-022 ANDREAS VIERTEL GERMANY 39,1 22 0,910 2620
CV-023 HARTMUT BRETSCHNEIDER GERMANY 28,2 21 0,656 1938
CV-034 VVS BELGIUM BELGIUM 47,5 29 1,105 1626
CV-036 HEIKO BROMME GERMANY 39,8 18 0,927 565
CV-038 GERMAN MORALES BOLIVIA 56,4 26 1,312 1972
CV-040 ROBERTO BATTAIOLA ITALY 62,1 10 1,445 874
CV-043 ROBERT A. JOHNSON UNITED STATES 51,1 16 1,188 630
CV-044 GERD SCHROEDER GERMANY 38,5 20 0,896 1117
CV-047 JIM CARLSON UNITED STATES 29,5 13 0,685 1197
CV-055 ASTRO-UNISON, MEXICO MEXICO 23,4 12 0,545 968
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 42,4 10 0,986 323
CV-064 WOLFGANG STRICKLING GERMANY 36,0 3 0,837 663
CV-068 SVEN OVE THIMM DENMARK 41,2 23 0,959 1139
CV-071 RICO HICKMANN GERMANY 50,4 16 1,172 776
CV-076 PAULINE LOADER NEW ZEALAND 47,1 7 1,097 454
CV-077 ANDREW JOHNSTON UNITED KINGDOM 39,1 22 0,909 428
CV-082 PIOTR URBANSKI POLAND 39,0 25 0,907 1073
CV-086 TOS POLAND POLAND 45,7 30 1,063 1635
CV-091 GRZEGORZ DALEK POLAND 47,8 20 1,112 824
CV-095 BIRGER ANDRESEN NORWAY 38,3 23 0,891 485
CV-102 PAULO ROBERTO MOSER BRAZIL 43,3 17 1,007 436
CV-103 OCTAAF STEEN BELGIUM 47,2 29 1,098 799
CV-104 LIEVE MEEUS BELGIUM 41,6 5 0,968 512
CV-105 ALEXEY RYBACK RUSSIA 46,4 23 1,079 595
CV-107 MONTY LEVENTHAL AUSTRALIA 71,0 5 1,652 737
CV-116 TERJE BJERKGAARD NORWAY 16,7 3 0,388 124
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 31,2 15 0,726 421
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 44,3 27 1,031 554
CV-135 GEMA ARAUJO SPAIN 46,4 28 1,079 733
CV-136 FAUSTINO GARCIA SPAIN 43,8 21 1,018 311
CV-139 JAVIER ALONSO SPAIN 59,3 9 1,380 180
CV-145 BJØRN WILLMANN NORWAY 64,8 16 1,508 114
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 39,1 30 0,909 336
CV-149 BHARGAV JOSHI INDIA 3,6 24 0,083 102
CV-151 JEFFREY CARELS BELGIUM 58,2 9 1,354 9
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 55,1 27 1,282 357
Totals Observers Days CV No K  
42 30 43,21 766 1,005  
             
Results for April 2004
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 67,33 27 0,63 83,19 73,55 80,18
2 60,33 33 0,63 83,02 73,55 80,18
3 63,14 22 0,63 82,79 73,55 80,18
4 64,14 22 0,62 82,54 73,55 80,18
5 64,23 22 0,62 82,12 73,55 80,18
6 40,26 19 0,63 81,73 73,55 80,18
7 37,30 23 0,62 81,23 73,55 80,18
8 28,63 19 0,63 80,60 73,55 80,18
9 21,70 20 0,60 79,44 73,55 80,18
10 18,55 20 0,59 78,04 73,55 80,18
11 12,14 21 0,59 76,57 73,55 80,18
12 14,37 27 0,58 74,85 73,55 80,18
13 21,63 19 0,58 73,55 73,55 80,18
14 37,14 28 0,59 72,34 73,55 80,18
15 32,96 28 0,60 71,61 73,55 80,18
16 24,43 35 0,60 70,98 73,55 80,18
17 30,97 29 0,60 70,51 73,55 80,18
18 49,43 30 0,60 70,80 73,55 80,18
19 73,23 22 0,60 71,16 73,55 80,18
20 72,85 26 0,60 71,65 73,55 80,18
21 60,90 31 0,60 72,04 73,55 80,18
22 57,29 28 0,60 72,13 73,55 80,18
23 50,09 23 0,60 72,21 73,55 80,18
24 52,41 22 0,60 72,52 73,55 80,18
25 56,96 28 0,60 72,59 73,55 80,18
26 52,83 29 0,60 72,56 73,55 80,18
27 40,24 25 0,60 72,50 73,55 80,18
28 32,69 29 0,59 72,29 73,55 80,18
29 16,26 31 0,59 72,13 73,55 80,18
30 28,43 28 0,58 71,87 73,55 80,18
 Totals/
Avrgs.
42,33 25,5 0,60 75,39 73,55 80,18
Updated/Uploaded 27.01.2022 20:05 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781