Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 24 Number 3 MFR 272 March 2004 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for March 2004
Solar Cycle 23: Month no. 93
Report id.: cv0403.html - CV-report no.: 272
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 68,0 24 1,028 4750
CV-010 FRANKY DUBOIS BELGIUM 76,9 24 1,162 4111
CV-014 MARTIN GÖTZ DENMARK 117,5 13 1,777 1233
CV-019 ELMAR JUNKER GERMANY 57,8 14 0,874 1513
CV-020 MANFRED HOLL GERMANY 48,4 11 0,731 2194
CV-021 HOWARD BARNES NEW ZEALAND 78,3 15 1,184 2334
CV-022 ANDREAS VIERTEL GERMANY 59,9 10 0,906 2598
CV-023 HARTMUT BRETSCHNEIDER GERMANY 44,7 20 0,675 1917
CV-034 VVS BELGIUM BELGIUM 69,9 26 1,057 1597
CV-036 HEIKO BROMME GERMANY 64,6 10 0,977 548
CV-038 GERMAN MORALES BOLIVIA 72,7 30 1,099 1946
CV-040 ROBERTO BATTAIOLA ITALY 80,0 3 1,210 864
CV-041 JENS ROTHERMEL GERMANY 123,5 2 1,867 849
CV-043 ROBERT A. JOHNSON UNITED STATES 67,2 13 1,015 613
CV-044 GERD SCHROEDER GERMANY 55,1 15 0,833 1098
CV-047 JIM CARLSON UNITED STATES 60,7 14 0,918 1183
CV-055 ASTRO-UNISON, MEXICO MEXICO 60,1 18 0,909 956
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 87,0 3 1,315 313
CV-064 WOLFGANG STRICKLING GERMANY 51,0 1 0,771 660
CV-068 SVEN OVE THIMM DENMARK 66,0 28 0,997 1116
CV-071 RICO HICKMANN GERMANY 73,6 9 1,112 760
CV-076 PAULINE LOADER NEW ZEALAND 69,5 6 1,051 447
CV-077 ANDREW JOHNSTON UNITED KINGDOM 66,4 18 1,005 405
CV-082 PIOTR URBANSKI POLAND 68,2 19 1,031 1049
CV-086 TOS POLAND POLAND 70,7 31 1,069 1605
CV-091 GRZEGORZ DALEK POLAND 62,1 19 0,938 804
CV-095 BIRGER ANDRESEN NORWAY 81,5 8 1,232 462
CV-102 PAULO ROBERTO MOSER BRAZIL 79,6 19 1,203 419
CV-103 OCTAAF STEEN BELGIUM 64,8 26 0,980 770
CV-104 LIEVE MEEUS BELGIUM 72,0 15 1,089 508
CV-105 ALEXEY RYBACK RUSSIA 66,8 9 1,010 572
CV-107 MONTY LEVENTHAL AUSTRALIA 68,3 8 1,032 731
CV-116 TERJE BJERKGAARD NORWAY 52,7 3 0,796 121
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 63,0 17 0,952 407
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 68,4 23 1,034 527
CV-135 GEMA ARAUJO SPAIN 72,4 26 1,095 706
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 57,4 31 0,867 306
CV-149 BHARGAV JOSHI INDIA 7,8 26 0,118 79
CV-150 ALEX GOLOVIN UKRAINE 32,0 3 0,484 3
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 92,5 24 1,399 330
Totals Observers Days CV No K  
40 31 67,47 634 1,020  
             
Results for March 2004
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 63,05 22 0,64 84,00 72,71 82,47
2 36,27 15 0,64 83,96 72,71 82,47
3 25,50 18 0,63 83,72 72,71 82,47
4 31,13 16 0,63 83,51 72,71 82,47
5 61,00 18 0,63 83,24 72,71 82,47
6 79,72 18 0,62 83,05 72,71 82,47
7 72,96 24 0,62 82,88 72,71 82,47
8 55,74 23 0,62 82,74 72,71 82,47
9 53,18 17 0,62 82,59 72,71 82,47
10 55,50 20 0,62 82,46 72,71 82,47
11 53,50 20 0,62 82,02 72,71 82,47
12 64,60 20 0,62 81,54 72,71 82,47
13 68,55 20 0,62 80,76 72,71 82,47
14 61,25 24 0,62 80,32 72,71 82,47
15 49,86 22 0,62 79,99 72,71 82,47
16 48,61 18 0,61 79,99 72,71 82,47
17 64,22 23 0,61 79,88 72,71 82,47
18 58,33 24 0,62 79,86 72,71 82,47
19 67,53 15 0,62 80,10 72,71 82,47
20 70,47 15 0,62 80,27 72,71 82,47
21 58,29 21 0,62 80,41 72,71 82,47
22 61,56 27 0,61 80,13 72,71 82,47
23 70,43 21 0,61 79,99 72,71 82,47
24 72,06 16 0,61 80,21 72,71 82,47
25 109,69 16 0,62 80,46 72,71 82,47
26 119,53 17 0,63 80,98 72,71 82,47
27 121,22 18 0,63 81,47 72,71 82,47
28 89,92 25 0,65 82,16 72,71 82,47
29 72,04 25 0,65 82,70 72,71 82,47
30 68,96 28 0,64 83,03 72,71 82,47
31 67,04 28 0,63 83,18 72,71 82,47
 Totals/
Avrgs.
64,01 20,5 0,62 81,66 72,71 82,47
Updated/Uploaded 27.01.2022 20:05 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781