Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 24 Number 2 MFR 271 February 2004 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for February 2004 | ||||||
Solar Cycle 23: Month no. 92 | ||||||
Report id.: cv0402.html - CV-report no.: 271 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 57,1 | 20 | 1,015 | 4725 |
CV-010 | FRANKY DUBOIS | BELGIUM | 48,2 | 17 | 0,857 | 4087 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 86,7 | 3 | 1,541 | 748 |
CV-014 | MARTIN GÖTZ | DENMARK | 83,6 | 5 | 1,487 | 1219 |
CV-019 | ELMAR JUNKER | GERMANY | 43,1 | 10 | 0,766 | 1498 |
CV-020 | MANFRED HOLL | GERMANY | 38,0 | 7 | 0,676 | 2182 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 58,0 | 5 | 1,031 | 2320 |
CV-022 | ANDREAS VIERTEL | GERMANY | 43,1 | 8 | 0,767 | 2588 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 38,7 | 9 | 0,688 | 1897 |
CV-034 | VVS BELGIUM | BELGIUM | 50,8 | 22 | 0,904 | 1571 |
CV-036 | HEIKO BROMME | GERMANY | 37,2 | 6 | 0,661 | 537 |
CV-038 | GERMAN MORALES | BOLIVIA | 65,6 | 26 | 1,166 | 1916 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 95,0 | 1 | 1,689 | 860 |
CV-041 | JENS ROTHERMEL | GERMANY | 118,9 | 7 | 2,114 | 847 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 78,9 | 14 | 1,404 | 601 |
CV-044 | GERD SCHROEDER | GERMANY | 44,3 | 13 | 0,788 | 1082 |
CV-047 | JIM CARLSON | UNITED STATES | 54,3 | 15 | 0,965 | 1170 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 52,6 | 8 | 0,936 | 939 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 60,0 | 4 | 1,067 | 310 |
CV-068 | SVEN OVE THIMM | DENMARK | 73,7 | 14 | 1,311 | 1088 |
CV-071 | RICO HICKMANN | GERMANY | 49,8 | 4 | 0,885 | 751 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 55,6 | 5 | 0,989 | 441 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 38,9 | 14 | 0,691 | 388 |
CV-082 | PIOTR URBANSKI | POLAND | 43,9 | 11 | 0,781 | 1030 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 100,5 | 4 | 1,787 | 107 |
CV-086 | TOS POLAND | POLAND | 66,8 | 29 | 1,188 | 1574 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 85,7 | 14 | 1,524 | 642 |
CV-091 | GRZEGORZ DALEK | POLAND | 69,5 | 11 | 1,237 | 785 |
CV-095 | BIRGER ANDRESEN | NORWAY | 45,0 | 3 | 0,800 | 453 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 68,0 | 14 | 1,209 | 400 |
CV-103 | OCTAAF STEEN | BELGIUM | 55,7 | 21 | 0,990 | 744 |
CV-104 | LIEVE MEEUS | BELGIUM | 54,4 | 10 | 0,967 | 492 |
CV-105 | ALEXEY RYBACK | RUSSIA | 53,6 | 15 | 0,953 | 564 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 74,6 | 16 | 1,327 | 723 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 56,8 | 11 | 1,010 | 390 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 69,3 | 13 | 1,233 | 504 |
CV-135 | GEMA ARAUJO | SPAIN | 74,5 | 22 | 1,324 | 680 |
CV-136 | FAUSTINO GARCIA | SPAIN | 34,0 | 20 | 0,605 | 290 |
CV-139 | JAVIER ALONSO | SPAIN | 49,6 | 13 | 0,882 | 171 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 33,2 | 29 | 0,591 | 275 |
CV-149 | BHARGAV JOSHI | INDIA | 14,9 | 26 | 0,265 | 53 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 70,5 | 18 | 1,254 | 306 |
Totals | Observers | Days | CV | No | K | |
42 | 29 | 59,35 | 537 | 1,055 | ||
Results for February 2004 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 49,71 | 21 | 0,68 | 85,23 | 72,54 | 83,08 |
2 | 61,00 | 12 | 0,66 | 85,03 | 72,54 | 83,08 |
3 | 52,67 | 15 | 0,66 | 84,85 | 72,54 | 83,08 |
4 | 60,88 | 17 | 0,66 | 84,56 | 72,54 | 83,08 |
5 | 64,88 | 16 | 0,66 | 84,37 | 72,54 | 83,08 |
6 | 56,79 | 14 | 0,66 | 84,26 | 72,54 | 83,08 |
7 | 50,64 | 22 | 0,66 | 84,01 | 72,54 | 83,08 |
8 | 77,10 | 21 | 0,66 | 83,92 | 72,54 | 83,08 |
9 | 75,11 | 19 | 0,64 | 83,98 | 72,54 | 83,08 |
10 | 63,14 | 22 | 0,63 | 84,04 | 72,54 | 83,08 |
11 | 69,36 | 14 | 0,63 | 83,74 | 72,54 | 83,08 |
12 | 60,91 | 23 | 0,63 | 83,76 | 72,54 | 83,08 |
13 | 56,07 | 14 | 0,63 | 83,76 | 72,54 | 83,08 |
14 | 41,21 | 14 | 0,65 | 83,65 | 72,54 | 83,08 |
15 | 48,90 | 20 | 0,65 | 83,71 | 72,54 | 83,08 |
16 | 23,74 | 19 | 0,65 | 83,59 | 72,54 | 83,08 |
17 | 18,94 | 17 | 0,65 | 83,62 | 72,54 | 83,08 |
18 | 18,88 | 17 | 0,65 | 83,22 | 72,54 | 83,08 |
19 | 17,18 | 17 | 0,65 | 82,88 | 72,54 | 83,08 |
20 | 17,58 | 24 | 0,65 | 82,71 | 72,54 | 83,08 |
21 | 25,19 | 21 | 0,65 | 82,77 | 72,54 | 83,08 |
22 | 32,08 | 13 | 0,65 | 82,66 | 72,54 | 83,08 |
23 | 68,33 | 15 | 0,65 | 82,67 | 72,54 | 83,08 |
24 | 65,57 | 21 | 0,66 | 82,88 | 72,54 | 83,08 |
25 | 74,45 | 20 | 0,66 | 83,06 | 72,54 | 83,08 |
26 | 83,71 | 21 | 0,65 | 83,31 | 72,54 | 83,08 |
27 | 99,10 | 21 | 0,65 | 83,55 | 72,54 | 83,08 |
28 | 90,32 | 25 | 0,64 | 83,82 | 72,54 | 83,08 |
29 | 80,00 | 22 | 0,64 | 84,02 | 72,54 | 83,08 |
Totals/ Avrgs. |
54,30 | 18,5 | 0,65 | 83,71 | 72,54 | 83,08 |
Updated/Uploaded 27.01.2022 20:05 UTC | ||||||
|