Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 24 Number 1 MFR 270 January 2004 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for January 2004
Solar Cycle 23: Month no. 91
Report id.: cv0401.html - CV-report no.: 270
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 50,4 14 0,875 4706
CV-010 FRANKY DUBOIS BELGIUM 51,5 16 0,895 4070
CV-014 MARTIN GÖTZ DENMARK 120,0 4 2,086 1214
CV-019 ELMAR JUNKER GERMANY 47,6 5 0,827 1489
CV-020 MANFRED HOLL GERMANY 34,3 3 0,597 2175
CV-021 HOWARD BARNES NEW ZEALAND 79,6 11 1,384 2314
CV-022 ANDREAS VIERTEL GERMANY 49,4 5 0,859 2580
CV-023 HARTMUT BRETSCHNEIDER GERMANY 44,5 6 0,774 1888
CV-034 VVS BELGIUM BELGIUM 56,6 21 0,983 1549
CV-036 HEIKO BROMME GERMANY 31,3 4 0,543 532
CV-038 GERMAN MORALES BOLIVIA 55,7 26 0,969 1890
CV-040 ROBERTO BATTAIOLA ITALY 48,5 2 0,843 859
CV-041 JENS ROTHERMEL GERMANY 84,0 2 1,460 840
CV-043 ROBERT A. JOHNSON UNITED STATES 70,5 17 1,226 587
CV-044 GERD SCHROEDER GERMANY 47,3 11 0,822 1070
CV-047 JIM CARLSON UNITED STATES 69,8 4 1,212 1154
CV-055 ASTRO-UNISON, MEXICO MEXICO 57,6 14 1,001 930
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 74,1 10 1,288 306
CV-068 SVEN OVE THIMM DENMARK 25,4 5 0,442 1074
CV-071 RICO HICKMANN GERMANY 58,5 2 1,017 747
CV-076 PAULINE LOADER NEW ZEALAND 69,7 3 1,211 436
CV-077 ANDREW JOHNSTON UNITED KINGDOM 18,8 4 0,326 373
CV-082 PIOTR URBANSKI POLAND 67,7 10 1,177 1018
CV-086 TOS POLAND POLAND 59,8 31 1,040 1545
CV-089 KRZYSIEK SZATKOWSKI POLAND 71,6 12 1,244 629
CV-091 GRZEGORZ DALEK POLAND 54,9 11 0,955 773
CV-095 BIRGER ANDRESEN NORWAY 34,0 1 0,591 450
CV-102 PAULO ROBERTO MOSER BRAZIL 83,5 13 1,452 386
CV-103 OCTAAF STEEN BELGIUM 56,1 18 0,974 723
CV-104 LIEVE MEEUS BELGIUM 39,4 5 0,685 482
CV-105 ALEXEY RYBACK RUSSIA 12,2 6 0,211 549
CV-107 MONTY LEVENTHAL AUSTRALIA 69,1 21 1,202 707
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 54,7 10 0,951 378
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 74,5 16 1,295 491
CV-135 GEMA ARAUJO SPAIN 79,0 16 1,373 658
CV-136 FAUSTINO GARCIA SPAIN 50,8 17 0,882 271
CV-139 JAVIER ALONSO SPAIN 53,6 7 0,931 158
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 51,8 31 0,900 246
CV-149 BHARGAV JOSHI INDIA 12,9 26 0,224 27
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 85,4 16 1,484 288
Totals Observers Days CV No K  
40 31 56,39 456 0,980  
             
Results for January 2004
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 59,00 12 0,71 90,89 79,27 85,03
2 81,44 16 0,72 90,15 79,27 85,03
3 85,79 19 0,72 89,80 79,27 85,03
4 78,29 14 0,71 89,48 79,27 85,03
5 67,50 12 0,71 89,32 79,27 85,03
6 66,20 15 0,71 89,54 79,27 85,03
7 82,13 16 0,71 89,81 79,27 85,03
8 85,82 11 0,72 90,10 79,27 85,03
9 82,33 12 0,71 90,21 79,27 85,03
10 85,21 14 0,71 90,49 79,27 85,03
11 76,43 14 0,71 90,85 79,27 85,03
12 84,18 11 0,71 91,20 79,27 85,03
13 67,50 8 0,71 91,51 79,27 85,03
14 48,07 14 0,70 91,34 79,27 85,03
15 57,00 11 0,69 90,70 79,27 85,03
16 60,58 12 0,69 90,47 79,27 85,03
17 60,32 19 0,69 89,98 79,27 85,03
18 51,25 16 0,69 89,56 79,27 85,03
19 71,38 16 0,68 89,22 79,27 85,03
20 88,63 16 0,69 88,90 79,27 85,03
21 91,53 19 0,69 88,48 79,27 85,03
22 80,71 14 0,69 88,21 79,27 85,03
23 57,35 20 0,69 87,92 79,27 85,03
24 36,41 17 0,69 87,48 79,27 85,03
25 13,00 13 0,68 86,87 79,27 85,03
26 0,25 8 0,68 86,43 79,27 85,03
27 1,00 13 0,67 86,12 79,27 85,03
28 1,53 17 0,66 85,79 79,27 85,03
29 13,61 23 0,66 85,34 79,27 85,03
30 20,94 17 0,67 85,09 79,27 85,03
31 38,24 17 0,67 85,01 79,27 85,03
 Totals/
Avrgs.
54,80 14,7 0,69 88,91 79,27 85,03
Updated/Uploaded 27.01.2022 20:05 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781