Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 23 Number 12 MFR 269 December 2003 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for December 2003
Solar Cycle 23: Month no. 90
Report id.: cv0312.html - CV-report no.: 269
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 58,3 12 1,001 4691
CV-010 FRANKY DUBOIS BELGIUM 50,3 14 0,864 4053
CV-014 MARTIN GÖTZ DENMARK 74,7 3 1,283 1210
CV-019 ELMAR JUNKER GERMANY 46,1 9 0,792 1483
CV-020 MANFRED HOLL GERMANY 36,8 6 0,633 2173
CV-021 HOWARD BARNES NEW ZEALAND 68,3 9 1,174 2304
CV-022 ANDREAS VIERTEL GERMANY 45,6 10 0,783 2575
CV-023 HARTMUT BRETSCHNEIDER GERMANY 48,3 7 0,829 1882
CV-032 FRITZ EGGER SWITZERLAND 41,7 15 0,716 1870
CV-034 VVS BELGIUM BELGIUM 88,3 15 1,517 1527
CV-038 GERMAN MORALES BOLIVIA 65,5 26 1,125 1864
CV-040 ROBERTO BATTAIOLA ITALY 69,5 6 1,194 857
CV-041 JENS ROTHERMEL GERMANY 90,0 5 1,546 838
CV-044 GERD SCHROEDER GERMANY 58,9 16 1,011 1058
CV-047 JIM CARLSON UNITED STATES 60,8 13 1,045 1151
CV-055 ASTRO-UNISON, MEXICO MEXICO 62,2 13 1,068 916
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 46,5 6 0,799 297
CV-064 WOLFGANG STRICKLING GERMANY 99,0 1 1,701 659
CV-068 SVEN OVE THIMM DENMARK 52,3 12 0,898 1068
CV-071 RICO HICKMANN GERMANY 55,3 6 0,951 745
CV-076 PAULINE LOADER NEW ZEALAND 101,6 5 1,745 433
CV-077 ANDREW JOHNSTON UNITED KINGDOM 40,4 7 0,694 369
CV-082 PIOTR URBANSKI POLAND 49,8 13 0,855 1008
CV-086 TOS POLAND POLAND 62,6 30 1,075 1514
CV-089 KRZYSIEK SZATKOWSKI POLAND 63,3 10 1,087 616
CV-091 GRZEGORZ DALEK POLAND 57,5 13 0,987 762
CV-102 PAULO ROBERTO MOSER BRAZIL 71,2 15 1,223 372
CV-104 LIEVE MEEUS BELGIUM 51,0 10 0,876 477
CV-105 ALEXEY RYBACK RUSSIA 53,8 4 0,923 542
CV-107 MONTY LEVENTHAL AUSTRALIA 72,9 17 1,253 687
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 53,8 9 0,924 369
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 63,9 13 1,098 475
CV-129 PAWEL MUSIALSKI POLAND 31,0 1 0,533 29
CV-135 GEMA ARAUJO SPAIN 71,6 19 1,230 641
CV-136 FAUSTINO GARCIA SPAIN 41,3 14 0,709 253
CV-139 JAVIER ALONSO SPAIN 32,0 4 0,550 151
CV-142 MIYOSHI SUZUKI JAPAN 48,9 25 0,840 143
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 41,9 31 0,720 215
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 67,8 12 1,165 271
Totals Observers Days CV No K  
39 31 58,83 456 1,011  
             
Results for December 2003
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 107,75 8 0,79 99,65 87,73 87,44
2 87,00 8 0,78 99,99 87,73 87,44
3 69,67 9 0,78 100,00 87,73 87,44
4 60,63 8 0,78 99,91 87,73 87,44
5 76,60 10 0,78 99,63 87,73 87,44
6 53,86 14 0,77 99,37 87,73 87,44
7 45,29 21 0,77 99,18 87,73 87,44
8 33,07 15 0,76 98,95 87,73 87,44
9 24,61 18 0,74 98,54 87,73 87,44
10 29,56 25 0,74 97,61 87,73 87,44
11 39,29 17 0,76 97,20 87,73 87,44
12 36,07 14 0,74 96,70 87,73 87,44
13 41,50 10 0,74 96,17 87,73 87,44
14 58,59 17 0,74 95,82 87,73 87,44
15 50,94 18 0,74 95,62 87,73 87,44
16 52,29 17 0,74 95,45 87,73 87,44
17 67,50 14 0,76 95,18 87,73 87,44
18 86,80 20 0,77 94,88 87,73 87,44
19 84,69 16 0,76 94,47 87,73 87,44
20 83,54 13 0,76 94,29 87,73 87,44
21 78,42 12 0,76 94,02 87,73 87,44
22 88,72 18 0,77 94,13 87,73 87,44
23 86,00 17 0,76 94,30 87,73 87,44
24 74,43 23 0,76 94,73 87,73 87,44
25 61,38 16 0,74 94,40 87,73 87,44
26 58,93 14 0,74 94,05 87,73 87,44
27 55,44 16 0,74 93,46 87,73 87,44
28 54,00 13 0,73 93,10 87,73 87,44
29 46,88 16 0,73 92,90 87,73 87,44
30 24,00 10 0,73 92,71 87,73 87,44
31 12,89 9 0,72 92,02 87,73 87,44
 Totals/
Avrgs.
55,44 14,7 0,75 96,08 87,73 87,44
Updated/Uploaded 27.01.2022 20:05 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781