Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 23 Number 11 MFR 268 November 2003 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for November 2003
Solar Cycle 23: Month no. 89
Report id.: cv0311.html - CV-report no.: 268
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 79,4 17 0,890 4679
CV-010 FRANKY DUBOIS BELGIUM 75,3 14 0,844 4039
CV-014 MARTIN GÖTZ DENMARK 53,7 3 0,602 1207
CV-019 ELMAR JUNKER GERMANY 83,9 15 0,941 1474
CV-020 MANFRED HOLL GERMANY 70,0 5 0,785 2166
CV-021 HOWARD BARNES NEW ZEALAND 71,8 13 0,806 2294
CV-022 ANDREAS VIERTEL GERMANY 78,8 10 0,884 2565
CV-023 HARTMUT BRETSCHNEIDER GERMANY 54,2 13 0,608 1874
CV-032 FRITZ EGGER SWITZERLAND 75,5 11 0,847 1855
CV-034 VVS BELGIUM BELGIUM 135,7 23 1,522 1512
CV-038 GERMAN MORALES BOLIVIA 102,5 29 1,150 1838
CV-040 ROBERTO BATTAIOLA ITALY 149,0 2 1,671 851
CV-041 JENS ROTHERMEL GERMANY 143,0 4 1,603 833
CV-044 GERD SCHROEDER GERMANY 95,9 17 1,076 1043
CV-047 JIM CARLSON UNITED STATES 93,3 12 1,047 1137
CV-055 ASTRO-UNISON, MEXICO MEXICO 79,1 14 0,887 904
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 77,8 6 0,873 290
CV-064 WOLFGANG STRICKLING GERMANY 8,0 2 0,090 658
CV-068 SVEN OVE THIMM DENMARK 84,6 9 0,948 1056
CV-071 RICO HICKMANN GERMANY 71,8 13 0,805 740
CV-082 PIOTR URBANSKI POLAND 103,3 16 1,158 995
CV-086 TOS POLAND POLAND 99,0 29 1,110 1484
CV-089 KRZYSIEK SZATKOWSKI POLAND 97,1 16 1,089 606
CV-091 GRZEGORZ DALEK POLAND 82,4 17 0,924 749
CV-095 BIRGER ANDRESEN NORWAY 81,4 7 0,913 449
CV-102 PAULO ROBERTO MOSER BRAZIL 84,3 12 0,946 357
CV-104 LIEVE MEEUS BELGIUM 65,2 6 0,731 467
CV-105 ALEXEY RYBACK RUSSIA 108,9 10 1,221 538
CV-107 MONTY LEVENTHAL AUSTRALIA 126,3 19 1,416 669
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 83,8 11 0,940 359
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 87,9 17 0,986 461
CV-129 PAWEL MUSIALSKI POLAND 59,0 1 0,662 28
CV-135 GEMA ARAUJO SPAIN 93,9 18 1,053 623
CV-136 FAUSTINO GARCIA SPAIN 76,0 17 0,852 239
CV-139 JAVIER ALONSO SPAIN 66,8 5 0,749 147
CV-142 MIYOSHI SUZUKI JAPAN 74,7 19 0,837 118
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 73,8 30 0,828 184
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 100,9 16 1,132 259
Totals Observers Days CV No K  
38 30 85,48 498 0,959  
             
Results for November 2003
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 174,69 16 0,80 97,63 89,10 89,02
2 153,65 23 0,80 98,60 89,10 89,02
3 138,61 23 0,78 99,13 89,10 89,02
4 81,18 22 0,77 99,70 89,10 89,02
5 20,14 22 0,77 100,28 89,10 89,02
6 15,25 24 0,77 100,08 89,10 89,02
7 13,29 17 0,77 99,92 89,10 89,02
8 16,55 20 0,76 99,41 89,10 89,02
9 50,47 19 0,76 99,10 89,10 89,02
10 56,13 16 0,77 98,83 89,10 89,02
11 39,53 19 0,77 98,65 89,10 89,02
12 30,75 16 0,77 98,40 89,10 89,02
13 42,94 18 0,76 98,12 89,10 89,02
14 46,00 18 0,76 98,15 89,10 89,02
15 53,21 19 0,77 97,91 89,10 89,02
16 44,71 14 0,77 97,84 89,10 89,02
17 53,60 15 0,77 97,71 89,10 89,02
18 92,42 12 0,77 97,42 89,10 89,02
19 146,69 16 0,77 97,13 89,10 89,02
20 144,19 16 0,78 97,13 89,10 89,02
21 145,36 14 0,77 97,27 89,10 89,02
22 136,60 15 0,77 97,04 89,10 89,02
23 140,79 14 0,76 97,02 89,10 89,02
24 132,44 18 0,76 96,91 89,10 89,02
25 136,63 16 0,77 96,86 89,10 89,02
26 165,45 11 0,78 97,45 89,10 89,02
27 141,69 13 0,78 98,07 89,10 89,02
28 151,00 15 0,78 98,58 89,10 89,02
29 136,11 9 0,79 99,19 89,10 89,02
30 132,75 8 0,79 99,66 89,10 89,02
 Totals/
Avrgs.
85,06 16,6 0,77 98,31 89,10 89,02
Updated/Uploaded 27.01.2022 20:05 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781