Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 23 Number 6 MFR 263 June 2003 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for June 2003 | ||||||
Solar Cycle 23: Month no. 84 | ||||||
Report id.: cv0306.html - CV-report no.: 263 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 99,8 | 22 | 0,962 | 4576 |
CV-010 | FRANKY DUBOIS | BELGIUM | 93,1 | 27 | 0,897 | 3918 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 150,0 | 1 | 1,446 | 734 |
CV-014 | MARTIN GÖTZ | DENMARK | 143,3 | 15 | 1,382 | 1161 |
CV-019 | ELMAR JUNKER | GERMANY | 98,2 | 22 | 0,947 | 1399 |
CV-020 | MANFRED HOLL | GERMANY | 64,1 | 25 | 0,618 | 2080 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 121,4 | 15 | 1,171 | 2222 |
CV-022 | ANDREAS VIERTEL | GERMANY | 76,0 | 21 | 0,732 | 2499 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 87,4 | 18 | 0,843 | 1774 |
CV-032 | FRITZ EGGER | SWITZERLAND | 94,8 | 27 | 0,914 | 1763 |
CV-034 | VVS BELGIUM | BELGIUM | 95,8 | 30 | 0,924 | 1375 |
CV-036 | HEIKO BROMME | GERMANY | 100,5 | 2 | 0,969 | 527 |
CV-038 | GERMAN MORALES | BOLIVIA | 124,4 | 30 | 1,200 | 1687 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 122,8 | 21 | 1,184 | 787 |
CV-041 | JENS ROTHERMEL | GERMANY | 164,6 | 14 | 1,588 | 774 |
CV-044 | GERD SCHROEDER | GERMANY | 97,7 | 21 | 0,942 | 954 |
CV-047 | JIM CARLSON | UNITED STATES | 78,7 | 17 | 0,759 | 1062 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 80,3 | 3 | 0,775 | 251 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 98,9 | 19 | 0,954 | 851 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 111,0 | 8 | 1,070 | 265 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 83,5 | 2 | 0,805 | 640 |
CV-068 | SVEN OVE THIMM | DENMARK | 101,2 | 28 | 0,976 | 955 |
CV-071 | RICO HICKMANN | GERMANY | 94,7 | 18 | 0,913 | 654 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 84,0 | 3 | 0,810 | 428 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 102,3 | 22 | 0,986 | 283 |
CV-082 | PIOTR URBANSKI | POLAND | 99,1 | 29 | 0,955 | 912 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 166,7 | 6 | 1,607 | 102 |
CV-086 | TOS POLAND | POLAND | 106,9 | 30 | 1,031 | 1332 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 100,8 | 14 | 0,972 | 514 |
CV-091 | GRZEGORZ DALEK | POLAND | 126,7 | 25 | 1,222 | 645 |
CV-095 | BIRGER ANDRESEN | NORWAY | 96,5 | 25 | 0,931 | 364 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 158,8 | 4 | 1,531 | 311 |
CV-104 | LIEVE MEEUS | BELGIUM | 102,5 | 14 | 0,988 | 393 |
CV-105 | ALEXEY RYBACK | RUSSIA | 113,7 | 22 | 1,096 | 451 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 116,7 | 21 | 1,125 | 563 |
CV-116 | TERJE BJERKGAARD | NORWAY | 83,0 | 2 | 0,800 | 107 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 92,4 | 25 | 0,891 | 298 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 107,9 | 28 | 1,041 | 337 |
CV-130 | LUCIMARY VARGAS | BRAZIL | 155,3 | 6 | 1,498 | 81 |
CV-135 | GEMA ARAUJO | SPAIN | 108,7 | 27 | 1,048 | 499 |
CV-136 | FAUSTINO GARCIA | SPAIN | 58,5 | 11 | 0,564 | 157 |
CV-139 | JAVIER ALONSO | SPAIN | 98,5 | 10 | 0,950 | 82 |
CV-142 | MIYOSHI SUZUKI | JAPAN | 86,1 | 14 | 0,831 | 14 |
CV-145 | BJØRN WILLMANN | NORWAY | 95,8 | 21 | 0,924 | 44 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 89,0 | 30 | 0,859 | 31 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 133,2 | 29 | 1,284 | 143 |
Totals | Observers | Days | CV | No | K | |
46 | 30 | 105,77 | 824 | 1,020 | ||
Results for June 2003 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 76,23 | 30 | 0,88 | 102,12 | 82,55 | 109,77 |
2 | 60,03 | 31 | 0,88 | 101,69 | 82,55 | 109,77 |
3 | 81,17 | 30 | 0,88 | 100,73 | 82,55 | 109,77 |
4 | 80,43 | 28 | 0,88 | 100,20 | 82,55 | 109,77 |
5 | 81,07 | 27 | 0,88 | 99,57 | 82,55 | 109,77 |
6 | 110,86 | 36 | 0,88 | 99,07 | 82,55 | 109,77 |
7 | 144,26 | 31 | 0,88 | 98,98 | 82,55 | 109,77 |
8 | 137,81 | 31 | 0,88 | 99,77 | 82,55 | 109,77 |
9 | 132,38 | 32 | 0,88 | 100,59 | 82,55 | 109,77 |
10 | 154,23 | 31 | 0,88 | 101,21 | 82,55 | 109,77 |
11 | 153,65 | 31 | 0,88 | 101,85 | 82,55 | 109,77 |
12 | 158,93 | 27 | 0,88 | 102,59 | 82,55 | 109,77 |
13 | 157,39 | 28 | 0,88 | 103,48 | 82,55 | 109,77 |
14 | 94,38 | 26 | 0,88 | 104,19 | 82,55 | 109,77 |
15 | 60,69 | 29 | 0,88 | 104,44 | 82,55 | 109,77 |
16 | 65,35 | 26 | 0,87 | 104,59 | 82,55 | 109,77 |
17 | 70,52 | 29 | 0,86 | 104,46 | 82,55 | 109,77 |
18 | 81,00 | 21 | 0,86 | 104,28 | 82,55 | 109,77 |
19 | 91,55 | 20 | 0,87 | 104,37 | 82,55 | 109,77 |
20 | 94,68 | 25 | 0,86 | 104,62 | 82,55 | 109,77 |
21 | 86,85 | 26 | 0,84 | 104,48 | 82,55 | 109,77 |
22 | 78,16 | 25 | 0,84 | 103,95 | 82,55 | 109,77 |
23 | 69,59 | 22 | 0,84 | 103,73 | 82,55 | 109,77 |
24 | 86,15 | 26 | 0,84 | 103,37 | 82,55 | 109,77 |
25 | 89,43 | 28 | 0,85 | 102,81 | 82,55 | 109,77 |
26 | 90,79 | 28 | 0,84 | 102,10 | 82,55 | 109,77 |
27 | 127,08 | 26 | 0,84 | 101,85 | 82,55 | 109,77 |
28 | 135,37 | 27 | 0,84 | 101,70 | 82,55 | 109,77 |
29 | 123,57 | 23 | 0,84 | 102,07 | 82,55 | 109,77 |
30 | 105,38 | 24 | 0,84 | 102,15 | 82,55 | 109,77 |
Totals/ Avrgs. |
101,03 | 27,5 | 0,86 | 102,37 | 82,55 | 109,77 |
Updated/Uploaded 27.01.2022 20:04 UTC | ||||||
|