Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 23 Number 5 MFR 262 May 2003 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2003 | ||||||
Solar Cycle 23: Month no. 83 | ||||||
Report id.: cv0305.html - CV-report no.: 262 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 68,6 | 22 | 0,913 | 4554 |
CV-010 | FRANKY DUBOIS | BELGIUM | 76,3 | 28 | 1,016 | 3891 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 114,5 | 2 | 1,524 | 733 |
CV-014 | MARTIN GÖTZ | DENMARK | 104,0 | 23 | 1,385 | 1147 |
CV-019 | ELMAR JUNKER | GERMANY | 76,9 | 17 | 1,024 | 1378 |
CV-020 | MANFRED HOLL | GERMANY | 49,9 | 23 | 0,664 | 2055 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 90,6 | 16 | 1,206 | 2208 |
CV-022 | ANDREAS VIERTEL | GERMANY | 71,2 | 19 | 0,948 | 2479 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 59,0 | 24 | 0,786 | 1757 |
CV-032 | FRITZ EGGER | SWITZERLAND | 86,9 | 18 | 1,157 | 1735 |
CV-034 | VVS BELGIUM | BELGIUM | 73,2 | 29 | 0,974 | 1345 |
CV-036 | HEIKO BROMME | GERMANY | 81,6 | 5 | 1,086 | 526 |
CV-038 | GERMAN MORALES | BOLIVIA | 73,2 | 30 | 0,974 | 1657 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 66,1 | 14 | 0,880 | 767 |
CV-041 | JENS ROTHERMEL | GERMANY | 111,9 | 7 | 1,489 | 759 |
CV-044 | GERD SCHROEDER | GERMANY | 73,2 | 21 | 0,974 | 934 |
CV-047 | JIM CARLSON | UNITED STATES | 65,3 | 14 | 0,869 | 1044 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 56,0 | 5 | 0,745 | 249 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 72,0 | 17 | 0,958 | 832 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 75,6 | 5 | 1,006 | 257 |
CV-068 | SVEN OVE THIMM | DENMARK | 63,3 | 28 | 0,843 | 928 |
CV-071 | RICO HICKMANN | GERMANY | 75,1 | 20 | 1,000 | 637 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 79,7 | 10 | 1,061 | 425 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 65,4 | 23 | 0,871 | 261 |
CV-082 | PIOTR URBANSKI | POLAND | 83,3 | 26 | 1,110 | 884 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 84,0 | 1 | 1,118 | 96 |
CV-086 | TOS POLAND | POLAND | 79,9 | 31 | 1,064 | 1302 |
CV-091 | GRZEGORZ DALEK | POLAND | 87,5 | 25 | 1,165 | 620 |
CV-095 | BIRGER ANDRESEN | NORWAY | 86,8 | 25 | 1,155 | 339 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 75,3 | 7 | 1,002 | 307 |
CV-104 | LIEVE MEEUS | BELGIUM | 74,9 | 17 | 0,997 | 380 |
CV-105 | ALEXEY RYBACK | RUSSIA | 80,5 | 24 | 1,071 | 429 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 79,7 | 18 | 1,061 | 542 |
CV-116 | TERJE BJERKGAARD | NORWAY | 63,3 | 4 | 0,842 | 105 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 74,4 | 21 | 0,991 | 274 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 73,3 | 25 | 0,976 | 310 |
CV-129 | PAWEL MUSIALSKI | POLAND | 109,0 | 1 | 1,451 | 12 |
CV-135 | GEMA ARAUJO | SPAIN | 66,7 | 27 | 0,887 | 473 |
CV-136 | FAUSTINO GARCIA | SPAIN | 64,6 | 19 | 0,860 | 146 |
CV-139 | JAVIER ALONSO | SPAIN | 53,6 | 22 | 0,714 | 72 |
CV-140 | TULLIO MARSICANO | SOUTH AFRICA | 89,7 | 13 | 1,194 | 63 |
CV-145 | BJØRN WILLMANN | NORWAY | 69,7 | 22 | 0,928 | 23 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 90,6 | 27 | 1,206 | 114 |
Totals | Observers | Days | CV | No | K | |
43 | 31 | 77,13 | 775 | 1,027 | ||
Results for May 2003 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 152,39 | 23 | 0,93 | 113,03 | 88,92 | 118,13 |
2 | 148,63 | 27 | 0,94 | 112,83 | 88,92 | 118,13 |
3 | 147,19 | 21 | 0,94 | 112,87 | 88,92 | 118,13 |
4 | 147,03 | 29 | 0,93 | 112,65 | 88,92 | 118,13 |
5 | 150,78 | 27 | 0,93 | 112,96 | 88,92 | 118,13 |
6 | 138,29 | 24 | 0,94 | 113,02 | 88,92 | 118,13 |
7 | 106,09 | 34 | 0,94 | 113,27 | 88,92 | 118,13 |
8 | 53,43 | 30 | 0,93 | 112,94 | 88,92 | 118,13 |
9 | 38,42 | 24 | 0,93 | 112,24 | 88,92 | 118,13 |
10 | 32,68 | 25 | 0,93 | 111,69 | 88,92 | 118,13 |
11 | 32,85 | 26 | 0,91 | 110,88 | 88,92 | 118,13 |
12 | 46,34 | 29 | 0,91 | 110,11 | 88,92 | 118,13 |
13 | 44,00 | 22 | 0,92 | 110,05 | 88,92 | 118,13 |
14 | 46,44 | 27 | 0,91 | 109,79 | 88,92 | 118,13 |
15 | 47,00 | 27 | 0,91 | 109,46 | 88,92 | 118,13 |
16 | 48,62 | 29 | 0,91 | 109,52 | 88,92 | 118,13 |
17 | 37,68 | 25 | 0,91 | 109,29 | 88,92 | 118,13 |
18 | 39,43 | 23 | 0,91 | 109,04 | 88,92 | 118,13 |
19 | 64,18 | 22 | 0,90 | 108,84 | 88,92 | 118,13 |
20 | 70,30 | 23 | 0,91 | 108,30 | 88,92 | 118,13 |
21 | 62,50 | 22 | 0,91 | 108,13 | 88,92 | 118,13 |
22 | 65,21 | 19 | 0,90 | 107,80 | 88,92 | 118,13 |
23 | 42,70 | 20 | 0,90 | 107,45 | 88,92 | 118,13 |
24 | 36,11 | 27 | 0,91 | 106,98 | 88,92 | 118,13 |
25 | 55,58 | 24 | 0,90 | 106,40 | 88,92 | 118,13 |
26 | 64,05 | 20 | 0,89 | 106,18 | 88,92 | 118,13 |
27 | 78,26 | 23 | 0,87 | 105,61 | 88,92 | 118,13 |
28 | 83,25 | 24 | 0,88 | 105,09 | 88,92 | 118,13 |
29 | 80,56 | 27 | 0,88 | 104,31 | 88,92 | 118,13 |
30 | 78,45 | 29 | 0,88 | 103,65 | 88,92 | 118,13 |
31 | 74,91 | 23 | 0,88 | 102,80 | 88,92 | 118,13 |
Totals/ Avrgs. |
73,19 | 25,0 | 0,91 | 109,26 | 88,92 | 118,13 |
Updated/Uploaded 27.01.2022 20:04 UTC | ||||||
|