Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 23 Number 3 MFR 260 March 2003 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 2003 | ||||||
Solar Cycle 23: Month no. 81 | ||||||
Report id.: cv0303.html - CV-report no.: 260 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 116,0 | 17 | 1,253 | 4504 |
CV-010 | FRANKY DUBOIS | BELGIUM | 81,6 | 25 | 0,882 | 3835 |
CV-014 | MARTIN GÖTZ | DENMARK | 118,7 | 21 | 1,282 | 1104 |
CV-019 | ELMAR JUNKER | GERMANY | 74,6 | 17 | 0,806 | 1346 |
CV-020 | MANFRED HOLL | GERMANY | 46,4 | 17 | 0,501 | 2009 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 109,8 | 8 | 1,186 | 2174 |
CV-022 | ANDREAS VIERTEL | GERMANY | 90,3 | 21 | 0,976 | 2459 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 64,9 | 16 | 0,702 | 1711 |
CV-032 | FRITZ EGGER | SWITZERLAND | 77,1 | 27 | 0,833 | 1694 |
CV-034 | VVS BELGIUM | BELGIUM | 86,4 | 27 | 0,934 | 1286 |
CV-036 | HEIKO BROMME | GERMANY | 6,0 | 2 | 0,065 | 518 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 127,2 | 5 | 1,374 | 601 |
CV-038 | GERMAN MORALES | BOLIVIA | 110,1 | 27 | 1,190 | 1597 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 84,0 | 6 | 0,907 | 744 |
CV-041 | JENS ROTHERMEL | GERMANY | 178,0 | 2 | 1,923 | 739 |
CV-044 | GERD SCHROEDER | GERMANY | 79,8 | 18 | 0,862 | 894 |
CV-047 | JIM CARLSON | UNITED STATES | 84,3 | 13 | 0,911 | 1015 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 69,5 | 6 | 0,751 | 234 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 89,1 | 10 | 0,963 | 802 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 51,3 | 4 | 0,554 | 632 |
CV-068 | SVEN OVE THIMM | DENMARK | 95,7 | 21 | 1,033 | 881 |
CV-071 | RICO HICKMANN | GERMANY | 67,8 | 4 | 0,732 | 608 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 93,0 | 20 | 1,005 | 405 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 77,6 | 19 | 0,838 | 217 |
CV-082 | PIOTR URBANSKI | POLAND | 95,2 | 24 | 1,029 | 835 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 77,8 | 4 | 0,840 | 93 |
CV-086 | TOS POLAND | POLAND | 105,9 | 31 | 1,144 | 1241 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 121,2 | 28 | 1,309 | 486 |
CV-091 | GRZEGORZ DALEK | POLAND | 94,4 | 26 | 1,020 | 574 |
CV-095 | BIRGER ANDRESEN | NORWAY | 109,6 | 8 | 1,184 | 293 |
CV-103 | OCTAAF STEEN | BELGIUM | 86,6 | 27 | 0,935 | 676 |
CV-104 | LIEVE MEEUS | BELGIUM | 89,9 | 20 | 0,971 | 343 |
CV-105 | ALEXEY RYBACK | RUSSIA | 106,1 | 16 | 1,146 | 382 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 99,6 | 19 | 1,076 | 507 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 90,7 | 20 | 0,979 | 234 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 113,6 | 23 | 1,227 | 260 |
CV-135 | GEMA ARAUJO | SPAIN | 96,3 | 21 | 1,041 | 427 |
CV-136 | FAUSTINO GARCIA | SPAIN | 70,5 | 19 | 0,762 | 111 |
CV-137 | JAVIER RAMÓN RODRÍGUEZ RODRÍGUEZ | SPAIN | 86,8 | 15 | 0,938 | 99 |
CV-139 | JAVIER ALONSO | SPAIN | 70,5 | 20 | 0,762 | 34 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 116,8 | 26 | 1,261 | 61 |
Totals | Observers | Days | CV | No | K | |
41 | 31 | 90,50 | 700 | 0,978 | ||
Results for March 2003 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 88,16 | 19 | 1,05 | 129,71 | 109,44 | 131,48 |
2 | 104,83 | 12 | 1,05 | 129,24 | 109,44 | 131,48 |
3 | 91,47 | 15 | 1,04 | 128,59 | 109,44 | 131,48 |
4 | 87,67 | 12 | 1,05 | 127,79 | 109,44 | 131,48 |
5 | 103,18 | 11 | 1,06 | 127,73 | 109,44 | 131,48 |
6 | 84,28 | 18 | 1,04 | 127,63 | 109,44 | 131,48 |
7 | 111,14 | 21 | 1,03 | 127,17 | 109,44 | 131,48 |
8 | 114,55 | 20 | 1,05 | 127,21 | 109,44 | 131,48 |
9 | 131,80 | 15 | 1,06 | 126,55 | 109,44 | 131,48 |
10 | 117,72 | 25 | 1,08 | 127,07 | 109,44 | 131,48 |
11 | 130,08 | 12 | 1,08 | 127,49 | 109,44 | 131,48 |
12 | 119,48 | 23 | 1,08 | 127,64 | 109,44 | 131,48 |
13 | 74,30 | 27 | 1,07 | 127,70 | 109,44 | 131,48 |
14 | 86,75 | 20 | 1,07 | 127,76 | 109,44 | 131,48 |
15 | 97,50 | 24 | 1,07 | 127,95 | 109,44 | 131,48 |
16 | 94,77 | 30 | 1,07 | 127,73 | 109,44 | 131,48 |
17 | 93,83 | 24 | 1,07 | 127,91 | 109,44 | 131,48 |
18 | 93,44 | 27 | 1,07 | 127,85 | 109,44 | 131,48 |
19 | 84,23 | 30 | 1,06 | 127,73 | 109,44 | 131,48 |
20 | 44,05 | 22 | 1,06 | 127,48 | 109,44 | 131,48 |
21 | 11,20 | 25 | 1,05 | 126,90 | 109,44 | 131,48 |
22 | 5,71 | 31 | 1,05 | 126,29 | 109,44 | 131,48 |
23 | 20,94 | 32 | 1,02 | 125,38 | 109,44 | 131,48 |
24 | 49,13 | 30 | 1,01 | 124,17 | 109,44 | 131,48 |
25 | 69,07 | 27 | 1,01 | 123,59 | 109,44 | 131,48 |
26 | 86,12 | 26 | 1,01 | 123,38 | 109,44 | 131,48 |
27 | 115,42 | 26 | 1,00 | 122,82 | 109,44 | 131,48 |
28 | 153,96 | 24 | 1,01 | 122,68 | 109,44 | 131,48 |
29 | 176,77 | 22 | 1,01 | 123,27 | 109,44 | 131,48 |
30 | 167,56 | 27 | 1,01 | 123,18 | 109,44 | 131,48 |
31 | 170,65 | 23 | 1,00 | 123,34 | 109,44 | 131,48 |
Totals/ Avrgs. |
89,60 | 22,6 | 1,04 | 126,48 | 109,44 | 131,48 |
Updated/Uploaded 27.01.2022 20:04 UTC | ||||||
|