Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 22 Number 9 MFR 254 September 2002 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for September 2002
Solar Cycle 23: Month no. 75
Report id.: cv0209.html - CV-report no.: 254
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 163,3 24 1,080 4402
CV-010 FRANKY DUBOIS BELGIUM 132,7 26 0,877 3728
CV-019 ELMAR JUNKER GERMANY 107,8 6 0,713 1310
CV-020 MANFRED HOLL GERMANY 107,8 13 0,713 1971
CV-021 HOWARD BARNES NEW ZEALAND 186,9 12 1,235 2099
CV-022 ANDREAS VIERTEL GERMANY 114,3 11 0,755 2389
CV-023 HARTMUT BRETSCHNEIDER GERMANY 120,5 20 0,796 1642
CV-032 FRITZ EGGER SWITZERLAND 141,2 18 0,933 1616
CV-034 VVS BELGIUM BELGIUM 131,3 28 0,868 1143
CV-038 GERMAN MORALES BOLIVIA 174,6 29 1,154 1430
CV-040 ROBERTO BATTAIOLA ITALY 169,7 6 1,121 714
CV-041 JENS ROTHERMEL GERMANY 182,3 6 1,205 728
CV-044 GERD SCHROEDER GERMANY 141,7 16 0,937 816
CV-047 JIM CARLSON UNITED STATES 127,1 18 0,840 956
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 132,0 6 0,872 214
CV-055 ASTRO-UNISON, MEXICO MEXICO 163,8 12 1,083 734
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 140,9 8 0,931 219
CV-064 WOLFGANG STRICKLING GERMANY 112,1 7 0,741 610
CV-068 SVEN OVE THIMM DENMARK 126,0 24 0,833 824
CV-076 PAULINE LOADER NEW ZEALAND 164,5 4 1,087 342
CV-082 PIOTR URBANSKI POLAND 149,8 27 0,990 731
CV-085 ANN-CHRISTIN DECKERT GERMANY 202,0 3 1,335 85
CV-086 TOS POLAND POLAND 166,8 30 1,102 1063
CV-088 ANTHONY SEAL UNITED KINGDOM 150,4 9 0,994 162
CV-089 KRZYSIEK SZATKOWSKI POLAND 175,3 18 1,159 428
CV-091 GRZEGORZ DALEK POLAND 147,0 19 0,972 510
CV-095 BIRGER ANDRESEN NORWAY 154,9 16 1,024 259
CV-102 PAULO ROBERTO MOSER BRAZIL 174,5 20 1,153 226
CV-104 LIEVE MEEUS BELGIUM 122,8 13 0,812 264
CV-105 ALEXEY RYBACK RUSSIA 153,0 10 1,011 330
CV-107 MONTY LEVENTHAL AUSTRALIA 198,0 24 1,309 384
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 157,2 13 1,039 158
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 162,0 23 1,071 173
CV-129 PAWEL MUSIALSKI POLAND 84,0 2 0,555 9
CV-130 LUCIMARY VARGAS BRAZIL 92,0 1 0,608 60
CV-135 GEMA ARAUJO SPAIN 148,0 17 0,978 330
CV-136 FAUSTINO GARCIA SPAIN 130,5 19 0,863 32
CV-137 JAVIER RAMÓN RODRÍGUEZ RODRÍGUEZ SPAIN 193,2 23 1,277 28
Totals Observers Days CV No K  
38 30 147,42 581 0,974  
             
Results for September 2002
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 183,50 22 1,34 168,74 145,99 153,88
2 172,10 20 1,35 169,09 145,99 153,88
3 182,16 19 1,34 169,51 145,99 153,88
4 170,87 23 1,34 169,98 145,99 153,88
5 148,94 18 1,34 170,10 145,99 153,88
6 139,41 22 1,34 170,16 145,99 153,88
7 155,16 25 1,34 170,21 145,99 153,88
8 155,74 23 1,34 170,29 145,99 153,88
9 153,71 21 1,35 170,82 145,99 153,88
10 149,46 26 1,34 170,93 145,99 153,88
11 157,89 19 1,35 170,93 145,99 153,88
12 138,71 24 1,35 171,06 145,99 153,88
13 130,76 29 1,37 170,93 145,99 153,88
14 124,90 20 1,35 170,73 145,99 153,88
15 134,33 27 1,35 170,60 145,99 153,88
16 138,85 13 1,37 170,24 145,99 153,88
17 160,63 16 1,38 170,18 145,99 153,88
18 179,25 16 1,37 170,13 145,99 153,88
19 191,47 15 1,36 169,55 145,99 153,88
20 183,81 16 1,36 169,31 145,99 153,88
21 165,63 16 1,37 169,63 145,99 153,88
22 153,41 17 1,36 169,45 145,99 153,88
23 178,73 15 1,37 169,20 145,99 153,88
24 177,65 17 1,37 169,10 145,99 153,88
25 180,36 14 1,38 168,89 145,99 153,88
26 150,24 17 1,37 169,29 145,99 153,88
27 166,71 14 1,37 168,93 145,99 153,88
28 108,94 18 1,37 168,66 145,99 153,88
29 83,27 22 1,37 168,66 145,99 153,88
30 73,06 17 1,37 168,43 145,99 153,88
 Totals/
Avrgs.
144,82 19,4 1,36 169,79 145,99 153,88
Updated/Uploaded 27.01.2022 20:03 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781