Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 22 Number 1 MFR 246 January 2002 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 2002 | ||||||
Solar Cycle 23: Month no. 67 | ||||||
Report id.: cv0201.html - CV-report no.: 246 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 159,0 | 8 | 0,984 | 4240 |
CV-010 | FRANKY DUBOIS | BELGIUM | 148,2 | 14 | 0,918 | 3539 |
CV-019 | ELMAR JUNKER | GERMANY | 178,5 | 13 | 1,105 | 1241 |
CV-020 | MANFRED HOLL | GERMANY | 96,0 | 1 | 0,594 | 1837 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 188,8 | 19 | 1,169 | 1986 |
CV-022 | ANDREAS VIERTEL | GERMANY | 131,7 | 7 | 0,816 | 2277 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 135,3 | 6 | 0,838 | 1517 |
CV-032 | FRITZ EGGER | SWITZERLAND | 153,6 | 9 | 0,951 | 1481 |
CV-034 | VVS BELGIUM | BELGIUM | 157,8 | 21 | 0,977 | 916 |
CV-038 | GERMAN MORALES | BOLIVIA | 141,5 | 31 | 0,876 | 1196 |
CV-039 | JOÃO PORTO | PORTUGAL | 124,0 | 3 | 0,768 | 1091 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 149,4 | 10 | 0,925 | 640 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 167,9 | 8 | 1,039 | 545 |
CV-044 | GERD SCHROEDER | GERMANY | 124,0 | 18 | 0,768 | 672 |
CV-047 | JIM CARLSON | UNITED STATES | 117,6 | 8 | 0,728 | 824 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 164,0 | 14 | 1,015 | 624 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 172,6 | 5 | 1,069 | 176 |
CV-068 | SVEN OVE THIMM | DENMARK | 109,0 | 6 | 0,675 | 662 |
CV-071 | RICO HICKMANN | GERMANY | 170,5 | 16 | 1,056 | 534 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 159,7 | 3 | 0,989 | 284 |
CV-082 | PIOTR URBANSKI | POLAND | 137,5 | 4 | 0,851 | 555 |
CV-086 | TOS POLAND | POLAND | 164,0 | 31 | 1,016 | 821 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 208,8 | 13 | 1,293 | 434 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 246,7 | 3 | 1,527 | 117 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 165,5 | 2 | 1,025 | 344 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 182,6 | 13 | 1,131 | 106 |
CV-103 | OCTAAF STEEN | BELGIUM | 158,2 | 17 | 0,979 | 382 |
CV-104 | LIEVE MEEUS | BELGIUM | 158,3 | 12 | 0,980 | 161 |
CV-105 | ALEXEY RYBACK | RUSSIA | 205,2 | 6 | 1,270 | 207 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 222,2 | 19 | 1,375 | 227 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 130,1 | 10 | 0,806 | 31 |
CV-135 | GEMA ARAUJO | SPAIN | 152,3 | 19 | 0,943 | 154 |
Totals | Observers | Days | CV | No | K | |
32 | 31 | 158,76 | 369 | 0,983 | ||
Results for January 2002 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 201,10 | 10 | 1,32 | 181,11 | 166,52 | 143,32 |
2 | 170,00 | 19 | 1,32 | 181,65 | 166,52 | 143,32 |
3 | 192,17 | 18 | 1,34 | 182,24 | 166,52 | 143,32 |
4 | 160,06 | 18 | 1,34 | 182,70 | 166,52 | 143,32 |
5 | 130,13 | 16 | 1,33 | 183,34 | 166,52 | 143,32 |
6 | 117,69 | 13 | 1,32 | 184,29 | 166,52 | 143,32 |
7 | 92,86 | 7 | 1,31 | 184,41 | 166,52 | 143,32 |
8 | 123,90 | 10 | 1,32 | 184,29 | 166,52 | 143,32 |
9 | 164,62 | 13 | 1,34 | 184,57 | 166,52 | 143,32 |
10 | 153,00 | 10 | 1,34 | 185,35 | 166,52 | 143,32 |
11 | 196,00 | 13 | 1,33 | 185,83 | 166,52 | 143,32 |
12 | 212,21 | 14 | 1,34 | 186,46 | 166,52 | 143,32 |
13 | 210,69 | 13 | 1,32 | 186,93 | 166,52 | 143,32 |
14 | 195,29 | 7 | 1,34 | 187,26 | 166,52 | 143,32 |
15 | 141,83 | 6 | 1,32 | 187,49 | 166,52 | 143,32 |
16 | 135,43 | 14 | 1,32 | 187,79 | 166,52 | 143,32 |
17 | 144,88 | 8 | 1,32 | 187,65 | 166,52 | 143,32 |
18 | 133,83 | 12 | 1,32 | 187,49 | 166,52 | 143,32 |
19 | 186,00 | 10 | 1,32 | 187,02 | 166,52 | 143,32 |
20 | 164,83 | 12 | 1,32 | 187,04 | 166,52 | 143,32 |
21 | 179,91 | 11 | 1,35 | 186,69 | 166,52 | 143,32 |
22 | 155,69 | 13 | 1,34 | 187,35 | 166,52 | 143,32 |
23 | 120,67 | 9 | 1,33 | 187,71 | 166,52 | 143,32 |
24 | 145,20 | 5 | 1,35 | 188,31 | 166,52 | 143,32 |
25 | 117,94 | 16 | 1,35 | 188,59 | 166,52 | 143,32 |
26 | 155,00 | 7 | 1,35 | 188,73 | 166,52 | 143,32 |
27 | 179,33 | 9 | 1,34 | 189,12 | 166,52 | 143,32 |
28 | 183,21 | 14 | 1,33 | 189,45 | 166,52 | 143,32 |
29 | 162,88 | 17 | 1,34 | 190,55 | 166,52 | 143,32 |
30 | 155,17 | 12 | 1,34 | 191,35 | 166,52 | 143,32 |
31 | 174,92 | 13 | 1,34 | 192,04 | 166,52 | 143,32 |
Totals/ Avrgs. |
149,92 | 11,9 | 1,33 | 186,61 | 166,52 | 143,32 |
Updated/Uploaded 27.01.2022 20:02 UTC | ||||||
|