Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 11 MFR 244 November 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 2001 | ||||||
Solar Cycle 23: Month no. 65 | ||||||
Report id.: cv0111.html - CV-report no.: 244 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 143,1 | 13 | 0,883 | 4214 |
CV-010 | FRANKY DUBOIS | BELGIUM | 160,0 | 14 | 0,987 | 3509 |
CV-019 | ELMAR JUNKER | GERMANY | 136,5 | 14 | 0,842 | 1222 |
CV-020 | MANFRED HOLL | GERMANY | 119,0 | 1 | 0,734 | 1832 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 186,1 | 11 | 1,148 | 1956 |
CV-022 | ANDREAS VIERTEL | GERMANY | 185,7 | 7 | 1,146 | 2264 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 103,6 | 8 | 0,640 | 1505 |
CV-030 | ARMIN REßIN | GERMANY | 146,2 | 6 | 0,902 | 1167 |
CV-032 | FRITZ EGGER | SWITZERLAND | 157,3 | 14 | 0,971 | 1471 |
CV-034 | VVS BELGIUM | BELGIUM | 153,7 | 23 | 0,949 | 874 |
CV-036 | HEIKO BROMME | GERMANY | 159,5 | 4 | 0,984 | 516 |
CV-038 | GERMAN MORALES | BOLIVIA | 154,0 | 30 | 0,950 | 1137 |
CV-039 | JOÃO PORTO | PORTUGAL | 175,9 | 8 | 1,085 | 1084 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 152,9 | 8 | 0,943 | 617 |
CV-041 | JENS ROTHERMEL | GERMANY | 209,3 | 4 | 1,291 | 685 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 179,9 | 14 | 1,110 | 528 |
CV-044 | GERD SCHROEDER | GERMANY | 126,3 | 10 | 0,779 | 639 |
CV-047 | JIM CARLSON | UNITED STATES | 152,5 | 19 | 0,941 | 803 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 174,0 | 2 | 1,074 | 198 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 179,1 | 9 | 1,105 | 601 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 170,0 | 1 | 1,049 | 168 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 144,7 | 3 | 0,893 | 564 |
CV-068 | SVEN OVE THIMM | DENMARK | 127,4 | 16 | 0,786 | 646 |
CV-071 | RICO HICKMANN | GERMANY | 199,8 | 4 | 1,233 | 512 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 192,2 | 10 | 1,186 | 273 |
CV-082 | PIOTR URBANSKI | POLAND | 162,4 | 13 | 1,002 | 538 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 217,0 | 1 | 1,339 | 75 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 197,8 | 15 | 1,221 | 400 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 145,5 | 2 | 0,898 | 342 |
CV-091 | GRZEGORZ DALEK | POLAND | 161,8 | 13 | 0,998 | 356 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 145,8 | 5 | 0,900 | 88 |
CV-103 | OCTAAF STEEN | BELGIUM | 152,0 | 21 | 0,938 | 344 |
CV-104 | LIEVE MEEUS | BELGIUM | 162,2 | 10 | 1,001 | 143 |
CV-105 | ALEXEY RYBACK | RUSSIA | 200,5 | 6 | 1,237 | 189 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 202,8 | 15 | 1,252 | 192 |
CV-135 | GEMA ARAUJO | SPAIN | 171,4 | 25 | 1,058 | 119 |
Totals | Observers | Days | CV | No | K | |
36 | 30 | 164,10 | 379 | 1,013 | ||
Results for November 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 165,92 | 25 | 1,35 | 160,85 | 152,57 | 136,48 |
2 | 176,65 | 17 | 1,34 | 161,18 | 152,57 | 136,48 |
3 | 161,64 | 14 | 1,32 | 161,54 | 152,57 | 136,48 |
4 | 168,42 | 19 | 1,32 | 161,74 | 152,57 | 136,48 |
5 | 201,53 | 15 | 1,32 | 162,15 | 152,57 | 136,48 |
6 | 228,73 | 11 | 1,33 | 162,91 | 152,57 | 136,48 |
7 | 204,91 | 11 | 1,31 | 163,60 | 152,57 | 136,48 |
8 | 183,91 | 11 | 1,32 | 164,09 | 152,57 | 136,48 |
9 | 189,85 | 13 | 1,30 | 164,18 | 152,57 | 136,48 |
10 | 185,79 | 19 | 1,30 | 164,36 | 152,57 | 136,48 |
11 | 177,24 | 17 | 1,30 | 165,37 | 152,57 | 136,48 |
12 | 177,60 | 10 | 1,31 | 166,07 | 152,57 | 136,48 |
13 | 177,67 | 12 | 1,30 | 166,68 | 152,57 | 136,48 |
14 | 183,21 | 14 | 1,30 | 167,50 | 152,57 | 136,48 |
15 | 182,78 | 18 | 1,33 | 167,94 | 152,57 | 136,48 |
16 | 170,54 | 13 | 1,33 | 168,25 | 152,57 | 136,48 |
17 | 139,62 | 13 | 1,32 | 168,45 | 152,57 | 136,48 |
18 | 135,10 | 10 | 1,32 | 168,28 | 152,57 | 136,48 |
19 | 124,00 | 12 | 1,32 | 168,40 | 152,57 | 136,48 |
20 | 134,00 | 4 | 1,31 | 168,45 | 152,57 | 136,48 |
21 | 128,70 | 10 | 1,31 | 168,37 | 152,57 | 136,48 |
22 | 123,50 | 10 | 1,30 | 168,09 | 152,57 | 136,48 |
23 | 127,27 | 11 | 1,30 | 167,62 | 152,57 | 136,48 |
24 | 93,17 | 12 | 1,30 | 167,32 | 152,57 | 136,48 |
25 | 107,15 | 13 | 1,29 | 166,59 | 152,57 | 136,48 |
26 | 97,56 | 9 | 1,28 | 165,27 | 152,57 | 136,48 |
27 | 95,30 | 10 | 1,27 | 164,23 | 152,57 | 136,48 |
28 | 152,62 | 13 | 1,28 | 163,26 | 152,57 | 136,48 |
29 | 177,00 | 8 | 1,30 | 162,59 | 152,57 | 136,48 |
30 | 227,20 | 5 | 1,30 | 162,83 | 152,57 | 136,48 |
Totals/ Avrgs. |
151,08 | 12,6 | 1,31 | 165,27 | 152,57 | 136,48 |
Updated/Uploaded 27.01.2022 20:02 UTC | ||||||
|