Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 21 Number 10 MFR 243 October 2001 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for October 2001
Solar Cycle 23: Month no. 64
Report id.: cv0110.html - CV-report no.: 243
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 159,7 15 0,956 4201
CV-010 FRANKY DUBOIS BELGIUM 160,6 23 0,962 3496
CV-012 LARS TRYGVE HEEN NORWAY 173,0 1 1,036 712
CV-019 ELMAR JUNKER GERMANY 144,9 12 0,868 1208
CV-020 MANFRED HOLL GERMANY 84,0 5 0,503 1831
CV-021 HOWARD BARNES NEW ZEALAND 194,8 12 1,167 1945
CV-022 ANDREAS VIERTEL GERMANY 147,4 20 0,882 2258
CV-023 HARTMUT BRETSCHNEIDER GERMANY 158,0 25 0,946 1496
CV-030 ARMIN REßIN GERMANY 130,5 11 0,782 1162
CV-032 FRITZ EGGER SWITZERLAND 134,8 25 0,807 1458
CV-034 VVS BELGIUM BELGIUM 157,8 29 0,945 851
CV-035 DIETMAR BANNUSCHER GERMANY 322,3 8 1,930 379
CV-036 HEIKO BROMME GERMANY 150,4 16 0,901 512
CV-038 GERMAN MORALES BOLIVIA 169,3 31 1,014 1107
CV-039 JOÃO PORTO PORTUGAL 149,6 9 0,896 1077
CV-040 ROBERTO BATTAIOLA ITALY 177,8 4 1,064 610
CV-041 JENS ROTHERMEL GERMANY 229,9 8 1,377 681
CV-043 ROBERT A. JOHNSON UNITED STATES 182,8 20 1,094 514
CV-044 GERD SCHROEDER GERMANY 130,8 12 0,783 630
CV-047 JIM CARLSON UNITED STATES 158,1 20 0,946 784
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 181,0 5 1,084 196
CV-055 ASTRO-UNISON, MEXICO MEXICO 164,9 8 0,987 592
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 238,1 9 1,426 167
CV-064 WOLFGANG STRICKLING GERMANY 134,0 8 0,802 562
CV-068 SVEN OVE THIMM DENMARK 137,3 15 0,822 631
CV-071 RICO HICKMANN GERMANY 181,6 21 1,087 509
CV-076 PAULINE LOADER NEW ZEALAND 187,3 8 1,121 262
CV-082 PIOTR URBANSKI POLAND 170,9 21 1,023 526
CV-085 ANN-CHRISTIN DECKERT GERMANY 313,5 2 1,877 73
CV-086 TOS POLAND POLAND 159,9 30 0,958 758
CV-087 FRANÇOIS KOLLER FRANCE 192,3 8 1,151 386
CV-089 KRZYSIEK SZATKOWSKI POLAND 166,6 18 0,998 341
CV-102 PAULO ROBERTO MOSER BRAZIL 154,6 7 0,926 84
CV-103 OCTAAF STEEN BELGIUM 149,5 28 0,895 323
CV-104 LIEVE MEEUS BELGIUM 151,1 11 0,905 134
CV-105 ALEXEY RYBACK RUSSIA 191,0 3 1,144 182
CV-107 MONTY LEVENTHAL AUSTRALIA 223,7 25 1,340 177
CV-135 GEMA ARAUJO SPAIN 167,1 19 1,000 95
Totals Observers Days CV No K  
38 31 173,16 552 1,037  
             
Results for October 2001
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 209,71 7 1,26 145,79 144,69 131,97
2 184,11 19 1,29 146,70 144,69 131,97
3 145,83 18 1,29 147,12 144,69 131,97
4 150,85 20 1,30 147,29 144,69 131,97
5 152,53 17 1,32 147,43 144,69 131,97
6 126,88 16 1,32 147,80 144,69 131,97
7 112,24 17 1,32 148,21 144,69 131,97
8 94,06 17 1,30 148,26 144,69 131,97
9 104,43 23 1,30 148,35 144,69 131,97
10 103,70 20 1,30 148,03 144,69 131,97
11 139,78 18 1,31 147,79 144,69 131,97
12 139,33 21 1,32 148,23 144,69 131,97
13 134,04 24 1,32 148,60 144,69 131,97
14 138,32 22 1,32 148,94 144,69 131,97
15 142,40 20 1,33 149,23 144,69 131,97
16 167,70 23 1,33 149,24 144,69 131,97
17 162,44 16 1,34 149,68 144,69 131,97
18 185,50 14 1,34 150,04 144,69 131,97
19 217,59 22 1,35 150,74 144,69 131,97
20 247,85 20 1,35 151,61 144,69 131,97
21 244,93 15 1,36 152,54 144,69 131,97
22 196,75 20 1,35 153,63 144,69 131,97
23 207,80 10 1,35 154,05 144,69 131,97
24 186,75 16 1,37 154,73 144,69 131,97
25 226,60 15 1,36 155,15 144,69 131,97
26 222,06 17 1,35 155,99 144,69 131,97
27 210,93 14 1,35 157,21 144,69 131,97
28 204,00 12 1,36 158,29 144,69 131,97
29 213,12 17 1,35 159,17 144,69 131,97
30 174,68 22 1,35 159,91 144,69 131,97
31 144,90 20 1,34 160,43 144,69 131,97
 Totals/
Avrgs.
159,05 17,8 1,33 151,30 144,69 131,97
Updated/Uploaded 27.01.2022 20:02 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781