Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 9 MFR 242 September 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for September 2001 | ||||||
Solar Cycle 23: Month no. 63 | ||||||
Report id.: cv0109.html - CV-report no.: 242 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 223,8 | 18 | 0,984 | 4186 |
CV-010 | FRANKY DUBOIS | BELGIUM | 240,3 | 19 | 1,057 | 3472 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 287,0 | 9 | 1,262 | 711 |
CV-019 | ELMAR JUNKER | GERMANY | 190,3 | 4 | 0,837 | 1195 |
CV-020 | MANFRED HOLL | GERMANY | 158,0 | 7 | 0,695 | 1826 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 245,2 | 17 | 1,078 | 1933 |
CV-022 | ANDREAS VIERTEL | GERMANY | 237,5 | 11 | 1,044 | 2237 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 194,9 | 8 | 0,857 | 1471 |
CV-032 | FRITZ EGGER | SWITZERLAND | 213,9 | 13 | 0,941 | 1433 |
CV-034 | VVS BELGIUM | BELGIUM | 222,6 | 27 | 0,979 | 821 |
CV-036 | HEIKO BROMME | GERMANY | 224,1 | 9 | 0,986 | 496 |
CV-038 | GERMAN MORALES | BOLIVIA | 223,7 | 30 | 0,984 | 1076 |
CV-039 | JOÃO PORTO | PORTUGAL | 187,4 | 16 | 0,824 | 1067 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 184,4 | 7 | 0,811 | 605 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 198,1 | 9 | 0,871 | 493 |
CV-047 | JIM CARLSON | UNITED STATES | 215,5 | 21 | 0,948 | 763 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 188,0 | 3 | 0,827 | 191 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 255,7 | 14 | 1,125 | 583 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 338,8 | 6 | 1,490 | 158 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 250,0 | 1 | 1,099 | 553 |
CV-068 | SVEN OVE THIMM | DENMARK | 190,3 | 11 | 0,837 | 616 |
CV-071 | RICO HICKMANN | GERMANY | 232,7 | 9 | 1,023 | 487 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 220,8 | 11 | 0,971 | 255 |
CV-082 | PIOTR URBANSKI | POLAND | 195,5 | 21 | 0,860 | 504 |
CV-086 | TOS POLAND | POLAND | 227,9 | 30 | 1,002 | 729 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 307,3 | 16 | 1,351 | 377 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 177,3 | 9 | 0,780 | 109 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 136,0 | 5 | 0,598 | 323 |
CV-091 | GRZEGORZ DALEK | POLAND | 215,7 | 18 | 0,948 | 343 |
CV-095 | BIRGER ANDRESEN | NORWAY | 229,6 | 19 | 1,010 | 124 |
CV-103 | OCTAAF STEEN | BELGIUM | 219,4 | 27 | 0,965 | 294 |
CV-104 | LIEVE MEEUS | BELGIUM | 187,2 | 10 | 0,823 | 122 |
CV-105 | ALEXEY RYBACK | RUSSIA | 300,0 | 16 | 1,319 | 179 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 315,1 | 22 | 1,386 | 151 |
CV-116 | TERJE BJERKGAARD | NORWAY | 209,9 | 8 | 0,923 | 44 |
CV-135 | GEMA ARAUJO | SPAIN | 193,0 | 22 | 0,849 | 76 |
Totals | Observers | Days | CV | No | K | |
36 | 30 | 223,24 | 503 | 0,982 | ||
Results for September 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 178,89 | 18 | 1,28 | 135,55 | 138,56 | 124,96 |
2 | 178,40 | 15 | 1,27 | 135,63 | 138,56 | 124,96 |
3 | 202,50 | 22 | 1,28 | 135,98 | 138,56 | 124,96 |
4 | 206,59 | 17 | 1,28 | 136,41 | 138,56 | 124,96 |
5 | 227,79 | 19 | 1,26 | 136,09 | 138,56 | 124,96 |
6 | 239,78 | 18 | 1,25 | 135,71 | 138,56 | 124,96 |
7 | 252,80 | 20 | 1,26 | 135,44 | 138,56 | 124,96 |
8 | 254,96 | 23 | 1,27 | 135,67 | 138,56 | 124,96 |
9 | 221,32 | 19 | 1,26 | 135,88 | 138,56 | 124,96 |
10 | 201,00 | 12 | 1,26 | 135,96 | 138,56 | 124,96 |
11 | 203,00 | 15 | 1,24 | 135,61 | 138,56 | 124,96 |
12 | 237,39 | 18 | 1,24 | 135,41 | 138,56 | 124,96 |
13 | 229,85 | 13 | 1,24 | 135,15 | 138,56 | 124,96 |
14 | 213,56 | 16 | 1,25 | 134,88 | 138,56 | 124,96 |
15 | 197,67 | 18 | 1,23 | 134,58 | 138,56 | 124,96 |
16 | 188,35 | 17 | 1,22 | 134,69 | 138,56 | 124,96 |
17 | 163,69 | 16 | 1,23 | 134,54 | 138,56 | 124,96 |
18 | 149,80 | 15 | 1,24 | 134,94 | 138,56 | 124,96 |
19 | 176,05 | 20 | 1,26 | 135,17 | 138,56 | 124,96 |
20 | 191,67 | 12 | 1,25 | 135,46 | 138,56 | 124,96 |
21 | 261,47 | 15 | 1,26 | 136,16 | 138,56 | 124,96 |
22 | 245,17 | 23 | 1,26 | 137,10 | 138,56 | 124,96 |
23 | 275,95 | 19 | 1,26 | 137,65 | 138,56 | 124,96 |
24 | 324,36 | 14 | 1,27 | 138,20 | 138,56 | 124,96 |
25 | 320,62 | 13 | 1,28 | 138,83 | 138,56 | 124,96 |
26 | 269,50 | 12 | 1,27 | 139,66 | 138,56 | 124,96 |
27 | 265,19 | 16 | 1,28 | 140,93 | 138,56 | 124,96 |
28 | 293,36 | 14 | 1,29 | 142,15 | 138,56 | 124,96 |
29 | 241,75 | 16 | 1,28 | 143,62 | 138,56 | 124,96 |
30 | 233,11 | 18 | 1,27 | 144,94 | 138,56 | 124,96 |
Totals/ Avrgs. |
215,53 | 16,8 | 1,26 | 136,93 | 138,56 | 124,96 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|