Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 8 MFR 241 August 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for August 2001 | ||||||
Solar Cycle 23: Month no. 62 | ||||||
Report id.: cv0108.html - CV-report no.: 241 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 128,4 | 18 | 0,875 | 4168 |
CV-010 | FRANKY DUBOIS | BELGIUM | 163,3 | 29 | 1,112 | 3453 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 177,2 | 11 | 1,207 | 703 |
CV-019 | ELMAR JUNKER | GERMANY | 126,9 | 19 | 0,864 | 1191 |
CV-020 | MANFRED HOLL | GERMANY | 92,6 | 24 | 0,630 | 1820 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 171,1 | 15 | 1,165 | 1916 |
CV-022 | ANDREAS VIERTEL | GERMANY | 126,9 | 16 | 0,864 | 2226 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 115,9 | 21 | 0,789 | 1463 |
CV-030 | ARMIN REßIN | GERMANY | 98,7 | 6 | 0,672 | 1150 |
CV-032 | FRITZ EGGER | SWITZERLAND | 120,8 | 21 | 0,823 | 1419 |
CV-034 | VVS BELGIUM | BELGIUM | 155,5 | 31 | 1,059 | 795 |
CV-036 | HEIKO BROMME | GERMANY | 104,8 | 6 | 0,714 | 487 |
CV-038 | GERMAN MORALES | BOLIVIA | 138,8 | 29 | 0,945 | 1046 |
CV-039 | JOÃO PORTO | PORTUGAL | 106,1 | 18 | 0,723 | 1051 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 128,2 | 21 | 0,873 | 599 |
CV-041 | JENS ROTHERMEL | GERMANY | 201,9 | 16 | 1,375 | 673 |
CV-047 | JIM CARLSON | UNITED STATES | 142,8 | 17 | 0,973 | 743 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 82,5 | 4 | 0,562 | 189 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 210,0 | 1 | 1,430 | 569 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 268,8 | 4 | 1,830 | 152 |
CV-068 | SVEN OVE THIMM | DENMARK | 107,8 | 22 | 0,734 | 605 |
CV-071 | RICO HICKMANN | GERMANY | 178,3 | 26 | 1,215 | 478 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 145,6 | 12 | 0,991 | 243 |
CV-082 | PIOTR URBANSKI | POLAND | 151,7 | 29 | 1,033 | 484 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 183,0 | 3 | 1,246 | 71 |
CV-086 | TOS POLAND | POLAND | 150,4 | 31 | 1,024 | 699 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 220,5 | 24 | 1,502 | 362 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 130,4 | 10 | 0,888 | 101 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 134,5 | 24 | 0,916 | 317 |
CV-091 | GRZEGORZ DALEK | POLAND | 163,4 | 23 | 1,113 | 326 |
CV-095 | BIRGER ANDRESEN | NORWAY | 129,7 | 20 | 0,883 | 105 |
CV-103 | OCTAAF STEEN | BELGIUM | 145,1 | 31 | 0,988 | 268 |
CV-104 | LIEVE MEEUS | BELGIUM | 112,2 | 9 | 0,764 | 112 |
CV-105 | ALEXEY RYBACK | RUSSIA | 204,0 | 19 | 1,389 | 164 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 203,3 | 25 | 1,385 | 130 |
CV-116 | TERJE BJERKGAARD | NORWAY | 107,5 | 2 | 0,732 | 36 |
CV-135 | GEMA ARAUJO | SPAIN | 116,4 | 27 | 0,793 | 54 |
Totals | Observers | Days | CV | No | K | |
37 | 31 | 147,16 | 664 | 1,002 | ||
Results for August 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 69,10 | 29 | 1,27 | 124,84 | 126,77 | 120,25 |
2 | 85,41 | 22 | 1,26 | 124,95 | 126,77 | 120,25 |
3 | 103,31 | 16 | 1,26 | 125,33 | 126,77 | 120,25 |
4 | 151,15 | 20 | 1,27 | 125,64 | 126,77 | 120,25 |
5 | 157,52 | 21 | 1,26 | 125,88 | 126,77 | 120,25 |
6 | 177,40 | 20 | 1,27 | 126,33 | 126,77 | 120,25 |
7 | 185,86 | 22 | 1,27 | 127,22 | 126,77 | 120,25 |
8 | 175,35 | 26 | 1,28 | 127,88 | 126,77 | 120,25 |
9 | 162,85 | 20 | 1,28 | 128,49 | 126,77 | 120,25 |
10 | 168,36 | 22 | 1,28 | 129,41 | 126,77 | 120,25 |
11 | 196,17 | 23 | 1,28 | 129,85 | 126,77 | 120,25 |
12 | 175,09 | 22 | 1,28 | 130,46 | 126,77 | 120,25 |
13 | 134,73 | 15 | 1,29 | 130,96 | 126,77 | 120,25 |
14 | 125,20 | 20 | 1,27 | 131,49 | 126,77 | 120,25 |
15 | 134,09 | 23 | 1,27 | 131,66 | 126,77 | 120,25 |
16 | 125,70 | 20 | 1,28 | 131,65 | 126,77 | 120,25 |
17 | 101,11 | 18 | 1,30 | 131,72 | 126,77 | 120,25 |
18 | 115,29 | 21 | 1,31 | 131,59 | 126,77 | 120,25 |
19 | 129,55 | 22 | 1,31 | 131,97 | 126,77 | 120,25 |
20 | 116,91 | 22 | 1,32 | 131,80 | 126,77 | 120,25 |
21 | 147,29 | 21 | 1,32 | 131,87 | 126,77 | 120,25 |
22 | 173,75 | 20 | 1,31 | 131,54 | 126,77 | 120,25 |
23 | 177,19 | 26 | 1,30 | 132,07 | 126,77 | 120,25 |
24 | 135,30 | 23 | 1,29 | 132,33 | 126,77 | 120,25 |
25 | 147,36 | 25 | 1,30 | 132,90 | 126,77 | 120,25 |
26 | 150,50 | 22 | 1,29 | 133,21 | 126,77 | 120,25 |
27 | 147,65 | 23 | 1,29 | 133,47 | 126,77 | 120,25 |
28 | 166,09 | 22 | 1,32 | 133,94 | 126,77 | 120,25 |
29 | 170,21 | 28 | 1,31 | 134,43 | 126,77 | 120,25 |
30 | 174,40 | 15 | 1,30 | 134,91 | 126,77 | 120,25 |
31 | 174,53 | 15 | 1,30 | 135,33 | 126,77 | 120,25 |
Totals/ Avrgs. |
141,25 | 21,4 | 1,29 | 130,49 | 126,77 | 120,25 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|