Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 7 MFR 240 July 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for July 2001 | ||||||
Solar Cycle 23: Month no. 61 | ||||||
Report id.: cv0107.html - CV-report no.: 240 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 97,3 | 20 | 1,085 | 4151 |
CV-010 | FRANKY DUBOIS | BELGIUM | 75,2 | 27 | 0,838 | 3425 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 109,8 | 10 | 1,224 | 692 |
CV-019 | ELMAR JUNKER | GERMANY | 75,1 | 27 | 0,837 | 1173 |
CV-020 | MANFRED HOLL | GERMANY | 61,7 | 25 | 0,688 | 1796 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 95,6 | 17 | 1,066 | 1901 |
CV-022 | ANDREAS VIERTEL | GERMANY | 58,4 | 20 | 0,651 | 2211 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 60,7 | 25 | 0,677 | 1443 |
CV-030 | ARMIN REßIN | GERMANY | 49,2 | 12 | 0,548 | 1144 |
CV-032 | FRITZ EGGER | SWITZERLAND | 72,4 | 28 | 0,808 | 1399 |
CV-033 | MIECZYSLAW SZULC | POLAND | 109,5 | 17 | 1,220 | 968 |
CV-034 | VVS BELGIUM | BELGIUM | 83,3 | 30 | 0,929 | 764 |
CV-036 | HEIKO BROMME | GERMANY | 75,6 | 12 | 0,843 | 482 |
CV-038 | GERMAN MORALES | BOLIVIA | 93,1 | 29 | 1,038 | 1017 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 90,5 | 21 | 1,009 | 578 |
CV-041 | JENS ROTHERMEL | GERMANY | 125,6 | 16 | 1,401 | 658 |
CV-047 | JIM CARLSON | UNITED STATES | 63,2 | 25 | 0,705 | 726 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 61,4 | 7 | 0,685 | 185 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 57,0 | 3 | 0,635 | 568 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 141,7 | 7 | 1,580 | 148 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 73,8 | 10 | 0,823 | 552 |
CV-068 | SVEN OVE THIMM | DENMARK | 71,6 | 22 | 0,798 | 583 |
CV-071 | RICO HICKMANN | GERMANY | 104,0 | 21 | 1,160 | 453 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 86,0 | 17 | 0,959 | 231 |
CV-082 | PIOTR URBANSKI | POLAND | 81,2 | 24 | 0,905 | 455 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 162,2 | 6 | 1,808 | 68 |
CV-086 | TOS POLAND | POLAND | 96,0 | 31 | 1,071 | 668 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 136,2 | 25 | 1,518 | 338 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 90,2 | 6 | 1,005 | 90 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 86,4 | 28 | 0,964 | 294 |
CV-091 | GRZEGORZ DALEK | POLAND | 90,6 | 17 | 1,010 | 303 |
CV-095 | BIRGER ANDRESEN | NORWAY | 84,7 | 19 | 0,945 | 86 |
CV-103 | OCTAAF STEEN | BELGIUM | 91,7 | 28 | 1,022 | 237 |
CV-104 | LIEVE MEEUS | BELGIUM | 80,0 | 16 | 0,892 | 104 |
CV-105 | ALEXEY RYBACK | RUSSIA | 141,4 | 25 | 1,576 | 145 |
CV-106 | GUNTHER GROENEZ | BELGIUM | 103,3 | 4 | 1,151 | 67 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 160,9 | 16 | 1,794 | 105 |
CV-116 | TERJE BJERKGAARD | NORWAY | 87,9 | 21 | 0,980 | 34 |
CV-135 | GEMA ARAUJO | SPAIN | 83,1 | 26 | 0,926 | 27 |
Totals | Observers | Days | CV | No | K | |
39 | 31 | 91,47 | 740 | 1,020 | ||
Results for July 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 88,00 | 22 | 1,29 | 125,84 | 130,79 | 128,35 |
2 | 80,36 | 25 | 1,29 | 125,93 | 130,79 | 128,35 |
3 | 83,53 | 32 | 1,28 | 126,02 | 130,79 | 128,35 |
4 | 82,54 | 28 | 1,28 | 126,01 | 130,79 | 128,35 |
5 | 56,41 | 22 | 1,26 | 125,97 | 130,79 | 128,35 |
6 | 47,29 | 24 | 1,26 | 125,54 | 130,79 | 128,35 |
7 | 41,04 | 25 | 1,25 | 125,40 | 130,79 | 128,35 |
8 | 71,64 | 14 | 1,25 | 125,01 | 130,79 | 128,35 |
9 | 67,67 | 15 | 1,26 | 124,87 | 130,79 | 128,35 |
10 | 70,64 | 25 | 1,26 | 124,84 | 130,79 | 128,35 |
11 | 78,00 | 25 | 1,26 | 124,52 | 130,79 | 128,35 |
12 | 105,89 | 28 | 1,27 | 124,63 | 130,79 | 128,35 |
13 | 112,43 | 21 | 1,27 | 124,64 | 130,79 | 128,35 |
14 | 124,42 | 19 | 1,27 | 124,67 | 130,79 | 128,35 |
15 | 152,95 | 20 | 1,27 | 124,85 | 130,79 | 128,35 |
16 | 167,84 | 19 | 1,27 | 125,20 | 130,79 | 128,35 |
17 | 161,67 | 21 | 1,29 | 125,70 | 130,79 | 128,35 |
18 | 137,29 | 21 | 1,27 | 125,95 | 130,79 | 128,35 |
19 | 144,94 | 16 | 1,28 | 126,04 | 130,79 | 128,35 |
20 | 128,94 | 18 | 1,28 | 126,21 | 130,79 | 128,35 |
21 | 114,00 | 25 | 1,27 | 126,20 | 130,79 | 128,35 |
22 | 121,60 | 25 | 1,26 | 126,32 | 130,79 | 128,35 |
23 | 97,77 | 26 | 1,25 | 126,43 | 130,79 | 128,35 |
24 | 80,04 | 26 | 1,25 | 125,96 | 130,79 | 128,35 |
25 | 79,40 | 30 | 1,25 | 125,70 | 130,79 | 128,35 |
26 | 80,14 | 29 | 1,25 | 125,56 | 130,79 | 128,35 |
27 | 67,66 | 32 | 1,26 | 125,54 | 130,79 | 128,35 |
28 | 59,39 | 28 | 1,27 | 125,52 | 130,79 | 128,35 |
29 | 38,75 | 24 | 1,27 | 125,45 | 130,79 | 128,35 |
30 | 62,32 | 28 | 1,26 | 125,14 | 130,79 | 128,35 |
31 | 64,07 | 27 | 1,26 | 124,95 | 130,79 | 128,35 |
Totals/ Avrgs. |
87,05 | 23,9 | 1,27 | 125,50 | 130,79 | 128,35 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|