Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 6 MFR 239 June 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for June 2001 | ||||||
Solar Cycle 23: Month no. 60 | ||||||
Report id.: cv0106.html - CV-report no.: 239 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 199,8 | 25 | 1,139 | 4130 |
CV-010 | FRANKY DUBOIS | BELGIUM | 164,6 | 23 | 0,939 | 3398 |
CV-019 | ELMAR JUNKER | GERMANY | 155,7 | 16 | 0,888 | 1145 |
CV-020 | MANFRED HOLL | GERMANY | 136,4 | 18 | 0,778 | 1771 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 199,6 | 16 | 1,138 | 1885 |
CV-022 | ANDREAS VIERTEL | GERMANY | 166,8 | 17 | 0,951 | 2191 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 100,1 | 9 | 0,571 | 1418 |
CV-030 | ARMIN REßIN | GERMANY | 124,2 | 12 | 0,708 | 1132 |
CV-032 | FRITZ EGGER | SWITZERLAND | 150,8 | 25 | 0,860 | 1371 |
CV-033 | MIECZYSLAW SZULC | POLAND | 218,9 | 14 | 1,248 | 951 |
CV-034 | VVS BELGIUM | BELGIUM | 161,3 | 29 | 0,920 | 734 |
CV-038 | GERMAN MORALES | BOLIVIA | 162,2 | 19 | 0,925 | 988 |
CV-039 | JOÃO PORTO | PORTUGAL | 170,1 | 19 | 0,970 | 1033 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 167,3 | 17 | 0,954 | 557 |
CV-041 | JENS ROTHERMEL | GERMANY | 272,5 | 6 | 1,554 | 641 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 174,5 | 13 | 0,995 | 484 |
CV-047 | JIM CARLSON | UNITED STATES | 151,2 | 20 | 0,862 | 700 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 128,3 | 4 | 0,731 | 177 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 167,1 | 20 | 0,953 | 565 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 211,1 | 10 | 1,204 | 141 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 149,0 | 3 | 0,850 | 543 |
CV-068 | SVEN OVE THIMM | DENMARK | 146,7 | 24 | 0,837 | 561 |
CV-071 | RICO HICKMANN | GERMANY | 210,4 | 20 | 1,199 | 432 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 144,3 | 10 | 0,823 | 214 |
CV-082 | PIOTR URBANSKI | POLAND | 171,5 | 25 | 0,978 | 431 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 438,0 | 1 | 2,497 | 62 |
CV-086 | TOS POLAND | POLAND | 173,3 | 30 | 0,988 | 637 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 236,7 | 27 | 1,350 | 313 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 134,3 | 15 | 0,766 | 266 |
CV-091 | GRZEGORZ DALEK | POLAND | 173,1 | 20 | 0,987 | 286 |
CV-095 | BIRGER ANDRESEN | NORWAY | 165,1 | 8 | 0,942 | 66 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 208,4 | 13 | 1,188 | 76 |
CV-103 | OCTAAF STEEN | BELGIUM | 163,2 | 28 | 0,930 | 209 |
CV-104 | LIEVE MEEUS | BELGIUM | 159,1 | 16 | 0,907 | 87 |
CV-105 | ALEXEY RYBACK | RUSSIA | 253,4 | 25 | 1,445 | 119 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 167,7 | 13 | 0,956 | 89 |
CV-116 | TERJE BJERKGAARD | NORWAY | 197,6 | 9 | 1,126 | 14 |
Totals | Observers | Days | CV | No | K | |
37 | 30 | 180,38 | 619 | 1,029 | ||
Results for June 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 50,00 | 23 | 1,23 | 116,64 | 119,03 | 127,71 |
2 | 119,27 | 15 | 1,24 | 116,38 | 119,03 | 127,71 |
3 | 142,43 | 21 | 1,25 | 116,08 | 119,03 | 127,71 |
4 | 164,75 | 20 | 1,25 | 116,11 | 119,03 | 127,71 |
5 | 177,19 | 21 | 1,24 | 116,16 | 119,03 | 127,71 |
6 | 168,84 | 19 | 1,26 | 116,35 | 119,03 | 127,71 |
7 | 183,11 | 19 | 1,26 | 116,67 | 119,03 | 127,71 |
8 | 197,47 | 15 | 1,25 | 117,08 | 119,03 | 127,71 |
9 | 228,53 | 19 | 1,25 | 117,15 | 119,03 | 127,71 |
10 | 216,89 | 18 | 1,25 | 117,51 | 119,03 | 127,71 |
11 | 225,55 | 20 | 1,26 | 117,95 | 119,03 | 127,71 |
12 | 208,38 | 21 | 1,27 | 118,48 | 119,03 | 127,71 |
13 | 208,46 | 24 | 1,27 | 118,71 | 119,03 | 127,71 |
14 | 269,22 | 27 | 1,29 | 119,27 | 119,03 | 127,71 |
15 | 283,19 | 21 | 1,29 | 120,29 | 119,03 | 127,71 |
16 | 267,22 | 18 | 1,28 | 121,18 | 119,03 | 127,71 |
17 | 243,13 | 16 | 1,29 | 122,06 | 119,03 | 127,71 |
18 | 174,71 | 21 | 1,26 | 123,05 | 119,03 | 127,71 |
19 | 164,68 | 22 | 1,25 | 123,45 | 119,03 | 127,71 |
20 | 167,00 | 23 | 1,25 | 123,37 | 119,03 | 127,71 |
21 | 179,36 | 22 | 1,25 | 123,16 | 119,03 | 127,71 |
22 | 202,13 | 16 | 1,26 | 123,39 | 119,03 | 127,71 |
23 | 206,13 | 15 | 1,26 | 124,05 | 119,03 | 127,71 |
24 | 229,75 | 20 | 1,26 | 124,49 | 119,03 | 127,71 |
25 | 168,19 | 27 | 1,26 | 124,94 | 119,03 | 127,71 |
26 | 139,96 | 28 | 1,26 | 125,22 | 119,03 | 127,71 |
27 | 104,30 | 27 | 1,26 | 125,43 | 119,03 | 127,71 |
28 | 85,10 | 21 | 1,27 | 125,61 | 119,03 | 127,71 |
29 | 64,22 | 18 | 1,28 | 125,94 | 119,03 | 127,71 |
30 | 76,95 | 22 | 1,28 | 125,93 | 119,03 | 127,71 |
Totals/ Avrgs. |
168,22 | 20,6 | 1,26 | 120,74 | 119,03 | 127,71 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|