Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 5 MFR 238 May 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2001 | ||||||
Solar Cycle 23: Month no. 59 | ||||||
Report id.: cv0105.html - CV-report no.: 238 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 101,7 | 23 | 0,889 | 4106 |
CV-010 | FRANKY DUBOIS | BELGIUM | 120,3 | 25 | 1,053 | 3374 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 138,3 | 12 | 1,210 | 681 |
CV-019 | ELMAR JUNKER | GERMANY | 105,7 | 16 | 0,925 | 1129 |
CV-020 | MANFRED HOLL | GERMANY | 73,4 | 24 | 0,642 | 1752 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 114,0 | 11 | 0,997 | 1868 |
CV-022 | ANDREAS VIERTEL | GERMANY | 94,3 | 21 | 0,825 | 2174 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 88,2 | 19 | 0,771 | 1408 |
CV-030 | ARMIN REßIN | GERMANY | 102,0 | 9 | 0,892 | 1121 |
CV-032 | FRITZ EGGER | SWITZERLAND | 98,8 | 12 | 0,864 | 1346 |
CV-033 | MIECZYSLAW SZULC | POLAND | 141,6 | 23 | 1,239 | 938 |
CV-034 | VVS BELGIUM | BELGIUM | 107,5 | 28 | 0,941 | 705 |
CV-038 | GERMAN MORALES | BOLIVIA | 109,2 | 19 | 0,955 | 968 |
CV-039 | JOÃO PORTO | PORTUGAL | 81,7 | 19 | 0,715 | 1015 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 101,9 | 15 | 0,891 | 539 |
CV-041 | JENS ROTHERMEL | GERMANY | 182,4 | 23 | 1,596 | 635 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 104,1 | 13 | 0,911 | 472 |
CV-044 | GERD SCHROEDER | GERMANY | 93,7 | 23 | 0,820 | 617 |
CV-047 | JIM CARLSON | UNITED STATES | 97,4 | 21 | 0,852 | 681 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 81,7 | 6 | 0,715 | 173 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 114,2 | 26 | 0,999 | 546 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 129,4 | 10 | 1,132 | 131 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 85,8 | 8 | 0,750 | 539 |
CV-068 | SVEN OVE THIMM | DENMARK | 89,0 | 28 | 0,778 | 537 |
CV-071 | RICO HICKMANN | GERMANY | 128,1 | 24 | 1,121 | 412 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 103,1 | 8 | 0,902 | 205 |
CV-082 | PIOTR URBANSKI | POLAND | 121,3 | 30 | 1,061 | 406 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 180,3 | 11 | 1,577 | 61 |
CV-086 | TOS POLAND | POLAND | 126,6 | 31 | 1,108 | 607 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 136,9 | 16 | 1,198 | 286 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 107,6 | 9 | 0,941 | 84 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 118,9 | 18 | 1,041 | 251 |
CV-091 | GRZEGORZ DALEK | POLAND | 118,2 | 26 | 1,034 | 266 |
CV-095 | BIRGER ANDRESEN | NORWAY | 132,5 | 2 | 1,159 | 58 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 105,9 | 14 | 0,926 | 64 |
CV-103 | OCTAAF STEEN | BELGIUM | 109,5 | 28 | 0,958 | 181 |
CV-104 | LIEVE MEEUS | BELGIUM | 100,7 | 20 | 0,881 | 72 |
CV-105 | ALEXEY RYBACK | RUSSIA | 167,3 | 22 | 1,464 | 95 |
CV-106 | GUNTHER GROENEZ | BELGIUM | 80,1 | 19 | 0,701 | 63 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 169,0 | 20 | 1,478 | 76 |
CV-116 | TERJE BJERKGAARD | NORWAY | 81,0 | 4 | 0,709 | 4 |
Totals | Observers | Days | CV | No | K | |
41 | 31 | 113,24 | 736 | 0,991 | ||
Results for May 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 140,18 | 17 | 1,28 | 117,23 | 120,52 | 133,87 |
2 | 139,34 | 29 | 1,27 | 117,30 | 120,52 | 133,87 |
3 | 136,23 | 22 | 1,28 | 117,35 | 120,52 | 133,87 |
4 | 154,44 | 16 | 1,27 | 116,97 | 120,52 | 133,87 |
5 | 147,47 | 17 | 1,28 | 116,68 | 120,52 | 133,87 |
6 | 134,82 | 17 | 1,27 | 116,50 | 120,52 | 133,87 |
7 | 108,39 | 18 | 1,27 | 116,11 | 120,52 | 133,87 |
8 | 73,39 | 23 | 1,27 | 115,77 | 120,52 | 133,87 |
9 | 63,88 | 26 | 1,27 | 115,41 | 120,52 | 133,87 |
10 | 81,34 | 29 | 1,27 | 115,07 | 120,52 | 133,87 |
11 | 111,06 | 31 | 1,27 | 114,92 | 120,52 | 133,87 |
12 | 118,47 | 32 | 1,26 | 114,74 | 120,52 | 133,87 |
13 | 130,96 | 27 | 1,26 | 114,32 | 120,52 | 133,87 |
14 | 111,95 | 19 | 1,26 | 114,07 | 120,52 | 133,87 |
15 | 116,35 | 17 | 1,27 | 113,91 | 120,52 | 133,87 |
16 | 117,21 | 24 | 1,28 | 113,72 | 120,52 | 133,87 |
17 | 110,25 | 20 | 1,24 | 113,35 | 120,52 | 133,87 |
18 | 118,87 | 15 | 1,24 | 113,49 | 120,52 | 133,87 |
19 | 97,16 | 25 | 1,25 | 113,85 | 120,52 | 133,87 |
20 | 111,45 | 29 | 1,25 | 114,01 | 120,52 | 133,87 |
21 | 117,00 | 29 | 1,23 | 114,40 | 120,52 | 133,87 |
22 | 143,21 | 28 | 1,24 | 114,90 | 120,52 | 133,87 |
23 | 149,42 | 26 | 1,25 | 115,29 | 120,52 | 133,87 |
24 | 135,18 | 28 | 1,26 | 115,78 | 120,52 | 133,87 |
25 | 129,56 | 27 | 1,24 | 116,09 | 120,52 | 133,87 |
26 | 129,46 | 28 | 1,24 | 116,32 | 120,52 | 133,87 |
27 | 124,95 | 21 | 1,24 | 116,47 | 120,52 | 133,87 |
28 | 113,45 | 20 | 1,24 | 116,81 | 120,52 | 133,87 |
29 | 98,38 | 24 | 1,26 | 117,17 | 120,52 | 133,87 |
30 | 58,73 | 26 | 1,25 | 117,34 | 120,52 | 133,87 |
31 | 56,12 | 26 | 1,24 | 117,02 | 120,52 | 133,87 |
Totals/ Avrgs. |
110,64 | 23,7 | 1,26 | 115,56 | 120,52 | 133,87 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|