Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 4 MFR 237 April 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for April 2001 | ||||||
Solar Cycle 23: Month no. 58 | ||||||
Report id.: cv0104.html - CV-report no.: 237 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 133,2 | 19 | 0,893 | 4083 |
CV-010 | FRANKY DUBOIS | BELGIUM | 152,6 | 18 | 1,023 | 3349 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 183,9 | 9 | 1,233 | 670 |
CV-019 | ELMAR JUNKER | GERMANY | 181,9 | 10 | 1,220 | 1114 |
CV-020 | MANFRED HOLL | GERMANY | 107,4 | 7 | 0,720 | 1729 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 158,7 | 12 | 1,064 | 1857 |
CV-022 | ANDREAS VIERTEL | GERMANY | 135,7 | 20 | 0,910 | 2153 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 122,7 | 14 | 0,823 | 1390 |
CV-030 | ARMIN REßIN | GERMANY | 126,7 | 9 | 0,849 | 1111 |
CV-032 | FRITZ EGGER | SWITZERLAND | 134,3 | 18 | 0,901 | 1333 |
CV-033 | MIECZYSLAW SZULC | POLAND | 199,7 | 13 | 1,339 | 915 |
CV-034 | VVS BELGIUM | BELGIUM | 141,0 | 29 | 0,945 | 676 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 126,0 | 1 | 0,845 | 588 |
CV-038 | GERMAN MORALES | BOLIVIA | 140,3 | 27 | 0,940 | 950 |
CV-039 | JOÃO PORTO | PORTUGAL | 119,9 | 28 | 0,804 | 995 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 126,4 | 14 | 0,848 | 524 |
CV-041 | JENS ROTHERMEL | GERMANY | 234,5 | 13 | 1,572 | 612 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 139,4 | 13 | 0,935 | 459 |
CV-044 | GERD SCHROEDER | GERMANY | 106,5 | 17 | 0,714 | 594 |
CV-047 | JIM CARLSON | UNITED STATES | 105,2 | 20 | 0,705 | 660 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 134,4 | 5 | 0,901 | 168 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 157,1 | 12 | 1,053 | 519 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 134,3 | 6 | 0,901 | 121 |
CV-068 | SVEN OVE THIMM | DENMARK | 119,6 | 18 | 0,802 | 509 |
CV-071 | RICO HICKMANN | GERMANY | 147,4 | 19 | 0,988 | 388 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 146,2 | 15 | 0,980 | 196 |
CV-082 | PIOTR URBANSKI | POLAND | 161,2 | 19 | 1,081 | 376 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 218,4 | 8 | 1,464 | 50 |
CV-086 | TOS POLAND | POLAND | 156,5 | 29 | 1,049 | 576 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 179,4 | 17 | 1,203 | 269 |
CV-091 | GRZEGORZ DALEK | POLAND | 140,5 | 17 | 0,942 | 240 |
CV-103 | OCTAAF STEEN | BELGIUM | 151,9 | 28 | 1,018 | 152 |
CV-104 | LIEVE MEEUS | BELGIUM | 136,5 | 13 | 0,915 | 51 |
CV-105 | ALEXEY RYBACK | RUSSIA | 196,6 | 26 | 1,318 | 72 |
CV-106 | GUNTHER GROENEZ | BELGIUM | 122,4 | 16 | 0,820 | 44 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 247,8 | 11 | 1,662 | 55 |
Totals | Observers | Days | CV | No | K | |
36 | 30 | 150,72 | 570 | 1,011 | ||
Results for April 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 229,71 | 24 | 1,27 | 112,04 | 114,02 | 131,85 |
2 | 226,84 | 25 | 1,27 | 112,81 | 114,02 | 131,85 |
3 | 234,90 | 20 | 1,27 | 113,45 | 114,02 | 131,85 |
4 | 192,29 | 17 | 1,28 | 114,45 | 114,02 | 131,85 |
5 | 183,00 | 20 | 1,29 | 115,07 | 114,02 | 131,85 |
6 | 180,85 | 13 | 1,28 | 115,74 | 114,02 | 131,85 |
7 | 160,58 | 19 | 1,28 | 116,02 | 114,02 | 131,85 |
8 | 148,47 | 19 | 1,29 | 116,32 | 114,02 | 131,85 |
9 | 132,65 | 17 | 1,29 | 116,52 | 114,02 | 131,85 |
10 | 137,25 | 12 | 1,29 | 116,87 | 114,02 | 131,85 |
11 | 149,20 | 15 | 1,27 | 116,87 | 114,02 | 131,85 |
12 | 163,92 | 24 | 1,27 | 117,25 | 114,02 | 131,85 |
13 | 151,40 | 20 | 1,27 | 117,46 | 114,02 | 131,85 |
14 | 142,60 | 20 | 1,27 | 117,99 | 114,02 | 131,85 |
15 | 101,13 | 15 | 1,26 | 118,02 | 114,02 | 131,85 |
16 | 45,21 | 19 | 1,26 | 117,93 | 114,02 | 131,85 |
17 | 44,90 | 20 | 1,27 | 117,60 | 114,02 | 131,85 |
18 | 70,63 | 16 | 1,27 | 116,74 | 114,02 | 131,85 |
19 | 108,86 | 22 | 1,27 | 116,13 | 114,02 | 131,85 |
20 | 134,71 | 17 | 1,28 | 115,97 | 114,02 | 131,85 |
21 | 156,31 | 16 | 1,27 | 115,93 | 114,02 | 131,85 |
22 | 160,82 | 22 | 1,27 | 115,85 | 114,02 | 131,85 |
23 | 147,30 | 20 | 1,26 | 116,04 | 114,02 | 131,85 |
24 | 150,84 | 19 | 1,25 | 116,38 | 114,02 | 131,85 |
25 | 133,79 | 19 | 1,26 | 116,63 | 114,02 | 131,85 |
26 | 136,75 | 20 | 1,26 | 116,88 | 114,02 | 131,85 |
27 | 141,82 | 17 | 1,27 | 116,92 | 114,02 | 131,85 |
28 | 145,09 | 22 | 1,27 | 116,80 | 114,02 | 131,85 |
29 | 153,21 | 24 | 1,27 | 116,92 | 114,02 | 131,85 |
30 | 148,76 | 17 | 1,27 | 117,23 | 114,02 | 131,85 |
Totals/ Avrgs. |
142,64 | 19,0 | 1,27 | 116,23 | 114,02 | 131,85 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|