Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 21 Number 3 MFR 236 March 2001 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for March 2001
Solar Cycle 23: Month no. 57
Report id.: cv0103.html - CV-report no.: 236
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 124,6 22 0,895 4063
CV-010 FRANKY DUBOIS BELGIUM 141,5 16 1,016 3332
CV-012 LARS TRYGVE HEEN NORWAY 211,3 9 1,517 661
CV-019 ELMAR JUNKER GERMANY 234,3 6 1,683 1104
CV-020 MANFRED HOLL GERMANY 107,6 10 0,773 1721
CV-021 HOWARD BARNES NEW ZEALAND 156,4 20 1,123 1845
CV-022 ANDREAS VIERTEL GERMANY 74,5 11 0,535 2133
CV-023 HARTMUT BRETSCHNEIDER GERMANY 125,1 10 0,898 1376
CV-030 ARMIN REßIN GERMANY 77,0 5 0,553 1103
CV-032 FRITZ EGGER SWITZERLAND 86,6 5 0,622 1316
CV-033 MIECZYSLAW SZULC POLAND 182,6 13 1,311 902
CV-034 VVS BELGIUM BELGIUM 139,2 22 0,999 648
CV-038 GERMAN MORALES BOLIVIA 133,4 25 0,958 923
CV-039 JOÃO PORTO PORTUGAL 106,2 29 0,762 968
CV-040 ROBERTO BATTAIOLA ITALY 156,3 6 1,123 511
CV-041 JENS ROTHERMEL GERMANY 266,7 9 1,915 600
CV-043 ROBERT A. JOHNSON UNITED STATES 131,3 12 0,943 445
CV-044 GERD SCHROEDER GERMANY 89,4 13 0,642 577
CV-047 JIM CARLSON UNITED STATES 119,0 13 0,854 639
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 54,3 4 0,390 163
CV-055 ASTRO-UNISON, MEXICO MEXICO 146,4 22 1,051 507
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 148,1 11 1,063 115
CV-064 WOLFGANG STRICKLING GERMANY 86,7 3 0,622 531
CV-068 SVEN OVE THIMM DENMARK 127,3 17 0,914 491
CV-071 RICO HICKMANN GERMANY 140,3 3 1,008 369
CV-076 PAULINE LOADER NEW ZEALAND 155,1 15 1,114 182
CV-082 PIOTR URBANSKI POLAND 105,3 21 0,756 357
CV-085 ANN-CHRISTIN DECKERT GERMANY 269,3 3 1,934 43
CV-086 TOS POLAND POLAND 129,3 31 0,928 547
CV-087 FRANÇOIS KOLLER FRANCE 194,0 15 1,393 253
CV-089 KRZYSIEK SZATKOWSKI POLAND 70,8 4 0,508 232
CV-091 GRZEGORZ DALEK POLAND 96,8 17 0,695 223
CV-102 PAULO ROBERTO MOSER BRAZIL 138,8 15 0,997 49
CV-103 OCTAAF STEEN BELGIUM 147,8 22 1,061 125
CV-104 LIEVE MEEUS BELGIUM 166,6 5 1,196 38
CV-105 ALEXEY RYBACK RUSSIA 188,4 14 1,353 46
CV-106 GUNTHER GROENEZ BELGIUM 89,0 7 0,639 29
CV-107 MONTY LEVENTHAL AUSTRALIA 205,8 17 1,478 44
Totals Observers Days CV No K  
38 31 140,08 502 1,006  
             
Results for March 2001
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 38,10 10 1,20 114,25 111,70 134,04
2 41,22 18 1,19 113,71 111,70 134,04
3 94,50 14 1,21 113,08 111,70 134,04
4 98,20 10 1,22 112,97 111,70 134,04
5 99,92 13 1,22 112,83 111,70 134,04
6 110,92 24 1,21 112,55 111,70 134,04
7 114,53 15 1,21 112,51 111,70 134,04
8 77,00 8 1,20 112,01 111,70 134,04
9 98,62 13 1,20 111,87 111,70 134,04
10 99,00 11 1,20 111,31 111,70 134,04
11 117,00 9 1,20 111,23 111,70 134,04
12 69,29 14 1,21 110,73 111,70 134,04
13 50,53 15 1,23 110,51 111,70 134,04
14 51,90 20 1,23 109,96 111,70 134,04
15 66,33 18 1,24 109,60 111,70 134,04
16 66,50 20 1,23 108,93 111,70 134,04
17 56,79 14 1,21 108,65 111,70 134,04
18 59,44 16 1,21 108,15 111,70 134,04
19 65,67 18 1,21 107,59 111,70 134,04
20 86,72 18 1,22 107,26 111,70 134,04
21 123,75 16 1,24 107,17 111,70 134,04
22 137,28 18 1,23 106,90 111,70 134,04
23 166,71 21 1,23 106,80 111,70 134,04
24 193,15 13 1,24 107,29 111,70 134,04
25 257,00 13 1,26 108,06 111,70 134,04
26 294,38 16 1,24 108,07 111,70 134,04
27 267,95 22 1,25 108,54 111,70 134,04
28 295,09 22 1,25 109,23 111,70 134,04
29 285,80 20 1,27 109,92 111,70 134,04
30 257,38 16 1,26 110,62 111,70 134,04
31 231,48 27 1,27 111,49 111,70 134,04
 Totals/
Avrgs.
132,11 16,2 1,22 110,12 111,70 134,04
Updated/Uploaded 27.01.2022 20:01 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781