Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 2 MFR 235 February 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for February 2001 | ||||||
Solar Cycle 23: Month no. 56 | ||||||
Report id.: cv0102.html - CV-report no.: 235 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 80,6 | 18 | 0,989 | 4042 |
CV-010 | FRANKY DUBOIS | BELGIUM | 67,5 | 13 | 0,829 | 3315 |
CV-012 | LARS TRYGVE HEEN | NORWAY | 89,7 | 3 | 1,100 | 651 |
CV-019 | ELMAR JUNKER | GERMANY | 55,2 | 6 | 0,677 | 1097 |
CV-020 | MANFRED HOLL | GERMANY | 56,8 | 4 | 0,696 | 1711 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 104,0 | 13 | 1,276 | 1826 |
CV-022 | ANDREAS VIERTEL | GERMANY | 59,3 | 15 | 0,727 | 2122 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 71,1 | 11 | 0,872 | 1365 |
CV-030 | ARMIN REßIN | GERMANY | 62,2 | 14 | 0,763 | 1098 |
CV-032 | FRITZ EGGER | SWITZERLAND | 56,6 | 16 | 0,695 | 1310 |
CV-033 | MIECZYSLAW SZULC | POLAND | 84,8 | 12 | 1,041 | 888 |
CV-034 | VVS BELGIUM | BELGIUM | 70,8 | 19 | 0,868 | 625 |
CV-038 | GERMAN MORALES | BOLIVIA | 96,6 | 25 | 1,185 | 898 |
CV-039 | JOÃO PORTO | PORTUGAL | 82,8 | 25 | 1,016 | 939 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 73,8 | 6 | 0,906 | 504 |
CV-041 | JENS ROTHERMEL | GERMANY | 138,0 | 2 | 1,693 | 590 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 88,1 | 10 | 1,081 | 433 |
CV-044 | GERD SCHROEDER | GERMANY | 61,6 | 16 | 0,755 | 565 |
CV-047 | JIM CARLSON | UNITED STATES | 59,1 | 19 | 0,725 | 626 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 62,3 | 4 | 0,764 | 158 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 118,4 | 17 | 1,453 | 485 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 85,8 | 11 | 1,053 | 104 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 74,0 | 4 | 0,908 | 528 |
CV-068 | SVEN OVE THIMM | DENMARK | 73,8 | 6 | 0,906 | 473 |
CV-071 | RICO HICKMANN | GERMANY | 91,2 | 5 | 1,119 | 365 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 82,5 | 10 | 1,012 | 166 |
CV-082 | PIOTR URBANSKI | POLAND | 69,3 | 15 | 0,851 | 336 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 121,5 | 2 | 1,491 | 39 |
CV-086 | TOS POLAND | POLAND | 78,3 | 22 | 0,960 | 516 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 113,2 | 21 | 1,389 | 238 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 32,0 | 2 | 0,393 | 75 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 76,4 | 20 | 0,937 | 228 |
CV-091 | GRZEGORZ DALEK | POLAND | 64,4 | 14 | 0,790 | 205 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 87,4 | 13 | 1,072 | 34 |
CV-103 | OCTAAF STEEN | BELGIUM | 75,2 | 17 | 0,922 | 102 |
CV-104 | LIEVE MEEUS | BELGIUM | 85,6 | 13 | 1,050 | 33 |
CV-105 | ALEXEY RYBACK | RUSSIA | 137,7 | 9 | 1,689 | 32 |
CV-106 | GUNTHER GROENEZ | BELGIUM | 66,7 | 9 | 0,818 | 21 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 141,3 | 10 | 1,733 | 27 |
Totals | Observers | Days | CV | No | K | |
39 | 28 | 81,94 | 471 | 1,005 | ||
Results for February 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 87,06 | 17 | 1,17 | 114,56 | 114,21 | 140,15 |
2 | 87,00 | 16 | 1,18 | 114,80 | 114,21 | 140,15 |
3 | 78,71 | 14 | 1,18 | 115,23 | 114,21 | 140,15 |
4 | 85,00 | 10 | 1,19 | 115,38 | 114,21 | 140,15 |
5 | 107,25 | 8 | 1,19 | 115,59 | 114,21 | 140,15 |
6 | 118,07 | 15 | 1,19 | 115,75 | 114,21 | 140,15 |
7 | 115,13 | 15 | 1,20 | 115,97 | 114,21 | 140,15 |
8 | 127,47 | 15 | 1,20 | 115,98 | 114,21 | 140,15 |
9 | 116,79 | 19 | 1,19 | 115,87 | 114,21 | 140,15 |
10 | 106,93 | 28 | 1,20 | 116,07 | 114,21 | 140,15 |
11 | 102,68 | 19 | 1,21 | 116,19 | 114,21 | 140,15 |
12 | 96,08 | 12 | 1,19 | 115,94 | 114,21 | 140,15 |
13 | 97,75 | 16 | 1,19 | 115,49 | 114,21 | 140,15 |
14 | 91,18 | 11 | 1,19 | 115,20 | 114,21 | 140,15 |
15 | 79,67 | 21 | 1,18 | 115,12 | 114,21 | 140,15 |
16 | 52,14 | 21 | 1,20 | 115,11 | 114,21 | 140,15 |
17 | 49,47 | 17 | 1,21 | 114,98 | 114,21 | 140,15 |
18 | 56,00 | 19 | 1,20 | 114,88 | 114,21 | 140,15 |
19 | 72,41 | 17 | 1,21 | 114,57 | 114,21 | 140,15 |
20 | 89,46 | 13 | 1,21 | 114,11 | 114,21 | 140,15 |
21 | 106,43 | 14 | 1,21 | 113,98 | 114,21 | 140,15 |
22 | 87,88 | 16 | 1,21 | 114,45 | 114,21 | 140,15 |
23 | 73,24 | 17 | 1,21 | 114,91 | 114,21 | 140,15 |
24 | 65,91 | 23 | 1,20 | 115,10 | 114,21 | 140,15 |
25 | 65,71 | 21 | 1,19 | 115,34 | 114,21 | 140,15 |
26 | 44,85 | 20 | 1,19 | 115,26 | 114,21 | 140,15 |
27 | 39,71 | 17 | 1,19 | 115,07 | 114,21 | 140,15 |
28 | 37,10 | 20 | 1,19 | 114,70 | 114,21 | 140,15 |
Totals/ Avrgs. |
77,89 | 16,8 | 1,19 | 115,20 | 114,21 | 140,15 |
Updated/Uploaded 27.01.2022 20:01 UTC | ||||||
|