Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 21 Number 1 MFR 234 January 2001 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 2001 | ||||||
Solar Cycle 23: Month no. 55 | ||||||
Report id.: cv0101.html - CV-report no.: 234 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 113,0 | 13 | 1,079 | 4024 |
CV-010 | FRANKY DUBOIS | BELGIUM | 97,3 | 21 | 0,929 | 3302 |
CV-019 | ELMAR JUNKER | GERMANY | 108,8 | 9 | 1,038 | 1091 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 148,0 | 17 | 1,413 | 1812 |
CV-022 | ANDREAS VIERTEL | GERMANY | 74,3 | 18 | 0,709 | 2107 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 73,9 | 7 | 0,705 | 1354 |
CV-030 | ARMIN REßIN | GERMANY | 72,2 | 13 | 0,689 | 1084 |
CV-032 | FRITZ EGGER | SWITZERLAND | 77,8 | 10 | 0,743 | 1295 |
CV-033 | MIECZYSLAW SZULC | POLAND | 114,0 | 5 | 1,088 | 877 |
CV-034 | VVS BELGIUM | BELGIUM | 101,8 | 25 | 0,972 | 606 |
CV-036 | HEIKO BROMME | GERMANY | 94,0 | 2 | 0,897 | 469 |
CV-038 | GERMAN MORALES | BOLIVIA | 110,0 | 22 | 1,050 | 873 |
CV-039 | JOÃO PORTO | PORTUGAL | 104,0 | 16 | 0,993 | 914 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 72,3 | 4 | 0,690 | 498 |
CV-041 | JENS ROTHERMEL | GERMANY | 171,7 | 3 | 1,639 | 588 |
CV-047 | JIM CARLSON | UNITED STATES | 89,3 | 21 | 0,853 | 607 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 95,3 | 3 | 0,910 | 154 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 127,1 | 22 | 1,213 | 469 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 244,0 | 1 | 2,329 | 93 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 81,8 | 5 | 0,781 | 524 |
CV-068 | SVEN OVE THIMM | DENMARK | 91,0 | 5 | 0,869 | 467 |
CV-071 | RICO HICKMANN | GERMANY | 82,5 | 4 | 0,787 | 360 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 106,9 | 11 | 1,020 | 157 |
CV-082 | PIOTR URBANSKI | POLAND | 99,3 | 9 | 0,948 | 321 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 162,7 | 3 | 1,553 | 37 |
CV-086 | TOS POLAND | POLAND | 107,9 | 28 | 1,030 | 494 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 128,1 | 14 | 1,222 | 217 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 92,3 | 7 | 0,881 | 73 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 86,4 | 14 | 0,825 | 209 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 114,3 | 13 | 1,091 | 22 |
CV-103 | OCTAAF STEEN | BELGIUM | 107,8 | 24 | 1,029 | 85 |
CV-104 | LIEVE MEEUS | BELGIUM | 95,3 | 11 | 0,909 | 21 |
CV-105 | ALEXEY RYBACK | RUSSIA | 191,7 | 3 | 1,829 | 23 |
CV-106 | GUNTHER GROENEZ | BELGIUM | 107,9 | 7 | 1,029 | 12 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 125,7 | 17 | 1,200 | 17 |
CV-130 | LUCIMARY VARGAS | BRAZIL | 85,8 | 18 | 0,819 | 38 |
Totals | Observers | Days | CV | No | K | |
36 | 31 | 109,89 | 425 | 1,049 | ||
Results for January 2001 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 101,10 | 10 | 1,17 | 122,86 | 121,67 | 140,26 |
2 | 136,83 | 12 | 1,18 | 121,70 | 121,67 | 140,26 |
3 | 105,14 | 14 | 1,18 | 120,76 | 121,67 | 140,26 |
4 | 127,78 | 9 | 1,18 | 120,02 | 121,67 | 140,26 |
5 | 150,29 | 14 | 1,21 | 119,38 | 121,67 | 140,26 |
6 | 164,18 | 11 | 1,21 | 118,96 | 121,67 | 140,26 |
7 | 171,87 | 15 | 1,21 | 118,87 | 121,67 | 140,26 |
8 | 133,50 | 12 | 1,21 | 119,17 | 121,67 | 140,26 |
9 | 96,50 | 10 | 1,21 | 119,59 | 121,67 | 140,26 |
10 | 88,70 | 10 | 1,20 | 119,50 | 121,67 | 140,26 |
11 | 104,31 | 13 | 1,21 | 119,55 | 121,67 | 140,26 |
12 | 101,60 | 15 | 1,21 | 119,49 | 121,67 | 140,26 |
13 | 109,22 | 23 | 1,20 | 119,43 | 121,67 | 140,26 |
14 | 104,53 | 19 | 1,18 | 119,32 | 121,67 | 140,26 |
15 | 96,08 | 13 | 1,18 | 119,52 | 121,67 | 140,26 |
16 | 85,67 | 15 | 1,18 | 119,31 | 121,67 | 140,26 |
17 | 62,22 | 18 | 1,17 | 119,22 | 121,67 | 140,26 |
18 | 68,69 | 13 | 1,16 | 118,87 | 121,67 | 140,26 |
19 | 61,14 | 14 | 1,16 | 118,27 | 121,67 | 140,26 |
20 | 69,43 | 14 | 1,18 | 117,81 | 121,67 | 140,26 |
21 | 76,82 | 11 | 1,18 | 117,43 | 121,67 | 140,26 |
22 | 108,83 | 12 | 1,19 | 117,17 | 121,67 | 140,26 |
23 | 128,21 | 14 | 1,18 | 116,86 | 121,67 | 140,26 |
24 | 124,53 | 15 | 1,18 | 116,29 | 121,67 | 140,26 |
25 | 127,67 | 12 | 1,17 | 116,07 | 121,67 | 140,26 |
26 | 90,14 | 14 | 1,16 | 115,85 | 121,67 | 140,26 |
27 | 101,12 | 17 | 1,16 | 115,26 | 121,67 | 140,26 |
28 | 102,04 | 23 | 1,16 | 115,10 | 121,67 | 140,26 |
29 | 66,86 | 14 | 1,16 | 114,86 | 121,67 | 140,26 |
30 | 98,60 | 5 | 1,17 | 114,63 | 121,67 | 140,26 |
31 | 103,86 | 14 | 1,18 | 114,67 | 121,67 | 140,26 |
Totals/ Avrgs. |
98,58 | 13,7 | 1,18 | 118,25 | 121,67 | 140,26 |
Updated/Uploaded 27.01.2022 20:00 UTC | ||||||
|