Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 20 Number 12 MFR 233 December 2000 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for December 2000
Solar Cycle 23: Month no. 54
Report id.: cv0012.html - CV-report no.: 233
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 117,8 15 1,066 4010
CV-010 FRANKY DUBOIS BELGIUM 120,4 14 1,089 3281
CV-012 LARS TRYGVE HEEN NORWAY 140,0 3 1,266 648
CV-019 ELMAR JUNKER GERMANY 104,9 8 0,949 1082
CV-020 MANFRED HOLL GERMANY 85,3 8 0,771 1707
CV-021 HOWARD BARNES NEW ZEALAND 128,2 11 1,160 1795
CV-022 ANDREAS VIERTEL GERMANY 101,0 22 0,914 2089
CV-023 HARTMUT BRETSCHNEIDER GERMANY 81,0 7 0,733 1347
CV-030 ARMIN REßIN GERMANY 59,8 4 0,540 1070
CV-032 FRITZ EGGER SWITZERLAND 92,5 10 0,837 1284
CV-033 MIECZYSLAW SZULC POLAND 143,5 8 1,298 871
CV-034 VVS BELGIUM BELGIUM 116,7 20 1,055 581
CV-036 HEIKO BROMME GERMANY 105,0 1 0,950 467
CV-037 KRZYSZTOF WYDRA POLAND 82,0 2 0,742 587
CV-038 GERMAN MORALES BOLIVIA 116,5 24 1,053 851
CV-039 JOÃO PORTO PORTUGAL 88,7 19 0,802 898
CV-040 ROBERTO BATTAIOLA ITALY 141,8 6 1,283 495
CV-041 JENS ROTHERMEL GERMANY 124,0 1 1,122 585
CV-043 ROBERT A. JOHNSON UNITED STATES 111,9 18 1,013 423
CV-044 GERD SCHROEDER GERMANY 88,0 14 0,796 548
CV-047 JIM CARLSON UNITED STATES 90,5 14 0,819 587
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 44,0 2 0,398 151
CV-055 ASTRO-UNISON, MEXICO MEXICO 138,5 21 1,253 446
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 163,3 3 1,478 92
CV-064 WOLFGANG STRICKLING GERMANY 93,8 5 0,849 519
CV-068 SVEN OVE THIMM DENMARK 103,9 11 0,940 462
CV-070 GEORG ROBECK GERMANY 106,7 16 0,965 592
CV-071 RICO HICKMANN GERMANY 107,0 7 0,968 356
CV-082 PIOTR URBANSKI POLAND 127,3 11 1,151 311
CV-086 TOS POLAND POLAND 118,9 20 1,075 466
CV-087 FRANÇOIS KOLLER FRANCE 158,6 13 1,435 202
CV-088 ANTHONY SEAL UNITED KINGDOM 102,5 2 0,927 67
CV-089 KRZYSIEK SZATKOWSKI POLAND 137,2 5 1,241 195
CV-091 GRZEGORZ DALEK POLAND 77,6 9 0,702 191
CV-103 OCTAAF STEEN BELGIUM 121,6 19 1,100 61
CV-105 ALEXEY RYBACK RUSSIA 131,3 4 1,187 20
CV-106 GUNTHER GROENEZ BELGIUM 121,4 5 1,098 5
CV-110 FRIEDRICH SMIT GERMANY 58,9 13 0,533 86
Totals Observers Days CV No K  
38 31 109,25 395 0,988  
             
Results for December 2000
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 116,27 11 1,20 139,52 135,71 140,46
2 118,85 20 1,19 138,96 135,71 140,46
3 107,39 18 1,18 138,69 135,71 140,46
4 96,18 11 1,21 138,80 135,71 140,46
5 69,62 13 1,20 138,49 135,71 140,46
6 50,50 10 1,19 137,32 135,71 140,46
7 67,54 13 1,19 136,94 135,71 140,46
8 47,70 10 1,21 136,07 135,71 140,46
9 52,16 19 1,21 134,85 135,71 140,46
10 53,57 14 1,21 133,93 135,71 140,46
11 60,30 10 1,20 132,99 135,71 140,46
12 92,00 2 1,22 132,38 135,71 140,46
13 100,08 12 1,21 131,72 135,71 140,46
14 133,14 7 1,22 131,30 135,71 140,46
15 155,40 10 1,23 130,94 135,71 140,46
16 137,00 11 1,24 130,91 135,71 140,46
17 137,33 12 1,22 130,84 135,71 140,46
18 133,45 11 1,23 130,85 135,71 140,46
19 145,07 15 1,22 130,72 135,71 140,46
20 166,70 10 1,23 130,23 135,71 140,46
21 130,00 21 1,22 129,75 135,71 140,46
22 111,76 17 1,23 129,10 135,71 140,46
23 110,27 22 1,21 128,42 135,71 140,46
24 107,83 12 1,21 127,65 135,71 140,46
25 104,33 6 1,21 126,91 135,71 140,46
26 111,50 8 1,21 126,24 135,71 140,46
27 143,67 9 1,21 126,41 135,71 140,46
28 154,91 11 1,21 125,63 135,71 140,46
29 142,27 15 1,18 125,06 135,71 140,46
30 137,07 14 1,18 124,32 135,71 140,46
31 126,43 21 1,17 123,79 135,71 140,46
 Totals/
Avrgs.
103,43 12,7 1,21 131,60 135,71 140,46
Updated/Uploaded 27.01.2022 20:00 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781