Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 20 Number 10 MFR 231 October 2000 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for October 2000
Solar Cycle 23: Month no. 52
Report id.: cv0010.html - CV-report no.: 231
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 99,5 19 0,910 3976
CV-010 FRANKY DUBOIS BELGIUM 106,1 16 0,970 3255
CV-012 LARS TRYGVE HEEN NORWAY 118,3 4 1,081 645
CV-019 ELMAR JUNKER GERMANY 120,9 7 1,105 1069
CV-020 MANFRED HOLL GERMANY 75,3 6 0,689 1698
CV-021 HOWARD BARNES NEW ZEALAND 134,7 14 1,232 1774
CV-022 ANDREAS VIERTEL GERMANY 116,7 15 1,067 2047
CV-023 HARTMUT BRETSCHNEIDER GERMANY 108,6 16 0,993 1332
CV-030 ARMIN REßIN GERMANY 85,3 10 0,780 1060
CV-032 FRITZ EGGER SWITZERLAND 107,6 17 0,984 1262
CV-033 MIECZYSLAW SZULC POLAND 108,4 16 0,991 856
CV-034 VVS BELGIUM BELGIUM 110,7 23 1,012 540
CV-036 HEIKO BROMME GERMANY 134,6 7 1,230 465
CV-038 GERMAN MORALES BOLIVIA 110,6 28 1,011 797
CV-039 JOÃO PORTO PORTUGAL 87,9 26 0,804 850
CV-040 ROBERTO BATTAIOLA ITALY 93,7 3 0,856 488
CV-041 JENS ROTHERMEL GERMANY 262,0 1 2,396 584
CV-043 ROBERT A. JOHNSON UNITED STATES 113,5 16 1,038 396
CV-044 GERD SCHROEDER GERMANY 69,2 12 0,632 517
CV-047 JIM CARLSON UNITED STATES 97,6 19 0,893 556
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 67,0 1 0,613 148
CV-055 ASTRO-UNISON, MEXICO MEXICO 136,7 19 1,250 409
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 200,3 3 1,832 82
CV-064 WOLFGANG STRICKLING GERMANY 106,3 6 0,972 508
CV-068 SVEN OVE THIMM DENMARK 91,2 15 0,834 438
CV-070 GEORG ROBECK GERMANY 106,8 18 0,977 559
CV-071 RICO HICKMANN GERMANY 110,8 6 1,013 343
CV-076 PAULINE LOADER NEW ZEALAND 76,7 3 0,701 134
CV-082 PIOTR URBANSKI POLAND 129,0 26 1,179 286
CV-085 ANN-CHRISTIN DECKERT GERMANY 270,0 1 2,469 34
CV-086 TOS POLAND POLAND 123,3 31 1,127 423
CV-088 ANTHONY SEAL UNITED KINGDOM 92,4 7 0,845 61
CV-089 KRZYSIEK SZATKOWSKI POLAND 127,2 19 1,163 178
CV-091 GRZEGORZ DALEK POLAND 101,6 20 0,929 173
CV-095 BIRGER ANDRESEN NORWAY 139,2 13 1,272 56
CV-103 OCTAAF STEEN BELGIUM 111,2 21 1,017 22
CV-104 LIEVE MEEUS BELGIUM 108,0 9 0,987 9
CV-110 FRIEDRICH SMIT GERMANY 59,9 18 0,548 63
Totals Observers Days CV No K  
38 31 116,28 511 1,063  
             
Results for October 2000
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 141,05 22 1,29 154,35 148,10 143,09
2 180,12 17 1,28 154,27 148,10 143,09
3 190,32 19 1,28 154,24 148,10 143,09
4 197,64 11 1,29 153,70 148,10 143,09
5 176,63 16 1,29 153,24 148,10 143,09
6 135,22 18 1,29 152,72 148,10 143,09
7 108,57 14 1,29 152,19 148,10 143,09
8 77,06 17 1,29 151,77 148,10 143,09
9 58,00 14 1,31 151,77 148,10 143,09
10 66,00 15 1,28 151,22 148,10 143,09
11 85,00 18 1,29 150,70 148,10 143,09
12 131,33 15 1,30 150,32 148,10 143,09
13 139,42 19 1,32 150,84 148,10 143,09
14 97,09 22 1,32 151,49 148,10 143,09
15 82,10 20 1,32 151,82 148,10 143,09
16 92,42 19 1,32 152,12 148,10 143,09
17 95,32 19 1,30 152,52 148,10 143,09
18 75,82 11 1,31 153,02 148,10 143,09
19 73,06 16 1,29 153,68 148,10 143,09
20 83,28 18 1,29 153,96 148,10 143,09
21 78,71 21 1,29 154,27 148,10 143,09
22 76,91 22 1,29 154,28 148,10 143,09
23 84,77 26 1,27 154,07 148,10 143,09
24 79,44 18 1,28 153,49 148,10 143,09
25 81,09 11 1,26 152,66 148,10 143,09
26 82,50 12 1,26 151,42 148,10 143,09
27 83,57 7 1,26 150,41 148,10 143,09
28 143,00 14 1,26 149,35 148,10 143,09
29 137,35 20 1,26 148,71 148,10 143,09
30 139,30 10 1,26 147,99 148,10 143,09
31 145,70 10 1,24 147,45 148,10 143,09
 Totals/
Avrgs.
104,06 16,5 1,29 152,07 148,10 143,09
Updated/Uploaded 27.01.2022 20:00 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781