Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 20 Number 9 MFR 230 September 2000 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for September 2000
Solar Cycle 23: Month no. 51
Report id.: cv0009.html - CV-report no.: 230
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 125,3 19 1,071 3958
CV-010 FRANKY DUBOIS BELGIUM 110,5 17 0,944 3240
CV-012 LARS TRYGVE HEEN NORWAY 135,4 5 1,157 641
CV-019 ELMAR JUNKER GERMANY 93,4 14 0,798 1062
CV-020 MANFRED HOLL GERMANY 77,9 15 0,666 1693
CV-021 HOWARD BARNES NEW ZEALAND 111,5 13 0,952 1760
CV-022 ANDREAS VIERTEL GERMANY 113,8 20 0,972 2032
CV-023 HARTMUT BRETSCHNEIDER GERMANY 111,4 18 0,952 1317
CV-030 ARMIN REßIN GERMANY 96,6 9 0,825 1050
CV-032 FRITZ EGGER SWITZERLAND 113,9 26 0,973 1245
CV-033 MIECZYSLAW SZULC POLAND 148,9 17 1,272 841
CV-034 VVS BELGIUM BELGIUM 111,9 18 0,956 517
CV-036 HEIKO BROMME GERMANY 88,6 9 0,757 458
CV-038 GERMAN MORALES BOLIVIA 115,5 29 0,987 769
CV-039 JOÃO PORTO PORTUGAL 93,6 24 0,800 824
CV-040 ROBERTO BATTAIOLA ITALY 116,6 14 0,997 485
CV-041 JENS ROTHERMEL GERMANY 115,5 4 0,987 583
CV-043 ROBERT A. JOHNSON UNITED STATES 113,7 15 0,971 381
CV-044 GERD SCHROEDER GERMANY 100,9 20 0,862 505
CV-047 JIM CARLSON UNITED STATES 107,5 20 0,918 538
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 171,0 2 1,461 147
CV-055 ASTRO-UNISON, MEXICO MEXICO 142,8 19 1,220 389
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 123,8 6 1,058 79
CV-064 WOLFGANG STRICKLING GERMANY 110,8 6 0,947 502
CV-068 SVEN OVE THIMM DENMARK 96,4 22 0,824 424
CV-071 RICO HICKMANN GERMANY 131,9 18 1,127 337
CV-076 PAULINE LOADER NEW ZEALAND 117,0 8 1,000 131
CV-082 PIOTR URBANSKI POLAND 122,3 21 1,045 261
CV-085 ANN-CHRISTIN DECKERT GERMANY 115,3 3 0,986 33
CV-086 TOS POLAND POLAND 120,1 30 1,026 392
CV-087 FRANÇOIS KOLLER FRANCE 167,2 18 1,429 177
CV-088 ANTHONY SEAL UNITED KINGDOM 84,8 8 0,724 55
CV-089 KRZYSIEK SZATKOWSKI POLAND 132,6 23 1,133 159
CV-091 GRZEGORZ DALEK POLAND 149,5 15 1,278 154
CV-094 THOMAS JACOBSSON NORWAY 121,5 2 1,038 7
CV-095 BIRGER ANDRESEN NORWAY 127,7 15 1,091 44
Totals Observers Days CV No K  
36 30 117,69 542 1,006  
             
Results for September 2000
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 135,09 22 1,42 162,95 155,20 140,77
2 122,31 16 1,41 162,97 155,20 140,77
3 94,79 14 1,41 162,61 155,20 140,77
4 106,93 15 1,39 161,69 155,20 140,77
5 118,53 17 1,38 160,83 155,20 140,77
6 115,63 16 1,37 160,34 155,20 140,77
7 109,92 13 1,37 159,71 155,20 140,77
8 100,28 18 1,37 159,23 155,20 140,77
9 64,65 20 1,37 158,48 155,20 140,77
10 40,21 29 1,36 158,01 155,20 140,77
11 4,35 20 1,34 157,16 155,20 140,77
12 17,36 22 1,33 156,12 155,20 140,77
13 31,33 9 1,33 154,82 155,20 140,77
14 70,63 16 1,34 153,55 155,20 140,77
15 102,71 21 1,34 152,79 155,20 140,77
16 97,62 13 1,33 152,11 155,20 140,77
17 147,06 17 1,32 151,60 155,20 140,77
18 147,81 16 1,33 151,55 155,20 140,77
19 149,45 20 1,32 151,66 155,20 140,77
20 140,56 16 1,32 151,93 155,20 140,77
21 149,82 17 1,32 152,24 155,20 140,77
22 148,94 18 1,30 152,40 155,20 140,77
23 147,67 21 1,30 152,62 155,20 140,77
24 156,61 23 1,29 152,55 155,20 140,77
25 174,82 17 1,28 152,66 155,20 140,77
26 175,63 19 1,28 152,84 155,20 140,77
27 156,33 21 1,29 153,33 155,20 140,77
28 165,31 16 1,30 153,62 155,20 140,77
29 166,11 18 1,30 153,99 155,20 140,77
30 156,45 22 1,29 154,04 155,20 140,77
 Totals/
Avrgs.
111,84 18,1 1,34 155,68 155,20 140,77
Updated/Uploaded 27.01.2022 20:00 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781