Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 20 Number 5 MFR 226 May 2000 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2000 | ||||||
Solar Cycle 23: Month no. 47 | ||||||
Report id.: cv0005.html - CV-report no.: 226 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 139,3 | 28 | 0,998 | 3868 |
CV-010 | FRANKY DUBOIS | BELGIUM | 156,2 | 19 | 1,119 | 3161 |
CV-019 | ELMAR JUNKER | GERMANY | 109,6 | 23 | 0,785 | 1012 |
CV-020 | MANFRED HOLL | GERMANY | 88,8 | 26 | 0,636 | 1617 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 159,2 | 10 | 1,140 | 1706 |
CV-022 | ANDREAS VIERTEL | GERMANY | 120,0 | 21 | 0,859 | 1944 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 125,1 | 26 | 0,896 | 1242 |
CV-030 | ARMIN REßIN | GERMANY | 124,3 | 12 | 0,890 | 1013 |
CV-032 | FRITZ EGGER | SWITZERLAND | 143,7 | 26 | 1,029 | 1157 |
CV-033 | MIECZYSLAW SZULC | POLAND | 127,5 | 19 | 0,913 | 786 |
CV-034 | VVS BELGIUM | BELGIUM | 151,7 | 21 | 1,086 | 427 |
CV-036 | HEIKO BROMME | GERMANY | 146,5 | 8 | 1,049 | 416 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 144,7 | 3 | 1,036 | 580 |
CV-038 | GERMAN MORALES | BOLIVIA | 140,6 | 31 | 1,007 | 655 |
CV-039 | JOÃO PORTO | PORTUGAL | 148,4 | 27 | 1,062 | 710 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 165,5 | 20 | 1,185 | 427 |
CV-041 | JENS ROTHERMEL | GERMANY | 210,0 | 2 | 1,504 | 555 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 135,1 | 14 | 0,968 | 332 |
CV-044 | GERD SCHROEDER | GERMANY | 154,2 | 19 | 1,104 | 447 |
CV-047 | JIM CARLSON | UNITED STATES | 113,7 | 21 | 0,814 | 463 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 135,2 | 6 | 0,968 | 133 |
CV-053 | WOLFGANG NENNO | GERMANY | 128,7 | 7 | 0,922 | 116 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 172,6 | 26 | 1,236 | 316 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 81,4 | 8 | 0,583 | 51 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 141,2 | 11 | 1,011 | 473 |
CV-068 | SVEN OVE THIMM | DENMARK | 129,8 | 31 | 0,930 | 332 |
CV-070 | GEORG ROBECK | GERMANY | 155,7 | 27 | 1,115 | 520 |
CV-071 | RICO HICKMANN | GERMANY | 141,2 | 11 | 1,011 | 277 |
CV-080 | JAN JANSSENS | BELGIUM | 170,1 | 11 | 1,218 | 113 |
CV-082 | PIOTR URBANSKI | POLAND | 145,7 | 29 | 1,043 | 166 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 22,0 | 1 | 0,158 | 20 |
CV-086 | TOS POLAND | POLAND | 136,0 | 31 | 0,974 | 271 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 211,5 | 15 | 1,515 | 99 |
CV-088 | ANTHONY SEAL | UNITED KINGDOM | 136,1 | 17 | 0,974 | 22 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 125,8 | 27 | 0,901 | 102 |
CV-091 | GRZEGORZ DALEK | POLAND | 141,0 | 24 | 1,010 | 78 |
CV-094 | THOMAS JACOBSSON | NORWAY | 215,3 | 4 | 1,541 | 5 |
Totals | Observers | Days | CV | No | K | |
37 | 31 | 140,36 | 662 | 1,005 | ||
Results for May 2000 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 137,86 | 22 | 1,27 | 134,92 | 138,63 | 131,12 |
2 | 112,65 | 17 | 1,26 | 134,59 | 138,63 | 131,12 |
3 | 91,52 | 23 | 1,25 | 134,17 | 138,63 | 131,12 |
4 | 31,09 | 23 | 1,24 | 133,73 | 138,63 | 131,12 |
5 | 14,79 | 24 | 1,25 | 132,94 | 138,63 | 131,12 |
6 | 24,88 | 25 | 1,27 | 131,95 | 138,63 | 131,12 |
7 | 24,33 | 24 | 1,25 | 131,50 | 138,63 | 131,12 |
8 | 36,83 | 23 | 1,27 | 130,99 | 138,63 | 131,12 |
9 | 69,29 | 24 | 1,28 | 130,83 | 138,63 | 131,12 |
10 | 99,90 | 20 | 1,28 | 130,32 | 138,63 | 131,12 |
11 | 143,16 | 19 | 1,29 | 130,16 | 138,63 | 131,12 |
12 | 169,44 | 18 | 1,31 | 130,51 | 138,63 | 131,12 |
13 | 210,16 | 25 | 1,30 | 131,26 | 138,63 | 131,12 |
14 | 213,59 | 29 | 1,32 | 131,99 | 138,63 | 131,12 |
15 | 240,63 | 30 | 1,30 | 133,02 | 138,63 | 131,12 |
16 | 214,81 | 27 | 1,31 | 134,07 | 138,63 | 131,12 |
17 | 197,57 | 21 | 1,32 | 135,20 | 138,63 | 131,12 |
18 | 196,07 | 15 | 1,34 | 136,24 | 138,63 | 131,12 |
19 | 224,72 | 18 | 1,34 | 137,15 | 138,63 | 131,12 |
20 | 239,73 | 22 | 1,35 | 138,29 | 138,63 | 131,12 |
21 | 213,14 | 21 | 1,35 | 139,18 | 138,63 | 131,12 |
22 | 211,32 | 19 | 1,34 | 140,05 | 138,63 | 131,12 |
23 | 193,00 | 20 | 1,34 | 140,54 | 138,63 | 131,12 |
24 | 161,65 | 20 | 1,34 | 140,98 | 138,63 | 131,12 |
25 | 164,05 | 21 | 1,35 | 141,40 | 138,63 | 131,12 |
26 | 155,52 | 23 | 1,33 | 141,80 | 138,63 | 131,12 |
27 | 124,86 | 22 | 1,33 | 141,82 | 138,63 | 131,12 |
28 | 123,15 | 13 | 1,34 | 142,05 | 138,63 | 131,12 |
29 | 124,76 | 17 | 1,33 | 142,15 | 138,63 | 131,12 |
30 | 90,56 | 18 | 1,33 | 142,02 | 138,63 | 131,12 |
31 | 66,63 | 19 | 1,32 | 141,78 | 138,63 | 131,12 |
Totals/ Avrgs. |
134,37 | 21,4 | 1,31 | 136,05 | 138,63 | 131,12 |
Updated/Uploaded 27.01.2022 19:59 UTC | ||||||
|