Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 20 Number 3 MFR 224 March 2000 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 2000 | ||||||
Solar Cycle 23: Month no. 45 | ||||||
Report id.: cv0003.html - CV-report no.: 224 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 182,4 | 18 | 0,975 | 3821 |
CV-010 | FRANKY DUBOIS | BELGIUM | 217,4 | 16 | 1,162 | 3122 |
CV-019 | ELMAR JUNKER | GERMANY | 262,0 | 1 | 1,400 | 980 |
CV-020 | MANFRED HOLL | GERMANY | 144,1 | 8 | 0,770 | 1575 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 231,0 | 16 | 1,234 | 1686 |
CV-022 | ANDREAS VIERTEL | GERMANY | 209,5 | 11 | 1,119 | 1900 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 173,8 | 9 | 0,928 | 1196 |
CV-030 | ARMIN REßIN | GERMANY | 149,3 | 11 | 0,797 | 988 |
CV-032 | FRITZ EGGER | SWITZERLAND | 169,0 | 21 | 0,903 | 1115 |
CV-033 | MIECZYSLAW SZULC | POLAND | 215,2 | 10 | 1,150 | 750 |
CV-034 | VVS BELGIUM | BELGIUM | 201,4 | 18 | 1,076 | 382 |
CV-036 | HEIKO BROMME | GERMANY | 228,0 | 2 | 1,218 | 400 |
CV-038 | GERMAN MORALES | BOLIVIA | 176,7 | 22 | 0,944 | 594 |
CV-039 | JOÃO PORTO | PORTUGAL | 169,9 | 29 | 0,907 | 663 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 180,6 | 8 | 0,965 | 398 |
CV-041 | JENS ROTHERMEL | GERMANY | 347,0 | 6 | 1,854 | 541 |
CV-043 | ROBERT A. JOHNSON | UNITED STATES | 194,5 | 14 | 1,039 | 309 |
CV-047 | JIM CARLSON | UNITED STATES | 193,6 | 17 | 1,034 | 432 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 127,8 | 5 | 0,683 | 123 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 239,7 | 25 | 1,280 | 268 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 124,0 | 5 | 0,662 | 32 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 219,8 | 6 | 1,174 | 452 |
CV-068 | SVEN OVE THIMM | DENMARK | 141,4 | 20 | 0,755 | 281 |
CV-070 | GEORG ROBECK | GERMANY | 223,2 | 17 | 1,193 | 470 |
CV-071 | RICO HICKMANN | GERMANY | 275,0 | 4 | 1,469 | 244 |
CV-080 | JAN JANSSENS | BELGIUM | 183,9 | 10 | 0,982 | 89 |
CV-082 | PIOTR URBANSKI | POLAND | 135,8 | 23 | 0,726 | 111 |
CV-085 | ANN-CHRISTIN DECKERT | GERMANY | 254,0 | 2 | 1,357 | 11 |
CV-086 | TOS POLAND | POLAND | 158,3 | 31 | 0,845 | 210 |
CV-087 | FRANÇOIS KOLLER | FRANCE | 223,1 | 24 | 1,192 | 68 |
CV-089 | KRZYSIEK SZATKOWSKI | POLAND | 201,9 | 14 | 1,078 | 47 |
CV-091 | GRZEGORZ DALEK | POLAND | 135,5 | 13 | 0,724 | 29 |
CV-110 | FRIEDRICH SMIT | GERMANY | 143,6 | 12 | 0,767 | 44 |
Totals | Observers | Days | CV | No | K | |
33 | 31 | 194,92 | 448 | 1,041 | ||
Results for March 2000 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 187,79 | 14 | 1,16 | 118,10 | 116,83 | 112,67 |
2 | 184,00 | 13 | 1,16 | 118,82 | 116,83 | 112,67 |
3 | 169,50 | 14 | 1,17 | 119,46 | 116,83 | 112,67 |
4 | 185,70 | 23 | 1,18 | 120,20 | 116,83 | 112,67 |
5 | 152,25 | 16 | 1,17 | 121,31 | 116,83 | 112,67 |
6 | 187,33 | 12 | 1,18 | 122,51 | 116,83 | 112,67 |
7 | 197,44 | 9 | 1,18 | 123,43 | 116,83 | 112,67 |
8 | 229,91 | 11 | 1,18 | 124,29 | 116,83 | 112,67 |
9 | 157,33 | 12 | 1,20 | 125,29 | 116,83 | 112,67 |
10 | 159,25 | 16 | 1,21 | 126,11 | 116,83 | 112,67 |
11 | 171,44 | 9 | 1,20 | 126,94 | 116,83 | 112,67 |
12 | 161,07 | 14 | 1,19 | 127,80 | 116,83 | 112,67 |
13 | 164,00 | 8 | 1,19 | 128,44 | 116,83 | 112,67 |
14 | 151,56 | 9 | 1,19 | 129,06 | 116,83 | 112,67 |
15 | 121,13 | 16 | 1,20 | 129,73 | 116,83 | 112,67 |
16 | 132,00 | 16 | 1,17 | 129,99 | 116,83 | 112,67 |
17 | 135,09 | 11 | 1,17 | 130,14 | 116,83 | 112,67 |
18 | 156,53 | 15 | 1,16 | 130,04 | 116,83 | 112,67 |
19 | 191,94 | 18 | 1,16 | 129,92 | 116,83 | 112,67 |
20 | 197,31 | 16 | 1,17 | 130,18 | 116,83 | 112,67 |
21 | 232,47 | 19 | 1,18 | 130,61 | 116,83 | 112,67 |
22 | 247,83 | 24 | 1,18 | 131,09 | 116,83 | 112,67 |
23 | 260,96 | 24 | 1,18 | 131,71 | 116,83 | 112,67 |
24 | 253,82 | 17 | 1,20 | 132,21 | 116,83 | 112,67 |
25 | 216,87 | 15 | 1,19 | 132,55 | 116,83 | 112,67 |
26 | 188,75 | 20 | 1,20 | 132,84 | 116,83 | 112,67 |
27 | 199,21 | 14 | 1,21 | 133,10 | 116,83 | 112,67 |
28 | 166,10 | 10 | 1,22 | 133,63 | 116,83 | 112,67 |
29 | 169,56 | 9 | 1,21 | 134,54 | 116,83 | 112,67 |
30 | 153,58 | 12 | 1,23 | 134,87 | 116,83 | 112,67 |
31 | 167,17 | 12 | 1,25 | 135,38 | 116,83 | 112,67 |
Totals/ Avrgs. |
176,00 | 14,5 | 1,19 | 128,20 | 116,83 | 112,67 |
Updated/Uploaded 27.01.2022 19:59 UTC | ||||||
|