Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 20 Number 1 MFR 222 January 2000 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for January 2000
Solar Cycle 23: Month no. 43
Report id.: cv0001.html - CV-report no.: 222
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 66,1 13 0,688 3783
CV-010 FRANKY DUBOIS BELGIUM 101,7 9 1,058 3086
CV-019 ELMAR JUNKER GERMANY 184,0 1 1,915 978
CV-020 MANFRED HOLL GERMANY 41,6 5 0,433 1556
CV-021 HOWARD BARNES NEW ZEALAND 109,1 13 1,135 1658
CV-022 ANDREAS VIERTEL GERMANY 81,7 3 0,850 1877
CV-023 HARTMUT BRETSCHNEIDER GERMANY 55,3 3 0,576 1178
CV-030 ARMIN REßIN GERMANY 55,9 8 0,581 965
CV-032 FRITZ EGGER SWITZERLAND 76,8 13 0,800 1079
CV-033 MIECZYSLAW SZULC POLAND 87,3 7 0,908 733
CV-035 DIETMAR BANNUSCHER GERMANY 179,9 8 1,872 371
CV-036 HEIKO BROMME GERMANY 137,0 1 1,426 392
CV-037 KRZYSZTOF WYDRA POLAND 144,7 3 1,505 569
CV-038 GERMAN MORALES BOLIVIA 105,1 26 1,093 551
CV-039 JOÃO PORTO PORTUGAL 96,2 25 1,002 616
CV-040 ROBERTO BATTAIOLA ITALY 76,9 7 0,800 379
CV-041 JENS ROTHERMEL GERMANY 171,2 9 1,782 526
CV-043 ROBERT A. JOHNSON UNITED STATES 87,8 12 0,913 281
CV-044 GERD SCHROEDER GERMANY 75,8 13 0,789 395
CV-047 JIM CARLSON UNITED STATES 62,4 13 0,649 399
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 60,0 2 0,624 118
CV-055 ASTRO-UNISON, MEXICO MEXICO 143,2 23 1,490 221
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 54,3 6 0,565 20
CV-064 WOLFGANG STRICKLING GERMANY 82,8 5 0,862 437
CV-068 SVEN OVE THIMM DENMARK 70,9 19 0,738 247
CV-070 GEORG ROBECK GERMANY 55,9 8 0,581 433
CV-071 RICO HICKMANN GERMANY 88,4 7 0,920 237
CV-080 JAN JANSSENS BELGIUM 119,1 14 1,240 72
CV-082 PIOTR URBANSKI POLAND 77,8 12 0,809 64
CV-085 ANN-CHRISTIN DECKERT GERMANY 184,5 2 1,920 7
CV-086 TOS POLAND POLAND 99,1 29 1,031 150
CV-087 FRANÇOIS KOLLER FRANCE 118,7 22 1,235 22
CV-089 KRZYSIEK SZATKOWSKI POLAND 96,9 14 1,009 14
CV-110 FRIEDRICH SMIT GERMANY 60,4 11 0,628 12
Totals Observers Days CV No K  
34 31 97,30 366 1,013  
             
Results for January 2000
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 49,71 7 1,06 114,92 114,49 106,61
2 71,07 14 1,05 115,01 114,49 106,61
3 75,33 9 1,05 114,68 114,49 106,61
4 88,80 10 1,04 114,25 114,49 106,61
5 82,44 18 1,04 113,84 114,49 106,61
6 88,67 12 1,04 113,59 114,49 106,61
7 85,27 11 1,05 113,33 114,49 106,61
8 74,82 17 1,04 112,65 114,49 106,61
9 91,60 10 1,04 112,10 114,49 106,61
10 75,56 9 1,04 111,34 114,49 106,61
11 97,00 11 1,05 111,05 114,49 106,61
12 132,19 16 1,07 111,13 114,49 106,61
13 149,08 12 1,07 111,02 114,49 106,61
14 135,00 12 1,07 111,02 114,49 106,61
15 152,33 12 1,06 110,76 114,49 106,61
16 164,75 12 1,07 110,84 114,49 106,61
17 130,70 10 1,07 110,84 114,49 106,61
18 112,09 11 1,06 111,14 114,49 106,61
19 132,08 12 1,07 111,40 114,49 106,61
20 112,38 8 1,06 111,36 114,49 106,61
21 119,83 12 1,07 111,43 114,49 106,61
22 110,25 12 1,08 112,01 114,49 106,61
23 64,94 17 1,07 112,50 114,49 106,61
24 79,60 15 1,07 112,90 114,49 106,61
25 85,19 16 1,07 113,29 114,49 106,61
26 86,88 8 1,07 113,43 114,49 106,61
27 73,67 12 1,08 113,34 114,49 106,61
28 83,82 11 1,08 113,32 114,49 106,61
29 50,25 8 1,09 113,36 114,49 106,61
30 43,00 14 1,08 113,39 114,49 106,61
31 70,13 8 1,09 113,31 114,49 106,61
 Totals/
Avrgs.
89,51 11,8 1,06 112,53 114,49 106,61
Updated/Uploaded 27.01.2022 19:59 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781