Annual Final Report | ||||||||||||||
AFR | ||||||||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||||||||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||||||||||
Year number 42 ************ AFR for the year 2022 ************ ISSN 2535-3799 | ||||||||||||||
![]() |
||||||||||||||
2022 | ||||||||||||||
CV-Helios Network Annual Final Report for 2022 | ||||||||||||||
In the year 2022, Solar Cycle no. 25 | ||||||||||||||
The Average CV was: 73,9 and the Average 6-rot. Smoothed CV was: 65,1 | ||||||||||||||
The Average CV-USAF was: 76,8 | ||||||||||||||
giving an Estimated STDEV of: 9,2 | ||||||||||||||
CV-Helios Network observed on 365 days | ||||||||||||||
CV-Helios Network had a total of 6295 observations in 2022 | ||||||||||||||
CV-Helios Network have received 395 observation entries in the year 2022 | ||||||||||||||
CV-Helios Network's observers had an average of 15,5 observations per day | ||||||||||||||
This Annual Final Report contain results from 43 CV-observers | ||||||||||||||
A sincere thanks to all observers for their fine contributions in the passed year. | ||||||||||||||
CV-Helios Network 01. April 2023 | ||||||||||||||
________________ | ||||||||||||||
Kjell Inge Malde | ||||||||||||||
Director | ||||||||||||||
Invidual results for the year 2022 | ||||||||||||||
CV- | Name | Country | CV | Obs | K | Obs. Tot. | ||||||||
CV-001 | KJELL INGE MALDE | NORWAY | 88,3 | 242 | 1,159 | 9092 | ||||||||
CV-010 | FRANKY DUBOIS | BELGIUM | 66,5 | 296 | 0,883 | 9465 | ||||||||
CV-019 | ELMAR JUNKER | GERMANY | 97,7 | 112 | 1,370 | 3768 | ||||||||
CV-020 | MANFRED HOLL | GERMANY | 46,1 | 80 | 0,693 | 5846 | ||||||||
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 53,5 | 259 | 0,711 | 5731 | ||||||||
CV-040 | ROBERTO BATTAIOLA | ITALY | 77,2 | 104 | 1,104 | 2073 | ||||||||
CV-041 | JENS ROTHERMEL | GERMANY | 92,3 | 97 | 1,227 | 1405 | ||||||||
CV-068 | SVEN OVE THIMM | DENMARK | 50,0 | 209 | 0,655 | 4131 | ||||||||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 72,7 | 204 | 0,972 | 3552 | ||||||||
CV-080 | JAN JANSSENS | BELGIUM | 68,8 | 60 | 0,899 | 1192 | ||||||||
CV-082 | PIOTR URBANSKI | POLAND | 68,8 | 239 | 0,935 | 5351 | ||||||||
CV-086 | TOS POLAND | POLAND | 74,3 | 365 | 0,970 | 8423 | ||||||||
CV-091 | GRZEGORZ DALEK | POLAND | 75,2 | 215 | 0,969 | 4686 | ||||||||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 71,9 | 302 | 0,935 | 2837 | ||||||||
CV-103 | OCTAAF STEEN | BELGIUM | 51,2 | 20 | 0,951 | 5513 | ||||||||
CV-105 | ALEXEY RYBACK | RUSSIA | 83,9 | 142 | 1,086 | 3350 | ||||||||
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 50,5 | 120 | 0,663 | 4760 | ||||||||
CV-116 | TERJE BJERKGAARD | NORWAY | 80,7 | 25 | 1,015 | 1021 | ||||||||
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 59,2 | 192 | 0,796 | 3089 | ||||||||
CV-135 | GEMA ARAUJO | SPAIN | 81,7 | 358 | 1,069 | 7230 | ||||||||
CV-136 | FAUSTINO GARCIA | SPAIN | 58,2 | 178 | 0,759 | 3827 | ||||||||
CV-139 | JAVIER ALONSO | SPAIN | 83,8 | 220 | 1,132 | 3974 | ||||||||
CV-151 | JEFFREY CARELS | BELGIUM | 69,1 | 162 | 0,948 | 3128 | ||||||||
CV-171 | WALTER JOSE MALUF | BRAZIL | 116,9 | 215 | 1,562 | 2852 | ||||||||
CV-177 | HENDRIK DE BACKER | BELGIUM | 72,4 | 134 | 0,978 | 1929 | ||||||||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 68,0 | 93 | 0,907 | 1088 | ||||||||
CV-190 | RUBEN VERBOVEN | BELGIUM | 64,4 | 5 | 1,135 | 360 | ||||||||
CV-198 | DENIS WALLIAN | FRANCE | 128,0 | 80 | 1,675 | 548 | ||||||||
CV-202 | JORDI ZAMORA | SPAIN | 100,2 | 30 | 0,979 | 1023 | ||||||||
CV-203 | IVO DEMEULENAERE | BELGIUM | 57,3 | 17 | 1,040 | 626 | ||||||||
CV-204 | STEFAN MEISTER | SWITZERLAND | 62,1 | 181 | 0,852 | 731 | ||||||||
CV-205 | TOM MANGELSDORF | UNITED STATES | 77,5 | 6 | 0,995 | 51 | ||||||||
CV-206 | TADEUSZ FIGIEL | POLAND | 66,8 | 58 | 0,933 | 330 | ||||||||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 107,1 | 233 | 1,332 | 5656 | ||||||||
CV-208 | JOHAN NEYS | BELGIUM | 74,9 | 123 | 1,039 | 672 | ||||||||
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 76,5 | 104 | 1,020 | 651 | ||||||||
CV-212 | ANTONIO JESUS ZAPATA MORALES | SPAIN | 48,1 | 14 | 0,848 | 293 | ||||||||
CV-213 | DIRK LAURENT | BELGIUM | 67,6 | 84 | 0,935 | 472 | ||||||||
CV-214 | IGOR GRAGEDA MENDEZ | BOLIVIA | 65,5 | 315 | 0,873 | 1069 | ||||||||
CV-215 | ARNAUD MENGUS | FRANCE | 61,8 | 70 | 0,844 | 305 | ||||||||
CV-218 | STEFANIK OBSERVATORY | CZECH REPUBLIC | 38,9 | 14 | 0,703 | 118 | ||||||||
CV-219 | KANDILLI OBSERVATORY | TURKEY | 65,6 | 261 | 0,848 | 1205 | ||||||||
CV-220 | FRANGEUL, MICHEL | FRANCE | 66,0 | 57 | 0,834 | 57 | ||||||||
43 | 72,3 | 6295 | 0,982 | |||||||||||
Collated results CV for the year 2022 | ||||||||||||||
CV | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 45,17 | 106,55 | 46,13 | 154,57 | 23,79 | 62,29 | 39,24 | 31,38 | 53,14 | 99,79 | 62,89 | 47,07 | ||
2 | 31,73 | 100,53 | 51,56 | 135,87 | 32,47 | 72,00 | 35,00 | 37,41 | 60,67 | 104,72 | 68,69 | 89,90 | ||
3 | 8,70 | 112,80 | 66,85 | 111,45 | 48,00 | 59,79 | 35,95 | 37,38 | 68,61 | 122,78 | 63,00 | 90,44 | ||
4 | 4,33 | 123,00 | 84,67 | 86,00 | 71,00 | 58,00 | 27,00 | 48,09 | 76,52 | 124,20 | 82,08 | 95,75 | ||
5 | 18,18 | 104,63 | 81,00 | 76,10 | 75,78 | 27,87 | 55,25 | 65,60 | 71,96 | 122,50 | 74,36 | 106,33 | ||
6 | 38,21 | 88,85 | 76,70 | 53,00 | 72,41 | 14,31 | 67,35 | 64,14 | 42,52 | 108,40 | 70,95 | 128,27 | ||
7 | 44,85 | 71,11 | 80,41 | 53,06 | 65,87 | 2,50 | 94,24 | 67,05 | 55,00 | 109,10 | 78,57 | 115,83 | ||
8 | 49,29 | 81,33 | 81,30 | 38,18 | 84,25 | 0,57 | 101,27 | 50,79 | 54,44 | 110,33 | 76,21 | 127,88 | ||
9 | 64,94 | 70,83 | 101,70 | 12,70 | 62,59 | 13,57 | 114,85 | 46,36 | 49,88 | 105,22 | 68,45 | 115,38 | ||
10 | 55,30 | 66,57 | 113,35 | 4,54 | 49,55 | 31,00 | 123,26 | 56,62 | 65,61 | 100,00 | 66,18 | 138,75 | ||
11 | 60,18 | 67,00 | 107,44 | 3,37 | 55,71 | 35,70 | 161,00 | 55,14 | 93,05 | 84,47 | 65,16 | 138,33 | ||
12 | 69,41 | 55,79 | 104,76 | 4,19 | 74,53 | 44,57 | 153,00 | 72,89 | 97,81 | 83,11 | 75,26 | 145,00 | ||
13 | 74,72 | 51,48 | 81,89 | 7,81 | 104,45 | 81,16 | 141,06 | 89,00 | 83,57 | 74,79 | 84,60 | 160,64 | ||
14 | 77,23 | 64,45 | 78,28 | 26,43 | 95,96 | 130,60 | 150,74 | 81,56 | 74,00 | 31,53 | 104,64 | 152,87 | ||
15 | 95,70 | 65,00 | 55,67 | 28,07 | 96,32 | 144,32 | 181,80 | 92,86 | 76,40 | 16,87 | 88,19 | 160,83 | ||
16 | 99,56 | 60,08 | 38,90 | 56,86 | 105,37 | 143,88 | 189,05 | 95,88 | 76,31 | 38,33 | 72,50 | 179,31 | ||
17 | 84,56 | 31,27 | 31,17 | 109,70 | 123,54 | 126,76 | 173,67 | 95,53 | 61,94 | 43,33 | 47,75 | 165,54 | ||
18 | 79,71 | 20,50 | 27,06 | 120,59 | 121,53 | 115,45 | 136,00 | 62,20 | 69,65 | 27,71 | 47,09 | 163,55 | ||
19 | 64,07 | 17,71 | 16,25 | 119,68 | 119,83 | 94,42 | 100,87 | 59,40 | 72,40 | 26,93 | 62,73 | 127,00 | ||
20 | 54,60 | 24,15 | 9,00 | 122,25 | 99,94 | 89,46 | 97,50 | 38,77 | 82,38 | 20,63 | 71,73 | 121,50 | ||
21 | 17,65 | 29,94 | 21,00 | 139,56 | 118,18 | 95,94 | 78,29 | 25,68 | 89,84 | 21,07 | 50,30 | 98,75 | ||
22 | 19,00 | 29,56 | 25,35 | 144,56 | 118,39 | 97,80 | 65,12 | 55,59 | 101,33 | 34,75 | 55,40 | 63,25 | ||
23 | 16,36 | 30,67 | 45,78 | 133,75 | 109,87 | 87,18 | 66,17 | 48,67 | 115,27 | 22,69 | 67,75 | 76,50 | ||
24 | 21,92 | 30,30 | 62,19 | 141,50 | 88,00 | 66,29 | 54,53 | 78,20 | 141,79 | 50,21 | 61,56 | 100,78 | ||
25 | 50,50 | 25,13 | 65,83 | 134,63 | 118,00 | 61,83 | 54,10 | 112,16 | 119,35 | 53,88 | 46,50 | 120,75 | ||
26 | 60,45 | 25,17 | 63,62 | 140,07 | 96,00 | 48,22 | 44,67 | 125,89 | 110,00 | 55,69 | 42,73 | 114,00 | ||
27 | 56,00 | 24,77 | 85,71 | 139,09 | 39,40 | 40,84 | 22,85 | 128,63 | 92,71 | 80,22 | 49,67 | 111,53 | ||
28 | 57,88 | 31,75 | 140,86 | 115,39 | 30,85 | 32,94 | 27,77 | 104,67 | 67,08 | 72,19 | 34,92 | 109,78 | ||
29 | 63,54 | 131,93 | 66,42 | 40,37 | 24,79 | 35,52 | 57,84 | 67,65 | 84,75 | 32,00 | 134,67 | |||
30 | 76,65 | 130,83 | 42,50 | 52,71 | 31,11 | 36,88 | 48,41 | 64,69 | 57,10 | 11,11 | 154,00 | |||
31 | 101,00 | 147,33 | 48,78 | 40,41 | 41,15 | 50,44 | 145,70 | |||||||
75,37 | 53,59 | 57,53 | 72,73 | 84,06 | 78,82 | 64,51 | 87,24 | 66,93 | 78,52 | 68,96 | 62,77 | 122,58 | ||
Collated results Observers for the year 2022 | ||||||||||||||
Obsrvrs. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 18 | 11 | 15 | 7 | 14 | 21 | 21 | 21 | 22 | 19 | 18 | 15 | ||
2 | 15 | 15 | 16 | 15 | 17 | 19 | 21 | 22 | 21 | 18 | 16 | 10 | ||
3 | 10 | 10 | 20 | 22 | 21 | 19 | 20 | 21 | 23 | 18 | 17 | 9 | ||
4 | 9 | 7 | 15 | 14 | 14 | 16 | 16 | 23 | 21 | 20 | 13 | 8 | ||
5 | 11 | 27 | 15 | 10 | 18 | 15 | 20 | 20 | 25 | 12 | 14 | 3 | ||
6 | 24 | 13 | 20 | 12 | 17 | 16 | 17 | 22 | 23 | 20 | 19 | 15 | ||
7 | 13 | 18 | 22 | 16 | 23 | 12 | 17 | 19 | 19 | 20 | 14 | 12 | ||
8 | 14 | 18 | 20 | 17 | 24 | 14 | 22 | 19 | 18 | 18 | 19 | 17 | ||
9 | 17 | 18 | 23 | 23 | 22 | 14 | 20 | 22 | 17 | 23 | 20 | 13 | ||
10 | 10 | 14 | 23 | 26 | 22 | 19 | 19 | 21 | 18 | 18 | 22 | 12 | ||
11 | 17 | 17 | 18 | 19 | 21 | 23 | 19 | 21 | 21 | 17 | 19 | 6 | ||
12 | 17 | 24 | 21 | 21 | 19 | 23 | 19 | 19 | 21 | 18 | 19 | 11 | ||
13 | 18 | 27 | 19 | 16 | 20 | 19 | 16 | 22 | 14 | 14 | 20 | 11 | ||
14 | 22 | 22 | 18 | 21 | 25 | 20 | 19 | 18 | 9 | 15 | 14 | 15 | ||
15 | 20 | 19 | 9 | 14 | 22 | 19 | 20 | 22 | 15 | 15 | 16 | 18 | ||
16 | 16 | 12 | 10 | 22 | 19 | 17 | 21 | 16 | 16 | 21 | 10 | 13 | ||
17 | 18 | 15 | 12 | 23 | 24 | 21 | 21 | 15 | 17 | 15 | 12 | 13 | ||
18 | 14 | 12 | 17 | 22 | 19 | 20 | 18 | 15 | 17 | 21 | 11 | 11 | ||
19 | 15 | 24 | 24 | 22 | 18 | 19 | 23 | 15 | 20 | 15 | 15 | 7 | ||
20 | 20 | 13 | 18 | 20 | 17 | 13 | 18 | 13 | 21 | 19 | 15 | 8 | ||
21 | 20 | 16 | 21 | 16 | 17 | 17 | 17 | 22 | 19 | 14 | 10 | 8 | ||
22 | 12 | 16 | 23 | 18 | 18 | 20 | 17 | 22 | 21 | 16 | 10 | 8 | ||
23 | 14 | 21 | 23 | 20 | 15 | 22 | 18 | 18 | 15 | 16 | 16 | 10 | ||
24 | 12 | 20 | 26 | 20 | 11 | 17 | 17 | 20 | 14 | 14 | 9 | 9 | ||
25 | 12 | 24 | 23 | 16 | 15 | 18 | 21 | 19 | 20 | 24 | 18 | 12 | ||
26 | 11 | 24 | 26 | 15 | 18 | 18 | 15 | 19 | 16 | 16 | 15 | 13 | ||
27 | 18 | 30 | 21 | 22 | 15 | 19 | 20 | 16 | 17 | 18 | 12 | 15 | ||
28 | 17 | 24 | 21 | 23 | 20 | 18 | 22 | 18 | 13 | 21 | 12 | 9 | ||
29 | 13 | 14 | 19 | 19 | 19 | 21 | 19 | 17 | 20 | 9 | 6 | |||
30 | 23 | 12 | 18 | 17 | 18 | 16 | 22 | 13 | 21 | 9 | 10 | |||
31 | 10 | 9 | 18 | 17 | 13 | 16 | 10 | |||||||
22,29 | 13,03 | 19,75 | 21,13 | 28,33 | 25,87 | 28,50 | 25,32 | 26,23 | 24,03 | 21,61 | 17,20 | 16,39 | ||
Collated results CV-USAF for the year 2022 | ||||||||||||||
USAF-CV | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 59 | 157 | 32 | 167 | 24 | 70 | 36 | 31 | 61 | 101 | 95 | 65 | ||
2 | 52 | 119 | 46 | 178 | 26 | 64 | 28 | 29 | 79 | 111 | 71 | 70 | ||
3 | 25 | 117 | 75 | 172 | 32 | 51 | 31 | 39 | 77 | 134 | 61 | 85 | ||
4 | 5 | 146 | 96 | 111 | 80 | 32 | 21 | 44 | 80 | 125 | 49 | 108 | ||
5 | 33 | 129 | 87 | 70 | 85 | 57 | 34 | 55 | 98 | 132 | 57 | 127 | ||
6 | 47 | 84 | 82 | 60 | 73 | 26 | 82 | 44 | 47 | 120 | 68 | 89 | ||
7 | 64 | 52 | 87 | 49 | 73 | 3 | 84 | 61 | 72 | 109 | 75 | 88 | ||
8 | 63 | 80 | 117 | 59 | 89 | 0 | 88 | 42 | 56 | 115 | 77 | 100 | ||
9 | 70 | 78 | 135 | 14 | 57 | 19 | 113 | 36 | 40 | 106 | 69 | 123 | ||
10 | 70 | 81 | 135 | 2 | 52 | 22 | 124 | 48 | 59 | 97 | 59 | 138 | ||
11 | 81 | 97 | 133 | 3 | 83 | 27 | 145 | 46 | 72 | 98 | 67 | 174 | ||
12 | 100 | 78 | 125 | 3 | 102 | 48 | 152 | 64 | 108 | 78 | 86 | 162 | ||
13 | 106 | 61 | 100 | 5 | 116 | 121 | 149 | 89 | 93 | 60 | 96 | 169 | ||
14 | 110 | 89 | 71 | 33 | 90 | 132 | 169 | 68 | 89 | 36 | 122 | 162 | ||
15 | 143 | 66 | 40 | 33 | 113 | 129 | 186 | 76 | 118 | 19 | 97 | 187 | ||
16 | 115 | 63 | 28 | 117 | 126 | 153 | 189 | 65 | 136 | 37 | 103 | 198 | ||
17 | 124 | 24 | 28 | 144 | 117 | 105 | 219 | 85 | 75 | 39 | 61 | 158 | ||
18 | 83 | 12 | 22 | 124 | 113 | 94 | 114 | 62 | 72 | 38 | 62 | 141 | ||
19 | 56 | 15 | 10 | 117 | 118 | 93 | 87 | 51 | 78 | 27 | 62 | 133 | ||
20 | 57 | 24 | 12 | 125 | 110 | 98 | 46 | 36 | 105 | 35 | 65 | 132 | ||
21 | 17 | 23 | 27 | 167 | 97 | 113 | 55 | 33 | 99 | 26 | 55 | 122 | ||
22 | 20 | 25 | 22 | 157 | 102 | 103 | 44 | 33 | 98 | 19 | 42 | 63 | ||
23 | 20 | 23 | 30 | 164 | 112 | 73 | 47 | 61 | 105 | 26 | 71 | 119 | ||
24 | 15 | 21 | 68 | 160 | 104 | 75 | 36 | 75 | 161 | 37 | 47 | 98 | ||
25 | 25 | 20 | 81 | 79 | 113 | 61 | 41 | 126 | 113 | 44 | 30 | 71 | ||
26 | 61 | 20 | 64 | 99 | 110 | 38 | 41 | 125 | 116 | 58 | 37 | 98 | ||
27 | 41 | 23 | 86 | 93 | 25 | 10 | 22 | 125 | 50 | 47 | 42 | 122 | ||
28 | 74 | 29 | 114 | 92 | 18 | 28 | 33 | 118 | 63 | 57 | 27 | 106 | ||
29 | 72 | 156 | 43 | 22 | 32 | 30 | 147 | 52 | 76 | 12 | 120 | |||
30 | 82 | 145 | 33 | 42 | 29 | 29 | 57 | 48 | 52 | 2 | 127 | |||
31 | 126 | 165 | 0 | 36 | 0 | 37 | 57 | 0 | 33 | 0 | 144 | |||
76,91 | 65,03 | 62,71 | 78,03 | 89,10 | 79,35 | 63,53 | 81,03 | 65,42 | 84,00 | 67,48 | 62,23 | 122,55 | ||
Collated results STDEV for the year 2022 | ||||||||||||||
std. Dev. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 9,78 | 35,68 | 9,99 | 8,79 | 0,15 | 5,45 | 2,29 | 0,27 | 5,56 | 0,86 | 22,71 | 12,68 | ||
2 | 14,33 | 13,06 | 3,93 | 29,79 | 4,58 | 5,66 | 4,95 | 5,95 | 12,96 | 4,44 | 1,64 | 14,07 | ||
3 | 11,53 | 2,97 | 5,76 | 42,81 | 11,31 | 6,22 | 3,50 | 1,14 | 5,93 | 7,94 | 1,41 | 3,85 | ||
4 | 0,47 | 16,26 | 8,01 | 17,68 | 6,36 | 18,38 | 4,24 | 2,89 | 2,46 | 0,57 | 23,39 | 8,66 | ||
5 | 10,48 | 17,23 | 4,24 | 4,31 | 6,52 | 20,60 | 15,03 | 7,50 | 18,41 | 6,72 | 12,27 | 14,61 | ||
6 | 6,22 | 3,43 | 3,75 | 4,95 | 0,42 | 8,26 | 10,36 | 14,24 | 3,17 | 8,20 | 2,08 | 27,77 | ||
7 | 13,54 | 13,51 | 4,66 | 2,87 | 5,04 | 0,35 | 7,24 | 4,28 | 12,02 | 0,07 | 2,53 | 19,68 | ||
8 | 9,70 | 0,94 | 25,24 | 14,72 | 3,36 | 0,40 | 9,39 | 6,22 | 1,10 | 3,30 | 0,56 | 19,72 | ||
9 | 3,58 | 5,07 | 23,55 | 0,92 | 3,95 | 3,84 | 1,31 | 7,33 | 6,99 | 0,55 | 0,39 | 5,38 | ||
10 | 10,39 | 10,20 | 15,31 | 1,79 | 1,74 | 6,36 | 0,52 | 6,09 | 4,67 | 2,12 | 5,08 | 0,53 | ||
11 | 14,72 | 21,21 | 18,07 | 0,26 | 19,29 | 6,15 | 11,31 | 6,46 | 14,88 | 9,57 | 1,30 | 25,22 | ||
12 | 21,63 | 15,70 | 14,31 | 0,84 | 19,43 | 2,43 | 0,71 | 6,29 | 7,21 | 3,61 | 7,59 | 12,02 | ||
13 | 22,12 | 6,73 | 12,80 | 1,99 | 8,17 | 28,17 | 5,61 | 0,00 | 6,67 | 10,46 | 8,06 | 5,91 | ||
14 | 23,17 | 17,36 | 5,15 | 4,65 | 4,21 | 0,99 | 12,91 | 9,59 | 10,61 | 3,16 | 12,27 | 6,46 | ||
15 | 33,45 | 0,71 | 11,08 | 3,49 | 11,80 | 10,83 | 2,97 | 11,92 | 29,42 | 1,51 | 6,23 | 18,50 | ||
16 | 10,92 | 2,06 | 7,71 | 42,52 | 14,59 | 6,45 | 0,03 | 21,83 | 42,21 | 0,94 | 21,57 | 13,22 | ||
17 | 27,89 | 5,14 | 2,24 | 24,26 | 4,63 | 15,39 | 32,06 | 7,45 | 9,23 | 3,06 | 9,37 | 5,33 | ||
18 | 2,32 | 6,01 | 3,58 | 2,41 | 6,03 | 15,17 | 15,56 | 0,14 | 1,66 | 7,27 | 10,54 | 15,94 | ||
19 | 5,70 | 1,92 | 4,42 | 1,90 | 1,30 | 1,00 | 9,81 | 5,94 | 3,96 | 0,05 | 0,52 | 4,24 | ||
20 | 1,70 | 0,11 | 2,12 | 1,94 | 7,11 | 6,04 | 36,42 | 1,96 | 15,99 | 10,16 | 4,76 | 7,42 | ||
21 | 0,46 | 4,91 | 4,24 | 19,40 | 14,97 | 12,06 | 16,47 | 5,17 | 6,48 | 3,49 | 3,32 | 16,44 | ||
22 | 0,71 | 3,23 | 2,37 | 8,80 | 11,59 | 3,68 | 14,93 | 15,97 | 2,36 | 11,14 | 9,48 | 0,18 | ||
23 | 2,58 | 5,42 | 11,16 | 21,39 | 1,51 | 10,03 | 13,55 | 8,72 | 7,26 | 2,34 | 2,30 | 30,05 | ||
24 | 4,89 | 6,58 | 4,11 | 13,08 | 11,31 | 6,16 | 13,10 | 2,26 | 13,59 | 9,34 | 10,29 | 1,96 | ||
25 | 18,03 | 3,62 | 10,73 | 39,33 | 3,54 | 0,59 | 9,26 | 9,79 | 4,49 | 6,98 | 11,67 | 35,18 | ||
26 | 0,39 | 3,65 | 0,27 | 29,04 | 9,90 | 7,23 | 2,59 | 0,63 | 4,24 | 1,64 | 4,05 | 11,31 | ||
27 | 10,61 | 1,25 | 0,20 | 32,59 | 10,18 | 21,81 | 0,60 | 2,56 | 30,20 | 23,49 | 5,42 | 7,40 | ||
28 | 11,40 | 1,94 | 18,99 | 16,54 | 9,09 | 3,50 | 3,70 | 9,43 | 2,88 | 10,74 | 5,60 | 2,67 | ||
29 | 5,98 | 17,02 | 16,56 | 12,99 | 5,10 | 3,91 | 63,04 | 11,06 | 6,19 | 14,14 | 10,37 | |||
30 | 3,78 | 10,02 | 6,72 | 7,57 | 1,49 | 5,57 | 6,07 | 11,80 | 3,60 | 6,44 | 19,09 | |||
31 | 17,68 | 12,49 | 9,04 | 2,41 | 11,20 | 12,33 | 1,20 | |||||||
9,18 | 10,65 | 8,07 | 8,95 | 13,88 | 7,80 | 7,99 | 8,78 | 8,46 | 10,32 | 5,67 | 7,57 | 12,16 | ||
Collated results CV 6 rot. averages for the year 2022 | ||||||||||||||
CV-6 rot. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 9,78 | 35,68 | 9,99 | 8,79 | 0,15 | 5,45 | 2,29 | 0,27 | 5,56 | 0,86 | 22,71 | 12,68 | ||
2 | 14,33 | 13,06 | 3,93 | 29,79 | 4,58 | 5,66 | 4,95 | 5,95 | 12,96 | 4,44 | 1,64 | 14,07 | ||
3 | 11,53 | 2,97 | 5,76 | 42,81 | 11,31 | 6,22 | 3,50 | 1,14 | 5,93 | 7,94 | 1,41 | 3,85 | ||
4 | 0,47 | 16,26 | 8,01 | 17,68 | 6,36 | 18,38 | 4,24 | 2,89 | 2,46 | 0,57 | 23,39 | 8,66 | ||
5 | 10,48 | 17,23 | 4,24 | 4,31 | 6,52 | 20,60 | 15,03 | 7,50 | 18,41 | 6,72 | 12,27 | 14,61 | ||
6 | 6,22 | 3,43 | 3,75 | 4,95 | 0,42 | 8,26 | 10,36 | 14,24 | 3,17 | 8,20 | 2,08 | 27,77 | ||
7 | 13,54 | 13,51 | 4,66 | 2,87 | 5,04 | 0,35 | 7,24 | 4,28 | 12,02 | 0,07 | 2,53 | 19,68 | ||
8 | 9,70 | 0,94 | 25,24 | 14,72 | 3,36 | 0,40 | 9,39 | 6,22 | 1,10 | 3,30 | 0,56 | 19,72 | ||
9 | 3,58 | 5,07 | 23,55 | 0,92 | 3,95 | 3,84 | 1,31 | 7,33 | 6,99 | 0,55 | 0,39 | 5,38 | ||
10 | 10,39 | 10,20 | 15,31 | 1,79 | 1,74 | 6,36 | 0,52 | 6,09 | 4,67 | 2,12 | 5,08 | 0,53 | ||
11 | 14,72 | 21,21 | 18,07 | 0,26 | 19,29 | 6,15 | 11,31 | 6,46 | 14,88 | 9,57 | 1,30 | 25,22 | ||
12 | 21,63 | 15,70 | 14,31 | 0,84 | 19,43 | 2,43 | 0,71 | 6,29 | 7,21 | 3,61 | 7,59 | 12,02 | ||
13 | 22,12 | 6,73 | 12,80 | 1,99 | 8,17 | 28,17 | 5,61 | 0,00 | 6,67 | 10,46 | 8,06 | 5,91 | ||
14 | 23,17 | 17,36 | 5,15 | 4,65 | 4,21 | 0,99 | 12,91 | 9,59 | 10,61 | 3,16 | 12,27 | 6,46 | ||
15 | 33,45 | 0,71 | 11,08 | 3,49 | 11,80 | 10,83 | 2,97 | 11,92 | 29,42 | 1,51 | 6,23 | 18,50 | ||
16 | 10,92 | 2,06 | 7,71 | 42,52 | 14,59 | 6,45 | 0,03 | 21,83 | 42,21 | 0,94 | 21,57 | 13,22 | ||
17 | 27,89 | 5,14 | 2,24 | 24,26 | 4,63 | 15,39 | 32,06 | 7,45 | 9,23 | 3,06 | 9,37 | 5,33 | ||
18 | 2,32 | 6,01 | 3,58 | 2,41 | 6,03 | 15,17 | 15,56 | 0,14 | 1,66 | 7,27 | 10,54 | 15,94 | ||
19 | 5,70 | 1,92 | 4,42 | 1,90 | 1,30 | 1,00 | 9,81 | 5,94 | 3,96 | 0,05 | 0,52 | 4,24 | ||
20 | 1,70 | 0,11 | 2,12 | 1,94 | 7,11 | 6,04 | 36,42 | 1,96 | 15,99 | 10,16 | 4,76 | 7,42 | ||
21 | 0,46 | 4,91 | 4,24 | 19,40 | 14,97 | 12,06 | 16,47 | 5,17 | 6,48 | 3,49 | 3,32 | 16,44 | ||
22 | 0,71 | 3,23 | 2,37 | 8,80 | 11,59 | 3,68 | 14,93 | 15,97 | 2,36 | 11,14 | 9,48 | 0,18 | ||
23 | 2,58 | 5,42 | 11,16 | 21,39 | 1,51 | 10,03 | 13,55 | 8,72 | 7,26 | 2,34 | 2,30 | 30,05 | ||
24 | 4,89 | 6,58 | 4,11 | 13,08 | 11,31 | 6,16 | 13,10 | 2,26 | 13,59 | 9,34 | 10,29 | 1,96 | ||
25 | 18,03 | 3,62 | 10,73 | 39,33 | 3,54 | 0,59 | 9,26 | 9,79 | 4,49 | 6,98 | 11,67 | 35,18 | ||
