Annual Final Report
AFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
                             
Year number 41 ************ AFR for the year 2021 ************ ISSN 2535-3799
                           
2021
   
CV-Helios Network Annual Final Report for 2021
   
In the year 2021, Solar Cycle no. 26  
The Average CV was: 23,3 and the Average 6-rot. Smoothed CV was: 18,4  
The Average CV-USAF was: 24,2  
giving an Estimated STDEV of: 4,5  
   
CV-Helios Network observed on 365 days  
CV-Helios Network had a total of 7327 observations in 2021  
CV-Helios Network have received 444 observation entries in the year 2021  
CV-Helios Network's observers had an average of 15,5 observations per day  
   
This Annual Final Report contain results from 49 CV-observers  
   
A sincere thanks to all observers for their fine contributions in the passed year.  
   
   
CV-Helios Network 01. April 2022  
   
   
         ________________  
         Kjell Inge Malde  
         Director  
                             
  Invidual results for the year 2021                  
  CV- Name       Country     CV Obs K Obs. Tot.  
  CV-001 KJELL INGE MALDE NORWAY 30,3 240 1,206 8850  
  CV-009 DIETER BRAUCKHOFF GERMANY 35,7 269 1,536 1726  
  CV-010 FRANKY DUBOIS BELGIUM 19,2 284 0,829 9169  
  CV-019 ELMAR JUNKER GERMANY 38,0 109 1,774 3656  
  CV-020 MANFRED HOLL GERMANY 21,0 232 0,989 5766  
  CV-021 HOWARD BARNES NEW ZEALAND 21,2 129 1,023 4571  
  CV-022 ANDREAS VIERTEL GERMANY 3,1 34 0,336 5810  
  CV-023 HARTMUT BRETSCHNEIDER GERMANY 17,5 229 0,718 5472  
  CV-038 GERMAN MORALES BOLIVIA 16,5 130 1,352 7468  
  CV-040 ROBERTO BATTAIOLA ITALY 22,1 89 0,795 1969  
  CV-041 JENS ROTHERMEL GERMANY 27,9 97 1,065 1308  
  CV-044 GERD SCHROEDER GERMANY 13,9 118 0,792 4626  
  CV-068 SVEN OVE THIMM DENMARK 19,7 173 0,831 3922  
  CV-077 ANDREW JOHNSTON UNITED KINGDOM 18,7 204 0,786 3348  
  CV-080 JAN JANSSENS BELGIUM 25,5 40 1,091 1132  
  CV-082 PIOTR URBANSKI POLAND 22,8 223 0,986 5112  
  CV-086 TOS POLAND POLAND 23,3 365 0,953 8058  
  CV-091 GRZEGORZ DALEK POLAND 24,9 215 1,069 4471  
  CV-102 PAULO ROBERTO MOSER BRAZIL 30,6 171 1,074 2535  
  CV-103 OCTAAF STEEN BELGIUM 28,5 30 0,736 5493  
  CV-105 ALEXEY RYBACK RUSSIA 22,9 143 0,990 3208  
  CV-107 MONTY LEVENTHAL AUSTRALIA 18,5 227 0,839 4640  
  CV-116 TERJE BJERKGAARD NORWAY 26,0 58 1,251 996  
  CV-122 VLASTISLAV FEIK CZECH REPUBLIC 21,2 214 0,933 2897  
  CV-135 GEMA ARAUJO SPAIN 24,5 352 0,990 6872  
  CV-136 FAUSTINO GARCIA SPAIN 17,8 210 0,791 3649  
  CV-139 JAVIER ALONSO SPAIN 23,6 195 0,979 3754  
  CV-151 JEFFREY CARELS BELGIUM 16,9 180 0,765 2966  
  CV-171 WALTER JOSE MALUF BRAZIL 38,5 299 1,722 2637  
  CV-177 HENDRIK DE BACKER BELGIUM 40,1 38 0,972 1795  
  CV-181 ADAM DERDZIKOWSKI POLAND 26,5 59 0,913 995  
  CV-190 RUBEN VERBOVEN BELGIUM 27,9 69 0,822 355  
  CV-198 DENIS WALLIAN FRANCE 28,9 105 1,031 468  
  CV-202 JORDI ZAMORA SPAIN 10,1 89 0,610 993  
  CV-203 IVO DEMEULENAERE BELGIUM 60,1 8 1,126 609  
  CV-204 STEFAN MEISTER SWITZERLAND 22,9 185 1,031 550  
  CV-205 TOM MANGELSDORF UNITED STATES 25,7 9 0,998 45  
  CV-206 TADEUSZ FIGIEL POLAND 18,9 56 1,011 272  
  CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 25,7 186 1,126 5423  
  CV-208 JOHAN NEYS BELGIUM 18,7 131 0,794 549  
  CV-209 CAIO CRESPO MORAES BRAZIL 25,0 7 1,812 570  
  CV-210 JEAN BOURGEOIS BELGIUM 14,4 254 0,607 929  
  CV-211 EDWIN DE CEUNINCK BELGIUM 24,6 23 0,622 547  
  CV-212 ANTONIO JESUS ZAPATA MORALES SPAIN 4,5 15 0,153 279  
  CV-213 DIRK LAURENT BELGIUM 26,7 20 0,690 388  
  CV-214 IGOR GRAGEDA BOLIVIA 21,9 323 0,854 754  
  CV-215 ARNAUD MENGUS FRANCE 24,7 98 0,825 235  
  CV-218 STEFANIK OBSERVATORY CZECH REPUBLIC 28,7 104 0,946 104  
  CV-219 KANDILLI OBSERVATORY TURKEY 20,4 289 0,829 512  
   
                 
                 
      49       23,8 7327 0,959    
                             
  Collated results CV for the year 2021                  
  CV Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  1 14,09 0,43 1,50 0,00 1,47 15,11 57,80 1,16 32,35 55,82 48,85 42,73  
  2 9,91 1,67 2,96 0,08 0,00 17,52 57,33 8,22 39,71 51,06 45,55 23,78  
  3 1,86 0,50 13,25 3,28 0,14 21,14 52,32 12,78 27,52 32,79 31,05 13,00  
  4 0,00 0,00 11,44 3,92 0,00 26,28 45,30 7,53 46,30 44,00 25,41 5,40  
  5 1,88 0,00 2,24 1,72 0,00 24,33 47,32 3,05 77,68 40,47 26,50 5,28  
  6 1,60 0,00 1,16 0,54 0,00 22,04 39,92 0,75 87,61 30,08 27,50 4,27  
  7 0,00 0,00 14,78 0,24 13,63 37,50 8,55 0,05 98,31 27,85 28,45 4,06  
  8 0,00 0,30 8,05 0,10 17,07 20,48 1,56 0,04 100,62 35,61 42,30 0,50  
  9 1,73 0,22 5,74 0,00 22,21 10,79 1,52 0,72 99,68 41,30 48,87 0,00  
  10 0,00 0,05 8,55 0,11 30,04 6,00 3,94 0,25 93,13 44,88 45,50 0,00  
  11 1,57 0,00 9,78 2,32 29,48 2,19 10,29 2,09 78,05 36,56 33,69 0,00  
  12 0,00 0,05 6,89 5,40 23,24 2,18 10,78 1,00 57,70 29,81 24,73 5,00  
  13 3,60 0,18 4,68 6,32 20,84 10,77 11,76 1,38 33,38 32,22 17,33 4,50  
  14 3,50 0,00 7,00 10,74 15,24 14,00 14,05 3,58 19,05 28,54 17,65 20,67  
  15 5,17 0,00 2,79 12,00 10,95 13,14 12,10 4,96 3,42 23,87 23,00 85,88  
  16 8,00 0,00 7,75 11,00 9,37 14,07 18,05 12,12 6,00 17,23 21,80 94,75  
  17 5,69 0,12 8,24 9,00 10,88 14,38 29,00 8,56 3,12 1,93 18,38 128,43  
  18 9,25 1,17 8,32 10,43 22,12 16,38 28,04 5,87 1,63 9,33 17,25 94,82  
  19 12,89 4,00 6,74 31,70 17,71 16,52 27,48 5,61 11,00 10,30 12,67 96,09  
  20 18,14 1,80 1,73 56,85 15,79 18,63 31,13 2,45 26,80 11,94 12,54 75,42  
  21 18,05 1,52 1,07 48,86 14,15 15,75 51,34 15,88 49,89 14,71 11,78 86,04  
  22 17,11 6,92 10,71 34,00 15,96 12,00 39,50 16,27 55,75 24,41 10,00 115,29  
  23 11,77 31,44 17,17 23,35 18,96 13,05 17,16 18,61 51,95 40,35 8,81 148,71  
  24 10,73 32,17 21,46 35,07 16,00 11,09 11,45 12,38 43,32 43,96 19,88 112,47  
  25 14,31 29,32 14,00 40,17 23,43 22,47 8,77 32,96 33,58 56,50 15,42 105,36  
  26 9,50 24,41 11,50 59,26 58,96 25,32 6,89 43,96 30,85 66,16 33,00 94,50  
  27 5,50 25,78 7,92 59,44 58,29 31,41 1,90 49,79 19,37 68,53 33,57 96,50  
  28 3,07 12,33 6,76 47,48 49,61 46,26 1,05 51,68 24,00 73,00 45,82 91,09  
  29 0,23   5,00 26,95 18,46 52,46 0,21 45,45 52,32 75,45 42,94 91,38  
  30 0,00   1,08 17,48 14,59 66,24 0,01 42,44 63,00 68,00 58,00 57,88  
  31 0,00   0,00   14,96   0,30 40,32   61,62   48,75  
  23,59 6,10 6,23 7,43 18,59 18,18 20,65 20,87 14,58 45,57 38,65 28,27 56,53  
                             
  Collated results Observers for the year 2021                
  Obsrvrs. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  1 11 14 24 26 19 28 20 19 23 22 20 15  
  2 11 12 26 26 21 27 21 23 28 18 22 18  
  3 7 10 20 25 28 28 22 23 25 19 21 15  
  4 8 16 16 24 20 29 20 15 27 18 17 10  
  5 8 9 17 18 24 24 25 20 31 15 18 18  
  6 10 14 25 24 18 23 24 24 28 13 18 15  
  7 10 9 18 21 27 26 22 21 26 20 20 17  
  8 10 10 21 20 28 25 18 27 29 28 20 12  
  9 11 18 23 22 29 29 25 25 25 23 23 15  
  10 23 21 20 19 28 32 18 24 15 25 18 16  
  11 14 23 18 25 23 26 21 22 20 18 13 21  
  12 14 22 28 20 21 22 23 22 23 16 22 15  
  13 10 22 25 25 19 26 21 26 21 18 15 10  
  14 8 23 25 23 25 30 19 24 21 13 17 12  
  15 12 12 19 23 22 28 20 25 12 23 12 8  
  16 15 13 16 22 27 29 22 17 12 22 10 12  
  17 16 17 17 25 24 29 22 16 17 15 16 14  
  18 8 18 25 21 25 29 28 15 16 18 20 11  
  19 9 19 23 23 28 23 27 18 18 10 9 11  
  20 14 25 26 27 28 24 23 20 20 16 13 12  
  21 20 23 15 28 20 24 29 25 18 17 18 23  
  22 18 24 21 25 23 19 24 22 20 17 20 21  
  23 13 27 18 31 25 20 27 18 19 23 16 7  
  24 11 24 28 27 27 23 21 21 19 23 8 15  
  25 13 25 29 30 21 17 27 26 19 20 12 11  
  26 10 22 24 31 24 25 24 23 20 19 9 12  
  27 14 18 25 32 24 27 20 19 19 15 23 12  
  28 14 24 25 27 28 27 20 19 17 19 11 11  
  29 13   23 21 28 24 27 20 19 22 16 8  
  30 14   26 23 29 21 25 18 20 18 10 8  
  31 20   25   26   24 19   13   16  
  22,29 13,03 19,75 21,13 28,33 25,87 28,50 25,32 26,23 24,03 21,61 17,20 16,39  
                             
  Collated results CV-USAF for the year 2021                
  USAF-CV Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  1 12 0 0 0 1 12 68 0 29 68 43 42  
  2 11 2 4 0 0 16 69 5 30 45 39 39  
  3 0 1 10 0 0 16 63 11 30 42 39 16  
  4 0 0 7 1 0 33 62 2 35 66 18 7  
  5 0 0 2 1 0 15 47 5 77 21 34 5  
  6 0 0 2 1 0 20 45 0 77 15 22 2  
  7 0 0 2 0 11 47 3 0 101 25 21 2  
  8 0 0 5 0 12 33 3 0 129 25 40 0  
  9 0 0 12 0 28 27 3 0 136 49 45 0  
  10 0 0 10 0 27 3 12 0 130 53 45 0  
  11 0 0 12 0 30 1 12 2 129 51 22 0  
  12 0 0 8 2 30 0 11 1 42 50 31 5  
  13 0 0 7 2 23 11 10 0 27 46 12 9  
  14 0 0 12 5 18 10 11 6 10 42 20 49  
  15 5 0 3 13 9 10 11 3 0 40 20 128  
  16 2 0 5 12 10 10 13 13 0 10 30 82  
  17 11 0 7 10 10 10 16 2 0 0 30 147  
  18 8 2 7 8 18 12 37 5 10 10 20 126  
  19 8 1 4 24 20 11 42 6 19 10 20 108  
  20 18 1 1 0 10 11 39 2 27 10 20 59  
  21 15 1 2 0 10 10 72 9 64 10 14 114  
  22 14 7 2 26 12 10 28 8 77 29 20 105  
  23 9 19 18 15 13 10 11 8 32 56 8 122  
  24 8 33 12 39 13 10 9 12 33 66 7 150  
  25 17 29 12 41 17 35 6 29 36 61 13 129  
  26 2 28 9 66 33 25 3 46 34 95 26 112  
  27 3 25 7 61 92 30 3 61 16 74 46 90  
  28 0 25 4 37 92 43 0 58 15 78 46 96  
  29 0   2 25 10 56 0 60 79 110 40 89  
  30 0   0 22 6 56 0 33 38 60 36 62  
  31 0   0 0 10 0 0 23 0 55 0 70  
  24,20 4,61 6,21 6,06 13,70 18,23 19,77 22,87 13,23 48,73 44,26 27,57 63,39  
                             
  Collated results STDEV for the year 2021                
  std. Dev. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  1 1,48 0,30 1,06 0,00 0,33 2,20 7,21 0,82 2,37 8,61 4,14 0,52  
  2 0,77 0,24 0,73 0,05 0,00 1,07 8,25 2,28 6,87 4,28 4,63 10,76  
  3 1,31 0,35 2,30 2,32 0,10 3,64 7,55 1,26 1,75 6,51 5,62 2,12  
  4 0,00 0,00 3,14 2,06 0,00 4,75 11,81 3,91 7,99 15,56 5,24 1,13  
  5 1,33 0,00 0,17 0,51 0,00 6,60 0,23 1,38 0,48 13,77 5,30 0,20  
  6 1,13 0,00 0,59 0,32 0,00 1,44 3,59 0,53 7,50 10,66 3,89 1,60  
  7 0,00 0,00 9,04 0,17 1,86 6,72 3,92 0,03 1,90 2,02 5,27 1,46  
  8 0,00 0,21 2,15 0,07 3,59 8,85 1,02 0,03 20,07 7,50 1,63 0,35  
  9 1,22 0,16 4,43 0,00 4,10 11,46 1,05 0,51 25,68 5,44 2,74 0,00  
  10 0,00 0,03 1,03 0,07 2,15 2,12 5,70 0,18 26,07 5,74 0,35 0,00  
  11 1,11 0,00 1,57 1,64 0,37 0,84 1,21 0,06 36,03 10,21 8,27 0,00  
  12 0,00 0,03 0,78 2,40 4,78 1,54 0,15 0,00 11,10 14,27 4,44 0,00  
  13 2,55 0,13 1,64 3,05 1,53 0,16 1,25 0,98 4,51 9,74 3,77 3,18  
  14 2,47 0,00 3,54 4,06 1,95 2,83 2,16 1,71 6,40 9,52 1,66 20,03  
  15 0,12 0,00 0,15 0,71 1,38 2,22 0,78 1,39 2,42 11,41 2,12 29,79  
  16 4,24 0,00 1,94 0,71 0,45 2,88 3,57 0,62 4,24 5,11 5,80 9,02  
  17 3,76 0,08 0,87 0,71 0,62 3,10 9,19 4,64 2,20 1,37 8,22 13,13  
  18 0,88 0,59 0,93 1,72 2,91 3,10 6,34 0,61 5,92 0,47 1,94 22,05  
  19 3,46 2,12 1,94 5,44 1,62 3,90 10,27 0,27 5,66 0,21 5,19 8,42  
  20 0,10 0,57 0,52 40,20 4,09 5,39 5,56 0,32 0,14 1,37 5,28 11,61  
  21 2,16 0,37 0,66 34,55 2,93 4,07 14,61 4,86 9,98 3,33 1,57 19,77  
  22 2,20 0,06 6,16 5,66 2,80 1,41 8,13 5,85 15,03 3,24 7,07 7,27  
  23 1,96 8,80 0,59 5,91 4,21 2,16 4,35 7,50 14,10 11,07 0,57 18,89  
  24 1,93 0,59 6,69 2,78 2,12 0,77 1,73 0,27 7,29 15,59 9,10 26,54  
  25 1,90 0,23 1,41 0,59 4,55 8,86 1,96 2,80 1,71 3,18 1,71 16,71  
  26 5,30 2,54 1,77 4,77 18,36 0,23 2,75 1,44 2,23 20,39 4,95 12,37  
  27 1,77 0,55 0,65 1,10 23,84 1,00 0,78 7,93 2,38 3,87 8,79 4,60  
  28 2,17 8,96 1,95 7,41 29,98 2,30 0,74 4,47 6,36 3,54 0,13 3,47  
  29 0,16   2,12 1,38 5,99 2,50 0,15 10,29 18,87 24,43 2,08 1,68  
  30 0,00   0,76 3,20 6,07 7,24 0,01 6,68 17,68 5,66 15,56 2,92  
  31 0,00   0,00   3,51   0,21 12,24   4,68   15,03  
  4,56 1,47 0,96 1,98 4,45 4,39 3,51 4,07 2,77 9,16 7,83 4,57 8,54  
                             
  Collated results CV 6 rot. averages for the year 2021              
  CV-6 rot. Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  1 1,48 0,30 1,06 0,00 0,33 2,20 7,21 0,82 2,37 8,61 4,14 0,52  
  2 0,77 0,24 0,73 0,05 0,00 1,07 8,25 2,28 6,87 4,28 4,63 10,76  
  3 1,31 0,35 2,30 2,32 0,10 3,64 7,55 1,26 1,75 6,51 5,62 2,12  
  4 0,00 0,00 3,14 2,06 0,00 4,75 11,81 3,91 7,99 15,56 5,24 1,13  
  5 1,33 0,00 0,17 0,51 0,00 6,60 0,23 1,38 0,48 13,77 5,30 0,20  
  6 1,13 0,00 0,59 0,32 0,00 1,44 3,59 0,53 7,50 10,66 3,89 1,60  
  7 0,00 0,00 9,04 0,17 1,86 6,72 3,92 0,03 1,90 2,02 5,27 1,46  
  8 0,00 0,21 2,15 0,07 3,59 8,85 1,02 0,03 20,07 7,50 1,63 0,35  
  9 1,22 0,16 4,43 0,00 4,10 11,46 1,05 0,51 25,68 5,44 2,74 0,00  
  10 0,00 0,03 1,03 0,07 2,15 2,12 5,70 0,18 26,07 5,74 0,35 0,00  
  11 1,11 0,00 1,57 1,64 0,37 0,84 1,21 0,06 36,03 10,21 8,27 0,00  
  12 0,00 0,03 0,78 2,40 4,78 1,54 0,15 0,00 11,10 14,27 4,44 0,00  
  13 2,55 0,13 1,64 3,05 1,53 0,16 1,25 0,98 4,51 9,74 3,77 3,18  
  14 2,47 0,00 3,54 4,06 1,95 2,83 2,16 1,71 6,40 9,52 1,66 20,03  
  15 0,12 0,00 0,15 0,71 1,38 2,22 0,78 1,39 2,42 11,41 2,12 29,79  
  16 4,24 0,00 1,94 0,71 0,45 2,88 3,57 0,62 4,24 5,11 5,80 9,02  
  17 3,76 0,08 0,87 0,71 0,62 3,10 9,19 4,64 2,20 1,37 8,22 13,13  
  18 0,88 0,59 0,93 1,72 2,91 3,10 6,34 0,61 5,92 0,47 1,94 22,05  
  19 3,46 2,12 1,94 5,44 1,62 3,90 10,27 0,27 5,66 0,21 5,19 8,42  
  20 0,10 0,57 0,52 40,20 4,09 5,39 5,56 0,32 0,14 1,37 5,28 11,61  
  21 2,16 0,37 0,66 34,55 2,93 4,07 14,61 4,86 9,98 3,33 1,57 19,77  
  22 2,20 0,06 6,16 5,66 2,80 1,41 8,13 5,85 15,03 3,24 7,07 7,27  
  23 1,96 8,80 0,59 5,91 4,21 2,16 4,35 7,50 14,10 11,07 0,57 18,89  
  24 1,93 0,59 6,69 2,78 2,12 0,77 1,73 0,27 7,29 15,59 9,10 26,54  
  25 1,90 0,23 1,41 0,59 4,55 8,86 1,96 2,80 1,71 3,18 1,71 16,71  
  26 5,30 2,54 1,77 4,77 18,36 0,23 2,75 1,44 2,23 20,39 4,95 12,37  
  27 1,77 0,55 0,65 1,10 23,84 1,00 0,78 7,93 2,38 3,87 8,79 4,60  
  28 2,17 8,96 1,95 7,41 29,98 2,30 0,74 4,47 6,36 3,54 0,13 3,47  
  29 0,16   2,12 1,38 5,99 2,50 0,15 10,29 18,87 24,43 2,08 1,68  
  30 0,00   0,76 3,20 6,07 7,24 0,01 6,68 17,68 5,66 15,56 2,92  
  31 0,00   0,00   3,51   0,21 12,24   4,68   15,03  
  4,56 1,47 0,96 1,98 4,45 4,39 3,51 4,07 2,77 9,16 7,83 4,57 8,54  
                             
  NOAA Regions year 2021   21 regions          
  Reg. Date Lat Long Rot Z Reg. Date Lat Long Rot Z Reg. Date Lat Long Rot Z Reg. Date Lat Long Rot Z  
  1 2793 15.01.21 -21 89 2239 CRO 90 2883 18.10.21 -19 335 2249 HSX  
  2 2794 17.01.21 -18 340 2240 HSX 91 2884 22.10.21 -26 276 2249 DAO  
  3 2795 20.01.21 -16 331 2240 CAO 92 2885 24.10.21 -14 253 2249 HSX  
  4 2796 22.01.21 22 21 2239 BXO 93 2886 25.10.21 -24 249 2249 BXO  
  5 2797 27.01.21 19 305 2240 BXO 94 2887 25.10.21 -18 318 2249 BXO  
  6 2798 02.02.21 31 250 2240 BXO 95 2888 26.10.21 17 212 2249 DSO  
  7 2799 18.02.21 19 33 2240 BXO 96 2889 30.10.21 27 255 2249 BXO  
  8 2800 19.02.21 21 279 2241 AXX 97 2890 31.10.21 17 156 2249 HSX  
  9 2801 22.02.21 19 309 2241 CRO 98 2891 05.11.21 -27 91 2249 HSX  
  10 2802 22.02.21 -22 304 2241 BXO 99 2892 08.11.21 24 72 2249 DAO  
  11 2803 02.03.21 -31 197 2241 BXO 100 2893 14.11.21 -18 331 2251 HSX  
  12 2804 02.03.21 -18 154 2241 BXO 101 2894 16.11.21 16 317 2251 HSX  
  13 2805 09.03.21 19 35 2241 HSX 102 2895 23.11.21 -24 240 2251 CRO  
  14 2806 11.03.21 -22 65 2241 BXO 103 2896 26.11.21 -21 307 2251 BXO  
  15 2807 16.03.21 18 307 2242 HRX 104 2897 26.11.21 -27 254 2251 CRO  
  16 2808 21.03.21 20 247 2242 BXO 105 2898 28.11.21 17 154 2251 HSX  
  17 2809 23.03.21 21 225 2242 HSX 106 2899 30.11.21 17 198 2251 CRO  
  18 2810 04.04.21 20 159 2242 AXX 107 2900 30.11.21 -18 149 2251 AXX  
  19 2811 12.04.21 -22 08 2242 BXO 108 2901 04.12.21 -27 82 2251 AXX  
  20 2812 16.04.21 -21 344 2243 BXO 109 2902 12.12.21 -11 350 2252 CRO  
  21 2813 16.04.21 -24 264 2243 CAO 110 2903 13.12.21 -29 344 2252 BXO  
  22 2814 19.04.21 18 330 2243 BXO 111 2904 13.12.21 -21 314 2252 BXO  
  23 2815 22.04.21 -16 205 2243 HSX 112 2905 15.12.21 -20 299 2252 DKO  
  24 2816 24.04.21 24 245 2243 BXO 113 2906 15.12.21 -21 285 2252 DAO  
  25 2817 24.04.21 -22 209 2243 DAI 114 2907 16.12.21 14 354 2252 CRO  
  26 2818 25.04.21 -22 222 2243 CRO 115 2908 16.12.21 20 273 2252 CRO  
  27 2819 07.05.21 18 335 2244 CSO 116 2909 19.12.21 -12 235 2252 HSX  
  28 2820 10.05.21 -22 327 2244 CAO 117 2910 20.12.21 -28 255 2252 AXX  
  29 2821 18.05.21 19 195 2244 CAO 118 2911 21.12.21 -17 251 2252 BXO  
  30 2822 23.05.21 17 142 2244 AXX 119 2912 21.12.21 16 238 2252 DSO  
  31 2823 25.05.21 24 215 2244 CRI 120 2913 21.12.21 -17 192 2252 HSX  
  32 2824 29.05.21 12 76 2244 BXO 121 2914 22.12.21 -27 230 2252 BXO  
  33 2825 30.05.21 -32 69 2244 AXX 122 2915 22.12.21 20 210 2252 CRO  
  34 2826 02.06.21 -18 12 2244 HRX 123 2916 25.12.21 -11 158 2252 HSX  
  35 2827 06.06.21 -26 68 2244 CAO 124 2917 26.12.21 -16 239 2252 CRO  
  36 2828 07.06.21 24 79 2244 HRX 125 2918 28.12.21 30 247 2252 DAO  
  37 2829 09.06.21 14 328 2245 BXO 126 2919 31.12.21 -17 118 2252 CSO  
  38 2830 13.06.21 23 209 2245 HSX  
  39 2831 18.06.21 20 281 2245 BXO  
  40 2832 25.06.21 -18 53 2245 DSO  
  41 2833 27.06.21 -27 59 2245 CRO  
  42 2834 28.06.21 17 09 2245 HSX  
  43 2835 03.07.21 24 100 2245 CRO  
  44 2836 04.07.21 19 321 2246 CRO  
  45 2837 06.07.21 27 35 2245 BXO  
  46 2838 09.07.21 -18 234 2246 BXO  
  47 2839 10.07.21 25 201 2246 HSX  
  48 2840 14.07.21 -17 271 2246 AXX  
  49 2841 16.07.21 -43 138 2246 AXX  
  50 2842 17.07.21 -15 194 2246 BXI  
  51 2843 19.07.21 25 85 2246 HSX  
  52 2844 20.07.21 -29 72 2246 CRO  
  53 2845 21.07.21 21 117 2246 BXO  
  54 2846 21.07.21 -19 58 2246 AXX  
  55 2847 02.08.21 -31 04 2246 CRO  
  56 2848 05.08.21 15 302 2247 BXO  
  57 2849 05.08.21 -11 253 2247 BXO  
  58 2850 14.08.21 22 199 2247 AXX  
  59 2851 11.08.21 -21 249 2247 AXX  nbsp;
  60 2852 11.08.21 13 155 2247 AXX  
  61 2853 14.08.21 14 237 2247 BXO  
  62 2854 14.08.21 17 177 2247 BXO  
  63 2855 18.08.21 13 124 2247 CRO  
  64 2856 21.08.21 18 11 2247 CAO  
  65 2857 24.08.21 -28 02 2247 BXO  
  66 2858 26.08.21 15 324 2248 BXO  
  67 2859 27.08.21 -28 72 2247 BXO  
  68 2860 02.09.21 -16 258 2248 CAO  
  69 2861 03.09.21 19 251 2248 CRO  
  70 2862 04.09.21 22 233 2248 BXO  
  71 2863 04.09.21 -18 198 2248 BXO  
  72 2864 04.09.21 -18 332 2248 AXX  
  73 2865 05.09.21 -21 213 2248 DSO  
  74 2866 08.09.21 -34 194 2248 BXO  
  75 2867 09.09.21 -31 136 2248 AXX  
  76 2868 18.09.21 -28 326 2248 HSX  
  77 2869 20.09.21 17 05 2248 CRO  
  78 2870 20.09.21 25 55 2248 BXI  
  79 2871 22.09.21 -25 46 2248 HRX  
  80 2872 22.09.21 -32 54 2248 BXO  
  81 2873 24.09.21 -22 350 2249 BXO  
  82 2874 26.09.21 -19 328 2249 BXO  
  83 2875 26.09.21 -23 294 2249 CRO  
  84 2877 28.09.21 31 245 2249 CRO  
  85 2878 28.09.21 16 321 2249 AXX  
  86 2879 03.10.21 16 157 2249 HAX  
  87 2880 10.10.21 27 204 2249 BXO  
  88 2881 10.10.21 -20 170 2249 BXO  
  89 2882 13.10.21 15 170 2249 CRO  
  90 2883 18.10.21 -19 335 2249 HSX  
  91 2884 22.10.21 -26 276 2249 DAO  
  92 2885 24.10.21 -14 253 2249 HSX  
  93 2886 25.10.21 -24 249 2249 BXO  
  94 2887 25.10.21 -18 318 2249 BXO  
  95 2888 26.10.21 17 212 2249 DSO  
  96 2889 30.10.21 27 255 2249 BXO  
  97 2890 31.10.21 17 156 2249 HSX  
  98 2891 05.11.21 -27 91 2249 HSX  
  99 2892 08.11.21 24 72 2249 DAO  
  100 2893 14.11.21 -18 331 2251 HSX  
  101 2894 16.11.21 16 317 2251 HSX  
  102 2895 23.11.21 -24 240 2251 CRO  
  103 2896 26.11.21 -21 307 2251 BXO  
  104 2897 26.11.21 -27 254 2251 CRO  
  105 2898 28.11.21 17 154 2251 HSX  
  106 2899 30.11.21 17 198 2251 CRO  
  107 2900 30.11.21 -18 149 2251 AXX  
  108 2901 04.12.21 -27 82 2251 AXX  
  109 2902 12.12.21 -11 350 2252 CRO  
  110 2903 13.12.21 -29 344 2252 BXO  
  111 2904 13.12.21 -21 314 2252 BXO  
  112 2905 15.12.21 -20 299 2252 DKO  
  113 2906 15.12.21 -21 285 2252 DAO  
  114 2907 16.12.21 14 354 2252 CRO  
  115 2908 16.12.21 20 273 2252 CRO  
  116 2909 19.12.21 -12 235 2252 HSX  
  117 2910 20.12.21 -28 255 2252 AXX  
  118 2911 21.12.21 -17 251 2252 BXO  
  119 2912 21.12.21 16 238 2252 DSO  
  120 2913 21.12.21 -17 192 2252 HSX  
  121 2914 22.12.21 -27 230 2252 BXO  
  122 2915 22.12.21 20 210 2252 CRO  
  123 2916 25.12.21 -11 158 2252 HSX  
  124 2917 26.12.21 -16 239 2252 CRO  
  125 2918 28.12.21 30 247 2252 DAO  
  126 2919 31.12.21 -17 118 2252 CSO  
   
   
   
   
   
                             
  ZÜRICH/McINTOSH-CLASSIFICATIONS DISTRIBUTION for the year 2021            
  A B C D E F H  
  AXX BXO CRO DRO ERO FRO HRX SUNSPOT CLASS  
  12,7% 33,3% 17,5% 3,2% 1st letter  
  BXI CRI DRI ERI FRI HAX 126  
  1,6% 0,8% 0,8% A 16 12,7%  
  CAO DAO EAO FAO HSX B 44 34,9%  
