Annual Final Report | ||||||||||||||
AFR | ||||||||||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||||||||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||||||||||
Year number 40 ************ AFR for the year 2020 ************ ISSN 2535-3799 | ||||||||||||||
2020 | ||||||||||||||
CV-Helios Network Annual Final Report for 2020 | ||||||||||||||
In the year 2020, Solar Cycle no. 25 | ||||||||||||||
The Average CV was: 5,7 and the Average 6-rot. Smoothed CV was: 2,8 | ||||||||||||||
The Average CV-USAF was: 6,5 | ||||||||||||||
giving an Estimated STDEV of: 1,1 | ||||||||||||||
CV-Helios Network observed on 366 days | ||||||||||||||
CV-Helios Network had a total of 8941 observations in 2020 | ||||||||||||||
CV-Helios Network have received 498 observation entries in the year 2020 | ||||||||||||||
CV-Helios Network's observers had an average of 15,5 observations per day | ||||||||||||||
This Annual Final Report contain results from 48 CV-observers | ||||||||||||||
A sincere thanks to all observers for their fine contributions in the passed year. | ||||||||||||||
CV-Helios Network 01. April 2021 | ||||||||||||||
________________ | ||||||||||||||
Kjell Inge Malde | ||||||||||||||
Director | ||||||||||||||
Invidual results for the year 2020 | ||||||||||||||
CV- | Name | Country | CV | Obs | K | Obs. Tot. | ||||||||
CV-001 | KJELL INGE MALDE | NORWAY | 7,0 | 224 | 0,959 | 8645 | ||||||||
CV-009 | DIETER BRAUCKHOFF | GERMANY | 8,1 | 288 | 1,747 | 1488 | ||||||||
CV-010 | FRANKY DUBOIS | BELGIUM | 6,0 | 309 | 0,905 | 8925 | ||||||||
CV-019 | ELMAR JUNKER | GERMANY | 6,9 | 161 | 0,691 | 3560 | ||||||||
CV-020 | MANFRED HOLL | GERMANY | 5,4 | 181 | 1,108 | 5564 | ||||||||
CV-021 | HOWARD BARNES | NEW ZEALAND | 6,5 | 157 | 0,655 | 4468 | ||||||||
CV-022 | ANDREAS VIERTEL | GERMANY | 5,6 | 218 | 0,490 | 5791 | ||||||||
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 5,5 | 288 | 0,851 | 5273 | ||||||||
CV-038 | GERMAN MORALES | BOLIVIA | 8,4 | 312 | 1,284 | 7386 | ||||||||
CV-040 | ROBERTO BATTAIOLA | ITALY | 7,7 | 110 | 1,468 | 1882 | ||||||||
CV-041 | JENS ROTHERMEL | GERMANY | 4,1 | 142 | 0,673 | 1225 | ||||||||
CV-044 | GERD SCHROEDER | GERMANY | 5,0 | 230 | 0,473 | 4535 | ||||||||
CV-068 | SVEN OVE THIMM | DENMARK | 4,0 | 161 | 0,442 | 3768 | ||||||||
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 4,4 | 218 | 0,708 | 3173 | ||||||||
CV-080 | JAN JANSSENS | BELGIUM | 5,9 | 72 | 0,698 | 1095 | ||||||||
CV-082 | PIOTR URBANSKI | POLAND | 4,4 | 238 | 0,979 | 4909 | ||||||||
CV-086 | TOS POLAND | POLAND | 8,9 | 337 | 1,336 | 7752 | ||||||||
CV-091 | GRZEGORZ DALEK | POLAND | 4,9 | 227 | 0,694 | 4284 | ||||||||
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 5,8 | 175 | 0,555 | 2352 | ||||||||
CV-103 | OCTAAF STEEN | BELGIUM | 2,7 | 276 | 1,260 | 5463 | ||||||||
CV-105 | ALEXEY RYBACK | RUSSIA | 4,3 | 161 | 1,124 | 3073 | ||||||||
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 5,1 | 200 | 1,192 | 4443 | ||||||||
CV-116 | TERJE BJERKGAARD | NORWAY | 2,1 | 47 | 0,399 | 938 | ||||||||
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 5,6 | 250 | 0,817 | 2713 | ||||||||
CV-135 | GEMA ARAUJO | SPAIN | 7,3 | 360 | 1,437 | 6574 | ||||||||
CV-136 | FAUSTINO GARCIA | SPAIN | 6,7 | 215 | 0,573 | 3476 | ||||||||
CV-139 | JAVIER ALONSO | SPAIN | 8,2 | 225 | 1,201 | 3582 | ||||||||
CV-151 | JEFFREY CARELS | BELGIUM | 5,1 | 250 | 0,809 | 2811 | ||||||||
CV-171 | WALTER JOSE MALUF | BRAZIL | 11,3 | 289 | 1,025 | 2388 | ||||||||
CV-177 | HENDRIK DE BACKER | BELGIUM | 2,7 | 267 | 1,743 | 1757 | ||||||||
CV-181 | ADAM DERDZIKOWSKI | POLAND | 2,9 | 53 | 1,309 | 936 | ||||||||
CV-190 | RUBEN VERBOVEN | BELGIUM | 1,9 | 80 | 0,613 | 286 | ||||||||
CV-198 | DENIS WALLIAN | FRANCE | 9,3 | 63 | 1,771 | 363 | ||||||||
CV-201 | SANTANU BASU | INDIA | 0,0 | 75 | 0,000 | 454 | ||||||||
CV-202 | JORDI ZAMORA | SPAIN | 2,2 | 107 | 0,650 | 904 | ||||||||
CV-203 | IVO DEMEULENAERE | BELGIUM | 1,6 | 176 | 0,432 | 601 | ||||||||
CV-204 | STEFAN MEISTER | SWITZERLAND | 6,9 | 94 | 1,206 | 372 | ||||||||
CV-205 | TOM MANGELSDORF | UNITED STATES | 8,8 | 10 | 1,117 | 36 | ||||||||
CV-206 | TADEUSZ FIGIEL | POLAND | 8,4 | 78 | 1,137 | 229 | ||||||||
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 5,5 | 230 | 1,401 | 5259 | ||||||||
CV-208 | JOHAN NEYS | BELGIUM | 5,6 | 167 | 0,753 | 434 | ||||||||
CV-209 | CAIO CRESPO MORAES | BRAZIL | 5,0 | 52 | 0,604 | 568 | ||||||||
CV-210 | JEAN BOURGEOIS | BELGIUM | 5,0 | 253 | 0,596 | 695 | ||||||||
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 2,1 | 210 | 1,196 | 524 | ||||||||
CV-212 | ANTONIO JESUS ZAPATA MORALES | SPAIN | 2,0 | 51 | 1,057 | 264 | ||||||||
CV-213 | DIRK LAURENT | BELGIUM | 2,8 | 205 | 1,671 | 368 | ||||||||
CV-214 | IGOR GRAGEDA | BOLIVIA | 5,6 | 312 | 0,497 | 481 | ||||||||
CV-215 | ARNAUD MENGUS | FRANCE | 9,6 | 137 | 0,846 | 140 | ||||||||
48 | 5,4 | 8941 | 0,941 | |||||||||||
Collated results CV for the year 2020 | ||||||||||||||
CV | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 0,95 | 1,35 | 0,00 | 3,71 | 0,77 | 0,94 | 0,42 | 11,20 | 0,44 | 0,00 | 4,29 | 58,08 | ||
2 | 2,80 | 0,00 | 0,00 | 4,86 | 0,00 | 0,31 | 0,39 | 7,09 | 0,00 | 0,00 | 1,47 | 52,44 | ||
3 | 3,91 | 0,00 | 0,00 | 3,83 | 0,00 | 7,29 | 0,00 | 5,65 | 0,75 | 0,00 | 25,19 | 48,80 | ||
4 | 2,45 | 0,00 | 0,00 | 2,32 | 0,00 | 8,46 | 0,95 | 9,71 | 0,04 | 0,03 | 36,50 | 48,50 | ||
5 | 3,21 | 0,00 | 0,00 | 0,00 | 0,00 | 14,38 | 0,50 | 10,51 | 1,24 | 0,00 | 43,50 | 40,36 | ||
6 | 0,94 | 0,00 | 0,00 | 0,00 | 0,00 | 23,87 | 0,32 | 10,61 | 1,16 | 0,00 | 45,00 | 15,00 | ||
7 | 0,21 | 0,13 | 0,42 | 0,00 | 0,00 | 15,41 | 1,03 | 11,00 | 1,33 | 0,00 | 41,61 | 12,19 | ||
8 | 1,20 | 0,05 | 6,56 | 0,00 | 0,00 | 12,26 | 0,00 | 9,36 | 1,57 | 1,19 | 37,64 | 11,63 | ||
9 | 5,63 | 0,00 | 2,77 | 0,00 | 0,00 | 10,36 | 0,00 | 10,11 | 1,33 | 3,14 | 34,11 | 11,18 | ||
10 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 10,26 | 0,68 | 7,97 | 1,03 | 6,45 | 25,05 | 11,11 | ||
11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 10,22 | 0,00 | 4,68 | 0,72 | 5,97 | 20,11 | 10,71 | ||
12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 9,22 | 0,00 | 2,93 | 0,91 | 1,96 | 19,78 | 5,00 | ||
13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 8,38 | 0,00 | 2,11 | 1,06 | 1,20 | 12,86 | 5,60 | ||
14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 6,56 | 0,05 | 0,43 | 1,36 | 1,00 | 10,14 | 3,95 | ||
15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,86 | 0,27 | 0,04 | 1,07 | 4,81 | 2,82 | 10,00 | ||
16 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 7,52 | 3,05 | 7,71 | ||
17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,04 | 0,00 | 11,00 | 10,18 | 4,77 | ||
18 | 0,05 | 0,00 | 0,30 | 0,00 | 0,00 | 0,00 | 0,00 | 6,50 | 0,00 | 11,96 | 10,93 | 1,95 | ||
19 | 0,09 | 0,00 | 0,00 | 0,00 | 0,03 | 0,00 | 0,03 | 9,04 | 0,00 | 12,59 | 11,68 | 1,53 | ||
20 | 0,15 | 0,00 | 0,06 | 0,00 | 0,00 | 0,00 | 0,03 | 3,19 | 0,00 | 11,94 | 12,37 | 4,38 | ||
21 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 5,94 | 0,58 | 0,00 | 12,19 | 20,56 | 12,50 | ||
22 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 9,78 | 0,00 | 0,07 | 8,81 | 23,87 | 16,69 | ||
23 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 10,54 | 0,00 | 0,46 | 9,28 | 55,57 | 32,22 | ||
24 | 2,87 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11,97 | 0,00 | 0,48 | 9,00 | 66,63 | 35,53 | ||
25 | 11,89 | 0,00 | 0,00 | 0,76 | 0,00 | 0,22 | 10,94 | 0,00 | 0,42 | 10,25 | 62,71 | 42,00 | ||
26 | 16,94 | 0,00 | 0,00 | 2,75 | 0,00 | 0,41 | 10,81 | 0,00 | 0,00 | 23,04 | 66,56 | 42,05 | ||
27 | 10,00 | 0,00 | 0,00 | 5,00 | 0,00 | 0,55 | 11,77 | 0,00 | 0,24 | 27,43 | 66,00 | 39,91 | ||
28 | 11,81 | 0,00 | 0,00 | 1,33 | 0,00 | 0,58 | 13,41 | 0,00 | 0,19 | 29,83 | 70,00 | 34,58 | ||
29 | 8,81 | 0,00 | 0,00 | 5,05 | 0,00 | 0,00 | 12,89 | 0,00 | 0,46 | 49,32 | 73,31 | 39,86 | ||
30 | 8,43 | 0,80 | 4,50 | 0,17 | 0,04 | 12,55 | 0,00 | 0,00 | 35,77 | 67,63 | 28,00 | |||
31 | 3,00 | 2,38 | 0,30 | 11,29 | 0,00 | 15,33 | 20,64 | |||||||
6,98 | 3,11 | 0,05 | 0,43 | 1,14 | 0,04 | 4,72 | 4,08 | 3,96 | 0,54 | 10,03 | 32,70 | 22,87 | ||
Collated results Observers for the year 2020 | ||||||||||||||
Obsrvrs. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 19 | 17 | 23 | 34 | 31 | 35 | 33 | 35 | 25 | 29 | 14 | 13 | ||
2 | 15 | 13 | 19 | 28 | 36 | 35 | 36 | 23 | 30 | 15 | 15 | 9 | ||
3 | 11 | 16 | 16 | 29 | 33 | 34 | 27 | 23 | 28 | 22 | 21 | 10 | ||
4 | 20 | 17 | 21 | 31 | 32 | 24 | 21 | 28 | 26 | 32 | 22 | 12 | ||
5 | 14 | 20 | 18 | 34 | 37 | 26 | 30 | 35 | 29 | 21 | 28 | 14 | ||
6 | 18 | 17 | 18 | 30 | 37 | 30 | 31 | 38 | 31 | 20 | 20 | 10 | ||
7 | 14 | 24 | 26 | 31 | 41 | 29 | 30 | 32 | 27 | 24 | 23 | 16 | ||
8 | 10 | 20 | 18 | 29 | 34 | 23 | 20 | 33 | 23 | 21 | 22 | 16 | ||
9 | 8 | 14 | 22 | 32 | 37 | 22 | 28 | 35 | 27 | 21 | 19 | 11 | ||
10 | 18 | 19 | 8 | 36 | 25 | 23 | 28 | 29 | 29 | 29 | 21 | 9 | ||
11 | 19 | 20 | 23 | 34 | 31 | 32 | 30 | 28 | 29 | 32 | 19 | 7 | ||
12 | 26 | 23 | 23 | 35 | 31 | 32 | 35 | 29 | 33 | 25 | 18 | 5 | ||
13 | 17 | 19 | 24 | 30 | 27 | 37 | 29 | 27 | 35 | 20 | 22 | 10 | ||
14 | 14 | 19 | 27 | 27 | 26 | 25 | 21 | 23 | 33 | 15 | 28 | 19 | ||
15 | 23 | 26 | 24 | 28 | 34 | 29 | 22 | 23 | 28 | 16 | 22 | 11 | ||
16 | 22 | 14 | 23 | 31 | 35 | 32 | 21 | 30 | 30 | 21 | 21 | 14 | ||
17 | 18 | 19 | 26 | 29 | 36 | 27 | 26 | 24 | 31 | 26 | 17 | 13 | ||
18 | 22 | 20 | 27 | 30 | 35 | 33 | 31 | 22 | 32 | 28 | 28 | 22 | ||
19 | 22 | 18 | 25 | 29 | 36 | 30 | 33 | 26 | 31 | 22 | 19 | 17 | ||
20 | 13 | 11 | 16 | 29 | 28 | 29 | 33 | 26 | 33 | 16 | 19 | 13 | ||
21 | 20 | 19 | 21 | 35 | 38 | 34 | 33 | 26 | 31 | 21 | 25 | 12 | ||
22 | 13 | 15 | 27 | 30 | 23 | 33 | 37 | 28 | 29 | 26 | 15 | 13 | ||
23 | 17 | 13 | 28 | 32 | 21 | 35 | 35 | 29 | 26 | 25 | 21 | 9 | ||
24 | 15 | 19 | 29 | 32 | 26 | 37 | 30 | 29 | 27 | 23 | 24 | 15 | ||
25 | 9 | 19 | 30 | 33 | 30 | 37 | 31 | 27 | 24 | 20 | 21 | 21 | ||
26 | 17 | 20 | 24 | 32 | 34 | 32 | 32 | 22 | 20 | 23 | 18 | 21 | ||
27 | 12 | 18 | 33 | 35 | 39 | 31 | 35 | 26 | 17 | 14 | 22 | 11 | ||
28 | 16 | 19 | 32 | 27 | 32 | 26 | 37 | 26 | 16 | 23 | 21 | 12 | ||
29 | 21 | 22 | 22 | 20 | 41 | 30 | 35 | 19 | 26 | 22 | 13 | 14 | ||
30 | 14 | 30 | 30 | 36 | 26 | 31 | 23 | 28 | 13 | 16 | 12 | |||
31 | 14 | 32 | 33 | 35 | 21 | 21 | 14 | |||||||
22,29 | 13,03 | 19,75 | 21,13 | 28,33 | 25,87 | 28,50 | 25,32 | 26,23 | 24,03 | 21,61 | 17,20 | 16,39 | ||
Collated results CV-USAF for the year 2020 | ||||||||||||||
USAF-CV | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 59 | ||
2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 55 | ||
3 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 11 | 0 | 0 | 11 | 57 | ||
4 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 11 | 0 | 0 | 53 | 55 | ||
5 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 47 | 51 | ||
6 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 11 | 0 | 0 | 51 | 12 | ||
7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 48 | 11 | ||
8 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 55 | 10 | ||
9 | 5 | 0 | 4 | 0 | 0 | 11 | 0 | 11 | 0 | 3 | 29 | 10 | ||
10 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 6 | 26 | 10 | ||
11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 16 | 10 | ||
12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 15 | 6 | ||
13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12 | 2 | ||
14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 3 | ||
15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 7 | ||
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | ||
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | ||
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 0 | ||
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 10 | 0 | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 10 | ||
21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 15 | 10 | ||
22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 22 | 10 | ||
23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 10 | 46 | 15 | ||
24 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 59 | 29 | ||
25 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 10 | 59 | 29 | ||
26 | 8 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 9 | 66 | 29 | ||
27 | 11 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 22 | 68 | 35 | ||
28 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 31 | 83 | 29 | ||
29 | 10 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 66 | 75 | 18 | ||
30 | 10 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 28 | 51 | 15 | |||
31 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 28 | 0 | 12 | |||
6,44 | 2,13 | 0,00 | 0,29 | 0,73 | 0,00 | 4,57 | 4,16 | 3,74 | 0,10 | 9,81 | 32,33 | 19,55 | ||
Collated results STDEV for the year 2020 | ||||||||||||||
std. Dev. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 0,67 | 0,96 | 0,00 | 2,62 | 0,55 | 0,67 | 0,30 | 0,14 | 0,31 | 0,00 | 4,75 | 0,65 | ||
2 | 0,57 | 0,00 | 0,00 | 0,61 | 0,00 | 0,22 | 0,27 | 2,77 | 0,00 | 0,00 | 0,38 | 1,81 | ||
3 | 1,35 | 0,00 | 0,00 | 0,12 | 0,00 | 1,91 | 0,00 | 3,78 | 0,53 | 0,00 | 10,03 | 5,80 | ||
4 | 1,03 | 0,00 | 0,00 | 0,94 | 0,00 | 1,09 | 0,74 | 0,91 | 0,03 | 0,02 | 11,67 | 4,60 | ||
5 | 1,57 | 0,00 | 0,00 | 0,00 | 0,00 | 4,51 | 0,35 | 0,34 | 0,88 | 0,00 | 2,47 | 7,53 | ||
6 | 0,04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,80 | 0,23 | 0,28 | 0,82 | 0,00 | 4,24 | 2,12 | ||
7 | 0,15 | 0,09 | 0,30 | 0,00 | 0,00 | 5,24 | 0,73 | 0,00 | 0,94 | 0,00 | 4,52 | 0,84 | ||
8 | 0,85 | 0,04 | 1,10 | 0,00 | 0,00 | 0,89 | 0,00 | 0,45 | 1,11 | 0,84 | 12,28 | 1,15 | ||
9 | 0,44 | 0,00 | 0,87 | 0,00 | 0,00 | 0,45 | 0,00 | 0,63 | 0,94 | 0,10 | 3,61 | 0,84 | ||
10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,18 | 0,93 | 2,80 | 0,73 | 0,32 | 0,67 | 0,79 | ||
11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,15 | 0,00 | 2,60 | 0,51 | 2,10 | 2,90 | 0,51 | ||
12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,55 | 0,00 | 0,05 | 0,64 | 0,03 | 3,38 | 0,71 | ||
13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,15 | 0,00 | 0,79 | 0,75 | 0,85 | 0,61 | 2,55 | ||
14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,43 | 0,03 | 0,31 | 0,96 | 0,00 | 0,10 | 0,67 | ||
15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,51 | 0,19 | 0,03 | 0,76 | 0,13 | 1,99 | 2,12 | ||
16 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,34 | 2,15 | 1,92 | ||
17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,03 | 0,00 | 2,12 | 0,12 | 1,96 | ||
18 | 0,03 | 0,00 | 0,21 | 0,00 | 0,00 | 0,00 | 0,00 | 3,18 | 0,00 | 0,73 | 0,66 | 1,38 | ||
19 | 0,06 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,02 | 2,86 | 0,00 | 1,12 | 1,19 | 1,08 | ||
20 | 0,11 | 0,00 | 0,04 | 0,00 | 0,00 | 0,00 | 0,02 | 0,84 | 0,00 | 1,37 | 1,67 | 3,97 | ||
21 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,87 | 0,41 | 0,00 | 1,55 | 3,93 | 1,77 | ||
22 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,15 | 0,00 | 0,05 | 0,84 | 1,32 | 4,73 | ||
23 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,38 | 0,00 | 1,09 | 0,51 | 6,77 | 12,18 | ||
24 | 0,61 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,39 | 0,00 | 0,34 | 0,71 | 5,39 | 4,62 | ||
25 | 6,99 | 0,00 | 0,00 | 0,17 | 0,00 | 0,15 | 0,66 | 0,00 | 0,41 | 0,18 | 2,63 | 9,19 | ||
26 | 6,32 | 0,00 | 0,00 | 0,53 | 0,00 | 0,29 | 0,57 | 0,00 | 0,00 | 9,93 | 0,39 | 9,23 | ||
27 | 0,71 | 0,00 | 0,00 | 2,83 | 0,00 | 0,39 | 1,25 | 0,00 | 0,17 | 3,84 | 1,41 | 3,47 | ||
28 | 1,28 | 0,00 | 0,00 | 0,94 | 0,00 | 0,41 | 1,70 | 0,00 | 0,13 | 0,83 | 9,19 | 3,95 | ||
29 | 0,84 | 0,00 | 0,00 | 1,38 | 0,00 | 0,00 | 1,33 | 0,00 | 0,33 | 11,80 | 1,20 | 15,46 | ||
30 | 1,11 | 0,57 | 1,77 | 0,12 | 0,03 | 5,27 | 0,00 | 0,00 | 5,49 | 11,76 | 9,19 | |||
31 | 2,12 | 1,68 | 0,21 | 0,51 | 0,00 | 8,96 | 6,11 | |||||||
1,14 | 0,87 | 0,04 | 0,15 | 0,40 | 0,03 | 0,77 | 0,64 | 0,75 | 0,41 | 1,76 | 3,78 | 3,96 | ||
Collated results CV 6 rot. averages for the year 2020 | ||||||||||||||
CV-6 rot. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | 0,67 | 0,96 | 0,00 | 2,62 | 0,55 | 0,67 | 0,30 | 0,14 | 0,31 | 0,00 | 4,75 | 0,65 | ||
2 | 0,57 | 0,00 | 0,00 | 0,61 | 0,00 | 0,22 | 0,27 | 2,77 | 0,00 | 0,00 | 0,38 | 1,81 | ||
3 | 1,35 | 0,00 | 0,00 | 0,12 | 0,00 | 1,91 | 0,00 | 3,78 | 0,53 | 0,00 | 10,03 | 5,80 | ||
4 | 1,03 | 0,00 | 0,00 | 0,94 | 0,00 | 1,09 | 0,74 | 0,91 | 0,03 | 0,02 | 11,67 | 4,60 | ||
5 | 1,57 | 0,00 | 0,00 | 0,00 | 0,00 | 4,51 | 0,35 | 0,34 | 0,88 | 0,00 | 2,47 | 7,53 | ||
6 | 0,04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,80 | 0,23 | 0,28 | 0,82 | 0,00 | 4,24 | 2,12 | ||
7 | 0,15 | 0,09 | 0,30 | 0,00 | 0,00 | 5,24 | 0,73 | 0,00 | 0,94 | 0,00 | 4,52 | 0,84 | ||
8 | 0,85 | 0,04 | 1,10 | 0,00 | 0,00 | 0,89 | 0,00 | 0,45 | 1,11 | 0,84 | 12,28 | 1,15 | ||
9 | 0,44 | 0,00 | 0,87 | 0,00 | 0,00 | 0,45 | 0,00 | 0,63 | 0,94 | 0,10 | 3,61 | 0,84 | ||
10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,18 | 0,93 | 2,80 | 0,73 | 0,32 | 0,67 | 0,79 | ||
11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,15 | 0,00 | 2,60 | 0,51 | 2,10 | 2,90 | 0,51 | ||
12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,55 | 0,00 | 0,05 | 0,64 | 0,03 | 3,38 | 0,71 | ||
13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,15 | 0,00 | 0,79 | 0,75 | 0,85 | 0,61 | 2,55 | ||
14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,43 | 0,03 | 0,31 | 0,96 | 0,00 | 0,10 | 0,67 | ||
15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,51 | 0,19 | 0,03 | 0,76 | 0,13 | 1,99 | 2,12 | ||
16 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,34 | 2,15 | 1,92 | ||
17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,03 | 0,00 | 2,12 | 0,12 | 1,96 | ||
18 | 0,03 | 0,00 | 0,21 | 0,00 | 0,00 | 0,00 | 0,00 | 3,18 | 0,00 | 0,73 | 0,66 | 1,38 | ||
19 | 0,06 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,02 | 2,86 | 0,00 | 1,12 | 1,19 | 1,08 | ||
20 | 0,11 | 0,00 | 0,04 | 0,00 | 0,00 | 0,00 | 0,02 | 0,84 | 0,00 | 1,37 | 1,67 | 3,97 | ||
21 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2,87 | 0,41 | 0,00 | 1,55 | 3,93 | 1,77 | ||
22 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,15 | 0,00 | 0,05 | 0,84 | 1,32 | 4,73 | ||
23 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,38 | 0,00 | 1,09 | 0,51 | 6,77 | 12,18 | ||
24 | 0,61 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,39 | 0,00 | 0,34 | 0,71 | 5,39 | 4,62 | ||
25 | 6,99 | 0,00 | 0,00 | 0,17 | 0,00 | 0,15 | 0,66 | 0,00 | 0,41 | 0,18 | 2,63 | 9,19 | ||
