REPORTMENU for MPR - Monthly Preliminary Reports, in .pdf
 ISSN 2535-3780
New format MPR started Aug 2017.
Issue every following month on date 15th at 20.00 UTC
Yr/Mo Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017               433 434 435 436 437
2018 438 439 440 441 442 443 444 445 446 447 448 449
2019 450 451 452 453 454 455 456 457 458 459 460 461
2020 462 463 464 465 466 467 468 469 470 471 472 473
2021 474 475 476 477 478 479 480 481 482 483 484 485
2022 486 487 488 489 490 491 492 493 494 495 496 497
2023 498 499 500 501 502 503 504 505 506 507 508 509
2024 510 511 512 513 514 515 516 517 518 519 520 521
2025 522 523 524 525 526 527 528 529 530 531 532 533
2026 534 535
2027
2028
2029
2030
2031
2032