SUMMARY OF LAST 100 ENTRIES TO FORMS LOGGED TO DAT-FILES UP TO AUG 2023 per 18.09.2023 11:04 UTC
Form 1: cvobsdata.dat, Form 2: cvfrmdata3.dat Last 100: 1784 obs.   Tot. 210479 obs.
Entry-no. Form Code Days CV-no. CV-observer Rep.mo/yr Reg. date UTC
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13033 1 2308-041 10 041 J ROTHERMEL Aug 2023 18.09.2023 11:04
13032 1 2308-206 8 206 T FIGIEL Aug 2023 15.09.2023 10:54
13031 2 2308-208 14 208 J NEYS Aug 2023 13.09.2023 14:54
13030 1 2307-139 19 139 J ALONSO Jul 2023 13.09.2023 14:52
13029 2 2308-040 10 040 R BATTAIOLA Aug 2023 02.09.2023 17:19
13028 1 2308-086 31 086 TOS POLAND Aug 2023 09.09.2023 19:57
13027 1 2308-091 22 091 G DALEK Aug 2023 08.09.2023 21:59
13026 1 2308-082 25 082 P URBANSKI Aug 2023 08.09.2023 21:58
13025 2 2308-122 9 122 V FEIK Aug 2023 08.09.2023 21:11
13024 1 2308-139 21 139 J ALONSO Aug 2023 08.09.2023 21:11
13023 1 2308-220 10 220 M FRANGUEL Aug 2023 06.09.2023 14:02
13022 1 2308-068 17 068 S O THIMM Aug 2023 06.09.2023 14:01
13021 1 2308-136 10 136 F GARCIA Aug 2023 06.09.2023 14:00
13020 1 2308-171 23 171 W J MALUF Aug 2023 05.09.2023 10:45
13019 1 2308-010 28 010 F DUBOIS Aug 2023 04.09.2023 13:00
13018 1 2308-181 12 181 A DERDZIKOWSKI Aug 2023 04.09.2023 12:25
13017 1 2308-080 3 080 J JANSSENS Aug 2023 04.09.2023 12:24
13016 2 2308-219 26 219 KANDILLI OBSERVATORY Aug 2023 02.09.2023 17:23
13015 1 2308-198 10 198 D WALLIAN Aug 2023 02.09.2023 17:22
13014 2 2308-207 23 207 ONDREJOV OBS. CAS Aug 2023 02.09.2023 17:15
13013 1 2308-105 16 105 A RYBACK Aug 2023 02.09.2023 16:55
13012 2 2308-077 18 077 A JOHNSTON Aug 2023 02.09.2023 16:54
13011 1 2308-205 1 205 T MANGELSDORF Aug 2023 02.09.2023 16:54
13010 1 2308-023 23 023 H BRETSCHNEIDER Aug 2023 02.09.2023 16:53
13009 1 2308-019 8 019 E JUNKER Aug 2023 02.09.2023 16:53
13008 1 2308-151 13 151 J CARELS Aug 2023 02.09.2023 16:51
13007 2 2308-001 26 001 K I MALDE Aug 2023 01.09.2023 21:16
13006 1 2308-102 28 102 P R MOSER Aug 2023 01.09.2023 21:15
13005 2 2308-204 18 204 S MEISTER Aug 2023 01.09.2023 21:14
13004 2 2308-214 30 214 I G MENDEZ Aug 2023 01.09.2023 21:10
13003 2 2308-135 31 135 G ARAUJO Aug 2023 01.09.2023 20:58
13002 2 2308-222 17 222 M NIEMCZYK Aug 2023 01.09.2023 20:53
13001 2 2308-215 6 215 A MENGUS Aug 2023 30.08.2023 09:17
13000 2 2307-208 15 208 J NEYS Jul 2023 14.08.2023 15:52
12999 2 2307-122 14 122 V FEIK Jul 2023 12.08.2023 17:10
12998 1 2307-205 1 205 T MANGELSDORF Jul 2023 12.08.2023 17:09
12997 1 2307-086 31 086 TOS POLAND Jul 2023 09.08.2023 20:34
12996 1 2307-151 15 151 J CARELS Jul 2023 09.08.2023 20:02
12995 1 2307-181 16 181 A DERDZIKOWSKI Jul 2023 09.08.2023 11:04
12994 1 2307-220 12 220 M FRANGUEL Jul 2023 07.08.2023 17:42
12993 1 2307-105 15 105 A RYBACK Jul 2023 07.08.2023 09:44
12992 1 2307-091 21 091 G DALEK Jul 2023 06.08.2023 19:18
12991 1 2307-082 29 082 P URBANSKI Jul 2023 06.08.2023 19:18
12990 1 2307-171 22 171 W J MALUF Jul 2023 06.08.2023 19:17
12989 2 2307-215 6 215 A MENGUS Jul 2023 05.08.2023 19:18
12988 1 2307-136 19 136 F GARCIA Jul 2023 05.08.2023 19:16
12987 2 2307-077 15 077 A JOHNSTON Jul 2023 05.08.2023 19:13
12986 2 2307-214 24 214 I G MENDEZ Jul 2023 04.08.2023 20:06
12985 1 2307-041 2 041 J ROTHERMEL Jul 2023 03.08.2023 17:56
12984 1 2307-222 12 222 M NIEMCZYK Jul 2023 03.08.2023 17:51
12983 1 2307-010 29 010 F DUBOIS Jul 2023 03.08.2023 17:49
12982 2 2307-040 10 040 R BATTAIOLA Jul 2023 02.08.2023 14:03
12981 1 2307-023 27 023 H BRETSCHNEIDER Jul 2023 02.08.2023 13:59
12980 1 2307-080 5 080 J JANSSENS Jul 2023 02.08.2023 13:58
12979 2 2307-207 26 207 ONDREJOV OBS. CAS Jul 2023 01.08.2023 19:54
12978 1 2307-019 17 019 E JUNKER Jul 2023 01.08.2023 19:53
12977 2 2307-219 30 219 KANDILLI OBSERVATORY Jul 2023 01.08.2023 19:49
12976 1 2307-068 15 068 S O THIMM Jul 2023 01.08.2023 19:48
12975 2 2307-001 25 001 K I MALDE Jul 2023 01.08.2023 19:47
12974 1 2307-198 19 198 D WALLIAN Jul 2023 01.08.2023 19:47
12973 1 2307-102 28 102 P R MOSER Jul 2023 01.08.2023 19:42
12972 1 2307-206 4 206 T FIGIEL Jul 2023 01.08.2023 15:06
12971 2 2307-135 31 135 G ARAUJO Jul 2023 01.08.2023 14:32
12970 2 2307-204 11 204 S MEISTER Jul 2023 01.08.2023 12:23
12969 2 2306-041 13 041 J ROTHERMEL Jun 2023 15.07.2023 17:32
12968 1 2306-080 4 080 J JANSSENS Jun 2023 11.07.2023 17:42
12967 1 2306-205 1 205 T MANGELSDORF Jun 2023 11.07.2023 17:40
12966 1 2306-136 17 136 F GARCIA Jun 2023 11.07.2023 17:40
12965 2 2306-208 19 208 J NEYS Jun 2023 09.07.2023 20:27
12964 1 2305-103 24 103 O STEEN May 2023 09.07.2023 20:26
12963 2 2306-077 11 077 A JOHNSTON Jun 2023 09.07.2023 20:26
12962 1 2305-213 22 213 D LAURENT May 2023 09.07.2023 20:25
12961 1 2305-211 23 211 E D CEUNINCK May 2023 09.07.2023 20:24
12960 1 2305-177 29 177 H D BACKER May 2023 09.07.2023 20:24
12959 1 2306-086 30 086 TOS POLAND Jun 2023 09.07.2023 20:23
12958 2 2306-122 17 122 V FEIK Jun 2023 06.07.2023 19:44
12957 1 2306-139 22 139 J ALONSO Jun 2023 06.07.2023 11:54
12956 1 2306-151 20 151 J CARELS Jun 2023 04.07.2023 21:02
12955 2 2306-204 13 204 S MEISTER Jun 2023 03.07.2023 21:20
12954 1 2306-171 15 171 W J MALUF Jun 2023 03.07.2023 21:20
12953 1 2306-010 29 010 F DUBOIS Jun 2023 03.07.2023 21:19
12952 1 2306-105 15 105 A RYBACK Jun 2023 03.07.2023 21:17
12951 2 2306-214 23 214 I G MENDEZ Jun 2023 02.07.2023 16:00
12950 1 2306-082 30 082 P URBANSKI Jun 2023 02.07.2023 15:59
12949 2 2306-040 2 040 R BATTAIOLA Jun 2023 02.07.2023 15:59
12948 2 2306-215 7 215 A MENGUS Jun 2023 02.07.2023 14:56
12947 1 2306-023 28 023 H BRETSCHNEIDER Jun 2023 02.07.2023 14:41
12946 1 2306-019 17 019 E JUNKER Jun 2023 02.07.2023 14:40
12945 2 2306-207 22 207 ONDREJOV OBS. CAS Jun 2023 01.07.2023 15:56
12944 1 2306-181 18 181 A DERDZIKOWSKI Jun 2023 01.07.2023 15:55
12943 2 2306-219 28 219 KANDILLI OBSERVATORY Jun 2023 01.07.2023 15:55
12942 1 2306-220 15 220 M FRANGUEL Jun 2023 01.07.2023 15:53
12941 2 2306-001 28 001 K I MALDE Jun 2023 01.07.2023 15:52
12940 1 2306-198 19 198 D WALLIAN Jun 2023 01.07.2023 15:52
12939 2 2306-135 30 135 G ARAUJO Jun 2023 01.07.2023 15:39
12938 1 2306-068 24 068 S O THIMM Jun 2023 01.07.2023 15:37
12937 1 2306-102 26 102 P R MOSER Jun 2023 01.07.2023 15:36
12936 1 2306-222 16 222 M NIEMCZYK Jun 2023 01.07.2023 15:19
12935 1 2305-041 10 041 J ROTHERMEL May 2023 15.06.2023 15:09
12934 1 2304-041 5 041 J ROTHERMEL Apr 2023 15.06.2023 15:07
               
CV-Helios Network