SUMMARY OF LAST 100 ENTRIES TO FORMS LOGGED TO DAT-FILES UP TO NOV 2024 per 09.12.2024 22:33 UTC
Form 1: cvobsdata.dat, Form 2: cvfrmdata3.dat Last 100: 1664 obs.   Tot. 218709 obs.
Entry-no. Form Code Days CV-no. CV-observer Rep.mo/yr Reg. date UTC
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13550 2 2411-208 2 208 J NEYS Nov 2024 09.12.2024 22:33
13549 1 2411-068 6 068 S O THIMM Nov 2024 09.12.2024 22:32
13548 2 2411-215 2 215 A MENGUS Nov 2024 08.12.2024 16:26
13547 1 2411-220 4 220 M FRANGUEL Nov 2024 07.12.2024 10:10
13546 2 2411-040 3 040 R BATTAIOLA Nov 2024 06.12.2024 15:02
13545 2 2411-122 7 122 V FEIK Nov 2024 05.12.2024 13:47
13544 1 2411-171 19 171 W J MALUF Nov 2024 03.12.2024 22:56
13543 2 2411-224 30 224 SWO-NOAA (CV-USAF) Nov 2024 03.12.2024 15:50
13542 1 2411-139 15 139 J ALONSO Nov 2024 03.12.2024 15:49
13541 2 2411-010 12 010 F DUBOIS Nov 2024 03.12.2024 15:49
13540 2 2411-209 1 209 C C MORAES Nov 2024 03.12.2024 12:24
13539 1 2411-136 11 136 F GARCIA Nov 2024 03.12.2024 12:23
13538 2 2411-091 13 091 G DALEK Nov 2024 02.12.2024 23:24
13537 2 2411-082 17 082 P URBANSKI Nov 2024 02.12.2024 20:08
13536 1 2411-044 27 044 G SCHROEDER Nov 2024 02.12.2024 20:08
13535 2 2411-219 19 219 KANDILLI OBSERVATORY Nov 2024 02.12.2024 20:06
13534 1 2411-019 5 019 E JUNKER Nov 2024 02.12.2024 20:05
13533 2 2411-001 14 001 K I MALDE Nov 2024 02.12.2024 20:04
13532 1 2411-080 1 080 J JANSSENS Nov 2024 02.12.2024 20:03
13531 1 2411-023 17 023 H BRETSCHNEIDER Nov 2024 02.12.2024 20:02
13530 1 2411-151 4 151 J CARELS Nov 2024 02.12.2024 20:01
13529 1 2411-105 5 105 A RYBACK Nov 2024 02.12.2024 19:55
13528 2 2411-077 7 077 A JOHNSTON Nov 2024 01.12.2024 22:33
13527 1 2411-102 21 102 P R MOSER Nov 2024 01.12.2024 22:32
13526 2 2410-204 1 204 S MEISTER Oct 2024 01.12.2024 22:28
13525 2 2411-135 29 135 G ARAUJO Nov 2024 01.12.2024 22:22
13524 2 2410-214 25 214 I G MENDEZ Oct 2024 14.11.2024 20:12
13523 2 2410-122 8 122 V FEIK Oct 2024 13.11.2024 22:57
13522 1 2410-068 14 068 S O THIMM Oct 2024 11.11.2024 22:10
13521 2 2410-181 9 181 A DERDZIKOWSKI Oct 2024 11.11.2024 10:48
13520 2 2410-222 7 222 M NIEMCZYK Oct 2024 11.11.2024 10:47
13519 1 2410-139 19 139 J ALONSO Oct 2024 10.11.2024 19:15
13518 1 2410-086 31 086 TOS POLAND Oct 2024 09.11.2024 20:42
13517 1 2410-136 13 136 F GARCIA Oct 2024 09.11.2024 19:23
13516 2 2410-091 23 091 G DALEK Oct 2024 09.11.2024 16:07
13515 2 2410-040 3 040 R BATTAIOLA Oct 2024 07.11.2024 14:56
13514 2 2410-208 8 208 J NEYS Oct 2024 07.11.2024 14:56
13513 2 2410-205 1 205 T MANGELSDORF Oct 2024 05.11.2024 16:33
13512 1 2410-220 8 220 M FRANGUEL Oct 2024 04.11.2024 12:08
13511 2 2410-010 19 010 F DUBOIS Oct 2024 03.11.2024 22:54
13510 2 2410-082 26 082 P URBANSKI Oct 2024 03.11.2024 22:53
13509 2 2410-224 31 224 SWO-NOAA (CV-USAF) Oct 2024 02.11.2024 20:29
13508 1 2410-080 2 080 J JANSSENS Oct 2024 02.11.2024 20:29
13507 2 2410-209 4 209 C C MORAES Oct 2024 02.11.2024 20:28
13506 1 2410-044 30 044 G SCHROEDER Oct 2024 02.11.2024 20:27
13505 1 2410-105 14 105 A RYBACK Oct 2024 02.11.2024 20:27
13504 1 2410-151 9 151 J CARELS Oct 2024 02.11.2024 20:26
13503 1 2410-102 23 102 P R MOSER Oct 2024 02.11.2024 20:26
13502 2 2410-001 20 001 K I MALDE Oct 2024 01.11.2024 16:47
13501 1 2410-023 22 023 H BRETSCHNEIDER Oct 2024 01.11.2024 16:47
13500 2 2410-219 28 219 KANDILLI OBSERVATORY Oct 2024 01.11.2024 16:46
13499 1 2410-019 6 019 E JUNKER Oct 2024 01.11.2024 16:45
13498 2 2410-207 24 207 ONDREJOV OBS. CAS Oct 2024 01.11.2024 16:45
13497 1 2410-171 20 171 W J MALUF Oct 2024 01.11.2024 16:44
13496 2 2410-077 18 077 A JOHNSTON Oct 2024 01.11.2024 16:43
13495 2 2410-215 4 215 A MENGUS Oct 2024 01.11.2024 16:41
13494 2 2410-135 30 135 G ARAUJO Oct 2024 01.11.2024 16:41
13493 2 2212-224 31 224 SWO-NOAA (CV-USAF) Dec 2022 24.10.2024 22:14
13492 2 2211-224 30 224 SWO-NOAA (CV-USAF) Nov 2022 24.10.2024 22:13
13491 2 2210-224 31 224 SWO-NOAA (CV-USAF) Oct 2022 24.10.2024 22:13
13490 2 2209-224 30 224 SWO-NOAA (CV-USAF) Sep 2022 24.10.2024 22:12
13489 2 2208-224 31 224 SWO-NOAA (CV-USAF) Aug 2022 24.10.2024 22:12
13488 2 2207-224 31 224 SWO-NOAA (CV-USAF) Jul 2022 24.10.2024 22:11
13487 2 2206-224 30 224 SWO-NOAA (CV-USAF) Jun 2022 24.10.2024 22:10
13486 2 2205-224 31 224 SWO-NOAA (CV-USAF) May 2022 24.10.2024 22:10
13485 2 2204-224 30 224 SWO-NOAA (CV-USAF) Apr 2022 24.10.2024 22:09
13484 2 2203-224 31 224 SWO-NOAA (CV-USAF) Mar 2022 24.10.2024 22:09
13483 2 2202-224 28 224 SWO-NOAA (CV-USAF) Feb 2022 24.10.2024 22:08
13482 2 2201-224 31 224 SWO-NOAA (CV-USAF) Jan 2022 24.10.2024 22:08
13481 1 2406-103 20 103 O STEEN Jun 2024 15.10.2024 17:29
13480 1 2406-213 19 213 D LAURENT Jun 2024 15.10.2024 17:29
13479 1 2406-211 24 211 E D CEUNINCK Jun 2024 15.10.2024 17:28
13478 1 2406-177 28 177 H D BACKER Jun 2024 15.10.2024 17:27
13477 1 2405-103 22 103 O STEEN May 2024 15.10.2024 17:27
13476 1 2405-213 19 213 D LAURENT May 2024 15.10.2024 17:26
13475 1 2405-211 21 211 E D CEUNINCK May 2024 15.10.2024 17:26
13474 1 2405-177 30 177 H D BACKER May 2024 15.10.2024 17:25
13473 1 2404-103 21 103 O STEEN Apr 2024 15.10.2024 17:25
13472 1 2404-213 16 213 D LAURENT Apr 2024 15.10.2024 17:24
13471 1 2404-211 14 211 E D CEUNINCK Apr 2024 15.10.2024 17:24
13470 1 2404-177 29 177 H D BACKER Apr 2024 15.10.2024 17:23
13469 2 2409-214 24 214 I G MENDEZ Sep 2024 13.10.2024 11:12
13468 2 2409-208 12 208 J NEYS Sep 2024 12.10.2024 22:48
13467 2 2409-222 11 222 M NIEMCZYK Sep 2024 11.10.2024 18:59
13466 1 2409-086 30 086 TOS POLAND Sep 2024 09.10.2024 22:15
13465 2 2409-041 5 041 J ROTHERMEL Sep 2024 07.10.2024 14:52
13464 2 2409-215 3 215 A MENGUS Sep 2024 07.10.2024 14:50
13463 1 2409-220 9 220 M FRANGUEL Sep 2024 05.10.2024 12:51
13462 1 2409-068 14 068 S O THIMM Sep 2024 05.10.2024 12:46
13461 2 2409-040 2 040 R BATTAIOLA Sep 2024 04.10.2024 22:35
13460 1 2409-102 26 102 P R MOSER Sep 2024 04.10.2024 22:34
13459 2 2409-010 16 010 F DUBOIS Sep 2024 04.10.2024 22:33
13458 2 2409-204 1 204 S MEISTER Sep 2024 04.10.2024 12:51
13457 1 2409-136 18 136 F GARCIA Sep 2024 04.10.2024 12:49
13456 2 2409-209 13 209 C C MORAES Sep 2024 04.10.2024 12:49
13455 2 2409-091 19 091 G DALEK Sep 2024 02.10.2024 22:38
13454 1 2409-139 12 139 J ALONSO Sep 2024 02.10.2024 22:36
13453 2 2409-122 12 122 V FEIK Sep 2024 02.10.2024 22:32
13452 1 2409-105 17 105 A RYBACK Sep 2024 02.10.2024 22:31
13451 2 2409-205 1 205 T MANGELSDORF Sep 2024 02.10.2024 22:27
               
CV-Helios Network