SUMMARY OF LAST 100 ENTRIES TO FORMS LOGGED TO DAT-FILES per 11.03.2026 11:04 UTC
Form 1: cvobsdata.dat, Form 2: cvfrmdata3.dat Last 100: 1323 obs.   Total 247107 obs.
Entry-no. Form Code Days CV-no. CV-observer Rep.mo/yr Reg. date UTC
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14886 2 2602-122 9 122 V FEIK Feb 2026 11.03.2026 11:59
14885 1 2602-136 8 136 F GARCIA Feb 2026 10.03.2026 23:40
14884 1 2602-105 10 105 A RYBACK Feb 2026 10.03.2026 14:15
14883 1 2602-086 28 086 TOS POLAND Feb 2026 09.03.2026 15:57
14882 2 2602-208 3 208 J NEYS Feb 2026 06.03.2026 13:30
14881 1 2602-068 4 068 S O THIMM Feb 2026 06.03.2026 13:28
14880 2 2602-040 3 040 R BATTAIOLA Feb 2026 05.03.2026 16:27
14879 1 2602-080 1 080 J JANSSENS Feb 2026 05.03.2026 16:21
14878 1 2602-139 8 139 J ALONSO Feb 2026 04.03.2026 13:19
14877 2 2602-209 19 209 C C MORAES Feb 2026 03.03.2026 21:35
14876 1 2602-171 15 171 W J MALUF Feb 2026 03.03.2026 20:26
14875 1 2602-220 5 220 M FRANGEUL Feb 2026 03.03.2026 18:34
14874 2 2602-010 17 010 F DUBOIS Feb 2026 03.03.2026 15:00
14873 1 2602-019 4 019 E JUNKER Feb 2026 02.03.2026 11:17
14872 2 2602-077 6 077 A JOHNSTON Feb 2026 01.03.2026 21:02
14871 1 2602-151 8 151 J CARELS Feb 2026 01.03.2026 14:43
14870 1 2602-023 14 023 H BRETSCHNEIDER Feb 2026 01.03.2026 14:41
14869 2 2602-001 18 001 K I MALDE Feb 2026 01.03.2026 12:57
14868 2 2602-224 28 224 SWO-NOAA Feb 2026 01.03.2026 12:55
14867 2 2602-214 16 214 I G MENDEZ Feb 2026 01.03.2026 12:54
14866 2 2602-091 9 091 G DALEK Feb 2026 01.03.2026 12:53
14865 2 2602-082 15 082 P URBANSKI Feb 2026 01.03.2026 12:52
14864 2 2602-219 12 219 KANDILLI OBS. Feb 2026 01.03.2026 12:50
14863 2 2602-215 2 215 A MENGUS Feb 2026 01.03.2026 12:49
14862 2 2602-207 11 207 ONDREJOV OBS. Feb 2026 01.03.2026 12:48
14861 2 2602-181 2 181 A DERDZIKOWSKI Feb 2026 01.03.2026 12:47
14860 2 2602-135 26 135 G ARAUJO Feb 2026 01.03.2026 12:45
14859 1 2601-068 3 068 S O THIMM Jan 2026 23.02.2026 17:35
14858 2 2601-214 20 214 I G MENDEZ Jan 2026 15.02.2026 14:08
14857 2 2601-208 5 208 J NEYS Jan 2026 11.02.2026 01:14
14856 2 2601-122 5 122 V FEIK Jan 2026 11.02.2026 00:52
14855 1 2601-136 9 136 F GARCIA Jan 2026 11.02.2026 00:45
14854 1 2601-086 31 086 TOS POLAND Jan 2026 09.02.2026 21:39
14853 1 2601-220 2 220 M FRANGEUL Jan 2026 08.02.2026 12:15
14852 1 2601-151 4 151 J CARELS Jan 2026 07.02.2026 16:40
14851 2 2601-010 13 010 F DUBOIS Jan 2026 03.02.2026 22:39
14850 2 2601-209 20 209 C C MORAES Jan 2026 03.02.2026 21:07
14849 2 2601-082 19 082 P URBANSKI Jan 2026 03.02.2026 18:10
14848 2 2601-040 3 040 R BATTAIOLA Jan 2026 03.02.2026 18:08
14847 1 2601-171 23 171 W J MALUF Jan 2026 02.02.2026 23:44
14846 2 2601-077 12 077 A JOHNSTON Jan 2026 02.02.2026 16:46
14845 2 2601-224 31 224 SWO-NOAA Jan 2026 01.02.2026 15:06
14844 1 2601-105 14 105 A RYBACK Jan 2026 01.02.2026 15:01
14843 2 2601-001 19 001 K I MALDE Jan 2026 01.02.2026 14:38
14842 2 2601-135 30 135 G ARAUJO Jan 2026 01.02.2026 14:31
14841 1 2601-023 20 023 H BRETSCHNEIDER Jan 2026 01.02.2026 14:17
14840 1 2601-019 6 019 E JUNKER Jan 2026 01.02.2026 14:15
14839 2 2601-219 4 219 KANDILLI OBS. Jan 2026 01.02.2026 14:14
14838 2 2601-207 14 207 ONDREJOV OBS. Jan 2026 01.02.2026 12:54
14837 2 2512-122 8 122 V FEIK Dec 2025 12.01.2026 19:38
14836 2 2512-214 18 214 I G MENDEZ Dec 2025 12.01.2026 13:59
14835 1 2512-086 31 086 TOS POLAND Dec 2025 10.01.2026 11:45
14834 1 2512-139 3 139 J ALONSO Dec 2025 09.01.2026 11:25
14833 1 2512-068 5 068 S O THIMM Dec 2025 08.01.2026 17:19
14832 2 2512-208 4 208 J NEYS Dec 2025 04.01.2026 22:49
14831 2 2512-010 15 010 F DUBOIS Dec 2025 04.01.2026 14:05
14830 1 2512-136 14 136 F GARCIA Dec 2025 03.01.2026 21:08
14829 2 2512-082 11 082 P URBANSKI Dec 2025 03.01.2026 19:25
14828 1 2512-080 1 080 J JANSSENS Dec 2025 03.01.2026 19:22
14827 1 2512-151 9 151 J CARELS Dec 2025 03.01.2026 14:51
14826 2 2512-091 9 091 G DALEK Dec 2025 03.01.2026 12:59
14825 1 2512-171 17 171 W J MALUF Dec 2025 02.01.2026 19:57
14824 2 2512-077 10 077 A JOHNSTON Dec 2025 02.01.2026 19:06
14823 2 2512-135 27 135 G ARAUJO Dec 2025 02.01.2026 18:41
14822 2 2512-209 14 209 C C MORAES Dec 2025 01.01.2026 21:13
14821 2 2512-224 31 224 SWO-NOAA Dec 2025 01.01.2026 18:37
14820 2 2512-215 2 215 A MENGUS Dec 2025 01.01.2026 18:36
14819 1 2512-102 21 102 P R MOSER Dec 2025 01.01.2026 18:35
14818 2 2512-001 18 001 K I MALDE Dec 2025 01.01.2026 18:33
14817 1 2512-023 23 023 H BRETSCHNEIDER Dec 2025 01.01.2026 18:29
14816 1 2512-019 3 019 E JUNKER Dec 2025 01.01.2026 18:28
14815 2 2512-219 15 219 KANDILLI OBS. Dec 2025 01.01.2026 18:26
14814 1 2512-105 6 105 A RYBACK Dec 2025 01.01.2026 18:21
14813 2 2512-207 13 207 ONDREJOV OBS. Dec 2025 01.01.2026 18:04
14812 2 2511-181 3 181 A DERDZIKOWSKI Nov 2025 11.12.2025 21:47
14811 1 2511-220 7 220 M FRANGEUL Nov 2025 09.12.2025 18:50
14810 2 2511-214 24 214 I G MENDEZ Nov 2025 09.12.2025 18:29
14809 1 2511-086 29 086 TOS POLAND Nov 2025 08.12.2025 23:45
14808 1 2511-136 15 136 F GARCIA Nov 2025 07.12.2025 22:55
14807 2 2511-208 3 208 J NEYS Nov 2025 06.12.2025 23:23
14806 1 2511-068 14 068 S O THIMM Nov 2025 05.12.2025 15:39
14805 1 2511-171 20 171 W J MALUF Nov 2025 04.12.2025 13:35
14804 1 2511-151 7 151 J CARELS Nov 2025 03.12.2025 21:55
14803 2 2511-082 19 082 P URBANSKI Nov 2025 03.12.2025 21:53
14802 1 2508-103 25 103 O STEEN Aug 2025 03.12.2025 21:52
14801 1 2508-213 22 213 D LAURENT Aug 2025 03.12.2025 21:50
14800 1 2508-211 27 211 E D CEUNINCK Aug 2025 03.12.2025 21:49
14799 1 2508-177 30 177 H D BACKER Aug 2025 03.12.2025 21:48
14798 2 2511-040 5 040 R BATTAIOLA Nov 2025 03.12.2025 10:46
14797 2 2511-010 22 010 F DUBOIS Nov 2025 03.12.2025 10:45
14796 2 2511-209 10 209 C C MORAES Nov 2025 03.12.2025 10:43
14795 1 2511-019 5 019 E JUNKER Nov 2025 02.12.2025 20:58
14794 2 2511-122 8 122 V FEIK Nov 2025 02.12.2025 20:55
14793 2 2511-215 1 215 A MENGUS Nov 2025 02.12.2025 20:52
14792 2 2511-207 16 207 ONDREJOV OBS. Nov 2025 02.12.2025 20:47
14791 1 2511-080 1 080 J JANSSENS Nov 2025 01.12.2025 22:29
14790 1 2511-105 4 105 A RYBACK Nov 2025 01.12.2025 20:41
14789 1 2511-023 17 023 H BRETSCHNEIDER Nov 2025 01.12.2025 20:20
14788 2 2511-224 30 224 SWO-NOAA Nov 2025 01.12.2025 20:19
14787 2 2511-219 23 219 KANDILLI OBS. Nov 2025 01.12.2025 20:16
               
CV-Helios Network