SUNSPOT REGIONS AND DATA for 20.03.2023 | ![]() |
||||||
CV-USAF Total |
95 | Solar Flux adj. | 141,4 | P-Index | 0,225 | Solar wind | 391 |
NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh Class |
Area | CV-USAF |
13251 | S13W69 | 121 | 2268 | α | HSX | 30 | 10 |
13256 | S22E47 | 8 | 2268 | β | EHO | 270 | 50 |
13257 | S27E61 | 350 | 2269 | α | DAO | 120 | 19 |
13258 | N18E25 | 26 | 2268 | α | AXX | 10 | 1 |
13259 | S16E62 | 351 | 2269 | β | BXO | 20 | 2 |
13260 | N22E63 | 348 | 2269 | α | HSX | 60 | 10 |
13249 | S11W91 | 142 | 2268 | . | . | . | . |
13250 | S18W91 | 145 | 2268 | . | . | . | . |
13252 | N13W70 | 117 | 2268 | . | . | . | . |
13255 | S05W39 | 85 | 2268 | . | . | . | . |
13228 | S24W19 | . | . | . | AXX | 10 | 1 |
13227 | S03E24 | . | . | β | BXO | 10 | 2 |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
THE SUN TODAY | |||||||
![]() |