| SUNSPOT REGIONS AND DATA for 10.04.2026 | ![]() |
||||||
| CV-USAF | 61 | Solar Flux adj. | 97 | P-Index | -0,132 | Solar wind | 434,8 |
| Total | |||||||
| NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh | Area | CV-USAF |
| Class | |||||||
| 4408 | N08W81 | 156 | 2309 | Alpha | HSX | 30 | 10 |
| 4409 | N01W85 | 160 | 2309 | Beta- | ESI | 170 | 29 |
| 4413 | N07W90 | 165 | 2309 | Beta | CRI | 20 | 6 |
| 4414 | N15E50 | 025 | 2309 | Beta | CRI | 30 | 6 |
| 4415 | S18E60 | 014 | 2309 | Alpha | HSX | 80 | 10 |
| THE SUN TODAY | |||||||
![]() |
|||||||