SUNSPOT REGIONS AND DATA for 20.09.2023 | ![]() |
||||||
CV-USAF Total |
178 | Solar Flux adj. | 167,6 | P-Index | 0,178 | Solar wind | 568,7 |
NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh Class |
Area | CV-USAF |
13425 | N24W91 | 248 | 2275 | α | DAO | 80 | 19 |
13429 | N12W74 | 207 | 2275 | β | CSO | 80 | 11 |
13433 | N28W32 | 172 | 2275 | α | CSO | 90 | 11 |
13435 | N09E35 | 109 | 2275 | β | DKO | 280 | 43 |
13436 | N20W56 | 194 | 2275 | β | DAI | 160 | 22 |
13437 | S17W36 | 174 | 2275 | β | DSO | 100 | 25 |
13438 | N10E27 | 110 | 2275 | β | CSI | 60 | 12 |
13439 | S24E36 | 101 | 2275 | β | DAO | 60 | 19 |
13440 | N17E53 | 84 | 2275 | β | CSO | 70 | 11 |
13441 | N09E04 | 133 | 2275 | β | CRO | 20 | 5 |
13431 | S14W73 | 206 | 2275 | . | . | . | . |
13434 | N08W63 | 199 | 2275 | . | . | . | . |
13389 | S09W37 | . | . | . | . | . | . |
13390 | S20W26 | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
THE SUN TODAY | |||||||
![]() |