| SUNSPOT REGIONS AND DATA for 17.03.2026 | |||||||
| CV-USAF Total |
116 | Solar Flux adj. | 167,6 | P-Index | -0,122 | Solar wind | 404,1 |
| NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh Class |
Area | CV-USAF |
| 14378 | N16W20 | . | . | β | CHO | 250 | 41 |
| 14381 | N08E11 | . | . | β | EAO | 220 | 20 |
| 14384 | N09E35 | . | . | β | EHO | 300 | 50 |
| 14385 | S08E26 | . | . | β | BXO | 10 | 2 |
| 14379 | S19W20 | . | . | . | . | . | . |
| 14380 | S21W08 | . | . | . | . | . | . |
| 14382 | N22W91 | . | . | . | . | . | . |
| 14383 | N15W60 | . | . | . | AXX | 10 | 1 |
| 14372 | S23W59 | . | . | α | BXO | 15 | 2 |
| 14359 | N22W70 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| THE SUN TODAY | |||||||
![]() |
|||||||