| SUNSPOT REGIONS AND DATA for 16.05.2026 | ![]() |
||||||
| CV-USAF | 46 | Solar Flux adj. | 103,3 | P-Index | Solar wind | 645,7 | |
| Total | |||||||
| NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh | Area | CV-USAF |
| Class | |||||||
| 4435 | N22W81 | 040 | 2310 | Beta | DAO | 70 | 19 |
| 4436 | N19W13 | 332 | 2310 | Beta | CAO | 180 | 8 |
| 4438 | N20W57 | 016 | 2311 | Beta | DAO | 60 | 19 |
| THE SUN TODAY | |||||||
![]() |
|||||||