| SUNSPOT REGIONS AND DATA for 17.10.2026 | ![]() |
||||||
| CV-USAF | 80 | Solar Flux adj. | 130,4 | P-Index | -0,098 | Solar wind | 441,4 |
| Total | |||||||
| NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh | Area | CV-USAF |
| Class | |||||||
| 4551 | S14W19 | 102 | 2316 | Beta- | EKI | 600 | 47 |
| 4555 | S08W70 | 153 | 2316 | Beta | CRO | 20 | 5 |
| 4557 | N07E16 | 067 | 2316 | Beta | DSI | 80 | 28 |
| THE SUN TODAY | |||||||
![]() |
|||||||