| SUNSPOT REGIONS AND DATA for 18.07.2026 | ![]() |
||||||
| CV-USAF | 15 | Solar Flux adj. | 108,2 | P-Index | -0,126 | Solar wind | 335,1 |
| Total | |||||||
| NOAA reg. | Pos. | Long. | Rot. | Hale cls | Z/McIntosh | Area | CV-USAF |
| Class | |||||||
| 4489 | S07E13 | 192 | 2313 | Beta | CSO | 170 | 11 |
| 4491 | S11E50 | 155 | 2313 | Alpha | HRX | 20 | 4 |
| THE SUN TODAY | |||||||
![]() |
|||||||