CV-Report for August 2023   Last updated 18.09.2023 11:04 UTC              
Issue date 18 Sep 2023                    
Date CV Obsrvrs Sm6rCV CV-no. Name Country CV Obs. K-Index Obsrvr tot Entry no. Entry time UTC
1 161,4 12 117,92 CV-041 JENS ROTHERMEL GERMANY 109,2 10 1,137 1447 13033 18.09.2023 11:04
2 146,8 18 117,89 CV-206 TADEUSZ FIGIEL POLAND 77,3 8 0,768 352 13032 15.09.2023 10:54
3 156,2 17 118,05 CV-208 JOHAN NEYS BELGIUM 99,1 14 0,933 762 13031 13.09.2023 14:54
4 140,1 16 118,15 CV-040 ROBERTO BATTAIOLA ITALY 92,1 10 0,935 2127 13029 02.09.2023 17:19
5 138,0 10 118,39 CV-086 TOS POLAND POLAND 112,4 31 1,033 8666 13028 09.09.2023 19:57
6 127,4 14 118,49 CV-091 GRZEGORZ DALEK POLAND 115,1 22 1,064 4756 13027 08.09.2023 21:59
7 102,5 15 118,30 CV-082 PIOTR URBANSKI POLAND 113,7 25 1,073 5511 13026 08.09.2023 21:58
8 83,5 17 118,02 CV-122 VLASTISLAV FEIK CZECH REPUBLIC 101,4 9 0,958 3172 13025 08.09.2023 21:11
9 78,5 15 117,80 CV-139 JAVIER ALONSO SPAIN 113,2 21 1,065 4114 13024 08.09.2023 21:11
10 79,1 26 117,68 CV-220 MICHEL FRANGEUL FRANCE 82,2 10 0,807 166 13023 06.09.2023 14:02
11 87,0 23 117,71 CV-068 SVEN OVE THIMM DENMARK 51,1 17 0,460 4269 13022 06.09.2023 14:01
12 69,4 20 117,59 CV-136 FAUSTINO GARCIA SPAIN 76,2 10 0,629 3961 13021 06.09.2023 14:00
13 76,5 19 117,49 CV-171 WALTER JOSE MALUF BRAZIL 188,7 23 1,687 2990 13020 05.09.2023 10:45
14 111,8 20 117,48 CV-010 FRANKY DUBOIS BELGIUM 108,6 28 1,013 9662 13019 04.09.2023 13:00
15 116,9 17 117,67 CV-181 ADAM DERDZIKOWSKI POLAND 73,7 12 0,719 1174 13018 04.09.2023 12:25
16 143,2 15 117,74 CV-080 JAN JANSSENS BELGIUM 72,0 3 0,784 1223 13017 04.09.2023 12:24
17 119,2 24 117,59 CV-219 KANDILLI OBS. TURKEY 113,7 26 1,005 2884 13016 02.09.2023 17:23
18 118,1 15 117,24 CV-198 DENIS WALLIAN FRANCE 135,8 10 1,348 608 13015 02.09.2023 17:22
19 107,6 21 117,11 CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 120,9 23 1,151 5772 13014 02.09.2023 17:15
20 80,5 24 116,78 CV-105 ALEXEY RYBACK RUSSIA 111,1 16 1,044 3478 13013 02.09.2023 16:55
21 86,3 19 116,60 CV-077 ANDREW JOHNSTON UNITED KINGDOM 97,0 18 0,968 3666 13012 02.09.2023 16:54
22 111,1 25 116,61 CV-205 TOM MANGELSDORF UNITED STATES 85,0 1 0,713 54 13011 02.09.2023 16:54
23 102,8 25 116,67 CV-023 HARTMUT BRETSCHNEIDER GERMANY 79,6 23 0,752 5885 13010 02.09.2023 16:53
24 100,7 20 116,87 CV-019 ELMAR JUNKER GERMANY 41,1 8 1,067 3835 13009 02.09.2023 16:53
25 109,7 18 117,12 CV-151 JEFFREY CARELS BELGIUM 99,5 13 1,013 3230 13008 02.09.2023 16:51
26 126,6 14 117,53 CV-001 KJELL INGE MALDE NORWAY 125,5 26 1,146 9275 13007 01.09.2023 21:16
27 102,1 13 117,97 CV-102 PAULO ROBERTO MOSER BRAZIL 103,4 28 0,943 3051 13006 01.09.2023 21:15
28 92,8 14 118,35 CV-204 STEFAN MEISTER SWITZERLAND 92,3 18 0,876 797 13005 01.09.2023 21:14
29 105,1 12 118,69 CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 94,5 30 0,848 1262 13004 01.09.2023 21:10
30 101,9 14 118,81 CV-135 GEMA ARAUJO SPAIN 132,5 31 1,206 7470 13003 01.09.2023 20:58
31 106,6 15 118,87 CV-222 MILENA NIEMCZYK POLAND 114,3 17 1,128 49 13002 01.09.2023 20:53
        CV-215 ARNAUD MENGUS FRANCE 93,3 6 0,932 350 13001 30.08.2023 09:17
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  CV Obs Avrg 6rot                  
  107,7 547 116,14   32 observers     K: 0,975    
                         
CV-Helios Network