CV-Report for February 2025   Last updated 13.03.2025 22:11 UTC              
Issue date 14 Mar 2025                    
Date CV Obsrvrs Sm6rCV CV-no. Name Country CV Obs. K-Index Obsrvr tot Entry no. Entry time UTC
1 111,7 15 155,07 CV-122 VLASTISLAV FEIK CZECH REPUBLIC 142,1 14 1,035 3355 13672 13.03.2025 22:11
2 137,4 17 154,46 CV-222 MILENA NIEMCZYK POLAND 71,0 6 1,145 230 13671 13.03.2025 19:16
3 144,8 12 153,83 CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 142,5 20 1,019 1685 13670 12.03.2025 22:44
4 154,1 16 153,24 CV-086 TOS POLAND POLAND 128,9 28 0,929 9178 13669 09.03.2025 21:05
5 154,5 19 152,71 CV-208 JOHAN NEYS BELGIUM 161,8 5 1,160 878 13668 06.03.2025 22:51
6 147,2 12 152,03 CV-136 FAUSTINO GARCIA SPAIN 113,4 13 0,771 4196 13667 05.03.2025 10:59
7 134,4 11 151,47 CV-010 FRANKY DUBOIS BELGIUM 105,8 18 0,744 9983 13666 03.03.2025 22:52
8 121,8 16 150,88 CV-068 SVEN OVE THIMM DENMARK 79,0 12 0,580 4492 13665 03.03.2025 22:45
9 110,5 12 150,49 CV-040 ROBERTO BATTAIOLA ITALY 196,0 1 1,069 2207 13664 03.03.2025 22:44
10 117,7 13 150,05 CV-082 PIOTR URBANSKI POLAND 127,3 24 0,896 5884 13663 02.03.2025 22:28
11 89,5 13 149,53 CV-171 WALTER JOSE MALUF BRAZIL 209,5 23 1,477 3357 13662 02.03.2025 22:28
12 96,0 13 149,07 CV-091 GRZEGORZ DALEK POLAND 133,4 16 0,943 5045 13661 02.03.2025 22:26
13 120,9 11 148,84 CV-209 CAIO CRESPO MORAES BRAZIL 106,2 6 0,740 639 13660 02.03.2025 22:25
14 145,3 14 148,60 CV-019 ELMAR JUNKER GERMANY 166,7 6 1,117 3942 13659 02.03.2025 17:35
15 183,4 10 148,46 CV-139 JAVIER ALONSO SPAIN 166,7 11 1,152 4384 13658 02.03.2025 17:34
16 166,2 18 148,15 CV-220 MICHEL FRANGEUL FRANCE 98,3 4 0,758 328 13657 02.03.2025 17:29
17 164,8 19 148,01 CV-215 ARNAUD MENGUS FRANCE 149,5 4 1,042 421 13656 01.03.2025 21:16
18 174,1 13 148,05 CV-080 JAN JANSSENS BELGIUM 79,5 2 0,614 1253 13655 01.03.2025 21:15
19 144,1 14 148,07 CV-077 ANDREW JOHNSTON UNITED KINGDOM 103,9 11 0,755 3903 13654 01.03.2025 21:15
20 150,1 13 148,04 CV-105 ALEXEY RYBACK RUSSIA 147,9 15 1,106 3698 13653 01.03.2025 21:12
21 155,2 11 148,04 CV-102 PAULO ROBERTO MOSER BRAZIL 135,9 24 0,969 3506 13652 01.03.2025 20:50
22 164,6 18 147,94 CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 171,0 21 1,238 6141 13651 01.03.2025 12:17
23 170,8 16 148,20 CV-023 HARTMUT BRETSCHNEIDER GERMANY 82,5 15 0,575 6231 13650 01.03.2025 12:17
24 176,3 10 148,57 CV-181 ADAM DERDZIKOWSKI POLAND 119,6 8 0,886 1333 13649 01.03.2025 12:16
25 168,0 16 149,01 CV-151 JEFFREY CARELS BELGIUM 117,0 4 0,813 3404 13648 01.03.2025 12:15
26 121,1 17 149,26 CV-224 SWO-USAF UNITED STATES 180,1 28 1,282 1520 13647 01.03.2025 12:15
27 105,6 14 149,27 CV-001 KJELL INGE MALDE NORWAY 140,0 22 1,034 9619 13646 01.03.2025 12:14
28 84,9 17 149,08 CV-219 KANDILLI OBS. TURKEY 129,1 10 0,924 3286 13645 01.03.2025 12:14
CV-135 GEMA ARAUJO SPAIN 169,2 28 1,218 7998 13644 01.03.2025 12:13
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  CV Obs Avrg 6rot                  
  136,1 399 154,39   29 observers     K: 0,965    
                         
CV-Helios Network