LAST 50 SUNSPOT REGIONS 07.10.2023 - 01.12.2023
Reg. First Last Lat. Long. Rot. Area Lgth. CV-
max.
Day
1
Day
2
Day
3
Day
4
Day
5
Day
6
Day
7
Day
8
Day
9
Day
10
Day
11
Day
12
Day
13
Day
14
3509 01.12.2023 01.12.2023 10,0 313,0 2278 30 10 6 CRI
3508 29.11.2023 01.12.2023 -14,7 223,3 2278 47 2 10 HSX HSX HSX
3507 29.11.2023 01.12.2023 8,0 220,3 2278 70 3 10 HSX HSX HSX
3506 29.11.2023 29.11.2023 15,0 313,0 2278 10 3 2 BXO
3505 28.11.2023 01.12.2023 -17,5 233,5 2278 25 2 9 HAX HSX HSX HSX
3504 26.11.2023 27.11.2023 14,0 33,5 2277 30 4 13 DRO DRO
3503 25.11.2023 01.12.2023 18,1 283,7 2278 11 1 3 CRO CRO HRX HRX HRX AXX AXX
3502 24.11.2023 01.12.2023 14,3 342,0 2278 64 6 12 DAI CAO CAO CAO CAO DAO CSO CSO
3501 23.11.2023 01.12.2023 -9,2 297,1 2278 58 2 10 HSX HSX HSX HSX HSX HSX HSX HSX HSX
3500 23.11.2023 01.12.2023 -18,6 305,7 2278 372 9 52 DKO DKC DKC DKC DKC DKC ESC EKC EKC
3499 23.11.2023 29.11.2023 -17,1 4,3 2277 46 5 12 DSI DAO CAI CAI DRI BXO BXO
3498 21.11.2023 25.11.2023 -11,4 63,2 2277 38 5 10 CAO DAO CAO HSX HRX
3497 20.11.2023 20.11.2023 16,0 357,0 2278 80 1 10 HSX
3496 20.11.2023 22.11.2023 9,0 12,3 2277 10 4 2 BXO BXO BXO
3495 20.11.2023 24.11.2023 26,2 349,0 2278 22 1 3 HRX HRX HRX AXX AXX
3494 20.11.2023 01.12.2023 -16,9 331,3 2278 40 2 10 HAX HSX HSX HAX HSX HSX HSX HSX HSX HSX HSX HSX
3493 20.11.2023 30.11.2023 -12,6 337,4 2278 45 3 9 HAX HSX CSO CSO CSO HSX CSO HSX CSO HAX HRX
3492 20.11.2023 01.12.2023 18,8 346,8 2278 205 10 32 DHI DKI EKC EKC EHI CSI HAX DSO DSO DSO CSO CSO
3491 19.11.2023 25.11.2023 11,6 352,0 2278 43 1 9 HSX HSX HSX HSX HSX HAX HRX
3490 18.11.2023 28.11.2023 20,5 345,4 2277 102 5 16 DAO EAC HAX CAO DAC DAC DAI CAO CAI CAO AXX
3489 17.11.2023 27.11.2023 -15,1 16,5 2277 123 5 13 CAO DAO EAC DAI DAC CAI CAI CAI HRX AXX AXX
3488 14.11.2023 15.11.2023 29,0 51,0 2277 20 1 3 HRX AXX
3487 13.11.2023 16.11.2023 -16,8 174,5 2277 20 4 6 DRO CRO BXO BXO
3486 12.11.2023 18.11.2023 -8,4 162,1 2277 117 5 19 DAO DSO DAO DAO DAO DSO HSX
3485 10.11.2023 14.11.2023 -18,6 205,4 2277 56 7 11 BXO BXO DAI DAO CAO
3484 08.11.2023 13.11.2023 -15,2 216,2 2277 43 5 5 AXX BXO BXI CAI CAO CAO
3483 07.11.2023 14.11.2023 9,3 217,5 2277 185 8 29 CRO DSI EAI DAI DAI DKI DKO DKO
3482 05.11.2023 09.11.2023 3,2 177,4 2277 12 1 2 HRX AXX HRX AXX AXX
3481 04.11.2023 07.11.2023 23,8 213,5 2277 15 2 1 AXX BXO AXX AXX
3480 03.11.2023 10.11.2023 -8,8 205,6 2277 93 6 15 DAC DAI DAI DAO CAO CAO CRO BXO
3479 02.11.2023 09.11.2023 22,0 275,6 2277 30 3 5 CAO AXX CRO BXO AXX CAO CAO CAO
3478 01.11.2023 05.11.2023 12,0 228,0 2277 12 1 2 HRX HRX AXX AXX AXX
3477 31.10.2023 13.11.2023 -14,7 231,1 2277 231 6 24 HSX HSX CKO CKO CKO CKO CKO CKO CAO DAC DAO CAO CAO CAO
3476 31.10.2023 02.11.2023 -15,0 302,7 2277 23 3 4 CRO CRO BXO
3475 28.10.2023 29.10.2023 13,0 42,5 2276 15 2 3 CRO AXX
3474 27.10.2023 05.11.2023 -17,7 326,4 2277 223 7 28 BXO BXO DAI DAI DKI DKI DKC DHO DSO CSO
3473 26.10.2023 03.11.2023 15,8 305,0 2277 22 4 7 BXO BXO CRO CAO DSO DRO BXO AXX AXX
3472 26.10.2023 04.11.2023 20,2 336,4 2277 31 6 10 CRO CRO BXO CAO DSO DRO BXI DAI CAO CAO
3471 22.10.2023 27.10.2023 -22,8 49,5 2276 20 4 5 AXX BXO CAO DRO CRO BXO
3470 21.10.2023 24.10.2023 24,8 66,3 2276 10 3 2 CRO AXX BXO AXX
3469 21.10.2023 22.10.2023 27,0 133,5 2276 20 6 8 DRO BXO
3468 16.10.2023 26.10.2023 -9,5 81,0 2276 60 2 8 HAX HAX HSX HSX HSX HSX HSX HSX HSX HRX AXX
3467 14.10.2023 17.10.2023 13,0 108,5 2276 25 4 5 CAO CAO AXX AXX
3466 11.10.2023 16.10.2023 8,7 210,8 2276 23 5 7 CRO CAO CAO CAO CAO BXO
3465 11.10.2023 19.10.2023 10,4 146,0 2276 177 4 10 DSO HSX HSX HAX HAX HAX CAO CAO HAX
3464 10.10.2023 20.10.2023 3,9 168,0 2276 75 5 9 CRO CAO CAO CAO CAO CAO CSO CSO CSO HSX HSX
3463 09.10.2023 16.10.2023 -17,1 180,8 2276 31 5 9 HRX CAO DAI DAI CAO CRO BXO AXX
3462 08.10.2023 14.10.2023 20,0 192,1 2276 29 2 6 AXX AXX CAO DAO CAO HRX AXX
3461 08.10.2023 12.10.2023 11,8 216,6 2276 12 2 2 BXO AXX AXX CRO BXO
3460 07.10.2023 16.10.2023 -10,1 233,3 2276 88 7 16 AXX DAI DAI DAI DAI DAO DAO DAO CAO HSX