SOLAR FLUX DRAO PENTICTON CANADA and P-INDEX Last rotation
 04.11.2023 - 01.12.2023
date flux
obsflux
flux
adjflux
13-13 r +6r p-i p-i-13r
04.11.2023 155,3 152,7 160,85 162,52 11,282% 15,806%
05.11.2023 154,8 152,2 160,76 162,52 11,133% 15,763%
06.11.2023 146,2 143,6 160,68 162,52 10,987% 15,721%
07.11.2023 145,1 142,5 160,62 162,52 10,841% 15,679%
08.11.2023 145,7 143,1 160,51 162,51 10,697% 15,637%
09.11.2023 138,7 136,1 160,39 162,51 10,554% 15,595%
10.11.2023 143,9 141,1 160,28 162,51 10,411% 15,553%
11.11.2023 141,5 138,7 160,12 162,50 10,267% 15,511%
12.11.2023 137,2 134,4 159,93 162,49 10,122% 15,470%
13.11.2023 132,7 130,0 159,69 162,48 9,975% 15,428%
14.11.2023 123,8 121,2 159,42 162,47 9,825% 15,386%
15.11.2023 118,9 116,4 159,09 162,46 9,670% 15,344%
16.11.2023 117,9 115,3 158,74 162,44 9,511% 15,302%
17.11.2023 119,6 116,9 158,40 162,41 9,347% 15,260%
18.11.2023 127,1 124,2 158,08 162,38 9,180% 15,219%
19.11.2023 140,1 136,8 157,86 162,36 9,010% 15,177%
20.11.2023 156,5 152,8 157,74 162,32 8,839% 15,135%
21.11.2023 171,5 167,3 157,73 162,29 8,667% 15,094%
22.11.2023 189,5 184,8 157,84 162,26 8,497% 15,053%
23.11.2023 194,2 189,3 158,02 162,23 8,329% 15,011%
24.11.2023 178,0 173,5 158,16 162,20 8,163% 14,970%
25.11.2023 176,4 171,9 158,29 162,18 7,999% 14,929%
26.11.2023 180,2 175,5 158,46 162,15 7,836% 14,888%
27.11.2023 187,3 182,3 158,60 162,12 7,673% 14,847%
28.11.2023 254,6 247,8 159,12 162,10 7,513% 14,806%
29.11.2023 170,6 166,0 159,14 162,07 7,354% 14,765%
30.11.2023 166,5 162,0 159,10 162,05 7,196% 14,724%
01.12.2023 162,0 157,6 158,99 162,02 7,039% 14,684%
""