WEATHER & SOLAR/LUNAR UPDATES IN STAVANGER, NORWAY |
Location: Hundvåg | Station | ISTAVANG474 | ||
Met. reg. no. 12269 | Obs. date | 02.12.2023 | Time: 10:20:11 | Obs.Time | 10:19 |
METEOROLOGICAL OBSERVATIONS | THE LOCAL SUN TODAY | THE LOCAL MOON TODAY | |||
Temp.°C | -1,3 | Sun in Stavanger | Moon in Stavanger | ||
Rel.Temp.°C | 2,7 | Light | 06:31:25 | Last Quarter | 05.12.2023 06:49 |
Dew pt. | -18,5 | Rise | 09:05:25 | Rise | 20:22 |
Precip.mm | 0,0 | South | 12:26:18 | South | 17:20 |
Precip. now? | no | Set | 15:47:10 | Set | 13:42 |
Wind km/t | 0,0 | Dark | 18:21:10 | Current: Full Moon - occurred 27.11.2023 10:16 | |
Wind definition | Calm | Day light | Decreasing | ||
Windgust km/h | 0,0 | Rate per day | 00:03:02,664 | ||
WindDir. | Rate of max | 57,817% | |||
WindDir.az. | Sun is in Ophiuchus: 16,122% | Moon is in Cancer: 72,587% | |||
WindforceBeaufort | 0 | SunCalendar ‰ | 31,97 | MoonCalendar ‰ | 900,8 |
Clear sky 1/10 | 2 | Rise/Fall | rising | Rise/Fall | decreasing |
Press. mb. | 1011,0 | COORDINATES OF THE SUN | COORDINATES OF THE MOON | ||
Humidity % | 0 | RA | 16:33:06,8 | RA | 08:53:56,9 |
RANK | 29 (73%) | Dec. | -21,937° | Dec. | 21,959° |
![]() |
Sun distance: | 147 500 492,6 kms | Moon distance: | 397 032,7 | |
Sun Perihelion - 03.01.24 00:39 | 147 100 633 kms | Moon Perigee - 16.12.23 19:52 | 367 901,00 kms | ||
Winter sol. 22.12.23 04:28 - in 19d 18:07:49 | Moon diameter | 30,099" | |||
Sun enters Sagittarius on 17.12.2022 23:38 | " "Moon enters Leo on 02.12.2023 19:43 | "||||
LOCAL POSITION OF THE SUN | LOCAL POSITION OF THE MOON | ||||
Sun Altitude: | 4,99° | Moon Altitude: | 18,23° | ||
Sun Alt. MAX: | 9,049° | Moon Alt. MAX: | 53,947° | ||
Sun Alt. MIN: | -52,937° | Moon Alt. MIN: | -10,050° | ||
![]() |
Sun Azimuth | 151 - SE | Moon Azimuth: | 283,35 - W | |
Day decreased 10:11:06,47 (02:55,25 m:s/day) | Moon magnitude: | -12,30 | |||
Morning decreased 04:54:48,62 (01:53,87 m:s/day) | Moon phase: Waning Gibbous | ||||
Evening decreased 05:16:17,85 (01:08,47 m:s/day) | |||||
HELIOGRAPHIC COORDINATES | SUN/MOON POS. CATEGORY | ||||
Po: 15,659 | Lo: 257,018 | Very low sun - Very high moon | |||
Bo: 0,772 | Dia: 31,542" | ||||
Rotation 2278 | Lunation 1248 |