CV-HELIOS NETWORK, NUMBER OF CV-OBSERVATIONS PER MONTH | |||||||||||||
Year | Obs. Total |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1981 | 88 | 13 | 21 | 15 | 19 | 20 | |||||||
1982 | 376 | 17 | 20 | 26 | 36 | 33 | 52 | 72 | 51 | 16 | 18 | 18 | 17 |
1983 | 220 | 10 | 20 | 17 | 18 | 19 | 24 | 40 | 25 | 14 | 9 | 14 | 10 |
1984 | 269 | 15 | 17 | 28 | 28 | 25 | 27 | 34 | 26 | 25 | 18 | 14 | 12 |
1985 | 362 | 23 | 24 | 21 | 21 | 37 | 41 | 38 | 33 | 42 | 32 | 30 | 20 |
1986 | 518 | 29 | 35 | 26 | 39 | 39 | 51 | 36 | 53 | 43 | 58 | 70 | 39 |
1987 | 1447 | 73 | 52 | 96 | 154 | 153 | 136 | 169 | 163 | 172 | 107 | 90 | 82 |
1988 | 1716 | 87 | 119 | 129 | 171 | 209 | 159 | 205 | 192 | 139 | 128 | 117 | 61 |
1989 | 1728 | 64 | 112 | 182 | 142 | 226 | 223 | 209 | 172 | 126 | 108 | 100 | 64 |
1990 | 931 | 56 | 90 | 73 | 115 | 135 | 76 | 86 | 113 | 55 | 72 | 32 | 28 |
1991 | 1566 | 78 | 111 | 112 | 163 | 120 | 149 | 190 | 170 | 157 | 151 | 71 | 94 |
1992 | 1814 | 76 | 109 | 114 | 172 | 217 | 221 | 233 | 226 | 166 | 112 | 54 | 114 |
1993 | 1721 | 102 | 119 | 150 | 164 | 196 | 151 | 170 | 211 | 161 | 104 | 101 | 92 |
1994 | 2956 | 162 | 173 | 196 | 259 | 288 | 308 | 342 | 362 | 266 | 255 | 184 | 161 |
1995 | 3277 | 179 | 201 | 271 | 289 | 346 | 334 | 389 | 382 | 291 | 257 | 164 | 174 |
1996 | 3822 | 218 | 233 | 290 | 361 | 352 | 398 | 409 | 423 | 353 | 361 | 206 | 218 |
1997 | 4176 | 214 | 238 | 335 | 402 | 410 | 410 | 415 | 455 | 374 | 391 | 272 | 260 |
1998 | 5651 | 466 | 420 | 451 | 424 | 482 | 552 | 574 | 689 | 497 | 368 | 354 | 374 |
1999 | 6351 | 428 | 412 | 537 | 652 | 644 | 592 | 664 | 592 | 614 | 488 | 361 | 367 |
2000 | 6308 | 377 | 475 | 465 | 603 | 690 | 626 | 485 | 634 | 566 | 528 | 453 | 406 |
2001 | 6542 | 435 | 471 | 502 | 570 | 736 | 619 | 740 | 664 | 503 | 552 | 379 | 371 |
2002 | 6248 | 369 | 375 | 579 | 605 | 629 | 629 | 653 | 604 | 581 | 506 | 385 | 333 |
2003 | 8021 | 453 | 545 | 700 | 759 | 775 | 824 | 771 | 833 | 782 | 625 | 498 | 456 |
2004 | 7427 | 456 | 537 | 634 | 766 | 711 | 781 | 691 | 787 | 678 | 579 | 415 | 392 |
2005 | 7019 | 515 | 480 | 576 | 713 | 750 | 652 | 646 | 698 | 602 | 619 | 380 | 388 |
2006 | 7481 | 458 | 476 | 717 | 656 | 726 | 683 | 785 | 711 | 686 | 607 | 481 | 495 |
2007 | 8480 | 510 | 533 | 744 | 923 | 816 | 814 | 871 | 806 | 729 | 657 | 519 | 558 |
2008 | 9166 | 617 | 696 | 809 | 823 | 861 | 893 | 872 | 920 | 796 | 736 | 524 | 619 |
2009 | 9352 | 603 | 552 | 767 | 859 | 961 | 878 | 910 | 1094 | 893 | 691 | 592 | 552 |
2010 | 8073 | 516 | 552 | 731 | 886 | 771 | 808 | 975 | 778 | 670 | 595 | 371 | 420 |
2011 | 6643 | 423 | 448 | 622 | 643 | 648 | 534 | 595 | 669 | 650 | 542 | 466 | 403 |
2012 | 6241 | 396 | 460 | 633 | 589 | 646 | 540 | 641 | 645 | 543 | 445 | 335 | 368 |
2013 | 5590 | 339 | 315 | 438 | 547 | 527 | 547 | 588 | 606 | 499 | 424 | 332 | 428 |
2014 | 5822 | 432 | 432 | 554 | 549 | 565 | 580 | 575 | 562 | 483 | 466 | 320 | 304 |
2015 | 5861 | 369 | 382 | 551 | 637 | 485 | 577 | 567 | 578 | 553 | 432 | 360 | 370 |
2016 | 6104 | 402 | 419 | 461 | 644 | 653 | 597 | 610 | 601 | 543 | 412 | 371 | 391 |
2017 | 5899 | 424 | 371 | 523 | 556 | 614 | 599 | 523 | 538 | 542 | 478 | 367 | 364 |
2018 | 7573 | 412 | 525 | 549 | 752 | 829 | 729 | 800 | 760 | 729 | 599 | 476 | 413 |
2019 | 8132 | 404 | 553 | 655 | 850 | 802 | 855 | 785 | 813 | 721 | 670 | 516 | 508 |
2020 | 9176 | 532 | 553 | 749 | 922 | 1015 | 931 | 965 | 875 | 862 | 709 | 629 | 434 |
2021 | 7327 | 389 | 514 | 691 | 734 | 759 | 764 | 709 | 656 | 627 | 576 | 487 | 421 |
2022 | 6295 | 480 | 511 | 574 | 549 | 579 | 545 | 588 | 594 | 543 | 552 | 443 | 337 |
2023 | 5984 | 354 | 386 | 450 | 560 | 629 | 594 | 597 | 680 | 565 | 442 | 352 | 375 |
2024 | 4722 | 413 | 399 | 540 | 485 | 576 | 606 | 566 | 623 | 514 | |||
2025 |