| Number of CV-observers per year |
|
| 1981 | 4 |
| 1982 | 4 |
| 1983 | 3 |
| 1984 | 4 |
| 1985 | 3 |
| 1986 | 9 |
| 1987 | 16 |
| 1988 | 15 |
| 1989 | 14 |
| 1990 | 11 |
| 1991 | 12 |
| 1992 | 17 |
| 1993 | 14 |
| 1994 | 20 |
| 1995 | 20 |
| 1996 | 25 |
| 1997 | 27 |
| 1998 | 40 |
| 1999 | 46 |
| 2000 | 50 |
| 2001 | 48 |
| 2002 | 49 |
| 2003 | 53 |
| 2004 | 53 |
| 2005 | 49 |
| 2006 | 48 |
| 2007 | 52 |
| 2008 | 53 |
| 2009 | 50 |
| 2010 | 49 |
| 2011 | 44 |
| 2012 | 40 |
| 2013 | 36 |
| 2014 | 38 |
| 2015 | 38 |
| 2016 | 39 |
| 2017 | 39 |
| 2018 | 46 |
| 2019 | 49 |
| 2020 | 50 |
| 2021 | 50 |
| 2022 | 44 |
| 2023 | 40 |
| 2024 | 40 |
| 2025 | 40 |
| 2026 | 28 |
| 2027 | |
| 2028 | |
| 2029 | |
| 2030 | |
| 2031 | |
| 2032 | |