Number of CV-observers per month | ||||||||||||
Month Year |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1981 | 1 | 3 | 2 | 2 | 1 | |||||||
1982 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 |
1983 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
1984 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
1985 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1986 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 5 |
1987 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 9 | 9 | 7 |
1988 | 9 | 10 | 9 | 11 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 8 |
1989 | 8 | 10 | 12 | 10 | 11 | 11 | 11 | 10 | 9 | 10 | 9 | 9 |
1990 | 8 | 9 | 7 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 5 |
1991 | 8 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 |
1992 | 10 | 12 | 11 | 12 | 12 | 14 | 14 | 13 | 12 | 12 | 10 | 11 |
1993 | 11 | 10 | 11 | 11 | 12 | 9 | 11 | 12 | 11 | 10 | 9 | 9 |
1994 | 13 | 13 | 12 | 15 | 16 | 16 | 17 | 18 | 16 | 16 | 15 | 15 |
1995 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 17 | 18 | 16 |
1996 | 19 | 19 | 16 | 19 | 20 | 22 | 22 | 22 | 23 | 22 | 20 | 18 |
1997 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 19 | 24 | 23 | 24 |
1998 | 33 | 28 | 27 | 26 | 23 | 30 | 31 | 31 | 32 | 29 | 28 | 32 |
1999 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 37 | 34 | 35 |
2000 | 35 | 35 | 34 | 38 | 38 | 35 | 34 | 36 | 37 | 39 | 37 | 39 |
2001 | 37 | 39 | 38 | 36 | 41 | 37 | 39 | 37 | 36 | 38 | 36 | 35 |
2002 | 32 | 32 | 40 | 38 | 37 | 35 | 39 | 36 | 38 | 37 | 35 | 35 |
2003 | 38 | 41 | 41 | 43 | 43 | 46 | 41 | 41 | 43 | 41 | 38 | 39 |
2004 | 40 | 42 | 40 | 42 | 40 | 42 | 37 | 37 | 39 | 36 | 33 | 34 |
2005 | 37 | 39 | 36 | 38 | 39 | 37 | 34 | 36 | 33 | 36 | 32 | 33 |
2006 | 36 | 39 | 40 | 37 | 37 | 36 | 39 | 37 | 37 | 37 | 36 | 36 |
2007 | 37 | 38 | 40 | 43 | 43 | 42 | 40 | 42 | 40 | 36 | 38 | 40 |
2008 | 44 | 42 | 45 | 44 | 41 | 43 | 42 | 44 | 45 | 44 | 42 | 44 |
2009 | 44 | 44 | 44 | 43 | 45 | 44 | 45 | 48 | 47 | 41 | 43 | 41 |
2010 | 43 | 44 | 44 | 45 | 47 | 45 | 45 | 43 | 41 | 37 | 35 | 35 |
2011 | 35 | 34 | 36 | 34 | 35 | 30 | 35 | 33 | 35 | 34 | 34 | 32 |
2012 | 32 | 34 | 38 | 37 | 35 | 33 | 34 | 33 | 34 | 32 | 32 | 32 |
2013 | 33 | 33 | 32 | 35 | 35 | 34 | 30 | 33 | 30 | 29 | 29 | 31 |
2014 | 34 | 34 | 31 | 31 | 31 | 33 | 31 | 30 | 30 | 30 | 29 | 29 |
2015 | 30 | 30 | 34 | 35 | 30 | 33 | 29 | 30 | 32 | 33 | 32 | 31 |
2016 | 34 | 33 | 32 | 36 | 35 | 34 | 33 | 32 | 32 | 32 | 29 | 31 |
2017 | 33 | 31 | 32 | 32 | 32 | 32 | 27 | 29 | 32 | 30 | 27 | 29 |
2018 | 35 | 36 | 35 | 40 | 40 | 39 | 40 | 40 | 43 | 40 | 38 | 38 |
2019 | 34 | 38 | 39 | 43 | 44 | 42 | 43 | 42 | 41 | 43 | 40 | 39 |
2020 | 42 | 39 | 40 | 42 | 46 | 47 | 46 | 46 | 44 | 43 | 38 | 36 |
2021 | 33 | 34 | 37 | 38 | 39 | 37 | 36 | 37 | 37 | 36 | 39 | 41 |
2022 | 37 | 36 | 31 | 32 | 33 | 31 | 30 | 30 | 36 | 35 | 34 | 30 |
2023 | 27 | 29 | 30 | 32 | 32 | 30 | 32 | 36 | 29 | 28 | 27 | 30 |
2024 | 32 | 34 | 32 | 26 | 31 | 31 | 31 | 32 | 32 | |||
2025 |