REMAINING MEMBER-TIME of the 53 members
CV-Helios Network Members remaining member time per date 15.04.2026
Rank CVno Observer Country Rem.
days
Last
obs.
1 CV-210 JEAN BOURGEOIS BELGIUM 236 07.12.2021
2 CV-021 HOWARD BARNES NEW ZEALAND 253 24.12.2021
3 CV-009 DIETER BRAUCKHOFF GERMANY 260 31.12.2021
4 CV-190 RUBEN VERBOVEN BELGIUM 290 30.01.2022
5 CV-212 ANTONIO JESUS ZAPATA MORALES SPAIN 291 31.01.2022
6 CV-218 STEFANIK OBSERVATORY CZECH REPUBLIC 311 20.02.2022
7 CV-203 IVO DEMEULENAERE BELGIUM 319 28.02.2022
8 CV-202 JORDI ZAMORA SPAIN 622 28.12.2022
9 CV-107 MONTY LEVENTHAL AUSTRALIA 650 25.01.2023
10 CV-034 VVS BELGIUM BELGIUM 684 28.02.2023
11 CV-221 JON ADAMS 728
12 CV-223 ERROL SIMPSON 1011
13 CV-158 JACQUES VAN DELFT SOUTH AFRICA 1079 29.03.2024
14 CV-225 TOMASZ KAMINSKI 1471
15 CV-206 TADEUSZ FIGIEL POLAND 1473 27.04.2025
16 CV-041 JENS ROTHERMEL GERMANY 1536 29.06.2025
17 CV-205 TOM MANGELSDORF UNITED STATES 1580 12.08.2025
18 CV-222 MILENA NIEMCZYK POLAND 1596 28.08.2025
19 CV-103 OCTAAF STEEN BELGIUM 1598 30.08.2025
20 CV-213 DIRK LAURENT BELGIUM 1598 30.08.2025
21 CV-177 HENDRIK DE BACKER BELGIUM 1599 31.08.2025
22 CV-211 EDWIN DE CEUNINCK BELGIUM 1599 31.08.2025
23 CV-204 STEFAN MEISTER SWITZERLAND 1628 29.09.2025
24 CV-116 TERJE BJERKGAARD NORWAY 1630 01.10.2025
25 CV-102 PAULO ROBERTO MOSER BRAZIL 1720 30.12.2025
26 CV-219 KANDILLI OBSERVATORY TURKEY 1786 06.03.2026
27 CV-215 ARNAUD MENGUS FRANCE 1797 17.03.2026
28 CV-019 ELMAR JUNKER GERMANY 1802 22.03.2026
29 CV-040 ROBERTO BATTAIOLA ITALY 1807 27.03.2026
30 CV-198 DENIS WALLIAN FRANCE 1807 27.03.2026
31 CV-122 VLASTISLAV FEIK CZECH REPUBLIC 1808 28.03.2026
32 CV-220 MICHEL FRANGEUL FRANCE 1808 28.03.2026
33 CV-080 JAN JANSSENS BELGIUM 1809 29.03.2026
34 CV-139 JAVIER ALONSO SPAIN 1809 29.03.2026
35 CV-151 JEFFREY CARELS BELGIUM 1809 29.03.2026
36 CV-023 HARTMUT BRETSCHNEIDER GERMANY 1810 30.03.2026
37 CV-077 ANDREW JOHNSTON UNITED KINGDOM 1810 30.03.2026
38 CV-105 ALEXEY RYBACK RUSSIA 1810 30.03.2026
39 CV-001 KJELL INGE MALDE NORWAY 1811 31.03.2026
40 CV-010 FRANKY DUBOIS BELGIUM 1811 31.03.2026
41 CV-068 SVEN OVE THIMM DENMARK 1811 31.03.2026
42 CV-082 PIOTR URBANSKI POLAND 1811 31.03.2026
43 CV-086 TOS POLAND POLAND 1811 31.03.2026
44 CV-091 GRZEGORZ DALEK POLAND 1811 31.03.2026
45 CV-135 GEMA ARAUJO SPAIN 1811 31.03.2026
46 CV-136 FAUSTINO GARCIA SPAIN 1811 31.03.2026
47 CV-171 WALTER JOSE MALUF BRAZIL 1811 31.03.2026
48 CV-181 ADAM DERDZIKOWSKI POLAND 1811 31.03.2026
49 CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 1811 31.03.2026
50 CV-208 JOHAN NEYS BELGIUM 1811 31.03.2026
51 CV-209 CAIO CRESPO MORAES BRAZIL 1811 31.03.2026
52 CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 1811 31.03.2026
53 CV-224 SWO-NOAA (CV-USAF) UNITED STATES 1811 31.03.2026
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70