REMAINING MEMBER-TIME of the 54 members
CV-Helios Network Members remaining member time per date 17.03.2026
Rank CVno Observer Country Rem.
days
Last
obs.
1 CV-217 PACO JIMENEZ CEBRIAN 19
2 CV-210 JEAN BOURGEOIS BELGIUM 265 07.12.2021
3 CV-021 HOWARD BARNES NEW ZEALAND 282 24.12.2021
4 CV-009 DIETER BRAUCKHOFF GERMANY 289 31.12.2021
5 CV-190 RUBEN VERBOVEN BELGIUM 319 30.01.2022
6 CV-212 ANTONIO JESUS ZAPATA MORALES SPAIN 320 31.01.2022
7 CV-218 STEFANIK OBSERVATORY CZECH REPUBLIC 340 20.02.2022
8 CV-203 IVO DEMEULENAERE BELGIUM 348 28.02.2022
9 CV-202 JORDI ZAMORA SPAIN 651 28.12.2022
10 CV-107 MONTY LEVENTHAL AUSTRALIA 679 25.01.2023
11 CV-034 VVS BELGIUM BELGIUM 713 28.02.2023
12 CV-221 JON ADAMS 757
13 CV-223 ERROL SIMPSON 1040
14 CV-158 JACQUES VAN DELFT SOUTH AFRICA 1108 29.03.2024
15 CV-225 TOMASZ KAMINSKI 1500
16 CV-206 TADEUSZ FIGIEL POLAND 1502 27.04.2025
17 CV-041 JENS ROTHERMEL GERMANY 1565 29.06.2025
18 CV-205 TOM MANGELSDORF UNITED STATES 1609 12.08.2025
19 CV-222 MILENA NIEMCZYK POLAND 1625 28.08.2025
20 CV-103 OCTAAF STEEN BELGIUM 1627 30.08.2025
21 CV-213 DIRK LAURENT BELGIUM 1627 30.08.2025
22 CV-177 HENDRIK DE BACKER BELGIUM 1628 31.08.2025
23 CV-211 EDWIN DE CEUNINCK BELGIUM 1628 31.08.2025
24 CV-198 DENIS WALLIAN FRANCE 1656 28.09.2025
25 CV-204 STEFAN MEISTER SWITZERLAND 1657 29.09.2025
26 CV-116 TERJE BJERKGAARD NORWAY 1659 01.10.2025
27 CV-102 PAULO ROBERTO MOSER BRAZIL 1749 30.12.2025
28 CV-019 ELMAR JUNKER GERMANY 1791 10.02.2026
29 CV-068 SVEN OVE THIMM DENMARK 1802 21.02.2026
30 CV-139 JAVIER ALONSO SPAIN 1804 23.02.2026
31 CV-040 ROBERTO BATTAIOLA ITALY 1805 24.02.2026
32 CV-105 ALEXEY RYBACK RUSSIA 1805 24.02.2026
33 CV-151 JEFFREY CARELS BELGIUM 1806 25.02.2026
34 CV-219 KANDILLI OBSERVATORY TURKEY 1806 25.02.2026
35 CV-136 FAUSTINO GARCIA SPAIN 1807 26.02.2026
36 CV-208 JOHAN NEYS BELGIUM 1807 26.02.2026
37 CV-215 ARNAUD MENGUS FRANCE 1807 26.02.2026
38 CV-001 KJELL INGE MALDE NORWAY 1808 27.02.2026
39 CV-080 JAN JANSSENS BELGIUM 1808 27.02.2026
40 CV-082 PIOTR URBANSKI POLAND 1808 27.02.2026
41 CV-010 FRANKY DUBOIS BELGIUM 1809 28.02.2026
42 CV-023 HARTMUT BRETSCHNEIDER GERMANY 1809 28.02.2026
43 CV-077 ANDREW JOHNSTON UNITED KINGDOM 1809 28.02.2026
44 CV-086 TOS POLAND POLAND 1809 28.02.2026
45 CV-091 GRZEGORZ DALEK POLAND 1809 28.02.2026
46 CV-122 VLASTISLAV FEIK CZECH REPUBLIC 1809 28.02.2026
47 CV-135 GEMA ARAUJO SPAIN 1809 28.02.2026
48 CV-171 WALTER JOSE MALUF BRAZIL 1809 28.02.2026
49 CV-181 ADAM DERDZIKOWSKI POLAND 1809 28.02.2026
50 CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 1809 28.02.2026
51 CV-209 CAIO CRESPO MORAES BRAZIL 1809 28.02.2026
52 CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 1809 28.02.2026
53 CV-220 MICHEL FRANGEUL FRANCE 1809 28.02.2026
54 CV-224 SWO-NOAA (CV-USAF) UNITED STATES 1809 28.02.2026
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70