REMAINING MEMBER-TIME of the 55 members
CV-Helios Network Members remaining member time per date 25.04.2025
Rank CVno Observer Country Rem.
days
Last
obs.
1 CV-201 SANTANU BASU INDIA 36 31.05.2020
2 CV-216 VISHAL SHARMA INDIA 225
3 CV-217 PACO JIMENEZ CEBRIAN SPAIN 345
4 CV-210 JEAN BOURGEOIS BELGIUM 591 07.12.2021
5 CV-021 HOWARD BARNES NEW ZEALAND 608 24.12.2021
6 CV-009 DIETER BRAUCKHOFF GERMANY 615 31.12.2021
7 CV-190 RUBEN VERBOVEN BELGIUM 645 30.01.2022
8 CV-212 ANTONIO JESUS ZAPATA MORALES SPAIN 646 31.01.2022
9 CV-218 STEFANIK OBSERVATORY CZECH REPUBLIC 666 20.02.2022
10 CV-203 IVO DEMEULENAERE BELGIUM 674 28.02.2022
11 CV-202 JORDI ZAMORA SPAIN 977 28.12.2022
12 CV-107 MONTY LEVENTHAL AUSTRALIA 1005 25.01.2023
13 CV-034 VVS BELGIUM BELGIUM 1039 28.02.2023
14 CV-221 JON ADAMS UNITED KINGDOM 1083
15 CV-116 TERJE BJERKGAARD NORWAY 1246 23.09.2023
16 CV-223 ERROL SIMPSON UNITED KINGDOM 1366
17 CV-158 JACQUES VAN DELFT SOUTH AFRICA 1434 29.03.2024
18 CV-206 TADEUSZ FIGIEL POLAND 1576 18.08.2024
19 CV-198 DENIS WALLIAN FRANCE 1610 21.09.2024
20 CV-205 TOM MANGELSDORF UNITED STATES 1643 24.10.2024
21 CV-103 OCTAAF STEEN BELGIUM 1708 28.12.2024
22 CV-177 HENDRIK DE BACKER BELGIUM 1708 28.12.2024
23 CV-211 EDWIN DE CEUNINCK BELGIUM 1708 28.12.2024
24 CV-213 DIRK LAURENT BELGIUM 1708 28.12.2024
25 CV-139 JAVIER ALONSO SPAIN 1769 27.02.2025
26 CV-102 PAULO ROBERTO MOSER BRAZIL 1770 28.02.2025
27 CV-019 ELMAR JUNKER GERMANY 1777 07.03.2025
28 CV-204 STEFAN MEISTER SWITZERLAND 1784 14.03.2025
29 CV-222 MILENA NIEMCZYK POLAND 1791 21.03.2025
30 CV-040 ROBERTO BATTAIOLA ITALY 1798 28.03.2025
31 CV-122 VLASTISLAV FEIK CZECH REPUBLIC 1798 28.03.2025
32 CV-209 CAIO CRESPO MORAES BRAZIL 1798 28.03.2025
33 CV-041 JENS ROTHERMEL GERMANY 1799 29.03.2025
34 CV-068 SVEN OVE THIMM DENMARK 1799 29.03.2025
35 CV-023 HARTMUT BRETSCHNEIDER GERMANY 1800 30.03.2025
36 CV-077 ANDREW JOHNSTON UNITED KINGDOM 1800 30.03.2025
37 CV-105 ALEXEY RYBACK RUSSIA 1800 30.03.2025
38 CV-215 ARNAUD MENGUS FRANCE 1800 30.03.2025
39 CV-001 KJELL INGE MALDE NORWAY 1801 31.03.2025
40 CV-010 FRANKY DUBOIS BELGIUM 1801 31.03.2025
41 CV-080 JAN JANSSENS BELGIUM 1801 31.03.2025
42 CV-082 PIOTR URBANSKI POLAND 1801 31.03.2025
43 CV-086 TOS POLAND POLAND 1801 31.03.2025
44 CV-091 GRZEGORZ DALEK POLAND 1801 31.03.2025
45 CV-135 GEMA ARAUJO SPAIN 1801 31.03.2025
46 CV-136 FAUSTINO GARCIA SPAIN 1801 31.03.2025
47 CV-151 JEFFREY CARELS BELGIUM 1801 31.03.2025
48 CV-171 WALTER JOSE MALUF BRAZIL 1801 31.03.2025
49 CV-181 ADAM DERDZIKOWSKI POLAND 1801 31.03.2025
50 CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 1801 31.03.2025
51 CV-208 JOHAN NEYS BELGIUM 1801 31.03.2025
52 CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 1801 31.03.2025
53 CV-219 KANDILLI OBSERVATORY TURKEY 1801 31.03.2025
54 CV-220 MICHEL FRANGEUL FRANCE 1801 31.03.2025
55 CV-224 SWO-NOAA (CV-USAF) UNITED STATES 1801 31.03.2025
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70