REMAINING MEMBER-TIME of the 56 members | |||||
CV-Helios Network Members remaining member time per date 13.10.2024 | |||||
Rank | CVno | Observer | Country | Rem. days |
Last obs. |
1 | CV-201 | SANTANU BASU | INDIA | 230 | 31.05.2020 |
2 | CV-216 | VISHAL SHARMA | INDIA | 419 | |
3 | CV-217 | PACO JIMENEZ CEBRIAN | SPAIN | 539 | |
4 | CV-210 | JEAN BOURGEOIS | BELGIUM | 785 | 07.12.2021 |
5 | CV-021 | HOWARD BARNES | NEW ZEALAND | 802 | 24.12.2021 |
6 | CV-009 | DIETER BRAUCKHOFF | GERMANY | 809 | 31.12.2021 |
7 | CV-190 | RUBEN VERBOVEN | BELGIUM | 839 | 30.01.2022 |
8 | CV-212 | ANTONIO JESUS ZAPATA MORALES | SPAIN | 840 | 31.01.2022 |
9 | CV-218 | STEFANIK OBSERVATORY | CZECH REPUBLIC | 860 | 20.02.2022 |
10 | CV-203 | IVO DEMEULENAERE | BELGIUM | 868 | 28.02.2022 |
11 | CV-202 | JORDI ZAMORA | SPAIN | 1171 | 28.12.2022 |
12 | CV-107 | MONTY LEVENTHAL | AUSTRALIA | 1199 | 25.01.2023 |
13 | CV-034 | VVS BELGIUM | BELGIUM | 1233 | 28.02.2023 |
14 | CV-221 | JON ADAMS | UNITED KINGDOM | 1277 | |
15 | CV-116 | TERJE BJERKGAARD | NORWAY | 1440 | 23.09.2023 |
16 | CV-223 | ERROL SIMPSON | UNITED KINGDOM | 1560 | |
17 | CV-211 | EDWIN DE CEUNINCK | BELGIUM | 1624 | 25.03.2024 |
18 | CV-158 | JACQUES VAN DELFT | SOUTH AFRICA | 1628 | 29.03.2024 |
19 | CV-103 | OCTAAF STEEN | BELGIUM | 1630 | 31.03.2024 |
20 | CV-177 | HENDRIK DE BACKER | BELGIUM | 1630 | 31.03.2024 |
21 | CV-213 | DIRK LAURENT | BELGIUM | 1630 | 31.03.2024 |
22 | CV-206 | TADEUSZ FIGIEL | POLAND | 1770 | 18.08.2024 |
23 | CV-214 | IGOR GRAGEDA MENDEZ | BOLIVIA | 1783 | 31.08.2024 |
24 | CV-215 | ARNAUD MENGUS | FRANCE | 1798 | 15.09.2024 |
25 | CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 1802 | 19.09.2024 |
26 | CV-151 | JEFFREY CARELS | BELGIUM | 1802 | 19.09.2024 |
27 | CV-205 | TOM MANGELSDORF | UNITED STATES | 1802 | 19.09.2024 |
28 | CV-080 | JAN JANSSENS | BELGIUM | 1803 | 20.09.2024 |
29 | CV-204 | STEFAN MEISTER | SWITZERLAND | 1803 | 20.09.2024 |
30 | CV-198 | DENIS WALLIAN | FRANCE | 1804 | 21.09.2024 |
31 | CV-181 | ADAM DERDZIKOWSKI | POLAND | 1806 | 23.09.2024 |
32 | CV-044 | GERD SCHROEDER | GERMANY | 1810 | 27.09.2024 |
33 | CV-209 | CAIO CRESPO MORAES | BRAZIL | 1810 | 27.09.2024 |
34 | CV-040 | ROBERTO BATTAIOLA | ITALY | 1811 | 28.09.2024 |
35 | CV-220 | MICHEL FRANGEUL | FRANCE | 1811 | 28.09.2024 |
36 | CV-001 | KJELL INGE MALDE | NORWAY | 1812 | 29.09.2024 |
37 | CV-010 | FRANKY DUBOIS | BELGIUM | 1812 | 29.09.2024 |
38 | CV-019 | ELMAR JUNKER | GERMANY | 1812 | 29.09.2024 |
39 | CV-041 | JENS ROTHERMEL | GERMANY | 1812 | 29.09.2024 |
40 | CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 1812 | 29.09.2024 |
41 | CV-136 | FAUSTINO GARCIA | SPAIN | 1812 | 29.09.2024 |
42 | CV-208 | JOHAN NEYS | BELGIUM | 1812 | 29.09.2024 |
43 | CV-219 | KANDILLI OBSERVATORY | TURKEY | 1812 | 29.09.2024 |
44 | CV-222 | MILENA NIEMCZYK | POLAND | 1812 | 29.09.2024 |
45 | CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 1813 | 30.09.2024 |
46 | CV-068 | SVEN OVE THIMM | DENMARK | 1813 | 30.09.2024 |
47 | CV-082 | PIOTR URBANSKI | POLAND | 1813 | 30.09.2024 |
48 | CV-086 | TOS POLAND | POLAND | 1813 | 30.09.2024 |
49 | CV-091 | GRZEGORZ DALEK | POLAND | 1813 | 30.09.2024 |
50 | CV-102 | PAULO ROBERTO MOSER | BRAZIL | 1813 | 30.09.2024 |
51 | CV-105 | ALEXEY RYBACK | RUSSIA | 1813 | 30.09.2024 |
52 | CV-135 | GEMA ARAUJO | SPAIN | 1813 | 30.09.2024 |
53 | CV-139 | JAVIER ALONSO | SPAIN | 1813 | 30.09.2024 |
54 | CV-171 | WALTER JOSE MALUF | BRAZIL | 1813 | 30.09.2024 |
55 | CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 1813 | 30.09.2024 |
56 | CV-224 | SWO-NOAA (CV-USAF) | UNITED STATES | 1813 | 30.09.2024 |
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 |