ANNUAL AVERAGES CV-INTERNATIONAL 1981-2024 |
|
Year | CV-I |
1981 | 185,00 |
1982 | 121,02 |
1983 | 61,15 |
1984 | 42,49 |
1985 | 15,81 |
1986 | 12,57 |
1987 | 26,32 |
1988 | 85,53 |
1989 | 154,56 |
1990 | 153,29 |
1991 | 170,81 |
1992 | 127,52 |
1993 | 72,74 |
1994 | 38,63 |
1995 | 21,16 |
1996 | 9,42 |
1997 | 22,43 |
1998 | 70,86 |
1999 | 104,09 |
2000 | 138,61 |
2001 | 145,78 |
2002 | 140,55 |
2003 | 85,91 |
2004 | 55,21 |
2005 | 41,84 |
2006 | 21,08 |
2007 | 10,91 |
2008 | 2,36 |
2009 | 2,72 |
2010 | 19,62 |
2011 | 63,97 |
2012 | 67,85 |
2013 | 76,61 |
2014 | 97,73 |
2015 | 55,75 |
2016 | 29,65 |
2017 | 18,32 |
2018 | 3,18 |
2019 | 3,46 |
2020 | 6,93 |
2021 | 23,56 |
2022 | 75,02 |
2023 | 112,89 |
2024 | 141,04 |
2025 |