MONTHLY AVERAGES CV-INTERNATIONAL 15AUG1981-13OCT2024 | ||||||||||||
Month Year |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1981 | 238,23 | 189,83 | 168,20 | 154,80 | 181,55 | |||||||
1982 | 108,29 | 179,10 | 199,46 | 135,05 | 82,87 | 128,96 | 89,98 | 119,33 | 125,56 | 88,06 | 76,83 | 121,16 |
1983 | 78,00 | 35,75 | 53,70 | 54,11 | 110,89 | 101,69 | 74,13 | 48,32 | 40,07 | 66,56 | 19,21 | 20,90 |
1984 | 77,00 | 102,38 | 71,89 | 68,38 | 63,19 | 45,78 | 28,88 | 13,65 | 11,96 | 3,17 | 15,29 | 13,42 |
1985 | 11,00 | 13,79 | 11,40 | 21,76 | 28,62 | 23,54 | 29,31 | 3,16 | 1,64 | 22,98 | 11,28 | 2,21 |
1986 | 3,20 | 32,60 | 12,05 | 17,00 | 7,88 | 0,00 | 14,64 | 6,71 | 3,74 | 34,26 | 15,28 | 3,07 |
1987 | 2,90 | 1,44 | 14,15 | 44,51 | 36,30 | 12,81 | 27,43 | 42,98 | 24,01 | 44,42 | 36,42 | 19,33 |
1988 | 50,20 | 32,68 | 62,96 | 78,45 | 38,43 | 93,96 | 97,23 | 117,32 | 88,59 | 105,08 | 107,73 | 157,06 |
1989 | 158,65 | 132,09 | 115,55 | 131,27 | 140,07 | 221,65 | 142,85 | 160,40 | 157,93 | 154,85 | 172,35 | 169,62 |
1990 | 179,43 | 146,59 | 152,76 | 143,06 | 133,94 | 122,17 | 161,73 | 211,46 | 140,84 | 140,84 | 156,99 | 148,82 |
1991 | 167,92 | 190,06 | 161,65 | 130,36 | 154,66 | 177,82 | 202,76 | 218,93 | 151,41 | 153,35 | 138,99 | 202,80 |
1992 | 193,15 | 236,53 | 146,76 | 154,84 | 70,14 | 80,58 | 102,85 | 84,59 | 84,74 | 128,99 | 155,22 | 114,08 |
1993 | 83,85 | 120,42 | 93,60 | 83,20 | 70,25 | 66,82 | 73,24 | 68,26 | 25,66 | 66,47 | 52,13 | 71,99 |
1994 | 80,20 | 51,61 | 27,70 | 20,69 | 23,49 | 27,42 | 40,70 | 33,21 | 45,23 | 64,85 | 18,67 | 29,72 |
1995 | 22,01 | 33,98 | 36,43 | 18,24 | 21,76 | 15,92 | 19,34 | 13,02 | 10,33 | 30,03 | 12,32 | 20,92 |
1996 | 8,90 | 1,90 | 9,87 | 3,79 | 8,66 | 12,62 | 13,80 | 17,36 | 1,75 | 0,85 | 19,20 | 13,91 |
1997 | 1,42 | 6,27 | 7,15 | 13,08 | 17,02 | 9,66 | 4,98 | 21,11 | 69,62 | 21,57 | 45,37 | 51,93 |
1998 | 28,59 | 35,44 | 70,81 | 54,22 | 63,45 | 69,90 | 74,79 | 114,39 | 104,39 | 51,98 | 80,83 | 98,89 |
1999 | 57,16 | 78,54 | 67,51 | 62,50 | 123,32 | 155,32 | 141,73 | 107,72 | 71,85 | 128,55 | 146,24 | 106,81 |
2000 | 95,85 | 129,43 | 183,53 | 155,78 | 140,59 | 163,40 | 193,81 | 126,81 | 118,07 | 111,00 | 134,18 | 110,78 |
2001 | 106,08 | 83,47 | 131,36 | 147,13 | 115,44 | 177,20 | 92,54 | 146,92 | 228,18 | 170,70 | 159,95 | 188,50 |
2002 | 159,88 | 140,39 | 114,84 | 166,89 | 169,40 | 109,33 | 134,90 | 151,13 | 152,99 | 140,62 | 145,41 | 101,23 |
2003 | 100,68 | 57,68 | 96,12 | 96,31 | 74,62 | 102,63 | 100,48 | 94,43 | 59,30 | 92,78 | 94,43 | 59,04 |
2004 | 57,86 | 55,29 | 66,18 | 42,76 | 59,73 | 51,58 | 69,19 | 68,28 | 49,33 | 57,82 | 61,17 | 22,86 |
2005 | 45,02 | 42,93 | 35,92 | 29,97 | 61,25 | 59,63 | 62,04 | 47,17 | 33,78 | 6,26 | 27,30 | 50,37 |
2006 | 18,06 | 1,83 | 8,85 | 43,59 | 21,45 | 20,10 | 19,76 | 28,89 | 18,00 | 8,76 | 38,10 | 24,88 |
2007 | 32,62 | 15,44 | 2,87 | 7,99 | 18,39 | 16,39 | 16,61 | 5,86 | 1,37 | 0,62 | 1,23 | 11,40 |
2008 | 1,31 | 0,66 | 14,41 | 2,05 | 0,81 | 1,70 | 0,18 | 0,05 | 0,37 | 1,57 | 4,42 | 0,68 |
2009 | 0,75 | 0,25 | 0,14 | 0,18 | 0,49 | 2,26 | 5,59 | 0,02 | 4,21 | 5,43 | 1,07 | 11,93 |
2010 | 18,58 | 20,10 | 20,41 | 7,16 | 6,29 | 11,69 | 18,29 | 20,47 | 35,42 | 29,99 | 22,83 | 24,21 |
2011 | 20,86 | 39,01 | 66,52 | 59,77 | 40,03 | 36,94 | 45,55 | 55,65 | 95,23 | 108,43 | 107,93 | 90,67 |
2012 | 80,64 | 34,93 | 61,98 | 62,71 | 82,26 | 71,79 | 82,88 | 74,03 | 70,56 | 70,55 | 70,82 | 49,04 |
2013 | 83,09 | 48,92 | 60,78 | 93,39 | 97,92 | 61,82 | 65,88 | 65,83 | 33,84 | 98,98 | 104,28 | 101,48 |
2014 | 103,60 | 131,84 | 97,31 | 103,95 | 94,81 | 83,93 | 96,20 | 80,17 | 108,16 | 70,18 | 90,86 | 114,97 |
2015 | 92,98 | 48,06 | 48,99 | 63,35 | 57,28 | 66,09 | 55,26 | 45,43 | 58,83 | 42,68 | 41,45 | 48,02 |
2016 | 38,83 | 39,11 | 34,14 | 34,00 | 43,45 | 20,05 | 27,79 | 34,40 | 31,56 | 28,59 | 12,36 | 11,43 |
2017 | 19,46 | 14,48 | 12,92 | 26,96 | 9,78 | 16,22 | 18,33 | 32,20 | 48,73 | 12,54 | 3,57 | 4,97 |
2018 | 1,77 | 10,06 | 0,36 | 3,57 | 4,78 | 10,04 | 0,07 | 3,23 | 0,97 | 1,34 | 1,32 | 1,43 |
2019 | 5,69 | 0,07 | 6,42 | 15,78 | 12,25 | 0,16 | 0,10 | 0,06 | 0,12 | 0,05 | 0,08 | 0,48 |
2020 | 3,06 | 0,05 | 0,43 | 1,14 | 0,04 | 4,75 | 4,05 | 3,92 | 0,53 | 9,97 | 32,63 | 22,55 |
2021 | 6,10 | 6,23 | 7,43 | 18,59 | 18,18 | 20,65 | 20,87 | 14,58 | 45,57 | 38,65 | 28,27 | 56,53 |
2022 | 53,59 | 57,53 | 72,73 | 84,06 | 78,82 | 64,51 | 87,24 | 66,93 | 78,52 | 68,96 | 62,77 | 122,58 |
2023 | 142,58 | 114,72 | 99,93 | 81,05 | 128,03 | 126,40 | 155,61 | 106,68 | 112,49 | 65,58 | 106,12 | 114,81 |
2024 | 115,31 | 112,65 | 91,20 | 116,92 | 143,92 | 162,46 | 161,23 | 227,72 | 135,90 | |||
2025 |