ZÜRICH/McINTOSH-Classifications sunspot region counts Feb 1966 to Sep 2017 |
||||||||
Zürich/McIntosh-classifications, 1st letter, MODIFIED ZÜRICH CLASS | ||||||||
No. Regions | Freq.% | 12,0 % | 12,5 % | 18,5 % | 31,4 % | 12,3 % | 4,6 % | 8,6 % |
15530 | Freq. no. | 1867 | 1948 | 2869 | 4881 | 1913 | 719 | 1333 |
Year | No. | A | B | C | D | E | F | H |
1966 | 64 | 17 | 14 | 16 | 11 | 4 | 2 | 11 |
1967 | 168 | 24 | 32 | 44 | 50 | 14 | 4 | 26 |
1968 | 441 | 111 | 109 | 80 | 103 | 30 | 8 | 53 |
1969 | 563 | 188 | 124 | 94 | 120 | 33 | 4 | 48 |
1970 | 714 | 250 | 155 | 95 | 172 | 33 | 9 | 63 |
1971 | 415 | 134 | 80 | 79 | 99 | 19 | 4 | 45 |
1972 | 451 | 139 | 141 | 62 | 74 | 28 | 7 | 24 |
1973 | 165 | 42 | 35 | 39 | 38 | 10 | 1 | 16 |
1974 | 171 | 48 | 50 | 34 | 31 | 6 | 2 | 24 |
1975 | 108 | 26 | 42 | 20 | 18 | 1 | 1 | 10 |
1976 | 73 | 20 | 27 | 14 | 9 | 3 | 0 | 5 |
1977 | 144 | 38 | 34 | 21 | 37 | 13 | 1 | 14 |
1978 | 467 | 95 | 93 | 79 | 143 | 46 | 11 | 61 |
1979 | 642 | 145 | 99 | 106 | 206 | 72 | 14 | 65 |
1980 | 702 | 140 | 112 | 161 | 199 | 70 | 20 | 89 |
1981 | 771 | 125 | 165 | 171 | 221 | 63 | 26 | 82 |
1982 | 415 | 20 | 32 | 83 | 163 | 92 | 25 | 62 |
1983 | 261 | 22 | 30 | 59 | 99 | 35 | 16 | 42 |
1984 | 180 | 5 | 27 | 40 | 64 | 33 | 11 | 19 |
1985 | 76 | 6 | 11 | 28 | 23 | 7 | 1 | 10 |
1986 | 42 | 4 | 6 | 14 | 15 | 1 | 2 | 8 |
1987 | 127 | 8 | 21 | 38 | 26 | 33 | 1 | 18 |
1988 | 346 | 11 | 33 | 79 | 105 | 73 | 45 | 21 |
1989 | 498 | 11 | 37 | 121 | 167 | 105 | 57 | 36 |
1990 | 498 | 16 | 23 | 126 | 196 | 91 | 46 | 32 |
1991 | 528 | 11 | 39 | 153 | 185 | 86 | 54 | 0 |
1992 | 375 | 8 | 29 | 123 | 131 | 59 | 25 | 0 |
1993 | 241 | 9 | 16 | 59 | 104 | 41 | 12 | 0 |
1994 | 164 | 6 | 17 | 58 | 57 | 26 | 0 | 0 |
1995 | 102 | 6 | 19 | 38 | 29 | 10 | 0 | 0 |
1996 | 67 | 19 | 17 | 15 | 11 | 5 | 0 | 4 |
1997 | 110 | 19 | 21 | 22 | 28 | 12 | 8 | 12 |
1998 | 260 | 15 | 43 | 61 | 81 | 41 | 19 | 32 |
1999 | 352 | 12 | 30 | 84 | 113 | 67 | 46 | 37 |
2000 | 433 | 13 | 23 | 67 | 207 | 91 | 32 | 44 |
2001 | 445 | 11 | 18 | 72 | 221 | 79 | 44 | 29 |
2002 | 438 | 13 | 19 | 52 | 227 | 91 | 36 | 34 |
2003 | 267 | 5 | 4 | 41 | 151 | 46 | 20 | 27 |
2004 | 163 | 4 | 4 | 20 | 83 | 34 | 18 | 19 |
2005 | 123 | 3 | 4 | 14 | 69 | 26 | 7 | 5 |
2006 | 79 | 4 | 4 | 23 | 37 | 11 | 0 | 10 |
2007 | 41 | 2 | 5 | 12 | 18 | 2 | 2 | 5 |
2008 | 28 | 5 | 10 | 4 | 9 | 0 | 0 | 2 |
2009 | 30 | 5 | 11 | 5 | 5 | 4 | 0 | 0 |
2010 | 81 | 6 | 10 | 18 | 36 | 9 | 2 | 19 |
2011 | 232 | 10 | 13 | 34 | 120 | 46 | 9 | 17 |
2012 | 226 | 6 | 13 | 37 | 118 | 40 | 12 | 24 |
2013 | 263 | 4 | 12 | 40 | 154 | 42 | 11 | 36 |
2014 | 282 | 6 | 13 | 38 | 149 | 60 | 16 | 32 |
2015 | 195 | 6 | 8 | 37 | 76 | 45 | 23 | 27 |
2016 | 121 | 8 | 12 | 27 | 56 | 18 | 0 | 26 |
2017 | 49 | 6 | 2 | 12 | 17 | 7 | 5 | 8 |
Zürich/McIntosh-classifications, 2nd letter, UMBRA/PENUMBRA, SPOTSIZE | ||||||||
No. Regions | Freq.% | 24,6 % | 5,9 % | 12,7 % | 35,4 % | 13,8 % | 7,6 % | |
15530 | Freq. no. | 3815 | 924 | 1970 | 5497 | 2142 | 1182 | |
X | R | A | S | K | H | |||
1966 | 75 | 31 | 9 | 7 | 20 | 3 | 5 | |
1967 | 194 | 56 | 33 | 21 | 55 | 11 | 18 | |
1968 | 494 | 220 | 64 | 20 | 124 | 38 | 28 | |
1969 | 611 | 312 | 37 | 43 | 159 | 34 | 26 | |
1970 | 777 | 405 | 41 | 34 | 226 | 31 | 40 | |
1971 | 460 | 214 | 43 | 15 | 147 | 17 | 24 | |
1972 | 475 | 280 | 11 | 24 | 128 | 16 | 16 | |
1973 | 181 | 77 | 18 | 19 | 41 | 18 | 8 | |
1974 | 195 | 98 | 8 | 12 | 58 | 8 | 11 | |
1975 | 118 | 68 | 7 | 7 | 28 | 4 | 4 | |
1976 | 78 | 47 | 6 | 1 | 20 | 2 | 2 | |
1977 | 158 | 72 | 17 | 9 | 44 | 13 | 3 | |
1978 | 528 | 188 | 65 | 35 | 170 | 35 | 35 | |
1979 | 707 | 244 | 62 | 24 | 256 | 58 | 63 | |
1980 | 791 | 252 | 64 | 50 | 301 | 78 | 46 | |
1981 | 853 | 290 | 72 | 72 | 273 | 102 | 44 | |
1982 | 477 | 52 | 24 | 60 | 164 | 101 | 76 | |
1983 | 303 | 52 | 23 | 30 | 115 | 44 | 39 | |
1984 | 199 | 32 | 18 | 24 | 68 | 26 | 31 | |
1985 | 86 | 17 | 8 | 10 | 17 | 22 | 12 | |
1986 | 50 | 10 | 6 | 4 | 15 | 9 | 6 | |
1987 | 145 | 29 | 5 | 8 | 69 | 18 | 16 | |
1988 | 367 | 44 | 8 | 39 | 152 | 73 | 51 | |
1989 | 534 | 48 | 11 | 119 | 144 | 153 | 59 | |
1990 | 530 | 39 | 5 | 75 | 191 | 128 | 92 | |
1991 | 528 | 50 | 12 | 119 | 169 | 142 | 36 | |
1992 | 375 | 37 | 11 | 82 | 150 | 59 | 36 | |
1993 | 241 | 25 | 7 | 58 | 112 | 28 | 11 | |
1994 | 164 | 23 | 10 | 38 | 63 | 18 | 12 | |
1995 | 102 | 25 | 4 | 17 | 42 | 7 | 7 | |
1996 | 71 | 36 | 6 | 2 | 22 | 4 | 1 | |
1997 | 122 | 40 | 12 | 14 | 39 | 11 | 6 | |
1998 | 292 | 58 | 16 | 32 | 112 | 42 | 32 | |
1999 | 389 | 42 | 17 | 82 | 170 | 55 | 23 | |
2000 | 477 | 36 | 17 | 85 | 239 | 82 | 18 | |
2001 | 474 | 29 | 13 | 94 | 241 | 91 | 6 | |
2002 | 472 | 32 | 13 | 77 | 210 | 112 | 28 | |
2003 | 294 | 9 | 8 | 48 | 140 | 69 | 20 | |
2004 | 182 | 8 | 1 | 43 | 78 | 38 | 14 | |
2005 | 128 | 7 | 0 | 15 | 53 | 40 | 13 | |
2006 | 89 | 8 | 2 | 16 | 39 | 14 | 10 | |
2007 | 46 | 7 | 4 | 6 | 11 | 11 | 7 | |
2008 | 30 | 15 | 1 | 1 | 13 | 0 | 0 | |
2009 | 30 | 16 | 2 | 3 | 7 | 1 | 1 | |
2010 | 100 | 16 | 11 | 9 | 43 | 8 | 13 | |
2011 | 249 | 23 | 12 | 36 | 115 | 30 | 33 | |
2012 | 250 | 19 | 12 | 25 | 128 | 37 | 29 | |
2013 | 299 | 16 | 19 | 82 | 104 | 58 | 20 | |
2014 | 314 | 19 | 16 | 106 | 80 | 73 | 20 | |
2015 | 222 | 14 | 19 | 69 | 60 | 49 | 11 | |
2016 | 147 | 20 | 8 | 39 | 51 | 12 | 17 | |
2017 | 57 | 8 | 6 | 10 | 21 | 9 | 3 | |
Zürich/McIntosh-classifications, 3rd letter, SUNSPOT DISTRIBUTION | ||||||||
20,6 % | 55,0 % | 17,8 % | 6,6 % | |||||
15530 | 3200 | 8546 | 2761 | 1023 | ||||
X | O | I | C | |||||
1966 | 75 | 28 | 18 | 25 | 4 | |||
1967 | 194 | 50 | 86 | 42 | 16 | |||
1968 | 494 | 164 | 212 | 90 | 28 | |||
1969 | 611 | 236 | 243 | 110 | 22 | |||
1970 | 777 | 313 | 313 | 124 | 27 | |||
1971 | 460 | 179 | 209 | 57 | 15 | |||
1972 | 475 | 163 | 223 | 78 | 11 | |||
1973 | 181 | 58 | 79 | 34 | 10 | |||
1974 | 195 | 72 | 87 | 31 | 5 | |||
1975 | 118 | 36 | 60 | 20 | 2 | |||
1976 | 78 | 25 | 31 | 18 | 4 | |||
1977 | 158 | 52 | 75 | 25 | 6 | |||
1978 | 528 | 156 | 259 | 95 | 18 | |||
1979 | 707 | 210 | 346 | 137 | 14 | |||
1980 | 791 | 229 | 393 | 143 | 26 | |||
1981 | 853 | 207 | 439 | 163 | 44 | |||
1982 | 477 | 82 | 272 | 97 | 26 | |||
1983 | 303 | 64 | 188 | 44 | 7 | |||
1984 | 199 | 24 | 138 | 29 | 8 | |||
1985 | 86 | 16 | 58 | 9 | 3 | |||
1986 | 50 | 12 | 27 | 7 | 4 | |||
1987 | 145 | 26 | 93 | 18 | 8 | |||
1988 | 367 | 32 | 225 | 97 | 13 | |||
1989 | 534 | 47 | 295 | 157 | 35 | |||
1990 | 530 | 48 | 358 | 108 | 16 | |||
1991 | 528 | 11 | 363 | 118 | 36 | |||
1992 | 375 | 8 | 267 | 83 | 17 | |||
1993 | 241 | 9 | 178 | 41 | 13 | |||
1994 | 164 | 6 | 132 | 16 | 10 | |||
1995 | 102 | 6 | 86 | 8 | 2 | |||
1996 | 71 | 23 | 40 | 8 | 0 | |||
1997 | 122 | 31 | 73 | 14 | 4 | |||
1998 | 292 | 47 | 195 | 30 | 20 | |||
1999 | 389 | 49 | 271 | 43 | 26 | |||
2000 | 477 | 57 | 325 | 60 | 35 | |||
2001 | 474 | 40 | 332 | 77 | 25 | |||
2002 | 472 | 47 | 296 | 84 | 45 | |||
2003 | 294 | 32 | 184 | 37 | 41 | |||
2004 | 182 | 23 | 94 | 32 | 33 | |||
2005 | 128 | 8 | 61 | 35 | 24 | |||
2006 | 89 | 14 | 49 | 16 | 10 | |||
2007 | 46 | 7 | 26 | 3 | 10 | |||
2008 | 30 | 7 | 20 | 2 | 1 | |||
2009 | 30 | 5 | 22 | 1 | 2 | |||
2010 | 100 | 25 | 44 | 23 | 8 | |||
2011 | 249 | 27 | 134 | 57 | 31 | |||
2012 | 250 | 30 | 157 | 38 | 25 | |||
2013 | 299 | 40 | 155 | 54 | 50 | |||
2014 | 314 | 38 | 122 | 54 | 100 | |||
2015 | 222 | 33 | 92 | 32 | 65 | |||
2016 | 147 | 34 | 74 | 30 | 9 | |||
2017 | 57 | 14 | 27 | 7 | 9 | |||
compiled by Kjell Inge Malde @ CV-Helios Network, Sep 2017 |