#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  ZÜRICH/McINTOSH-CLASSIFICATIONS PERCENTAGE DISTRIBUTION SET 60 CLASSES - OBSERVED BY CV-HELIOS NETWORK start Aug 2002
noaa.gov 15,8% 14,1% 0,1% 1,8% 3,9% 0,1% 3,5% 5,8% 0,5% 12,4% 8,3% 0,2% 0,8% 0,0% 0,0% 0,1% 0,0% 0,0% 6,7% 1,6% 0,3% 2,6% 1,5% 0,4% 5,1% 1,0% 0,1% 0,7% 0,3% 0,1% 0,4% 0,3% 0,1% 0,0% 0,0% 0,0% 0,4% 0,7% 0,1% 0,6% 0,5% 0,0% 0,8% 0,8% 0,3% 1,0% 1,5% 0,8% 0,4% 0,3% 0,1% 0,2% 0,3% 0,1% 0,6% 1,2% 0,8% 0,0% 0,1% 0,0%
cv-i
CLASS.:
Mo-Year
AXX BXO BXI HRX CRO CRI HAX CAO CAI HSX CSO CSI DRO ERO FRO DRI ERI FRI DAO EAO FAO DAI EAI FAI DSO ESO FSO DSI ESI FSI DAC EAC FAC DSC ESC FSC HKX CKO CKI HHX CHO CHI DKO EKO FKO DKI EKI FKI DHO EHO FHO DHI EHI FHI DKC EKC FKC DHC EHC FHC
1981 9,9% 17,1% 0,9% 2,6% 4,6% 0,8% 1,3% 3,4% 1,1% 12,1% 10,6% 0,9% 0,7% 0,0% 0,0% 0,6% 0,0% 0,0% 3,6% 0,5% 0,2% 2,8% 0,8% 0,6% 6,1% 0,6% 0,1% 2,6% 0,0% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,3% 0,2% 0,4% 0,5% 0,7% 0,3% 0,3% 0,5% 0,6% 1,8% 2,7% 2,1% 0,5% 0,5% 0,2% 1,0% 0,4% 0,2% 0,5% 0,4% 1,1% 0,0% 0,0% 0,0%
1982 17,8% 15,6% 0,1% 1,8% 4,0% 0,1% 2,1% 2,8% 0,1% 12,4% 8,5% 0,1% 1,2% 0,0% 0,0% 0,1% 0,0% 0,0% 5,2% 1,6% 0,2% 1,3% 1,3% 0,1% 6,2% 1,2% 0,2% 0,6% 0,2% 0,1% 0,0% 0,1% 0,0% 0,0% 0,0% 0,0% 0,6% 0,6% 0,2% 1,9% 1,4% 0,1% 0,9% 1,3% 0,0% 1,4% 2,6% 1,0% 0,6% 0,4% 0,0% 0,1% 0,3% 0,1% 0,3% 0,6% 0,8% 0,0% 0,0% 0,0%
1983 24,9% 18,1% 0,0% 1,1% 5,0% 0,0% 1,2% 2,8% 0,2% 10,6% 9,9% 0,2% 0,9% 0,1% 0,0% 0,1% 0,0% 0,0% 4,2% 1,1% 0,3% 1,0% 0,5% 0,1% 5,8% 1,3% 0,0% 0,4% 0,3% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,2% 0,7% 0,1% 1,3% 0,7% 0,0% 0,6% 0,6% 0,3% 1,4% 1,2% 0,8% 0,3% 0,4% 0,2% 0,2% 0,2% 0,1% 0,2% 0,0% 0,2% 0,0% 0,0% 0,0%
1984 23,0% 21,0% 0,0% 1,4% 4,5% 0,1% 1,6% 3,4% 0,0% 7,8% 9,3% 0,2% 0,6% 0,0% 0,0% 0,0% 0,0% 0,0% 4,0% 1,2% 0,2% 0,9% 0,0% 0,1% 5,6% 1,2% 0,0% 0,3% 0,1% 0,0% 0,0% 0,0% 0,0% 0,1% 0,0% 0,0% 0,2% 0,4% 0,1% 0,6% 0,5% 0,0% 0,6% 1,7% 0,5% 1,9% 1,2% 2,5% 0,5% 1,0% 0,1% 0,3% 0,3% 0,1% 0,3% 0,3% 0,2% 0,0% 0,1% 0,0%
1985 28,7% 18,1% 0,0% 0,7% 7,2% 0,0% 2,9% 5,5% 0,0% 4,5% 5,7% 0,3% 0,8% 0,0% 0,0% 0,3% 0,2% 0,0% 4,0% 0,2% 0,0% 1,5% 0,5% 0,0% 2,5% 0,3% 0,2% 0,5% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 1,5% 2,5% 0,0% 2,0% 2,2% 0,0% 1,2% 0,7% 0,0% 2,0% 1,8% 0,0% 0,2% 0,2% 0,0% 0,0% 0,0% 0,0% 0,8% 0,0% 0,0% 0,0% 0,0% 0,0%
1986 28,8% 13,2% 0,5% 1,0% 5,6% 0,0% 1,8% 3,3% 0,5% 10,4% 11,7% 0,3% 1,0% 0,0% 0,0% 0,3% 0,0% 0,0% 2,3% 0,0% 0,0% 1,8% 0,0% 0,3% 3,3% 0,0% 0,0% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,5% 0,3% 0,3% 1,5% 1,5% 0,0% 1,0% 0,5% 0,3% 3,1% 1,8% 0,0% 0,5% 0,0% 0,3% 0,0% 0,0% 0,3% 1,8% 0,3% 0,0% 0,0% 0,0% 0,0%
1987 26,2% 21,6% 0,3% 0,0% 3,6% 0,4% 1,4% 2,4% 0,3% 10,3% 9,2% 0,5% 0,2% 0,2% 0,0% 0,0% 0,0% 0,0% 2,0% 1,0% 0,0% 0,3% 1,1% 0,0% 4,8% 3,5% 0,0% 0,5% 0,6% 0,0% 0,2% 0,0% 0,0% 0,5% 0,0% 0,0% 0,0% 1,3% 0,4% 0,0% 1,5% 0,1% 0,6% 0,3% 0,0% 0,6% 1,2% 0,1% 0,5% 0,3% 0,1% 0,3% 0,3% 0,0% 0,4% 0,3% 0,0% 0,0% 0,1% 0,0%
1988 23,8% 18,1% 0,2% 0,0% 2,5% 0,1% 1,3% 3,3% 0,2% 11,0% 8,6% 0,6% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 2,8% 1,3% 0,2% 1,8% 2,0% 0,5% 4,5% 1,1% 0,2% 1,0% 0,4% 0,0% 0,0% 0,0% 0,0% 0,1% 0,0% 0,0% 0,0% 1,1% 0,0% 0,0% 2,4% 0,0% 0,7% 1,3% 0,4% 0,9% 1,9% 1,4% 0,5% 0,5% 0,3% 0,3% 0,2% 0,3% 0,2% 0,3% 0,6% 0,2% 0,0% 0,0%
1989 22,1% 19,7% 0,3% 0,0% 2,8% 0,1% 3,1% 6,8% 1,1% 7,0% 6,5% 0,2% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 5,1% 1,4% 0,3% 2,0% 1,9% 0,7% 2,4% 0,4% 0,0% 0,5% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 1,9% 0,4% 0,1% 1,3% 0,0% 1,1% 0,9% 0,3% 1,4% 2,2% 1,7% 0,3% 0,2% 0,1% 0,2% 0,2% 0,3% 0,2% 1,0% 1,0% 0,0% 0,0% 0,0%
1990 24,0% 18,8% 0,3% 0,5% 3,9% 0,0% 0,7% 7,3% 0,3% 5,6% 12,0% 0,2% 0,6% 0,1% 0,0% 0,0% 0,0% 0,0% 4,8% 1,6% 0,3% 1,2% 0,5% 0,1% 4,4% 0,9% 0,1% 0,3% 0,3% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,1% 1,3% 0,2% 0,7% 1,0% 0,0% 1,2% 1,1% 0,5% 1,0% 1,3% 0,8% 0,6% 0,4% 0,2% 0,1% 0,2% 0,0% 0,1% 0,1% 0,2% 0,0% 0,0% 0,0%
1991 24,2% 18,2% 0,5% 0,0% 2,9% 0,0% 0,1% 10,4% 0,5% 0,0% 14,3% 0,2% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 6,0% 1,3% 0,3% 1,7% 1,1% 0,6% 3,7% 0,6% 0,1% 0,5% 0,3% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 1,3% 0,3% 0,0% 0,5% 0,0% 1,0% 0,8% 0,7% 1,0% 1,7% 1,2% 0,2% 0,1% 0,1% 0,1% 0,5% 0,0% 0,6% 0,7% 1,1% 0,0% 0,0% 0,0%
1992 25,4% 16,2% 0,4% 0,0% 2,6% 0,1% 0,0% 10,3% 0,3% 0,0% 17,5% 0,2% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 6,8% 1,6% 0,3% 2,0% 1,1% 0,5% 3,0% 1,1% 0,2% 0,7% 0,2% 0,2% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,8% 0,0% 0,0% 1,2% 0,1% 0,7% 0,7% 0,2% 0,5% 1,5% 1,0% 0,3% 0,2% 0,2% 0,1% 0,5% 0,2% 0,4% 0,4% 0,1% 0,0% 0,0% 0,0%
1993 27,2% 14,6% 0,5% 0,0% 4,2% 0,1% 0,1% 7,1% 0,3% 0,0% 19,8% 0,5% 0,4% 0,0% 0,0% 0,0% 0,0% 0,0% 6,9% 1,2% 0,1% 2,0% 1,1% 0,1% 4,6% 1,5% 0,3% 1,0% 0,8% 0,1% 0,3% 0,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,4% 0,1% 0,0% 0,4% 0,0% 0,3% 0,8% 0,1% 0,6% 1,0% 1,0% 0,1% 0,4% 0,1% 0,0% 0,1% 0,1% 0,2% 0,2% 0,1% 0,0% 0,0% 0,0%
1994 24,1% 19,5% 0,3% 0,0% 4,1% 0,1% 0,0% 7,7% 0,3% 0,0% 20,1% 0,7% 1,2% 0,0% 0,0% 0,1% 0,0% 0,0% 6,7% 1,2% 0,0% 1,0% 0,7% 0,2% 2,8% 1,2% 0,2% 0,1% 0,3% 0,0% 0,3% 0,2% 0,1% 0,0% 0,1% 0,0% 0,0% 0,7% 0,2% 0,0% 0,9% 0,1% 0,5% 0,4% 0,0% 0,6% 0,8% 0,5% 0,2% 0,1% 0,0% 0,0% 0,2% 0,1% 0,5% 0,3% 0,0% 0,0% 0,0% 0,0%
1995 30,5% 20,7% 0,0% 0,0% 3,7% 0,0% 0,0% 8,4% 0,3% 0,0% 18,1% 0,3% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 5,0% 1,6% 0,0% 1,1% 1,4% 0,0% 3,5% 0,7% 0,0% 0,8% 0,7% 0,0% 0,1% 0,4% 0,0% 0,1% 0,0% 0,0% 0,0% 0,6% 0,0% 0,0% 0,6% 0,0% 0,0% 0,4% 0,0% 0,4% 0,0% 0,0% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
1996 28,5% 24,3% 0,0% 1,6% 3,3% 0,3% 0,0% 4,3% 0,0% 10,8% 8,9% 0,3% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 4,3% 0,3% 0,0% 1,0% 0,0% 0,0% 3,9% 1,6% 0,0% 1,3% 0,7% 0,0% 0,0% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,3% 2,3% 0,0% 0,0% 0,7% 0,0% 0,0% 0,3% 0,0% 0,0% 0,3% 0,0% 0,0% 0,0% 0,0%
1997 21,8% 22,1% 0,0% 1,9% 6,7% 0,0% 1,2% 4,5% 0,0% 8,6% 8,6% 0,0% 1,3% 0,0% 0,0% 0,1% 0,0% 0,0% 5,7% 1,7% 0,0% 1,0% 1,6% 0,0% 3,8% 1,2% 0,0% 0,3% 0,7% 0,3% 0,0% 0,1% 0,0% 0,0% 0,1% 0,1% 0,4% 0,0% 0,0% 0,4% 0,3% 0,0% 0,7% 0,9% 0,1% 0,0% 1,0% 1,0% 0,0% 0,3% 0,0% 0,0% 0,1% 0,1% 0,0% 0,3% 0,6% 0,0% 0,0% 0,0%
1998 16,6% 16,9% 2,1% 1,3% 2,8% 0,2% 7,5% 4,3% 3,0% 10,8% 6,1% 0,3% 0,3% 0,0% 0,0% 0,1% 0,0% 0,0% 4,3% 0,8% 0,3% 4,6% 0,7% 0,2% 3,1% 1,2% 0,2% 0,5% 0,3% 0,1% 0,1% 0,1% 0,2% 0,0% 0,1% 0,0% 1,8% 0,8% 0,1% 1,0% 0,8% 0,1% 0,6% 0,3% 0,1% 2,5% 0,8% 0,4% 0,4% 0,1% 0,1% 0,2% 0,1% 0,0% 0,1% 0,3% 0,3% 0,0% 0,0% 0,1%
1999 14,0% 12,8% 1,5% 1,9% 2,3% 0,1% 9,8% 4,6% 2,5% 7,6% 6,7% 0,2% 0,4% 0,0% 0,0% 0,1% 0,0% 0,0% 5,2% 2,5% 0,5% 7,6% 2,0% 0,9% 2,9% 1,0% 0,2% 0,3% 0,2% 0,1% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 1,7% 0,4% 0,0% 0,8% 0,3% 0,0% 0,5% 0,4% 0,3% 3,0% 0,9% 0,8% 0,1% 0,0% 0,1% 0,4% 0,1% 0,1% 0,1% 0,6% 0,7% 0,0% 0,0% 0,1%
2000 12,0% 10,1% 1,2% 2,7% 2,9% 0,3% 8,7% 5,2% 2,9% 15,4% 5,7% 0,1% 0,7% 0,0% 0,0% 0,2% 0,0% 0,0% 6,1% 1,6% 0,2% 9,1% 1,4% 0,3% 3,9% 0,7% 0,2% 0,3% 0,1% 0,0% 0,3% 0,2% 0,1% 0,0% 0,0% 0,0% 0,6% 0,1% 0,1% 1,0% 0,1% 0,1% 0,3% 0,6% 0,2% 1,0% 0,8% 0,4% 0,1% 0,2% 0,0% 0,3% 0,1% 0,0% 0,3% 0,7% 0,4% 0,1% 0,0% 0,0%
2001 11,7% 7,2% 1,6% 3,1% 1,9% 0,4% 10,4% 4,8% 3,1% 13,4% 6,1% 0,4% 0,4% 0,0% 0,0% 0,1% 0,0% 0,0% 7,3% 1,7% 0,5% 6,0% 1,6% 0,7% 5,7% 0,5% 0,2% 0,7% 0,1% 0,1% 0,0% 0,1% 0,1% 0,0% 0,0% 0,0% 1,5% 0,3% 0,1% 1,1% 0,0% 0,0% 0,6% 0,4% 0,1% 2,2% 1,5% 0,7% 0,1% 0,2% 0,0% 0,2% 0,0% 0,0% 0,1% 0,4% 0,6% 0,0% 0,0% 0,0%
2002 11,3% 6,7% 3,6% 2,5% 1,5% 0,6% 8,1% 3,9% 3,9% 11,9% 6,5% 0,7% 0,5% 0,0% 0,0% 0,2% 0,0% 0,0% 7,7% 1,4% 0,1% 6,8% 2,1% 0,2% 6,1% 0,6% 0,0% 0,7% 0,2% 0,0% 0,1% 0,1% 0,1% 0,0% 0,0% 0,0% 1,7% 0,4% 0,2% 1,3% 0,2% 0,2% 0,6% 0,3% 0,1% 1,8% 1,4% 0,9% 0,2% 0,1% 0,0% 0,3% 0,2% 0,0% 0,3% 0,6% 0,7% 0,0% 0,0% 0,0%
2003 13,1% 9,0% 3,3% 2,8% 3,5% 1,0% 5,6% 5,4% 2,2% 9,2% 6,0% 0,7% 0,6% 0,0% 0,0% 0,7% 0,0% 0,0% 7,4% 1,4% 0,1% 6,4% 1,6% 0,4% 4,7% 0,3% 0,0% 0,6% 0,1% 0,1% 0,7% 0,6% 0,1% 0,1% 0,0% 0,0% 1,5% 0,2% 0,1% 1,4% 0,3% 0,1% 0,8% 0,3% 0,1% 1,6% 1,1% 0,5% 0,4% 0,1% 0,1% 0,2% 0,1% 0,1% 1,0% 1,0% 1,2% 0,0% 0,0% 0,0%
2004 16,6% 10,1% 3,0% 2,3% 2,4% 0,4% 8,3% 6,6% 3,2% 8,3% 3,9% 0,2% 0,7% 0,0% 0,0% 0,5% 0,0% 0,0% 6,2% 1,5% 0,2% 5,7% 1,7% 0,2% 3,1% 0,5% 0,0% 0,5% 0,2% 0,0% 0,4% 0,3% 0,2% 0,1% 0,1% 0,1% 2,7% 0,3% 0,1% 0,8% 0,0% 0,1% 0,9% 0,5% 0,5% 0,9% 1,6% 0,8% 0,6% 0,1% 0,2% 0,4% 0,3% 0,0% 0,3% 0,8% 0,8% 0,0% 0,0% 0,2%
2005 14,4% 7,7% 2,7% 2,9% 1,0% 0,6% 8,2% 5,5% 3,6% 9,4% 5,9% 0,7% 0,8% 0,0% 0,0% 0,8% 0,0% 0,0% 5,9% 0,8% 0,1% 6,3% 1,1% 0,2% 4,0% 0,3% 0,0% 0,9% 0,3% 0,0% 0,6% 0,0% 0,0% 0,0% 0,0% 0,0% 3,3% 0,2% 0,1% 1,4% 0,4% 0,0% 0,6% 0,4% 0,2% 2,3% 1,3% 0,4% 0,3% 0,1% 0,0% 0,4% 0,5% 0,0% 1,0% 1,3% 0,4% 0,0% 0,1% 0,0%
2006 16,2% 8,2% 1,6% 2,8% 2,7% 0,3% 9,4% 7,4% 1,7% 8,1% 5,9% 0,4% 1,2% 0,1% 0,0% 0,5% 0,1% 0,0% 6,6% 1,1% 0,0% 4,1% 1,4% 0,0% 3,3% 0,1% 0,0% 0,8% 0,4% 0,0% 0,4% 0,5% 0,0% 0,1% 0,0% 0,0% 3,2% 2,1% 0,3% 1,0% 0,4% 0,1% 0,8% 1,0% 0,2% 1,0% 1,5% 0,1% 0,2% 0,4% 0,0% 0,3% 0,4% 0,0% 1,1% 0,4% 0,0% 0,0% 0,1% 0,0%
2007 14,7% 11,9% 1,7% 2,2% 2,1% 0,3% 8,4% 6,9% 1,1% 10,8% 4,1% 0,3% 0,5% 0,0% 0,0% 0,1% 0,0% 0,0% 5,9% 0,7% 0,0% 4,0% 1,3% 0,1% 4,0% 0,3% 0,1% 0,4% 0,5% 0,1% 0,7% 0,3% 0,0% 0,0% 0,1% 0,1% 4,7% 1,5% 0,8% 2,8% 0,5% 0,1% 0,5% 0,1% 0,0% 0,9% 1,1% 0,1% 0,1% 0,2% 0,0% 0,3% 0,1% 0,1% 1,2% 0,5% 0,5% 0,0% 0,3% 0,0%
2008 25,3% 23,4% 2,3% 2,5% 3,7% 0,2% 7,6% 8,0% 2,1% 4,9% 4,1% 0,8% 0,6% 0,0% 0,0% 0,0% 0,0% 0,0% 6,0% 0,8% 0,0% 1,2% 0,4% 0,0% 4,1% 0,0% 0,0% 0,6% 0,0% 0,0% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,2% 0,0% 0,0% 1,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
2009 22,2% 33,3% 2,3% 0,9% 3,2% 0,2% 2,6% 3,4% 2,4% 2,1% 2,8% 0,0% 1,7% 0,0% 0,0% 0,9% 0,0% 0,0% 5,8% 1,1% 0,0% 5,6% 0,6% 0,0% 3,0% 0,4% 0,4% 1,5% 0,8% 0,0% 0,2% 0,6% 0,0% 0,8% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,2% 0,0% 0,4% 0,0% 0,0% 0,0% 0,6% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
2010 16,9% 13,5% 3,1% 1,7% 3,4% 0,4% 7,7% 6,0% 2,5% 12,8% 4,1% 0,5% 2,2% 0,2% 0,0% 1,2% 0,1% 0,0% 4,5% 0,7% 0,1% 4,0% 1,1% 0,2% 2,1% 0,5% 0,4% 1,3% 0,4% 0,2% 0,3% 0,2% 0,0% 0,1% 0,2% 0,0% 1,1% 0,3% 0,1% 1,8% 0,4% 0,2% 0,2% 0,0% 0,0% 1,0% 1,0% 0,0% 0,3% 0,1% 0,1% 0,3% 0,2% 0,0% 0,1% 0,2% 0,2% 0,1% 0,0% 0,0%
2011 11,3% 16,0% 0,2% 1,8% 3,4% 0,1% 5,8% 9,0% 0,6% 11,3% 6,3% 0,4% 0,8% 0,1% 0,0% 0,1% 0,0% 0,0% 7,8% 0,9% 0,1% 4,8% 2,0% 0,1% 4,6% 0,8% 0,2% 1,2% 0,6% 0,0% 0,1% 0,3% 0,0% 0,0% 0,1% 0,0% 0,4% 0,6% 0,1% 0,5% 0,5% 0,0% 0,6% 0,3% 0,2% 0,4% 1,0% 0,1% 0,6% 0,3% 0,0% 0,3% 0,5% 0,0% 0,2% 1,7% 0,5% 0,1% 0,2% 0,0%
2012 10,8% 12,7% 0,3% 1,5% 2,9% 0,1% 7,6% 11,3% 0,5% 11,2% 6,0% 0,2% 0,7% 0,0% 0,0% 0,0% 0,0% 0,0% 10,6% 1,3% 0,0% 4,2% 1,6% 0,1% 4,8% 0,7% 0,0% 0,7% 0,4% 0,0% 0,2% 0,1% 0,0% 0,1% 0,0% 0,0% 0,5% 0,5% 0,0% 0,4% 0,4% 0,0% 0,9% 0,8% 0,1% 0,6% 0,8% 0,4% 0,5% 0,2% 0,2% 0,1% 0,1% 0,0% 0,4% 1,2% 1,0% 0,0% 0,0% 0,1%
2013 10,6% 11,5% 0,1% 2,0% 3,7% 0,2% 9,5% 11,5% 0,6% 10,6% 5,3% 0,1% 0,5% 0,0% 0,0% 0,0% 0,0% 0,0% 10,7% 1,2% 0,0% 5,6% 2,0% 0,3% 2,6% 0,4% 0,1% 0,9% 0,2% 0,0% 0,6% 0,4% 0,1% 0,1% 0,1% 0,0% 0,8% 1,0% 0,1% 0,3% 0,1% 0,0% 1,1% 0,2% 0,1% 0,6% 0,7% 0,1% 0,1% 0,2% 0,0% 0,1% 0,1% 0,0% 0,8% 1,2% 0,4% 0,2% 0,1% 0,0%
2014 11,2% 11,3% 0,3% 1,8% 3,2% 0,3% 9,4% 10,9% 0,9% 8,0% 4,8% 0,3% 0,7% 0,0% 0,0% 0,2% 0,0% 0,0% 8,9% 0,9% 0,0% 5,9% 3,0% 0,1% 2,7% 0,5% 0,0% 1,0% 0,5% 0,0% 1,4% 0,6% 0,1% 0,2% 0,1% 0,0% 0,7% 0,3% 0,0% 0,4% 0,2% 0,0% 0,6% 0,5% 0,2% 0,8% 1,0% 0,3% 0,3% 0,2% 0,0% 0,1% 0,2% 0,1% 1,3% 1,7% 1,6% 0,1% 0,1% 0,0%
2015 13,9% 13,7% 0,2% 2,3% 5,1% 0,3% 8,8% 12,8% 1,2% 6,2% 3,8% 0,1% 0,9% 0,0% 0,0% 0,2% 0,0% 0,0% 6,9% 1,0% 0,2% 5,4% 1,9% 0,8% 1,3% 0,4% 0,1% 0,3% 0,1% 0,0% 0,9% 0,6% 0,0% 0,1% 0,0% 0,0% 0,5% 0,5% 0,1% 0,6% 0,4% 0,0% 0,3% 0,6% 0,2% 0,5% 1,2% 0,7% 0,1% 0,2% 0,0% 0,0% 0,1% 0,1% 0,6% 2,1% 1,4% 0,1% 0,1% 0,2%
2016 13,1% 15,5% 1,2% 1,6% 5,3% 0,4% 6,3% 11,7% 0,7% 9,6% 4,3% 0,5% 0,7% 0,0% 0,0% 0,1% 0,0% 0,0% 10,1% 0,4% 0,0% 5,1% 0,8% 0,1% 1,6% 0,9% 0,0% 0,4% 0,0% 0,0% 0,8% 0,3% 0,0% 0,2% 0,0% 0,2% 0,9% 1,1% 0,0% 1,8% 0,8% 0,0% 0,4% 0,8% 0,0% 0,4% 0,9% 0,0% 0,3% 0,3% 0,0% 0,1% 0,0% 0,0% 0,0% 0,2% 0,0% 0,0% 0,0% 0,0%
2017 12,1% 9,6% 0,9% 2,8% 4,9% 0,3% 11,5% 6,4% 0,4% 16,1% 5,6% 0,5% 0,8% 0,0% 0,0% 0,1% 0,0% 0,0% 6,3% 1,2% 0,0% 2,3% 1,0% 0,4% 2,3% 0,4% 0,0% 1,1% 0,2% 0,2% 0,2% 0,2% 0,1% 0,2% 0,0% 0,0% 2,2% 0,6% 0,9% 0,0% 0,1% 0,0% 0,1% 0,1% 1,0% 0,6% 0,4% 0,7% 0,0% 0,3% 0,0% 0,1% 0,2% 0,7% 0,8% 1,9% 0,6% 0,0% 0,2% 0,2%
2018 25,9% 20,6% 5,8% 2,4% 6,8% 1,6% 1,2% 6,0% 3,1% 1,5% 1,8% 3,5% 1,0% 0,1% 0,0% 0,3% 0,0% 0,0% 4,5% 0,0% 0,0% 5,5% 0,0% 0,0% 2,9% 0,0% 0,0% 1,7% 0,2% 0,0% 2,1% 0,0% 0,0% 0,1% 0,0% 0,0% 0,2% 0,1% 0,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,5% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
2019 19,0% 11,2% 2,2% 1,9% 7,1% 1,2% 6,4% 3,9% 1,7% 13,7% 3,2% 1,2% 1,2% 0,0% 0,0% 0,2% 0,3% 0,0% 2,7% 0,0% 0,0% 1,7% 0,3% 0,0% 1,0% 0,2% 0,0% 0,5% 0,0% 0,0% 1,2% 0,0% 0,0% 0,0% 0,0% 0,0% 2,7% 0,2% 2,5% 7,8% 1,9% 0,3% 0,0% 0,2% 0,0% 0,5% 1,4% 0,0% 0,3% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,2% 0,0% 0,0% 0,0% 0,0%
2020 19,1% 12,8% 2,8% 3,2% 4,0% 0,2% 3,6% 2,8% 0,7% 27,6% 5,8% 1,8% 0,8% 0,0% 0,0% 0,4% 0,0% 0,0% 2,1% 0,4% 0,0% 1,1% 0,4% 0,0% 0,7% 0,1% 0,1% 0,8% 0,3% 0,0% 0,8% 0,2% 0,0% 0,4% 0,1% 0,0% 1,1% 0,6% 0,2% 0,8% 0,0% 0,1% 0,1% 0,1% 0,8% 0,6% 1,0% 0,6% 0,1% 0,0% 0,0% 0,0% 0,3% 0,0% 0,0% 0,4% 0,1% 0,0% 0,0% 0,1%
2021 14,9% 12,7% 2,4% 2,9% 5,0% 1,5% 3,8% 4,7% 2,1% 15,7% 4,9% 2,6% 1,1% 0,0% 0,0% 0,5% 0,1% 0,0% 4,7% 0,3% 0,0% 4,8% 0,5% 0,0% 2,8% 0,4% 0,0% 2,1% 0,3% 0,0% 1,9% 0,4% 0,0% 0,4% 0,2% 0,0% 0,2% 0,3% 0,3% 0,3% 0,3% 0,1% 0,5% 0,1% 0,0% 1,1% 0,6% 0,0% 0,5% 0,0% 0,0% 0,4% 0,1% 0,0% 0,7% 0,4% 0,0% 0,1% 0,1% 0,0%
2022 10,9% 12,2% 2,9% 2,4% 5,2% 1,2% 3,7% 4,7% 1,5% 13,7% 5,4% 1,5% 1,3% 0,1% 0,0% 0,8% 0,2% 0,0% 4,9% 0,5% 0,1% 3,9% 1,3% 0,3% 3,2% 0,5% 0,0% 1,5% 0,8% 0,0% 1,4% 0,7% 0,3% 0,5% 0,3% 0,1% 0,3% 0,3% 0,3% 0,5% 0,5% 0,2% 0,5% 1,1% 0,2% 0,7% 1,5% 0,4% 0,4% 0,8% 0,1% 0,4% 0,5% 0,0% 0,8% 1,5% 0,5% 0,1% 0,3% 0,1%
