Text Box: All records at near 07:00 local time
Kleivo 1 weather for Sep 2011
Updated 21.08.2011 20:22:23 Month no. 58
Obs.
Da.
Temp. Dew Point Precip. Wind
Speed
Wind gusts Cloud cover Press. Humidity Wind dir. Sunny OPT
01.09.2011 9,2 6,3 0,0 0,0 0,0 1 992,2 82,0     65,0 %
02.09.2011 10,7 7,8 0,0 0,0 0,0 1 992,2 82,0     67,5 %
03.09.2011 11,9 8,7 2,0 9,7 9,7 1 987,5 81,0 135,0   62,5 %
04.09.2011 13,4 10,2 4,6 4,8 9,7 1 984,8 81,0 157,5   65,0 %
05.09.2011 14,4 11,2 0,0 3,2 3,2 0 983,7 81,0 135,0   67,5 %
06.09.2011 10,8 7,8 1,0 4,8 3,2 0 980,0 82,0 180,0   62,5 %
07.09.2011 10,5 7,4 7,9 8,0 9,7 1 966,1 81,0 157,5   57,5 %
08.09.2011 9,1 6,0 2,0 3,2 3,2 0 974,3 81,0 135,0   62,5 %
09.09.2011 8,7 5,4 3,0 0,0 0,0 0 984,4 80,0     60,0 %
10.09.2011 10,1 7,0 1,5 9,7 11,3 0 987,5 81,0 90,0   60,0 %
11.09.2011 14,9 11,5 0,0 3,2 3,2 0 976,6 80,0 135,0   67,5 %
12.09.2011 12,1 9,5 0,0 16,1 24,1 0 993,6 84,0 180,0   55,0 %
13.09.2011 12,8 10,0 0,0 16,1 20,9 1 978,7 83,0 202,5   60,0 %
14.09.2011 11,1 8,7 0,0 0,0 3,2 1 993,6 85,0     67,5 %
15.09.2011 9,1 7,1 0,0 8,0 12,9 1 1007,1 87,0 0,0   60,0 %
16.09.2011 9,1 5,4 0,0 12,9 12,9 1 1021,7 78,0 337,5   57,5 %
17.09.2011 8,9 6,2 0,0 9,7 14,5 1 992,2 83,0 180,0   60,0 %
18.09.2011 13,3 9,0 0,0 9,7 14,5 1 1004,4 75,0 45,0   65,0 %
19.09.2011 10,4 8,0 2,0 8,0 16,1 1 999,0 85,0 112,5   62,5 %
20.09.2011 11,6 9,2 0,0 8,0 12,9 1 1002,4 85,0 225,0   62,5 %
21.09.2011 9,9 5,7 0,5 3,2 4,8 0 990,9 75,0 135,0   62,5 %
22.09.2011 9,3 7,1 4,1 11,3 29,0 1 995,6 86,0 225,0   55,0 %
23.09.2011 8,2 4,4   1,6 0,0 0 987,1 77,0 337,5    
24.09.2011 11,4 7,1   4,8 4,8 0 989,8 75,0 135,0    
25.09.2011 11,4 6,9   3,2 3,2 1 993,6 74,0 180,0    
26.09.2011 12,5 7,4   12,9 14,5 1 990,2 71,0 112,5    
27.09.2011 8,9 4,3   1,6 1,6 1 1005,4 73,0 112,5    
28.09.2011 12,3 7,0 2,0 4,8 4,8 1 1004,4 70,0 112,5   65,0 %
29.09.2011 14,3 8,9 0,0 3,2 4,8 1 1005,1 70,0 135,0   70,0 %
30.09.2011                      
                       
Avrg/Sum 11,0 7,6 30,6 6,3 8,7 0,7 991,9 79,6 155,7   62,5 %